Paola Aviles-Morales
1

Paola Aviles-Morales

m
30
k/s
1.41
h %
.197
a/s
0.05
b/s
0.73
sa/s
0.24
d/s
0.84
Player Stats
  Overall Conference
Matches 30 14
Sets 123 54
Kills 173 94
Kills per set 1.41 1.74
Errors 82 45
Total Attacks 462 243
Total Attacks per set 3.76 4.50
Hitting Percentage .197 .202
Assists 6 3
Assists per set 0.05 0.06
Service Total Attempts 24 0
Service Aces 29 14
Service Errors 37 16
Service Aces per set 0.24 0.26
Receptions 36 18
Reception Errors 4 0
Digs 103 49
Digs per set 0.84 0.91
Block Solo 26 15
Block Assist 64 37
Block Total 90 52
Blocks per set 0.73 0.96
Block Errors 3 3
Ball Handling Errors 0 0
Points 260.0 141.5
Points per set 2.1 2.6
Matches started 28 12
Recent Results
Date Opponent Result
Oct 18 Lake-Sumter State College W, 3-0
Oct 25 at St. Petersburg College W, 3-2
Oct 26 at Pasco-Hernando State College L, 3-0
Oct 27 State College of Florida, Manatee-Sarasota W, 3-1
Nov 8 at Palm Beach State College W, 3-0
Nov 8 at Gulf Coast State College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 College of Southern Maryland W, 3-0 1 3 7 4 18 .167 0 12.5
Aug 23 Cape Fear Community College W, 3-0 1 3 4 2 10 .200 0 5.5
Aug 24 Bishop State Community College W, 3-1 1 4 8 1 18 .389 0 9.0
Aug 24 Monroe University L, 3-2 1 5 3 4 11 -.091 0 9.5
Aug 27 Hillsborough Community College L, 3-0 1 3 5 2 12 .250 0 5.5
Aug 30 vs. Richard Bland College L, 3-2 1 15 5 1 10 .400 0 9.5
Aug 30 vs. Mott Community College W, 3-2 1 5 3 3 12 .000 0 5.0
Aug 31 vs. Kalamazoo Valley Community College W, 3-1 1 4 13 3 27 .370 1 15.0
Aug 31 vs. Henry Ford College W, 3-0 1 2 2 2 8 .000 0 3.0
Sep 1 vs. Parkland College L, 3-2 1 5 4 3 13 .077 0 9.0
Sep 1 vs. Owens Community College W, 3-2 1 2 2 0 4 .500 0 3.5
Sep 4 Santa Fe College W, 3-1 1 4 4 1 7 .429 0 4.5
Sep 4 vs. Polk State College L, 3-2 1 5 2 2 9 .000 0 4.0
Sep 7 Pensacola State College W, 3-1 1 4 9 4 16 .313 0 15.5
Sep 8 Gulf Coast State College L, 3-1 1 4 3 2 16 .063 0 4.5
Sep 12 at Palm Beach State College L, 3-2 1 4 6 4 15 .133 0 7.5
Sep 13 at Indian River State College W, 3-2 1 5 8 3 19 .263 0 10.0
Sep 14 at South Florida State College W, 3-0 1 3 6 3 11 .273 0 10.5
Sep 18 Florida State College at Jacksonville W, 3-0 1 3 4 2 13 .154 1 9.5
Sep 20 at Lake-Sumter State College W, 3-2 1 5 7 4 15 .200 1 10.5
Sep 27 St. Petersburg College   - - - - - - - -
Sep 28 Pasco-Hernando State College   - - - - - - - -
Sep 29 State College of Florida, Manatee-Sarasota   - - - - - - - -
Oct 3 at Hillsborough Community College L, 3-0 1 2 3 1 7 .286 0 4.5
Oct 5 at Pensacola State College L, 3-2 1 5 4 4 13 .000 0 9.0
Oct 6 at Gulf Coast State College L, 3-0 1 3 3 2 20 .050 0 7.0
Oct 10 Palm Beach State College   - - - - - - - -
Oct 11 Indian River State College   - - - - - - - -
Oct 12 South Florida State College   - - - - - - - -
Oct 16 at Florida State College at Jacksonville W, 3-0 1 3 10 1 19 .474 0 15.5
Oct 18 Lake-Sumter State College W, 3-0 - 3 3 1 18 .111 0 4.0
Oct 25 at St. Petersburg College W, 3-2 1 5 6 2 14 .286 1 12.5
Oct 26 at Pasco-Hernando State College L, 3-0 1 3 11 7 21 .190 0 11.0
Oct 27 State College of Florida, Manatee-Sarasota W, 3-1 - 4 14 6 33 .242 0 14.5
Nov 8 at Palm Beach State College W, 3-0 1 3 7 2 19 .263 0 9.5
Nov 8 at Gulf Coast State College L, 3-1 1 4 7 6 34 .029 2 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 College of Southern Maryland W, 3-0 1 3 0 1 3 0 4 0
Aug 23 Cape Fear Community College W, 3-0 1 3 1 0 1 0 1 0
Aug 24 Bishop State Community College W, 3-1 1 4 5 0 2 0 2 0
Aug 24 Monroe University L, 3-2 1 5 2 0 5 0 5 0
Aug 27 Hillsborough Community College L, 3-0 1 3 2 0 1 0 1 0
Aug 30 vs. Richard Bland College L, 3-2 1 15 2 2 3 0 5 0
Aug 30 vs. Mott Community College W, 3-2 1 5 1 1 0 0 1 0
Aug 31 vs. Kalamazoo Valley Community College W, 3-1 1 4 4 2 0 0 2 0
Aug 31 vs. Henry Ford College W, 3-0 1 2 4 1 0 0 1 0
Sep 1 vs. Parkland College L, 3-2 1 5 2 2 2 0 4 0
Sep 1 vs. Owens Community College W, 3-2 1 2 0 1 1 0 2 0
Sep 4 Santa Fe College W, 3-1 1 4 0 0 1 0 1 0
Sep 4 vs. Polk State College L, 3-2 1 5 2 0 2 0 2 0
Sep 7 Pensacola State College W, 3-1 1 4 3 0 5 0 5 0
Sep 8 Gulf Coast State College L, 3-1 1 4 3 0 1 0 1 0
Sep 12 at Palm Beach State College L, 3-2 1 4 5 0 3 0 3 0
Sep 13 at Indian River State College W, 3-2 1 5 2 0 2 0 2 0
Sep 14 at South Florida State College W, 3-0 1 3 5 2 5 0 7 0
Sep 18 Florida State College at Jacksonville W, 3-0 1 3 5 3 5 0 8 0
Sep 20 at Lake-Sumter State College W, 3-2 1 5 3 1 3 0 4 0
Sep 27 St. Petersburg College   - - - - - - - -
Sep 28 Pasco-Hernando State College   - - - - - - - -
Sep 29 State College of Florida, Manatee-Sarasota   - - - - - - - -
Oct 3 at Hillsborough Community College L, 3-0 1 2 3 1 1 0 2 0
Oct 5 at Pensacola State College L, 3-2 1 5 3 2 4 0 6 0
Oct 6 at Gulf Coast State College L, 3-0 1 3 10 1 2 1 3 0
Oct 10 Palm Beach State College   - - - - - - - -
Oct 11 Indian River State College   - - - - - - - -
Oct 12 South Florida State College   - - - - - - - -
Oct 16 at Florida State College at Jacksonville W, 3-0 1 3 3 1 3 0 4 0
Oct 18 Lake-Sumter State College W, 3-0 - 3 3 1 0 0 1 0
Oct 25 at St. Petersburg College W, 3-2 1 5 2 4 3 1 7 0
Oct 26 at Pasco-Hernando State College L, 3-0 1 3 1 0 0 0 0 0
Oct 27 State College of Florida, Manatee-Sarasota W, 3-1 - 4 1 0 1 1 1 0
Nov 8 at Palm Beach State College W, 3-0 1 3 9 0 3 0 3 0
Nov 8 at Gulf Coast State College L, 3-1 1 4 17 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 23 College of Southern Maryland W, 3-0 1 3 0 3 1 1 0
Aug 23 Cape Fear Community College W, 3-0 1 3 0 1 2 0 0
Aug 24 Bishop State Community College W, 3-1 1 4 0 0 1 0 0
Aug 24 Monroe University L, 3-2 1 5 0 4 1 1 0
Aug 27 Hillsborough Community College L, 3-0 1 3 0 0 2 7 3
Aug 30 vs. Richard Bland College L, 3-2 1 15 0 1 1 0 0
Aug 30 vs. Mott Community College W, 3-2 1 5 0 1 2 1 0
Aug 31 vs. Kalamazoo Valley Community College W, 3-1 1 4 0 0 1 0 0
Aug 31 vs. Henry Ford College W, 3-0 1 2 0 0 0 0 0
Sep 1 vs. Parkland College L, 3-2 1 5 0 2 3 3 0
Sep 1 vs. Owens Community College W, 3-2 1 2 0 0 0 1 0
Sep 4 Santa Fe College W, 3-1 1 4 0 0 2 0 0
Sep 4 vs. Polk State College L, 3-2 1 5 0 1 1 2 0
Sep 7 Pensacola State College W, 3-1 1 4 0 4 1 0 0
Sep 8 Gulf Coast State College L, 3-1 1 4 0 1 2 3 0
Sep 12 at Palm Beach State College L, 3-2 1 4 0 0 0 4 0
Sep 13 at Indian River State College W, 3-2 1 5 0 1 2 1 0
Sep 14 at South Florida State College W, 3-0 1 3 0 0 2 0 0
Sep 18 Florida State College at Jacksonville W, 3-0 1 3 0 0 2 1 0
Sep 20 at Lake-Sumter State College W, 3-2 1 5 0 1 3 0 0
Sep 27 St. Petersburg College   - - - - - - -
Sep 28 Pasco-Hernando State College   - - - - - - -
Sep 29 State College of Florida, Manatee-Sarasota   - - - - - - -
Oct 3 at Hillsborough Community College L, 3-0 1 2 0 0 2 1 1
Oct 5 at Pensacola State College L, 3-2 1 5 0 1 3 0 0
Oct 6 at Gulf Coast State College L, 3-0 1 3 0 2 1 2 0
Oct 10 Palm Beach State College   - - - - - - -
Oct 11 Indian River State College   - - - - - - -
Oct 12 South Florida State College   - - - - - - -
Oct 16 at Florida State College at Jacksonville W, 3-0 1 3 0 3 0 1 0
Oct 18 Lake-Sumter State College W, 3-0 - 3 0 0 0 5 0
Oct 25 at St. Petersburg College W, 3-2 1 5 0 1 0 1 0
Oct 26 at Pasco-Hernando State College L, 3-0 1 3 0 0 0 0 0
Oct 27 State College of Florida, Manatee-Sarasota W, 3-1 - 4 0 0 0 0 0
Nov 8 at Palm Beach State College W, 3-0 1 3 11 1 2 1 0
Nov 8 at Gulf Coast State College L, 3-1 1 4 13 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 30 123 173 1.41 82 462 3.76 .197 6 0.05 260.0 2.1
2025-26 25 70 136 1.94 35 273 3.90 .370 6 0.09 160.0 2.3
Total 55 193 309 1.60 117 735 3.81 .261 12 0.06 420.0 2.2
  m s digs d/s bs ba tot b/s
2024-25 30 123 103 0.84 26 64 90 0.73
2025-26 25 70 16 0.23 3 42 45 0.64
Total 55 193 119 0.62 29 106 135 0.70
  m s ta sa sa/s se r re
2024-25 30 123 24 29 0.24 37 36 4
2025-26 25 70 0 0 0.00 0 5 0
Total 55 193 24 29 0.15 37 41 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 123 173 1.41 82 462 3.76 .197 6 0.05 260.0 2.1
Conference 14 54 94 1.74 45 243 4.50 .202 3 0.06 141.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 11 40 64 1.60 29 172 4.30 .203 1 0.03 94.5 2.4
Away 12 45 78 1.73 39 207 4.60 .188 4 0.09 116.5 2.6
Neutral 7 38 31 0.82 14 83 2.18 .205 1 0.03 49.0 1.3
                         
Wins 18 65 117 1.80 44 281 4.32 .260 4 0.06 170.0 2.6
Losses 12 58 56 0.97 38 181 3.12 .099 2 0.03 90.0 1.6
                         
August 9 44 50 1.14 22 126 2.86 .222 1 0.02 74.5 1.7
September 11 44 55 1.25 28 138 3.14 .196 2 0.05 89.0 2.0
October 8 28 54 1.93 24 145 5.18 .207 1 0.04 78.0 2.8
November 2 7 14 2.00 8 53 7.57 .113 2 0.29 18.5 2.6
  m s digs d/s bs ba tot b/s
Total 30 123 103 0.84 26 64 90 0.73
Conference 14 54 49 0.91 15 37 52 0.96
Exhibition - - - - - - - -
                 
Home 11 40 25 0.63 5 25 30 0.75
Away 12 45 63 1.40 12 31 43 0.96
Neutral 7 38 15 0.39 9 8 17 0.45
                 
Wins 18 65 51 0.78 18 38 56 0.86
Losses 12 58 52 0.90 8 26 34 0.59
                 
August 9 44 21 0.48 7 15 22 0.50
September 11 44 30 0.68 9 30 39 0.89
October 8 28 26 0.93 10 14 24 0.86
November 2 7 26 3.71 0 5 5 0.71
  m s ta sa sa/s se r re
Total 30 123 24 29 0.24 37 36 4
Conference 14 54 0 14 0.26 16 18 0
Exhibition - - - - - - - -
                 
Home 11 40 0 13 0.33 14 18 3
Away 12 45 24 11 0.24 15 11 1
Neutral 7 38 0 5 0.13 8 7 0
                 
Wins 18 65 11 16 0.25 21 13 0
Losses 12 58 13 13 0.22 16 23 4
                 
August 9 44 0 10 0.23 11 10 3
September 11 44 0 10 0.23 18 15 0
October 8 28 0 7 0.25 6 10 1
November 2 7 24 2 0.29 2 1 0