Official Volleyball Box Score
Parkland College vs. St. Johns River Stat
9/1/2024 at 10:00 AM
@ Owens Community Coll
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 40 | .050 |
| 2 | 12 | 4 | 28 | .286 |
| 3 | 9 | 2 | 28 | .250 |
| 4 | 10 | 12 | 40 | -.050 |
| 5 | 8 | 2 | 25 | .240 |
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 36 | .028 |
| 2 | 9 | 7 | 26 | .077 |
| 3 | 12 | 7 | 35 | .143 |
| 4 | 10 | 10 | 35 | .000 |
| 5 | 9 | 1 | 20 | .400 |
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Holdener * | 5 | 14 | 6 | 35 | .229 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 18.5 |
| 2 | Anna McEwen | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Maliah Sparks | 5 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 6.0 |
| 6 | Alayna Rudebeck * | 5 | 0 | 1 | 3 | -.333 | 5 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ashlee Freeman | 4 | 0 | 0 | 1 | .000 | 14 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Addie Beekman * | 5 | 12 | 8 | 42 | .095 | 1 | 1 | 0 | 0 | 15 | 0 | 3 | 0 | 0 | 14.5 |
| 9 | Riley Ries | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Addie Roesch | 5 | 1 | 1 | 3 | .000 | 1 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Shay McMillen * | 5 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 13 | Hailey Warfel * | 5 | 9 | 4 | 24 | .208 | 24 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Natalie Alexander * | 5 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 7.5 |
| 20 | Libby Bodine | 5 | 0 | 0 | 0 | .000 | 5 | 3 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Caylee Folken | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 30 | 161 | .130 | 50 | 11 | 9 | 8 | 81 | 2 | 20 | 2 | 1 | 74.0 | ||
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paola Aviles-Morales * | 5 | 4 | 3 | 13 | .077 | 0 | 2 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 9.0 |
| 2 | Elisa Stoltzfus * | 4 | 1 | 6 | 12 | -.417 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Layla Medlock | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalie Rhodes * | 5 | 0 | 0 | 2 | .000 | 19 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hannah Garcia | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Lauren Herz | 5 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Abby Minor * | 5 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 11 | Coryn Gilliam | 5 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Wiktoria Telecka * | 5 | 10 | 8 | 27 | .074 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Becky Thiem | 5 | 12 | 7 | 30 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 14 | Claire Horne | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Emma Van Deusen * | 5 | 16 | 6 | 44 | .227 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 21 | Raeann Savage | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 35 | 152 | .105 | 42 | 6 | 7 | 9 | 47 | 3 | 10 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
