Official Volleyball Box Score
St. Johns River State vs. Gulf Coast State
11/08/2024 at 01:00 PM
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 47 | .021 |
| 2 | 7 | 8 | 34 | -.029 |
| 3 | 15 | 5 | 46 | .217 |
| 4 | 9 | 8 | 38 | .026 |
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 54 | .019 |
| 2 | 15 | 3 | 31 | .387 |
| 3 | 17 | 4 | 37 | .351 |
| 4 | 16 | 5 | 44 | .250 |
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paola Aviles-Morales * | 4 | 7 | 6 | 34 | .029 | 2 | 1 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 9.0 |
| 2 | Elisa Stoltzfus * | 4 | 6 | 8 | 32 | -.062 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 7.0 |
| 3 | Layla Medlock | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalie Rhodes * | 4 | 6 | 2 | 25 | .160 | 24 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 10.0 |
| 5 | Hannah Garcia * | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lauren Herz | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Coryn Gilliam | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Becky Thiem * | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 16 | Emma Van Deusen | 4 | 10 | 8 | 34 | .059 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Raeann Savage * | 4 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 30 | 165 | .067 | 39 | 8 | 3 | 4 | 83 | 2 | 4 | 1 | 1 | 53.0 | ||
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danna Aguilera * | 4 | 14 | 4 | 44 | .227 | 0 | 0 | 0 | 2 | 16 | 1 | 3 | 0 | 0 | 16.5 |
| 4 | Jaiden Rodgers | 4 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Melany Salazar * | 4 | 0 | 0 | 0 | .000 | 31 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morgan Langley | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Miliani Avila-Bauzo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Grace Castellani | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Skylar Johnston * | 4 | 5 | 2 | 12 | .250 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Cece Worsham * | 4 | 11 | 6 | 43 | .116 | 0 | 1 | 3 | 2 | 7 | 0 | 3 | 0 | 0 | 13.5 |
| 20 | Gianna DeRosa | 4 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ally Green * | 4 | 13 | 4 | 29 | .310 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 15.5 |
| 32 | Kyra Reynolds * | 4 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 11.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 20 | 166 | .223 | 53 | 4 | 9 | 8 | 83 | 4 | 18 | 1 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
