Coryn Gilliam
11

Coryn Gilliam

m
30
k/s
0.06
h %
.200
a/s
3.53
b/s
0.00
sa/s
0.29
d/s
1.14
Player Stats
  Overall Conference
Matches 30 14
Sets 106 51
Kills 6 2
Kills per set 0.06 0.04
Errors 3 2
Total Attacks 15 8
Total Attacks per set 0.14 0.16
Hitting Percentage .200 .000
Assists 374 177
Assists per set 3.53 3.47
Service Total Attempts 0 0
Service Aces 31 17
Service Errors 29 17
Service Aces per set 0.29 0.33
Receptions 3 0
Reception Errors 0 0
Digs 121 70
Digs per set 1.14 1.37
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 37.0 19.0
Points per set 0.3 0.4
Matches started 1 -
Recent Results
Date Opponent Result
Oct 18 Lake-Sumter State College W, 3-0
Oct 25 at St. Petersburg College W, 3-2
Oct 26 at Pasco-Hernando State College L, 3-0
Oct 27 State College of Florida, Manatee-Sarasota W, 3-1
Nov 8 at Palm Beach State College W, 3-0
Nov 8 at Gulf Coast State College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 College of Southern Maryland W, 3-0 - 3 0 0 0 - 11 6.0
Aug 23 Cape Fear Community College W, 3-0 - 3 0 0 0 - 11 1.0
Aug 24 Bishop State Community College W, 3-1 - 3 1 0 1 1.000 11 1.0
Aug 24 Monroe University L, 3-2 - 5 0 0 0 - 7 0.0
Aug 27 Hillsborough Community College L, 3-0 - 3 0 1 2 -.500 15 0.0
Aug 30 vs. Richard Bland College L, 3-2 - 5 1 0 1 1.000 20 2.0
Aug 30 vs. Mott Community College W, 3-2 1 4 0 0 0 - 19 0.0
Aug 31 vs. Kalamazoo Valley Community College W, 3-1 - 4 0 0 0 - 19 2.0
Aug 31 vs. Henry Ford College W, 3-0 - 1 0 0 0 - 7 0.0
Sep 1 vs. Parkland College L, 3-2 - 5 0 0 0 - 12 0.0
Sep 1 vs. Owens Community College W, 3-2 - 5 0 0 1 .000 19 0.0
Sep 4 Santa Fe College W, 3-1 - 4 0 0 0 - 11 1.0
Sep 4 vs. Polk State College L, 3-2 - 5 1 0 1 1.000 16 4.0
Sep 7 Pensacola State College W, 3-1 - 4 0 0 0 - 14 3.0
Sep 8 Gulf Coast State College L, 3-1 - 4 1 0 1 1.000 6 3.0
Sep 12 at Palm Beach State College L, 3-2 - 5 0 0 0 - 11 2.0
Sep 13 at Indian River State College W, 3-2 - 5 0 0 0 - 16 1.0
Sep 14 at South Florida State College W, 3-0 - 3 0 0 0 - 18 1.0
Sep 18 Florida State College at Jacksonville W, 3-0 - 3 0 0 0 - 15 0.0
Sep 20 at Lake-Sumter State College W, 3-2 - 5 0 0 0 - 16 1.0
Sep 27 St. Petersburg College   - - - - - - - -
Sep 28 Pasco-Hernando State College   - - - - - - - -
Sep 29 State College of Florida, Manatee-Sarasota   - - - - - - - -
Oct 3 at Hillsborough Community College L, 3-0 - 2 1 0 1 1.000 14 1.0
Oct 5 at Pensacola State College L, 3-2 - 5 0 0 0 - 16 1.0
Oct 6 at Gulf Coast State College L, 3-0 - 1 0 0 0 - 2 0.0
Oct 10 Palm Beach State College   - - - - - - - -
Oct 11 Indian River State College   - - - - - - - -
Oct 12 South Florida State College   - - - - - - - -
Oct 16 at Florida State College at Jacksonville W, 3-0 - 2 0 0 0 - 10 3.0
Oct 18 Lake-Sumter State College W, 3-0 - 3 0 0 0 - 10 0.0
Oct 25 at St. Petersburg College W, 3-2 - 4 0 0 0 - 14 0.0
Oct 26 at Pasco-Hernando State College L, 3-0 - 3 0 0 0 - 13 3.0
Oct 27 State College of Florida, Manatee-Sarasota W, 3-1 - 4 1 2 7 -.143 16 1.0
Nov 8 at Palm Beach State College W, 3-0 - 1 0 0 0 - 2 0.0
Nov 8 at Gulf Coast State College L, 3-1 - 2 0 0 0 - 3 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 College of Southern Maryland W, 3-0 - 3 6 0 0 0 0 0
Aug 23 Cape Fear Community College W, 3-0 - 3 7 0 0 0 0 0
Aug 24 Bishop State Community College W, 3-1 - 3 3 0 0 0 0 0
Aug 24 Monroe University L, 3-2 - 5 4 0 0 0 0 0
Aug 27 Hillsborough Community College L, 3-0 - 3 4 0 0 0 0 0
Aug 30 vs. Richard Bland College L, 3-2 - 5 10 0 0 0 0 0
Aug 30 vs. Mott Community College W, 3-2 1 4 3 0 0 0 0 0
Aug 31 vs. Kalamazoo Valley Community College W, 3-1 - 4 3 0 0 0 0 0
Aug 31 vs. Henry Ford College W, 3-0 - 1 1 0 0 0 0 0
Sep 1 vs. Parkland College L, 3-2 - 5 0 0 0 0 0 0
Sep 1 vs. Owens Community College W, 3-2 - 5 2 0 0 0 0 0
Sep 4 Santa Fe College W, 3-1 - 4 1 0 0 0 0 0
Sep 4 vs. Polk State College L, 3-2 - 5 4 0 0 0 0 0
Sep 7 Pensacola State College W, 3-1 - 4 3 0 0 0 0 0
Sep 8 Gulf Coast State College L, 3-1 - 4 6 0 0 0 0 0
Sep 12 at Palm Beach State College L, 3-2 - 5 4 0 0 0 0 0
Sep 13 at Indian River State College W, 3-2 - 5 2 0 0 0 0 0
Sep 14 at South Florida State College W, 3-0 - 3 5 0 0 0 0 0
Sep 18 Florida State College at Jacksonville W, 3-0 - 3 5 0 0 0 0 0
Sep 20 at Lake-Sumter State College W, 3-2 - 5 7 0 0 0 0 0
Sep 27 St. Petersburg College   - - - - - - - -
Sep 28 Pasco-Hernando State College   - - - - - - - -
Sep 29 State College of Florida, Manatee-Sarasota   - - - - - - - -
Oct 3 at Hillsborough Community College L, 3-0 - 2 2 0 0 0 0 0
Oct 5 at Pensacola State College L, 3-2 - 5 3 0 0 0 0 0
Oct 6 at Gulf Coast State College L, 3-0 - 1 3 0 0 0 0 0
Oct 10 Palm Beach State College   - - - - - - - -
Oct 11 Indian River State College   - - - - - - - -
Oct 12 South Florida State College   - - - - - - - -
Oct 16 at Florida State College at Jacksonville W, 3-0 - 2 4 0 0 0 0 0
Oct 18 Lake-Sumter State College W, 3-0 - 3 6 0 0 0 0 0
Oct 25 at St. Petersburg College W, 3-2 - 4 6 0 0 0 0 0
Oct 26 at Pasco-Hernando State College L, 3-0 - 3 3 0 0 0 0 0
Oct 27 State College of Florida, Manatee-Sarasota W, 3-1 - 4 13 0 0 0 0 0
Nov 8 at Palm Beach State College W, 3-0 - 1 0 0 0 0 0 0
Nov 8 at Gulf Coast State College L, 3-1 - 2 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 College of Southern Maryland W, 3-0 - 3 0 6 1 0 0
Aug 23 Cape Fear Community College W, 3-0 - 3 0 1 1 1 0
Aug 24 Bishop State Community College W, 3-1 - 3 0 0 1 0 0
Aug 24 Monroe University L, 3-2 - 5 0 0 2 1 0
Aug 27 Hillsborough Community College L, 3-0 - 3 0 0 0 0 0
Aug 30 vs. Richard Bland College L, 3-2 - 5 0 1 1 0 0
Aug 30 vs. Mott Community College W, 3-2 1 4 0 0 0 0 0
Aug 31 vs. Kalamazoo Valley Community College W, 3-1 - 4 0 2 1 0 0
Aug 31 vs. Henry Ford College W, 3-0 - 1 0 0 0 0 0
Sep 1 vs. Parkland College L, 3-2 - 5 0 0 1 0 0
Sep 1 vs. Owens Community College W, 3-2 - 5 0 0 0 0 0
Sep 4 Santa Fe College W, 3-1 - 4 0 1 1 0 0
Sep 4 vs. Polk State College L, 3-2 - 5 0 3 3 0 0
Sep 7 Pensacola State College W, 3-1 - 4 0 3 3 0 0
Sep 8 Gulf Coast State College L, 3-1 - 4 0 2 0 0 0
Sep 12 at Palm Beach State College L, 3-2 - 5 0 2 3 0 0
Sep 13 at Indian River State College W, 3-2 - 5 0 1 1 0 0
Sep 14 at South Florida State College W, 3-0 - 3 0 1 3 0 0
Sep 18 Florida State College at Jacksonville W, 3-0 - 3 0 0 2 0 0
Sep 20 at Lake-Sumter State College W, 3-2 - 5 0 1 2 0 0
Sep 27 St. Petersburg College   - - - - - - -
Sep 28 Pasco-Hernando State College   - - - - - - -
Sep 29 State College of Florida, Manatee-Sarasota   - - - - - - -
Oct 3 at Hillsborough Community College L, 3-0 - 2 0 0 0 0 0
Oct 5 at Pensacola State College L, 3-2 - 5 0 1 0 0 0
Oct 6 at Gulf Coast State College L, 3-0 - 1 0 0 0 0 0
Oct 10 Palm Beach State College   - - - - - - -
Oct 11 Indian River State College   - - - - - - -
Oct 12 South Florida State College   - - - - - - -
Oct 16 at Florida State College at Jacksonville W, 3-0 - 2 0 3 0 0 0
Oct 18 Lake-Sumter State College W, 3-0 - 3 0 0 0 0 0
Oct 25 at St. Petersburg College W, 3-2 - 4 0 0 1 0 0
Oct 26 at Pasco-Hernando State College L, 3-0 - 3 0 3 2 0 0
Oct 27 State College of Florida, Manatee-Sarasota W, 3-1 - 4 0 0 0 0 0
Nov 8 at Palm Beach State College W, 3-0 - 1 0 0 0 1 0
Nov 8 at Gulf Coast State College L, 3-1 - 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 30 106 6 0.06 3 15 0.14 .200 374 3.53 37.0 0.3
Total 30 106 6 0.06 3 15 0.14 .200 374 3.53 37.0 0.3
  m s digs d/s bs ba tot b/s
2024-25 30 106 121 1.14 0 0 0 0.00
Total 30 106 121 1.14 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 30 106 0 31 0.29 29 3 0
Total 30 106 0 31 0.29 29 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 106 6 0.06 3 15 0.14 .200 374 3.53 37.0 0.3
Conference 14 51 2 0.04 2 8 0.16 .000 177 3.47 19.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 11 39 3 0.08 3 11 0.28 .000 127 3.26 16.0 0.4
Away 12 38 1 0.03 0 1 0.03 1.000 135 3.55 13.0 0.3
Neutral 7 29 2 0.07 0 3 0.10 .667 112 3.86 8.0 0.3
                         
Wins 18 61 2 0.03 2 9 0.15 .000 239 3.92 21.0 0.3
Losses 12 45 4 0.09 1 6 0.13 .500 135 3.00 16.0 0.4
                         
August 9 31 2 0.06 1 4 0.13 .250 120 3.87 12.0 0.4
September 11 48 2 0.04 0 3 0.06 .667 154 3.21 16.0 0.3
October 8 24 2 0.08 2 8 0.33 .000 95 3.96 9.0 0.4
November 2 3 0 0.00 0 0 0.00 - 5 1.67 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 30 106 121 1.14 0 0 0 0.00
Conference 14 51 70 1.37 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 39 58 1.49 0 0 0 0.00
Away 12 38 40 1.05 0 0 0 0.00
Neutral 7 29 23 0.79 0 0 0 0.00
                 
Wins 18 61 77 1.26 0 0 0 0.00
Losses 12 45 44 0.98 0 0 0 0.00
                 
August 9 31 41 1.32 0 0 0 0.00
September 11 48 39 0.81 0 0 0 0.00
October 8 24 40 1.67 0 0 0 0.00
November 2 3 1 0.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 106 0 31 0.29 29 3 0
Conference 14 51 0 17 0.33 17 0 0
Exhibition - - - - - - - -
                 
Home 11 39 0 13 0.33 11 2 0
Away 12 38 0 12 0.32 12 1 0
Neutral 7 29 0 6 0.21 6 0 0
                 
Wins 18 61 0 19 0.31 17 2 0
Losses 12 45 0 12 0.27 12 1 0
                 
August 9 31 0 10 0.32 7 2 0
September 11 48 0 14 0.29 19 0 0
October 8 24 0 7 0.29 3 0 0
November 2 3 0 0 0.00 0 1 0