Malie Lee
m
30
k/s
0.94
h %
.066
a/s
0.06
b/s
0.15
sa/s
0.07
d/s
1.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 11 |
| Sets | 71 | 30 |
| Kills | 67 | 32 |
| Kills per set | 0.94 | 1.07 |
| Errors | 46 | 23 |
| Total Attacks | 318 | 141 |
| Total Attacks per set | 4.48 | 4.70 |
| Hitting Percentage | .066 | .064 |
| Assists | 4 | 0 |
| Assists per set | 0.06 | 0.00 |
| Service Total Attempts | 4 | 0 |
| Service Aces | 5 | 0 |
| Service Errors | 5 | 1 |
| Service Aces per set | 0.07 | 0.00 |
| Receptions | 196 | 80 |
| Reception Errors | 18 | 6 |
| Digs | 85 | 24 |
| Digs per set | 1.20 | 0.80 |
| Block Solo | 8 | 1 |
| Block Assist | 3 | 1 |
| Block Total | 11 | 2 |
| Blocks per set | 0.15 | 0.07 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 81.5 | 33.5 |
| Points per set | 1.1 | 1.1 |
| Matches started | 10 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Indian River State College | L, 3-2 | - | 2 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Aug 23 | Monroe College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 23 | vs. Hillsborough Community College | L, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Aug 25 | vs. Spartanburg Methodist | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Richard Bland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. USC Union | W, 3-0 | 1 | 3 | 6 | 2 | 16 | .250 | 1 | 8.0 |
| Aug 26 | vs. Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 30 | Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Mott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Owens Community College | W, 3-1 | - | 2 | 1 | 1 | 11 | .000 | 0 | 1.0 |
| Sep 2 | vs. Vincennes University | L, 3-0 | - | 1 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Sep 2 | vs. College of Lake County | W, 3-0 | 1 | 2 | 4 | 1 | 16 | .188 | 0 | 4.5 |
| Sep 5 | vs. Trinity Baptist College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 5 | vs. WEBBER INTERNATIONAL | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Gulf Coast State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Pensacola State College | L, 3-0 | 1 | 1 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Sep 10 | vs. Richard Bland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | vs. Palm Beach State College | W, 3-1 | - | 1 | 0 | 1 | 7 | -.143 | 0 | 1.0 |
| Sep 13 | at Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | Lake-Sumter State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at WEBBER INTERNATIONAL | W, 3-1 | - | 3 | 7 | 0 | 24 | .292 | 1 | 8.0 |
| Sep 21 | at Palm Beach State College | L, 3-1 | 1 | 3 | 5 | 1 | 16 | .250 | 0 | 5.0 |
| Sep 22 | at South Florida State College | W, 3-1 | - | 4 | 9 | 10 | 31 | -.032 | 0 | 9.5 |
| Sep 26 | at Santa Fe College | W, 3-1 | 1 | 4 | 5 | 3 | 19 | .105 | 0 | 5.0 |
| Sep 29 | State College of Florida, Manatee-Sarasota | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 30 | St. Petersburg College | W, 3-0 | - | 2 | 5 | 1 | 8 | .500 | 0 | 5.0 |
| Oct 1 | Pasco-Hernando State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Lake-Sumter State College | L, 3-1 | - | 4 | 2 | 2 | 18 | .000 | 0 | 3.0 |
| Oct 6 | at Hillsborough Community College | L, 3-1 | - | 3 | 1 | 1 | 16 | .000 | 0 | 2.0 |
| Oct 10 | Santa Fe College | W, 3-1 | - | 4 | 1 | 8 | 20 | -.350 | 0 | 3.0 |
| Oct 13 | Pensacola State College | L, 3-2 | - | 5 | 8 | 2 | 32 | .188 | 0 | 8.0 |
| Oct 14 | Gulf Coast State College | L, 3-2 | 1 | 5 | 1 | 4 | 20 | -.150 | 0 | 1.0 |
| Oct 18 | Florida State College at Jacksonville | W, 3-1 | 1 | 2 | 1 | 1 | 9 | .000 | 0 | 1.0 |
| Oct 20 | Lurleen B. Wallace Community College | W, 3-1 | 1 | 2 | 3 | 2 | 13 | .077 | 0 | 6.0 |
| Oct 20 | Coastal Alabama-South | W, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Oct 21 | vs. Spartanburg Methodist | W, 3-0 | - | 1 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Oct 21 | Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Oct 28 | Indian River State College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | at Pensacola State College | L, 3-0 | - | 1 | 2 | 1 | 7 | .143 | 0 | 2.5 |
| Mar 8 # | vs. Northeast Community College | T, 2-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Indian River State College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Monroe College | L, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Hillsborough Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Spartanburg Methodist | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Richard Bland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. USC Union | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 30 | Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Mott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Owens Community College | W, 3-1 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Vincennes University | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. College of Lake County | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Trinity Baptist College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. WEBBER INTERNATIONAL | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Gulf Coast State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Pensacola State College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Richard Bland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Palm Beach State College | W, 3-1 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | at Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Lake-Sumter State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at WEBBER INTERNATIONAL | W, 3-1 | - | 3 | 12 | 1 | 0 | 0 | 1 | 0 |
| Sep 21 | at Palm Beach State College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at South Florida State College | W, 3-1 | - | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | at Santa Fe College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | State College of Florida, Manatee-Sarasota | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | St. Petersburg College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Pasco-Hernando State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Lake-Sumter State College | L, 3-1 | - | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 6 | at Hillsborough Community College | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Santa Fe College | W, 3-1 | - | 4 | 9 | 2 | 0 | 0 | 2 | 0 |
| Oct 13 | Pensacola State College | L, 3-2 | - | 5 | 7 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | Gulf Coast State College | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Florida State College at Jacksonville | W, 3-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Lurleen B. Wallace Community College | W, 3-1 | 1 | 2 | 2 | 3 | 0 | 0 | 3 | 0 |
| Oct 20 | Coastal Alabama-South | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Spartanburg Methodist | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Oct 28 | Indian River State College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Pensacola State College | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 8 # | vs. Northeast Community College | T, 2-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Indian River State College | L, 3-2 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Aug 23 | Monroe College | L, 3-1 | 1 | 1 | 4 | 1 | 0 | 9 | 1 |
| Aug 23 | vs. Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 6 | 1 |
| Aug 25 | vs. Spartanburg Methodist | W, 3-1 | - | - | - | - | - | - | - |
| Aug 25 | vs. Richard Bland College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | vs. USC Union | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 4 | 0 |
| Aug 26 | vs. Walters State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Indian River State College | - | - | - | - | - | - | - | |
| Aug 30 | Lake-Sumter State College | - | - | - | - | - | - | - | |
| Sep 1 | vs. Mott Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Owens Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | 7 | 0 |
| Sep 2 | vs. Vincennes University | L, 3-0 | - | 1 | 0 | 0 | 0 | 9 | 0 |
| Sep 2 | vs. College of Lake County | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 9 | 2 |
| Sep 5 | vs. Trinity Baptist College | W, 3-0 | - | 3 | 0 | 1 | 1 | 6 | 0 |
| Sep 5 | vs. WEBBER INTERNATIONAL | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | vs. Gulf Coast State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | at Pensacola State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 |
| Sep 10 | vs. Richard Bland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Palm Beach State College | W, 3-1 | - | 1 | 0 | 0 | 1 | 2 | 0 |
| Sep 13 | at Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Lake-Sumter State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at WEBBER INTERNATIONAL | W, 3-1 | - | 3 | 0 | 0 | 0 | 10 | 2 |
| Sep 21 | at Palm Beach State College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 16 | 2 |
| Sep 22 | at South Florida State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 0 |
| Sep 26 | at Santa Fe College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 7 | 0 |
| Sep 29 | State College of Florida, Manatee-Sarasota | W, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 30 | St. Petersburg College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | Pasco-Hernando State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Lake-Sumter State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 7 | 0 |
| Oct 6 | at Hillsborough Community College | L, 3-1 | - | 3 | 0 | 1 | 1 | 11 | 3 |
| Oct 10 | Santa Fe College | W, 3-1 | - | 4 | 0 | 0 | 0 | 20 | 1 |
| Oct 13 | Pensacola State College | L, 3-2 | - | 5 | 0 | 0 | 1 | 26 | 0 |
| Oct 14 | Gulf Coast State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 14 | 2 |
| Oct 18 | Florida State College at Jacksonville | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 6 | 1 |
| Oct 20 | Lurleen B. Wallace Community College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| Oct 20 | Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 21 | vs. Spartanburg Methodist | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Lake-Sumter State College | - | - | - | - | - | - | - | |
| Oct 28 | Indian River State College | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 3 | at Pensacola State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 2 |
| Mar 8 # | vs. Northeast Community College | T, 2-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 71 | 67 | 0.94 | 46 | 318 | 4.48 | .066 | 4 | 0.06 | 81.5 | 1.1 |
| Conference | 11 | 30 | 32 | 1.07 | 23 | 141 | 4.70 | .064 | 0 | 0.00 | 33.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 28 | 20 | 0.71 | 19 | 111 | 3.96 | .009 | 0 | 0.00 | 26.0 | 0.9 |
| Away | 10 | 26 | 33 | 1.27 | 20 | 141 | 5.42 | .092 | 1 | 0.04 | 37.0 | 1.4 |
| Neutral | 9 | 17 | 14 | 0.82 | 7 | 66 | 3.88 | .106 | 3 | 0.18 | 18.5 | 1.1 |
| Wins | 18 | 41 | 46 | 1.12 | 31 | 190 | 4.63 | .079 | 4 | 0.10 | 57.0 | 1.4 |
| Losses | 12 | 30 | 21 | 0.70 | 15 | 128 | 4.27 | .047 | 0 | 0.00 | 24.5 | 0.8 |
| August | 4 | 7 | 7 | 1.00 | 4 | 24 | 3.43 | .125 | 1 | 0.14 | 10.0 | 1.4 |
| September | 15 | 33 | 37 | 1.12 | 20 | 144 | 4.36 | .118 | 3 | 0.09 | 41.0 | 1.2 |
| October | 10 | 30 | 21 | 0.70 | 21 | 143 | 4.77 | .000 | 0 | 0.00 | 28.0 | 0.9 |
| November | 1 | 1 | 2 | 2.00 | 1 | 7 | 7.00 | .143 | 0 | 0.00 | 2.5 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 71 | 85 | 1.20 | 8 | 3 | 11 | 0.15 |
| Conference | 11 | 30 | 24 | 0.80 | 1 | 1 | 2 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 28 | 32 | 1.14 | 5 | 0 | 5 | 0.18 |
| Away | 10 | 26 | 26 | 1.00 | 2 | 2 | 4 | 0.15 |
| Neutral | 9 | 17 | 27 | 1.59 | 1 | 1 | 2 | 0.12 |
| Wins | 18 | 41 | 64 | 1.56 | 7 | 2 | 9 | 0.22 |
| Losses | 12 | 30 | 21 | 0.70 | 1 | 1 | 2 | 0.07 |
| August | 4 | 7 | 7 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 15 | 33 | 42 | 1.27 | 2 | 2 | 4 | 0.12 |
| October | 10 | 30 | 35 | 1.17 | 6 | 0 | 6 | 0.20 |
| November | 1 | 1 | 1 | 1.00 | 0 | 1 | 1 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 71 | 4 | 5 | 0.07 | 5 | 196 | 18 |
| Conference | 11 | 30 | 0 | 0 | 0.00 | 1 | 80 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 28 | 4 | 1 | 0.04 | 1 | 88 | 5 |
| Away | 10 | 26 | 0 | 1 | 0.04 | 1 | 65 | 10 |
| Neutral | 9 | 17 | 0 | 3 | 0.18 | 3 | 43 | 3 |
| Wins | 18 | 41 | 0 | 3 | 0.07 | 3 | 87 | 6 |
| Losses | 12 | 30 | 4 | 2 | 0.07 | 2 | 109 | 12 |
| August | 4 | 7 | 4 | 3 | 0.43 | 0 | 23 | 2 |
| September | 15 | 33 | 0 | 1 | 0.03 | 3 | 77 | 7 |
| October | 10 | 30 | 0 | 1 | 0.03 | 2 | 94 | 7 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 2 | 2 |
