Katelynn Wright
m
28
k/s
2.11
h %
.108
a/s
0.08
b/s
0.27
sa/s
0.01
d/s
1.52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 11 |
| Sets | 83 | 34 |
| Kills | 175 | 64 |
| Kills per set | 2.11 | 1.88 |
| Errors | 103 | 40 |
| Total Attacks | 667 | 277 |
| Total Attacks per set | 8.04 | 8.15 |
| Hitting Percentage | .108 | .087 |
| Assists | 7 | 6 |
| Assists per set | 0.08 | 0.18 |
| Service Total Attempts | 5 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 11 | 4 |
| Service Aces per set | 0.01 | 0.03 |
| Receptions | 273 | 112 |
| Reception Errors | 16 | 10 |
| Digs | 126 | 51 |
| Digs per set | 1.52 | 1.50 |
| Block Solo | 8 | 6 |
| Block Assist | 14 | 6 |
| Block Total | 22 | 12 |
| Blocks per set | 0.27 | 0.35 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 191.0 | 74.0 |
| Points per set | 2.3 | 2.2 |
| Matches started | 23 | 10 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | Coastal Alabama-South | W, 3-0 |
| Oct 21 | vs. Spartanburg Methodist | W, 3-0 |
| Oct 21 | Lake-Sumter State College | |
| Oct 28 | Indian River State College | W, 3-2 |
| Nov 3 | at Pensacola State College | L, 3-0 |
| Mar 8 | vs. Northeast Community College | T, 2-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Indian River State College | L, 3-2 | 1 | 5 | 10 | 8 | 42 | .048 | 1 | 10.5 |
| Aug 23 | Monroe College | L, 3-1 | - | 4 | 7 | 8 | 32 | -.031 | 0 | 7.0 |
| Aug 23 | vs. Hillsborough Community College | L, 3-0 | 1 | 2 | 0 | 1 | 5 | -.200 | 0 | 0.5 |
| Aug 25 | vs. Spartanburg Methodist | W, 3-1 | 1 | 4 | 9 | 5 | 38 | .105 | 0 | 9.5 |
| Aug 25 | vs. Richard Bland College | W, 3-1 | 1 | 4 | 13 | 1 | 31 | .387 | 0 | 13.5 |
| Aug 26 | vs. USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Walters State Community College | W, 3-0 | 1 | 3 | 10 | 3 | 28 | .250 | 0 | 11.0 |
| Aug 29 | Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 30 | Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Mott Community College | W, 3-0 | 1 | 3 | 7 | 2 | 16 | .313 | 0 | 7.0 |
| Sep 1 | vs. Owens Community College | W, 3-1 | 1 | 4 | 9 | 7 | 33 | .061 | 0 | 10.0 |
| Sep 2 | vs. Vincennes University | L, 3-0 | 1 | 3 | 5 | 5 | 22 | .000 | 0 | 5.0 |
| Sep 2 | vs. College of Lake County | W, 3-0 | - | 2 | 1 | 3 | 12 | -.167 | 0 | 1.0 |
| Sep 5 | vs. Trinity Baptist College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 5 | vs. WEBBER INTERNATIONAL | W, 3-1 | 1 | 4 | 6 | 3 | 30 | .100 | 0 | 7.0 |
| Sep 8 | vs. Gulf Coast State College | L, 3-1 | 1 | 4 | 5 | 7 | 33 | -.061 | 1 | 8.0 |
| Sep 9 | at Pensacola State College | L, 3-0 | - | 1 | 5 | 1 | 22 | .182 | 1 | 7.0 |
| Sep 10 | vs. Richard Bland College | L, 3-0 | 1 | 1 | 7 | 3 | 23 | .174 | 0 | 7.0 |
| Sep 10 | vs. Palm Beach State College | W, 3-1 | 1 | 1 | 8 | 0 | 10 | .800 | 0 | 9.0 |
| Sep 13 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 7 | 4 | 25 | .120 | 0 | 8.0 |
| Sep 16 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 10 | 4 | 36 | .167 | 0 | 10.0 |
| Sep 19 | at WEBBER INTERNATIONAL | W, 3-1 | - | 1 | 4 | 3 | 12 | .083 | 0 | 4.0 |
| Sep 21 | at Palm Beach State College | L, 3-1 | 1 | 4 | 9 | 2 | 29 | .241 | 0 | 10.0 |
| Sep 22 | at South Florida State College | W, 3-1 | 1 | 4 | 8 | 6 | 39 | .051 | 2 | 8.0 |
| Sep 26 | at Santa Fe College | W, 3-1 | 1 | 4 | 10 | 6 | 38 | .105 | 0 | 10.0 |
| Sep 29 | State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 7 | 4 | 24 | .125 | 1 | 8.0 |
| Sep 30 | St. Petersburg College | W, 3-0 | 1 | 1 | 4 | 1 | 11 | .273 | 0 | 5.0 |
| Oct 1 | Pasco-Hernando State College | W, 3-1 | 1 | 4 | 5 | 6 | 30 | -.033 | 0 | 6.0 |
| Oct 4 | at Lake-Sumter State College | L, 3-1 | 1 | 3 | 3 | 3 | 18 | .000 | 0 | 3.0 |
| Oct 6 | at Hillsborough Community College | L, 3-1 | 1 | 3 | 5 | 5 | 16 | .000 | 0 | 5.0 |
| Oct 10 | Santa Fe College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Pensacola State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Florida State College at Jacksonville | W, 3-1 | 1 | 3 | 1 | 2 | 10 | -.100 | 1 | 1.0 |
| Oct 20 | Lurleen B. Wallace Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Oct 28 | Indian River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. Northeast Community College | T, 2-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Indian River State College | L, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | Monroe College | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Hillsborough Community College | L, 3-0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | vs. Spartanburg Methodist | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | vs. Richard Bland College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Walters State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 30 | Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Mott Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Owens Community College | W, 3-1 | 1 | 4 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 2 | vs. Vincennes University | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. College of Lake County | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Trinity Baptist College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. WEBBER INTERNATIONAL | W, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 8 | vs. Gulf Coast State College | L, 3-1 | 1 | 4 | 18 | 1 | 2 | 0 | 3 | 0 |
| Sep 9 | at Pensacola State College | L, 3-0 | - | 1 | 3 | 1 | 2 | 0 | 3 | 0 |
| Sep 10 | vs. Richard Bland College | L, 3-0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Palm Beach State College | W, 3-1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at WEBBER INTERNATIONAL | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Palm Beach State College | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 22 | at South Florida State College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Santa Fe College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | St. Petersburg College | W, 3-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 1 | Pasco-Hernando State College | W, 3-1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | at Lake-Sumter State College | L, 3-1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Hillsborough Community College | L, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Santa Fe College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Pensacola State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Florida State College at Jacksonville | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Lurleen B. Wallace Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Oct 28 | Indian River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. Northeast Community College | T, 2-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Indian River State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
| Aug 23 | Monroe College | L, 3-1 | - | 4 | 5 | 0 | 0 | 12 | 0 |
| Aug 23 | vs. Hillsborough Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 9 | 0 |
| Aug 25 | vs. Spartanburg Methodist | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 15 | 1 |
| Aug 25 | vs. Richard Bland College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 7 | 0 |
| Aug 26 | vs. USC Union | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Walters State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 2 |
| Aug 29 | Indian River State College | - | - | - | - | - | - | - | |
| Aug 30 | Lake-Sumter State College | - | - | - | - | - | - | - | |
| Sep 1 | vs. Mott Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 2 |
| Sep 1 | vs. Owens Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 13 | 0 |
| Sep 2 | vs. Vincennes University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| Sep 2 | vs. College of Lake County | W, 3-0 | - | 2 | 0 | 0 | 1 | 1 | 0 |
| Sep 5 | vs. Trinity Baptist College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | vs. WEBBER INTERNATIONAL | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 11 | 0 |
| Sep 8 | vs. Gulf Coast State College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 22 | 2 |
| Sep 9 | at Pensacola State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 10 | 1 |
| Sep 10 | vs. Richard Bland College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 21 | 0 |
| Sep 10 | vs. Palm Beach State College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 13 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at WEBBER INTERNATIONAL | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 21 | at Palm Beach State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 11 | 1 |
| Sep 22 | at South Florida State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 26 | 1 |
| Sep 26 | at Santa Fe College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 18 | 1 |
| Sep 29 | State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 11 | 0 |
| Sep 30 | St. Petersburg College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Oct 1 | Pasco-Hernando State College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 11 | 2 |
| Oct 4 | at Lake-Sumter State College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 11 | 2 |
| Oct 6 | at Hillsborough Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 10 | Santa Fe College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Pensacola State College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 14 | Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | Florida State College at Jacksonville | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Oct 20 | Lurleen B. Wallace Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | vs. Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Lake-Sumter State College | - | - | - | - | - | - | - | |
| Oct 28 | Indian River State College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 3 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 8 # | vs. Northeast Community College | T, 2-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 83 | 175 | 2.11 | 103 | 667 | 8.04 | .108 | 7 | 0.08 | 191.0 | 2.3 |
| Conference | 11 | 34 | 64 | 1.88 | 40 | 277 | 8.15 | .087 | 6 | 0.18 | 74.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 34 | 1.79 | 25 | 143 | 7.53 | .063 | 2 | 0.11 | 37.0 | 1.9 |
| Away | 9 | 28 | 61 | 2.18 | 38 | 241 | 8.61 | .095 | 4 | 0.14 | 65.5 | 2.3 |
| Neutral | 13 | 36 | 80 | 2.22 | 40 | 283 | 7.86 | .141 | 1 | 0.03 | 88.5 | 2.5 |
| Wins | 18 | 53 | 119 | 2.25 | 60 | 425 | 8.02 | .139 | 4 | 0.08 | 128.0 | 2.4 |
| Losses | 10 | 30 | 56 | 1.87 | 43 | 242 | 8.07 | .054 | 3 | 0.10 | 63.0 | 2.1 |
| August | 6 | 22 | 49 | 2.23 | 26 | 176 | 8.00 | .131 | 1 | 0.05 | 52.0 | 2.4 |
| September | 18 | 48 | 112 | 2.33 | 61 | 417 | 8.69 | .122 | 5 | 0.10 | 124.0 | 2.6 |
| October | 4 | 13 | 14 | 1.08 | 16 | 74 | 5.69 | -.027 | 1 | 0.08 | 15.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 83 | 126 | 1.52 | 8 | 14 | 22 | 0.27 |
| Conference | 11 | 34 | 51 | 1.50 | 6 | 6 | 12 | 0.35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 24 | 1.26 | 3 | 0 | 3 | 0.16 |
| Away | 9 | 28 | 42 | 1.50 | 2 | 5 | 7 | 0.25 |
| Neutral | 13 | 36 | 60 | 1.67 | 3 | 9 | 12 | 0.33 |
| Wins | 18 | 53 | 60 | 1.13 | 5 | 8 | 13 | 0.25 |
| Losses | 10 | 30 | 66 | 2.20 | 3 | 6 | 9 | 0.30 |
| August | 6 | 22 | 41 | 1.86 | 0 | 6 | 6 | 0.27 |
| September | 18 | 48 | 70 | 1.46 | 7 | 8 | 15 | 0.31 |
| October | 4 | 13 | 15 | 1.15 | 1 | 0 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 83 | 5 | 1 | 0.01 | 11 | 273 | 16 |
| Conference | 11 | 34 | 0 | 1 | 0.03 | 4 | 112 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 5 | 0 | 0.00 | 2 | 44 | 3 |
| Away | 9 | 28 | 0 | 0 | 0.00 | 2 | 87 | 6 |
| Neutral | 13 | 36 | 0 | 1 | 0.03 | 7 | 142 | 7 |
| Wins | 18 | 53 | 0 | 0 | 0.00 | 8 | 158 | 10 |
| Losses | 10 | 30 | 5 | 1 | 0.03 | 3 | 115 | 6 |
| August | 6 | 22 | 5 | 0 | 0.00 | 1 | 59 | 3 |
| September | 18 | 48 | 0 | 1 | 0.02 | 9 | 179 | 9 |
| October | 4 | 13 | 0 | 0 | 0.00 | 1 | 35 | 4 |
