Hannah Garcia
16
m
35
k/s
0.00
h %
-.400
a/s
0.04
b/s
0.00
sa/s
0.22
d/s
0.97
Player Stats
  Overall Conference
Matches 35 13
Sets 72 26
Kills 0 0
Kills per set 0.00 0.00
Errors 2 1
Total Attacks 5 3
Total Attacks per set 0.07 0.12
Hitting Percentage -.400 -.333
Assists 3 0
Assists per set 0.04 0.00
Service Total Attempts 4 0
Service Aces 16 5
Service Errors 12 3
Service Aces per set 0.22 0.19
Receptions 146 40
Reception Errors 6 1
Digs 70 14
Digs per set 0.97 0.54
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 16.0 5.0
Points per set 0.2 0.2
Matches started 2 -
Recent Results
Date Opponent Result
Oct 20 Coastal Alabama-South W, 3-0
Oct 21 vs. Spartanburg Methodist W, 3-0
Oct 21 Lake-Sumter State College
Oct 28 Indian River State College W, 3-2
Nov 3 at Pensacola State College L, 3-0
Mar 8 vs. Northeast Community College T, 2-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Indian River State College L, 3-2 - 4 0 0 0 - 0 0.0
Aug 23 Monroe College L, 3-1 - 1 0 0 0 - 0 0.0
Aug 23 vs. Hillsborough Community College L, 3-0 - 2 0 0 0 - 0 0.0
Aug 25 vs. Spartanburg Methodist W, 3-1 - 1 0 0 0 - 0 0.0
Aug 25 vs. Richard Bland College W, 3-1 - 4 0 0 0 - 2 1.0
Aug 26 vs. USC Union W, 3-0 1 3 0 0 0 - 0 4.0
Aug 26 vs. Walters State Community College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 29 Indian River State College   - - - - - - - -
Aug 30 Lake-Sumter State College   - - - - - - - -
Sep 1 vs. Mott Community College W, 3-0 - 1 0 0 0 - 0 0.0
Sep 1 vs. Owens Community College W, 3-1 - 2 0 0 0 - 0 0.0
Sep 2 vs. Vincennes University L, 3-0 - 1 0 0 0 - 0 0.0
Sep 2 vs. College of Lake County W, 3-0 - 2 0 0 0 - 0 0.0
Sep 5 vs. Trinity Baptist College W, 3-0 - - - - - - - -
Sep 5 vs. WEBBER INTERNATIONAL W, 3-1 1 4 0 0 1 .000 0 2.0
Sep 8 vs. Gulf Coast State College L, 3-1 - 2 0 0 0 - 0 0.0
Sep 9 at Pensacola State College L, 3-0 - 2 0 1 2 -.500 0 0.0
Sep 10 vs. Richard Bland College L, 3-0 - 2 0 0 0 - 0 0.0
Sep 10 vs. Palm Beach State College W, 3-1 - 1 0 0 0 - 0 0.0
Sep 13 at Florida State College at Jacksonville W, 3-0 - 1 0 0 0 - 0 0.0
Sep 16 Lake-Sumter State College W, 3-0 - 1 0 0 0 - 0 0.0
Sep 19 at WEBBER INTERNATIONAL W, 3-1 - 1 0 1 1 -1.000 0 0.0
Sep 21 at Palm Beach State College L, 3-1 - 1 0 0 0 - 0 0.0
Sep 22 at South Florida State College W, 3-1 - 1 0 0 0 - 0 0.0
Sep 26 at Santa Fe College W, 3-1 - 4 0 0 0 - 1 1.0
Sep 29 State College of Florida, Manatee-Sarasota W, 3-1 - 2 0 0 0 - 0 0.0
Sep 30 St. Petersburg College W, 3-0 - 3 0 0 1 .000 0 5.0
Oct 1 Pasco-Hernando State College W, 3-1 - 3 0 0 0 - 0 0.0
Oct 4 at Lake-Sumter State College L, 3-1 - 1 0 0 0 - 0 0.0
Oct 6 at Hillsborough Community College L, 3-1 - 2 0 0 0 - 0 0.0
Oct 10 Santa Fe College W, 3-1 - 3 0 0 0 - 0 2.0
Oct 13 Pensacola State College L, 3-2 - 4 0 0 0 - 0 0.0
Oct 14 Gulf Coast State College L, 3-2 - 3 0 0 0 - 0 0.0
Oct 18 Florida State College at Jacksonville W, 3-1 - 2 0 0 0 - 0 0.0
Oct 20 Lurleen B. Wallace Community College W, 3-1 - 2 0 0 0 - 0 1.0
Oct 20 Coastal Alabama-South W, 3-0 - 1 0 0 0 - 0 0.0
Oct 21 vs. Spartanburg Methodist W, 3-0 - 1 0 0 0 - 0 0.0
Oct 21 Lake-Sumter State College   - - - - - - - -
Oct 28 Indian River State College W, 3-2 - 1 0 0 0 - 0 0.0
Nov 3 at Pensacola State College L, 3-0 - - - - - - - -
Mar 8 # vs. Northeast Community College T, 2-2 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Indian River State College L, 3-2 - 4 3 0 0 0 0 0
Aug 23 Monroe College L, 3-1 - 1 0 0 0 0 0 0
Aug 23 vs. Hillsborough Community College L, 3-0 - 2 0 0 0 0 0 0
Aug 25 vs. Spartanburg Methodist W, 3-1 - 1 0 0 0 0 0 0
Aug 25 vs. Richard Bland College W, 3-1 - 4 5 0 0 0 0 0
Aug 26 vs. USC Union W, 3-0 1 3 6 0 0 0 0 0
Aug 26 vs. Walters State Community College W, 3-0 - 3 2 0 0 0 0 0
Aug 29 Indian River State College   - - - - - - - -
Aug 30 Lake-Sumter State College   - - - - - - - -
Sep 1 vs. Mott Community College W, 3-0 - 1 0 0 0 0 0 0
Sep 1 vs. Owens Community College W, 3-1 - 2 5 0 0 0 0 0
Sep 2 vs. Vincennes University L, 3-0 - 1 1 0 0 0 0 0
Sep 2 vs. College of Lake County W, 3-0 - 2 5 0 0 0 0 0
Sep 5 vs. Trinity Baptist College W, 3-0 - - - - - - - -
Sep 5 vs. WEBBER INTERNATIONAL W, 3-1 1 4 10 0 0 0 0 0
Sep 8 vs. Gulf Coast State College L, 3-1 - 2 0 0 0 0 0 0
Sep 9 at Pensacola State College L, 3-0 - 2 3 0 0 0 0 0
Sep 10 vs. Richard Bland College L, 3-0 - 2 0 0 0 0 0 0
Sep 10 vs. Palm Beach State College W, 3-1 - 1 1 0 0 0 0 0
Sep 13 at Florida State College at Jacksonville W, 3-0 - 1 5 0 0 0 0 0
Sep 16 Lake-Sumter State College W, 3-0 - 1 1 0 0 0 0 0
Sep 19 at WEBBER INTERNATIONAL W, 3-1 - 1 3 0 0 0 0 0
Sep 21 at Palm Beach State College L, 3-1 - 1 0 0 0 0 0 0
Sep 22 at South Florida State College W, 3-1 - 1 1 0 0 0 0 0
Sep 26 at Santa Fe College W, 3-1 - 4 3 0 0 0 0 0
Sep 29 State College of Florida, Manatee-Sarasota W, 3-1 - 2 0 0 0 0 0 0
Sep 30 St. Petersburg College W, 3-0 - 3 1 0 0 0 0 0
Oct 1 Pasco-Hernando State College W, 3-1 - 3 0 0 0 0 0 0
Oct 4 at Lake-Sumter State College L, 3-1 - 1 0 0 0 0 0 0
Oct 6 at Hillsborough Community College L, 3-1 - 2 2 0 0 0 0 0
Oct 10 Santa Fe College W, 3-1 - 3 3 0 0 0 0 0
Oct 13 Pensacola State College L, 3-2 - 4 2 0 0 0 0 0
Oct 14 Gulf Coast State College L, 3-2 - 3 1 0 0 0 0 0
Oct 18 Florida State College at Jacksonville W, 3-1 - 2 0 0 0 0 0 0
Oct 20 Lurleen B. Wallace Community College W, 3-1 - 2 0 0 0 0 0 0
Oct 20 Coastal Alabama-South W, 3-0 - 1 2 0 0 0 0 0
Oct 21 vs. Spartanburg Methodist W, 3-0 - 1 4 0 0 0 0 0
Oct 21 Lake-Sumter State College   - - - - - - - -
Oct 28 Indian River State College W, 3-2 - 1 1 0 0 0 0 0
Nov 3 at Pensacola State College L, 3-0 - - - - - - - -
Mar 8 # vs. Northeast Community College T, 2-2 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 at Indian River State College L, 3-2 - 4 0 0 2 26 2
Aug 23 Monroe College L, 3-1 - 1 4 0 1 2 0
Aug 23 vs. Hillsborough Community College L, 3-0 - 2 0 0 1 2 0
Aug 25 vs. Spartanburg Methodist W, 3-1 - 1 0 0 0 1 0
Aug 25 vs. Richard Bland College W, 3-1 - 4 0 1 0 13 1
Aug 26 vs. USC Union W, 3-0 1 3 0 4 0 5 0
Aug 26 vs. Walters State Community College W, 3-0 - 3 0 0 0 4 0
Aug 29 Indian River State College   - - - - - - -
Aug 30 Lake-Sumter State College   - - - - - - -
Sep 1 vs. Mott Community College W, 3-0 - 1 0 0 0 0 0
Sep 1 vs. Owens Community College W, 3-1 - 2 0 0 1 4 0
Sep 2 vs. Vincennes University L, 3-0 - 1 0 0 0 2 0
Sep 2 vs. College of Lake County W, 3-0 - 2 0 0 0 6 0
Sep 5 vs. Trinity Baptist College W, 3-0 - - - - - - -
Sep 5 vs. WEBBER INTERNATIONAL W, 3-1 1 4 0 2 0 15 0
Sep 8 vs. Gulf Coast State College L, 3-1 - 2 0 0 0 2 0
Sep 9 at Pensacola State College L, 3-0 - 2 0 0 0 11 0
Sep 10 vs. Richard Bland College L, 3-0 - 2 0 0 1 1 0
Sep 10 vs. Palm Beach State College W, 3-1 - 1 0 0 1 1 0
Sep 13 at Florida State College at Jacksonville W, 3-0 - 1 0 0 0 0 0
Sep 16 Lake-Sumter State College W, 3-0 - 1 0 0 0 0 0
Sep 19 at WEBBER INTERNATIONAL W, 3-1 - 1 0 0 1 3 0
Sep 21 at Palm Beach State College L, 3-1 - 1 0 0 0 3 0
Sep 22 at South Florida State College W, 3-1 - 1 0 0 0 0 0
Sep 26 at Santa Fe College W, 3-1 - 4 0 1 0 3 0
Sep 29 State College of Florida, Manatee-Sarasota W, 3-1 - 2 0 0 0 3 0
Sep 30 St. Petersburg College W, 3-0 - 3 0 5 1 9 0
Oct 1 Pasco-Hernando State College W, 3-1 - 3 0 0 0 4 0
Oct 4 at Lake-Sumter State College L, 3-1 - 1 0 0 0 0 0
Oct 6 at Hillsborough Community College L, 3-1 - 2 0 0 0 3 0
Oct 10 Santa Fe College W, 3-1 - 3 0 2 0 2 1
Oct 13 Pensacola State College L, 3-2 - 4 0 0 0 1 0
Oct 14 Gulf Coast State College L, 3-2 - 3 0 0 1 5 1
Oct 18 Florida State College at Jacksonville W, 3-1 - 2 0 0 1 2 0
Oct 20 Lurleen B. Wallace Community College W, 3-1 - 2 0 1 0 2 0
Oct 20 Coastal Alabama-South W, 3-0 - 1 0 0 0 4 0
Oct 21 vs. Spartanburg Methodist W, 3-0 - 1 0 0 0 6 1
Oct 21 Lake-Sumter State College   - - - - - - -
Oct 28 Indian River State College W, 3-2 - 1 0 0 1 1 0
Nov 3 at Pensacola State College L, 3-0 - - - - - - -
Mar 8 # vs. Northeast Community College T, 2-2 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 35 72 0 0.00 2 5 0.07 -.400 3 0.04 16.0 0.2
2024-25 29 103 1 0.01 0 3 0.03 .333 13 0.13 20.0 0.2
Total 64 175 1 0.01 2 8 0.05 -.125 16 0.09 36.0 0.2
  m s digs d/s bs ba tot b/s
2023-24 35 72 70 0.97 0 0 0 0.00
2024-25 29 103 206 2.00 0 0 0 0.00
Total 64 175 276 1.58 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 35 72 4 16 0.22 12 146 6
2024-25 29 103 25 19 0.18 15 342 28
Total 64 175 29 35 0.20 27 488 34
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 72 0 0.00 2 5 0.07 -.400 3 0.04 16.0 0.2
Conference 13 26 0 0.00 1 3 0.12 -.333 0 0.00 5.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 12 26 0 0.00 0 1 0.04 .000 0 0.00 8.0 0.3
Away 9 17 0 0.00 2 3 0.18 -.667 1 0.06 1.0 0.1
Neutral 14 29 0 0.00 0 1 0.03 .000 2 0.07 7.0 0.2
                         
Wins 23 47 0 0.00 1 3 0.06 -.333 3 0.06 16.0 0.3
Losses 12 25 0 0.00 1 2 0.08 -.500 0 0.00 0.0 0.0
                         
August 7 18 0 0.00 0 0 0.00 - 2 0.11 5.0 0.3
September 17 31 0 0.00 2 5 0.16 -.400 1 0.03 8.0 0.3
October 11 23 0 0.00 0 0 0.00 - 0 0.00 3.0 0.1
  m s digs d/s bs ba tot b/s
Total 35 72 70 0.97 0 0 0 0.00
Conference 13 26 14 0.54 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 26 11 0.42 0 0 0 0.00
Away 9 17 20 1.18 0 0 0 0.00
Neutral 14 29 39 1.34 0 0 0 0.00
                 
Wins 23 47 58 1.23 0 0 0 0.00
Losses 12 25 12 0.48 0 0 0 0.00
                 
August 7 18 16 0.89 0 0 0 0.00
September 17 31 39 1.26 0 0 0 0.00
October 11 23 15 0.65 0 0 0 0.00
  m s ta sa sa/s se r re
Total 35 72 4 16 0.22 12 146 6
Conference 13 26 0 5 0.19 3 40 1
Exhibition - - - - - - - -
                 
Home 12 26 4 8 0.31 5 35 2
Away 9 17 0 1 0.06 3 49 2
Neutral 14 29 0 7 0.24 4 62 2
                 
Wins 23 47 0 16 0.34 6 88 3
Losses 12 25 4 0 0.00 6 58 3
                 
August 7 18 4 5 0.28 4 53 3
September 17 31 0 8 0.26 5 63 0
October 11 23 0 3 0.13 3 30 3