Katy Vance
m
24
k/s
1.50
h %
.103
a/s
0.04
b/s
0.33
sa/s
0.02
d/s
0.41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 5 |
| Sets | 54 | 12 |
| Kills | 81 | 19 |
| Kills per set | 1.50 | 1.58 |
| Errors | 53 | 11 |
| Total Attacks | 271 | 66 |
| Total Attacks per set | 5.02 | 5.50 |
| Hitting Percentage | .103 | .121 |
| Assists | 2 | 0 |
| Assists per set | 0.04 | 0.00 |
| Service Total Attempts | 3 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.02 | 0.08 |
| Receptions | 63 | 17 |
| Reception Errors | 11 | 1 |
| Digs | 22 | 3 |
| Digs per set | 0.41 | 0.25 |
| Block Solo | 1 | 0 |
| Block Assist | 17 | 3 |
| Block Total | 18 | 3 |
| Blocks per set | 0.33 | 0.25 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 91.5 | 21.5 |
| Points per set | 1.7 | 1.8 |
| Matches started | 3 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | 1 | 2 | 4 | 1 | 8 | .375 | 0 | 4.0 |
| Aug 19 | at Monroe College | L, 3-0 | - | 2 | 3 | 4 | 19 | -.053 | 0 | 4.0 |
| Aug 20 | vs. Frederick Community College | W, 3-0 | - | 1 | 5 | 2 | 10 | .300 | 0 | 5.0 |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | - | 2 | 6 | 2 | 15 | .267 | 0 | 6.0 |
| Aug 23 | at Webber International University | W, 3-0 | 1 | 2 | 2 | 3 | 8 | -.125 | 0 | 2.0 |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | - | 3 | 4 | 6 | 15 | -.133 | 0 | 4.0 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | - | 3 | 6 | 2 | 12 | .333 | 0 | 6.0 |
| Aug 31 | South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Santa Fe College | L, 3-0 | - | 2 | 1 | 4 | 10 | -.300 | 0 | 3.0 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Morton College | W, 3-2 | - | 2 | 1 | 3 | 13 | -.154 | 0 | 1.0 |
| Sep 10 | at St. Petersburg College | W, 3-0 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Lee College | L, 3-1 | - | 3 | 2 | 2 | 14 | .000 | 1 | 3.5 |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | - | 3 | 3 | 2 | 12 | .083 | 0 | 3.5 |
| Sep 17 | vs. Navarro College | L, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Sep 17 | vs. Panola College | L, 3-0 | 1 | 3 | 3 | 3 | 17 | .000 | 0 | 4.0 |
| Sep 20 | Webber International University | W, 3-0 | - | 3 | 5 | 2 | 10 | .300 | 0 | 6.5 |
| Sep 23 | Gulf Coast State College | L, 3-1 | - | 2 | 2 | 3 | 14 | -.071 | 0 | 2.0 |
| Sep 24 | Pensacola State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.5 |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Pensacola State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Gulf Coast State College | W, 3-1 | - | 4 | 7 | 2 | 17 | .294 | 0 | 8.0 |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | - | 4 | 10 | 5 | 29 | .172 | 0 | 10.0 |
| Oct 21 | Spartanburg Methodist | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Andrew College | W, 3-0 | - | 3 | 6 | 0 | 9 | .667 | 0 | 6.5 |
| Oct 22 | Monroe College | L, 3-0 | - | 1 | 3 | 1 | 8 | .250 | 0 | 3.0 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Trinity College | W, 3-0 | - | 2 | 4 | 2 | 12 | .167 | 0 | 4.0 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Nov 4 | at Gulf Coast State College | L, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 1 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Monroe College | L, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 20 | vs. Frederick Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Webber International University | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Santa Fe College | L, 3-0 | - | 2 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Morton College | W, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at St. Petersburg College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Lee College | L, 3-1 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | vs. Navarro College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Panola College | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | Webber International University | W, 3-0 | - | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 23 | Gulf Coast State College | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Pensacola State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Pensacola State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Gulf Coast State College | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Spartanburg Methodist | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Andrew College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | Monroe College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Trinity College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Gulf Coast State College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 19 | at Monroe College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Frederick Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | - | 2 | 3 | 0 | 2 | 7 | 2 |
| Aug 23 | at Webber International University | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 3 | 2 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | South Florida State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Santa Fe College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | vs. Morton College | W, 3-2 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 10 | at St. Petersburg College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Lee College | L, 3-1 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | vs. Navarro College | L, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 3 |
| Sep 17 | vs. Panola College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 1 |
| Sep 20 | Webber International University | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 23 | Gulf Coast State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 24 | Pensacola State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | - | 1 | 0 | 1 | 0 | 4 | 0 |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Pensacola State College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | at Gulf Coast State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 7 | 1 |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | - | 4 | 0 | 0 | 0 | 3 | 0 |
| Oct 21 | Spartanburg Methodist | L, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | Andrew College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Oct 22 | Monroe College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Trinity College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 4 | at Gulf Coast State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 54 | 81 | 1.50 | 53 | 271 | 5.02 | .103 | 2 | 0.04 | 91.5 | 1.7 |
| Total | 24 | 54 | 81 | 1.50 | 53 | 271 | 5.02 | .103 | 2 | 0.04 | 91.5 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 54 | 22 | 0.41 | 1 | 17 | 18 | 0.33 |
| Total | 24 | 54 | 22 | 0.41 | 1 | 17 | 18 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 54 | 3 | 1 | 0.02 | 2 | 63 | 11 |
| Total | 24 | 54 | 3 | 1 | 0.02 | 2 | 63 | 11 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 54 | 81 | 1.50 | 53 | 271 | 5.02 | .103 | 2 | 0.04 | 91.5 | 1.7 |
| Conference | 5 | 12 | 19 | 1.58 | 11 | 66 | 5.50 | .121 | 0 | 0.00 | 21.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 17 | 1.55 | 7 | 45 | 4.09 | .222 | 0 | 0.00 | 20.5 | 1.9 |
| Away | 9 | 22 | 30 | 1.36 | 24 | 118 | 5.36 | .051 | 2 | 0.09 | 35.5 | 1.6 |
| Neutral | 9 | 21 | 34 | 1.62 | 22 | 108 | 5.14 | .111 | 0 | 0.00 | 35.5 | 1.7 |
| Wins | 12 | 26 | 47 | 1.81 | 21 | 122 | 4.69 | .213 | 0 | 0.00 | 50.0 | 1.9 |
| Losses | 12 | 28 | 34 | 1.21 | 32 | 149 | 5.32 | .013 | 2 | 0.07 | 41.5 | 1.5 |
| August | 7 | 15 | 30 | 2.00 | 20 | 87 | 5.80 | .115 | 0 | 0.00 | 31.0 | 2.1 |
| September | 9 | 21 | 19 | 0.90 | 21 | 101 | 4.81 | -.020 | 1 | 0.05 | 25.5 | 1.2 |
| October | 6 | 15 | 30 | 2.00 | 10 | 76 | 5.07 | .263 | 0 | 0.00 | 33.0 | 2.2 |
| November | 2 | 3 | 2 | 0.67 | 2 | 7 | 2.33 | .000 | 1 | 0.33 | 2.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 54 | 22 | 0.41 | 1 | 17 | 18 | 0.33 |
| Conference | 5 | 12 | 3 | 0.25 | 0 | 3 | 3 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 7 | 0.64 | 0 | 5 | 5 | 0.45 |
| Away | 9 | 22 | 3 | 0.14 | 1 | 9 | 10 | 0.45 |
| Neutral | 9 | 21 | 12 | 0.57 | 0 | 3 | 3 | 0.14 |
| Wins | 12 | 26 | 11 | 0.42 | 0 | 6 | 6 | 0.23 |
| Losses | 12 | 28 | 11 | 0.39 | 1 | 11 | 12 | 0.43 |
| August | 7 | 15 | 7 | 0.47 | 0 | 2 | 2 | 0.13 |
| September | 9 | 21 | 11 | 0.52 | 1 | 11 | 12 | 0.57 |
| October | 6 | 15 | 3 | 0.20 | 0 | 4 | 4 | 0.27 |
| November | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 54 | 3 | 1 | 0.02 | 2 | 63 | 11 |
| Conference | 5 | 12 | 0 | 1 | 0.08 | 0 | 17 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 0 | 1 | 0.09 | 0 | 16 | 2 |
| Away | 9 | 22 | 0 | 0 | 0.00 | 0 | 17 | 1 |
| Neutral | 9 | 21 | 3 | 0 | 0.00 | 2 | 30 | 8 |
| Wins | 12 | 26 | 3 | 0 | 0.00 | 2 | 32 | 4 |
| Losses | 12 | 28 | 0 | 1 | 0.04 | 0 | 31 | 7 |
| August | 7 | 15 | 3 | 0 | 0.00 | 2 | 13 | 4 |
| September | 9 | 21 | 0 | 0 | 0.00 | 0 | 30 | 4 |
| October | 6 | 15 | 0 | 1 | 0.07 | 0 | 18 | 3 |
| November | 2 | 3 | 0 | 0 | 0.00 | 0 | 2 | 0 |
