Kaitlyn Helinsky
m
31
k/s
1.77
h %
.082
a/s
0.07
b/s
0.11
sa/s
0.02
d/s
0.80
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 12 |
| Sets | 88 | 40 |
| Kills | 156 | 76 |
| Kills per set | 1.77 | 1.90 |
| Errors | 108 | 47 |
| Total Attacks | 587 | 288 |
| Total Attacks per set | 6.67 | 7.20 |
| Hitting Percentage | .082 | .101 |
| Assists | 6 | 2 |
| Assists per set | 0.07 | 0.05 |
| Service Total Attempts | 7 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.02 | 0.00 |
| Receptions | 104 | 35 |
| Reception Errors | 16 | 4 |
| Digs | 70 | 40 |
| Digs per set | 0.80 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 10 | 5 |
| Block Total | 10 | 5 |
| Blocks per set | 0.11 | 0.13 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 163.0 | 78.5 |
| Points per set | 1.9 | 2.0 |
| Matches started | 5 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Aug 19 | at Monroe College | L, 3-0 | - | 2 | 1 | 2 | 11 | -.091 | 0 | 1.5 |
| Aug 20 | vs. Frederick Community College | W, 3-0 | 1 | 3 | 8 | 3 | 21 | .238 | 0 | 10.0 |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | - | 1 | 1 | 2 | 10 | -.100 | 0 | 1.0 |
| Aug 23 | at Webber International University | W, 3-0 | - | 3 | 8 | 5 | 22 | .136 | 0 | 8.5 |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | 1 | 2 | 3 | 4 | 15 | -.067 | 0 | 3.0 |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | - | 4 | 10 | 5 | 33 | .152 | 0 | 10.0 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | - | 1 | 1 | 2 | 8 | -.125 | 0 | 1.5 |
| Aug 31 | South Florida State College | W, 3-0 | - | 3 | 5 | 4 | 25 | .040 | 0 | 5.0 |
| Sep 2 | Palm Beach State College | W, 3-1 | - | 4 | 11 | 4 | 24 | .292 | 0 | 11.0 |
| Sep 6 | at Santa Fe College | L, 3-0 | - | 2 | 2 | 4 | 14 | -.143 | 0 | 2.0 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | - | 5 | 12 | 9 | 42 | .071 | 0 | 13.0 |
| Sep 9 | vs. Morton College | W, 3-2 | - | 4 | 4 | 5 | 20 | -.050 | 0 | 4.0 |
| Sep 10 | at St. Petersburg College | W, 3-0 | - | 2 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | - | 3 | 8 | 2 | 30 | .200 | 1 | 8.0 |
| Sep 16 | at Lee College | L, 3-1 | - | 2 | 2 | 4 | 10 | -.200 | 0 | 2.5 |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | - | 4 | 5 | 7 | 34 | -.059 | 0 | 5.5 |
| Sep 17 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Panola College | L, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 20 | Webber International University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Gulf Coast State College | L, 3-1 | - | 2 | 3 | 4 | 20 | -.050 | 0 | 3.0 |
| Sep 24 | Pensacola State College | W, 3-0 | 1 | 3 | 7 | 4 | 26 | .115 | 0 | 7.5 |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 6 | 7 | 25 | -.040 | 0 | 6.0 |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | - | 3 | 7 | 5 | 25 | .080 | 1 | 8.0 |
| Oct 14 | at Pensacola State College | L, 3-2 | - | 5 | 6 | 4 | 27 | .074 | 0 | 6.0 |
| Oct 15 | at Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | - | 2 | 3 | 0 | 14 | .214 | 0 | 3.0 |
| Oct 21 | Spartanburg Methodist | L, 3-2 | - | 5 | 12 | 3 | 33 | .273 | 1 | 12.0 |
| Oct 21 | Andrew College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Monroe College | L, 3-0 | - | 3 | 2 | 4 | 13 | -.154 | 0 | 2.0 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | - | 3 | 8 | 3 | 19 | .263 | 0 | 8.0 |
| Oct 25 | Lake-Sumter State College | W, 3-0 | - | 3 | 7 | 2 | 23 | .217 | 0 | 7.0 |
| Oct 27 | at Trinity College | W, 3-0 | 1 | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | - | 3 | 4 | 5 | 16 | -.063 | 3 | 4.0 |
| Nov 4 | at Gulf Coast State College | L, 3-0 | - | 2 | 5 | 0 | 9 | .556 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Monroe College | L, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 20 | vs. Frederick Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Webber International University | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | South Florida State College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Palm Beach State College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Santa Fe College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | - | 5 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | vs. Morton College | W, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at St. Petersburg College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Lee College | L, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Panola College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Webber International University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Gulf Coast State College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Pensacola State College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | at Pensacola State College | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Spartanburg Methodist | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Andrew College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Monroe College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Lake-Sumter State College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Trinity College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Gulf Coast State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Monroe College | L, 3-0 | - | 2 | 1 | 0 | 0 | 4 | 1 |
| Aug 20 | vs. Frederick Community College | W, 3-0 | 1 | 3 | 6 | 2 | 1 | 5 | 2 |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | at Webber International University | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | 10 | 0 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | - | 1 | 0 | 0 | 2 | 4 | 1 |
| Aug 31 | South Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Palm Beach State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 10 | 3 |
| Sep 6 | at Santa Fe College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | - | 5 | 0 | 0 | 0 | 6 | 0 |
| Sep 9 | vs. Morton College | W, 3-2 | - | 4 | 0 | 0 | 0 | 3 | 2 |
| Sep 10 | at St. Petersburg College | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Sep 16 | at Lee College | L, 3-1 | - | 2 | 0 | 0 | 0 | 4 | 1 |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | - | 4 | 0 | 0 | 0 | 7 | 0 |
| Sep 17 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Panola College | L, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 3 |
| Sep 20 | Webber International University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Gulf Coast State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Sep 24 | Pensacola State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Pensacola State College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 21 | Spartanburg Methodist | L, 3-2 | - | 5 | 0 | 0 | 0 | 6 | 1 |
| Oct 21 | Andrew College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Monroe College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Oct 25 | Lake-Sumter State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 27 | at Trinity College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Nov 4 | at Gulf Coast State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 88 | 156 | 1.77 | 108 | 587 | 6.67 | .082 | 6 | 0.07 | 163.0 | 1.9 |
| Total | 31 | 88 | 156 | 1.77 | 108 | 587 | 6.67 | .082 | 6 | 0.07 | 163.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 88 | 70 | 0.80 | 0 | 10 | 10 | 0.11 |
| Total | 31 | 88 | 70 | 0.80 | 0 | 10 | 10 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 88 | 7 | 2 | 0.02 | 3 | 104 | 16 |
| Total | 31 | 88 | 7 | 2 | 0.02 | 3 | 104 | 16 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 88 | 156 | 1.77 | 108 | 587 | 6.67 | .082 | 6 | 0.07 | 163.0 | 1.9 |
| Conference | 12 | 40 | 76 | 1.90 | 47 | 288 | 7.20 | .101 | 2 | 0.05 | 78.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 65 | 1.91 | 40 | 224 | 6.59 | .112 | 4 | 0.12 | 65.5 | 1.9 |
| Away | 12 | 32 | 56 | 1.75 | 38 | 213 | 6.66 | .085 | 2 | 0.06 | 59.5 | 1.9 |
| Neutral | 9 | 22 | 35 | 1.59 | 30 | 150 | 6.82 | .033 | 0 | 0.00 | 38.0 | 1.7 |
| Wins | 17 | 46 | 95 | 2.07 | 59 | 325 | 7.07 | .111 | 5 | 0.11 | 100.5 | 2.2 |
| Losses | 14 | 42 | 61 | 1.45 | 49 | 262 | 6.24 | .046 | 1 | 0.02 | 62.5 | 1.5 |
| August | 9 | 20 | 39 | 1.95 | 28 | 150 | 7.50 | .073 | 0 | 0.00 | 42.5 | 2.1 |
| September | 11 | 33 | 56 | 1.70 | 46 | 231 | 7.00 | .043 | 1 | 0.03 | 58.5 | 1.8 |
| October | 9 | 30 | 52 | 1.73 | 29 | 181 | 6.03 | .127 | 2 | 0.07 | 53.0 | 1.8 |
| November | 2 | 5 | 9 | 1.80 | 5 | 25 | 5.00 | .160 | 3 | 0.60 | 9.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 88 | 70 | 0.80 | 0 | 10 | 10 | 0.11 |
| Conference | 12 | 40 | 40 | 1.00 | 0 | 5 | 5 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 27 | 0.79 | 0 | 1 | 1 | 0.03 |
| Away | 12 | 32 | 28 | 0.88 | 0 | 7 | 7 | 0.22 |
| Neutral | 9 | 22 | 15 | 0.68 | 0 | 2 | 2 | 0.09 |
| Wins | 17 | 46 | 46 | 1.00 | 0 | 7 | 7 | 0.15 |
| Losses | 14 | 42 | 24 | 0.57 | 0 | 3 | 3 | 0.07 |
| August | 9 | 20 | 19 | 0.95 | 0 | 3 | 3 | 0.15 |
| September | 11 | 33 | 33 | 1.00 | 0 | 5 | 5 | 0.15 |
| October | 9 | 30 | 16 | 0.53 | 0 | 2 | 2 | 0.07 |
| November | 2 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 88 | 7 | 2 | 0.02 | 3 | 104 | 16 |
| Conference | 12 | 40 | 0 | 0 | 0.00 | 0 | 35 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 0 | 0 | 0.00 | 0 | 36 | 5 |
| Away | 12 | 32 | 1 | 0 | 0.00 | 0 | 30 | 3 |
| Neutral | 9 | 22 | 6 | 2 | 0.09 | 3 | 38 | 8 |
| Wins | 17 | 46 | 6 | 2 | 0.04 | 3 | 57 | 10 |
| Losses | 14 | 42 | 1 | 0 | 0.00 | 0 | 47 | 6 |
| August | 9 | 20 | 7 | 2 | 0.10 | 3 | 29 | 4 |
| September | 11 | 33 | 0 | 0 | 0.00 | 0 | 51 | 10 |
| October | 9 | 30 | 0 | 0 | 0.00 | 0 | 19 | 1 |
| November | 2 | 5 | 0 | 0 | 0.00 | 0 | 5 | 1 |
