Hope Harrington
m
31
k/s
1.93
h %
.248
a/s
0.04
b/s
0.40
sa/s
0.11
d/s
0.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 10 |
| Sets | 98 | 35 |
| Kills | 189 | 80 |
| Kills per set | 1.93 | 2.29 |
| Errors | 58 | 16 |
| Total Attacks | 528 | 212 |
| Total Attacks per set | 5.39 | 6.06 |
| Hitting Percentage | .248 | .302 |
| Assists | 4 | 2 |
| Assists per set | 0.04 | 0.06 |
| Service Total Attempts | 34 | 0 |
| Service Aces | 11 | 0 |
| Service Errors | 8 | 3 |
| Service Aces per set | 0.11 | 0.00 |
| Receptions | 22 | 5 |
| Reception Errors | 0 | 0 |
| Digs | 42 | 18 |
| Digs per set | 0.43 | 0.51 |
| Block Solo | 2 | 1 |
| Block Assist | 37 | 14 |
| Block Total | 39 | 15 |
| Blocks per set | 0.40 | 0.43 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 220.5 | 88.0 |
| Points per set | 2.3 | 2.5 |
| Matches started | 31 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | 1 | 2 | 3 | 2 | 9 | .111 | 0 | 6.0 |
| Aug 19 | at Monroe College | L, 3-0 | 1 | 3 | 8 | 2 | 19 | .316 | 0 | 8.5 |
| Aug 20 | vs. Frederick Community College | W, 3-0 | 1 | 3 | 7 | 0 | 12 | .583 | 0 | 7.0 |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | 1 | 3 | 11 | 3 | 22 | .364 | 1 | 15.5 |
| Aug 23 | at Webber International University | W, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 0 | 3.5 |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 3 | 4 | 18 | -.056 | 0 | 3.0 |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | 1 | 3 | 4 | 2 | 13 | .154 | 0 | 6.5 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | South Florida State College | W, 3-0 | 1 | 3 | 10 | 1 | 22 | .409 | 0 | 11.5 |
| Sep 2 | Palm Beach State College | W, 3-1 | 1 | 4 | 8 | 2 | 18 | .333 | 0 | 9.0 |
| Sep 6 | at Santa Fe College | L, 3-0 | 1 | 3 | 4 | 3 | 19 | .053 | 0 | 4.5 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | 1 | 5 | 9 | 3 | 26 | .231 | 0 | 9.5 |
| Sep 9 | vs. Morton College | W, 3-2 | 1 | 5 | 9 | 5 | 28 | .143 | 0 | 10.5 |
| Sep 10 | at St. Petersburg College | W, 3-0 | 1 | 3 | 12 | 3 | 21 | .429 | 0 | 13.0 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 0 | 2.0 |
| Sep 16 | at Lee College | L, 3-1 | 1 | 3 | 2 | 1 | 13 | .077 | 0 | 2.0 |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | 1 | 5 | 15 | 4 | 33 | .333 | 0 | 18.5 |
| Sep 17 | vs. Navarro College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | vs. Panola College | L, 3-0 | 1 | 3 | 2 | 2 | 21 | .000 | 0 | 2.0 |
| Sep 20 | Webber International University | W, 3-0 | 1 | 3 | 7 | 0 | 13 | .538 | 0 | 9.5 |
| Sep 23 | Gulf Coast State College | L, 3-1 | 1 | 4 | 9 | 1 | 22 | .364 | 0 | 10.0 |
| Sep 24 | Pensacola State College | W, 3-0 | 1 | 3 | 9 | 1 | 19 | .421 | 0 | 12.0 |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | 1 | 2 | 1 | 2 | 14 | -.071 | 0 | 1.0 |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Pensacola State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 11 | 1 | 37 | .270 | 2 | 11.0 |
| Oct 21 | Spartanburg Methodist | L, 3-2 | 1 | 5 | 8 | 3 | 25 | .200 | 0 | 9.0 |
| Oct 21 | Andrew College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 22 | Monroe College | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 0 | 5.5 |
| Oct 25 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 9 | 1 | 21 | .381 | 0 | 9.0 |
| Oct 27 | at Trinity College | W, 3-0 | 1 | 2 | 7 | 0 | 13 | .538 | 0 | 7.0 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 0 | 8.0 |
| Nov 4 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 1 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Monroe College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 20 | vs. Frederick Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | at Webber International University | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | South Florida State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 2 | Palm Beach State College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | at Santa Fe College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Morton College | W, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | at St. Petersburg College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Lee College | L, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | 1 | 5 | 3 | 0 | 5 | 0 | 5 | 0 |
| Sep 17 | vs. Navarro College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Panola College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Webber International University | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 23 | Gulf Coast State College | L, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | Pensacola State College | W, 3-0 | 1 | 3 | 1 | 0 | 6 | 0 | 6 | 0 |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Pensacola State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Spartanburg Methodist | L, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | Andrew College | W, 3-0 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 22 | Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Trinity College | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | 1 | 2 | 12 | 3 | 0 | 0 | 0 |
| Aug 19 | at Monroe College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Aug 20 | vs. Frederick Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | 1 | 3 | 9 | 4 | 0 | 1 | 0 |
| Aug 23 | at Webber International University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Palm Beach State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Santa Fe College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | vs. Morton College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | at St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Lee College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | vs. Navarro College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Panola College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
| Sep 20 | Webber International University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Gulf Coast State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Pensacola State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Pensacola State College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | at Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 4 | 0 |
| Oct 21 | Spartanburg Methodist | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 4 | 0 |
| Oct 21 | Andrew College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Monroe College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 27 | at Trinity College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 98 | 189 | 1.93 | 58 | 528 | 5.39 | .248 | 4 | 0.04 | 220.5 | 2.3 |
| Conference | 10 | 35 | 80 | 2.29 | 16 | 212 | 6.06 | .302 | 2 | 0.06 | 88.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 37 | 75 | 2.03 | 18 | 190 | 5.14 | .300 | 0 | 0.00 | 87.5 | 2.4 |
| Away | 10 | 33 | 60 | 1.82 | 18 | 182 | 5.52 | .231 | 3 | 0.09 | 64.0 | 1.9 |
| Neutral | 9 | 28 | 54 | 1.93 | 22 | 156 | 5.57 | .205 | 1 | 0.04 | 69.0 | 2.5 |
| Wins | 17 | 52 | 119 | 2.29 | 30 | 277 | 5.33 | .321 | 1 | 0.02 | 140.5 | 2.7 |
| Losses | 14 | 46 | 70 | 1.52 | 28 | 251 | 5.46 | .167 | 3 | 0.07 | 80.0 | 1.7 |
| August | 8 | 23 | 49 | 2.13 | 17 | 126 | 5.48 | .254 | 1 | 0.04 | 61.5 | 2.7 |
| September | 13 | 45 | 88 | 1.96 | 26 | 245 | 5.44 | .253 | 0 | 0.00 | 102.5 | 2.3 |
| October | 8 | 24 | 42 | 1.75 | 12 | 129 | 5.38 | .233 | 2 | 0.08 | 45.5 | 1.9 |
| November | 2 | 6 | 10 | 1.67 | 3 | 28 | 4.67 | .250 | 1 | 0.17 | 11.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 98 | 42 | 0.43 | 2 | 37 | 39 | 0.40 |
| Conference | 10 | 35 | 18 | 0.51 | 1 | 14 | 15 | 0.43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 37 | 10 | 0.27 | 2 | 21 | 23 | 0.62 |
| Away | 10 | 33 | 18 | 0.55 | 0 | 8 | 8 | 0.24 |
| Neutral | 9 | 28 | 14 | 0.50 | 0 | 8 | 8 | 0.29 |
| Wins | 17 | 52 | 21 | 0.40 | 2 | 23 | 25 | 0.48 |
| Losses | 14 | 46 | 21 | 0.46 | 0 | 14 | 14 | 0.30 |
| August | 8 | 23 | 9 | 0.39 | 1 | 5 | 6 | 0.26 |
| September | 13 | 45 | 18 | 0.40 | 0 | 25 | 25 | 0.56 |
| October | 8 | 24 | 14 | 0.58 | 1 | 5 | 6 | 0.25 |
| November | 2 | 6 | 1 | 0.17 | 0 | 2 | 2 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 98 | 34 | 11 | 0.11 | 8 | 22 | 0 |
| Conference | 10 | 35 | 0 | 0 | 0.00 | 3 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 37 | 3 | 0 | 0.00 | 3 | 5 | 0 |
| Away | 10 | 33 | 7 | 0 | 0.00 | 3 | 4 | 0 |
| Neutral | 9 | 28 | 24 | 11 | 0.39 | 2 | 13 | 0 |
| Wins | 17 | 52 | 24 | 8 | 0.15 | 4 | 2 | 0 |
| Losses | 14 | 46 | 10 | 3 | 0.07 | 4 | 20 | 0 |
| August | 8 | 23 | 31 | 9 | 0.39 | 3 | 3 | 0 |
| September | 13 | 45 | 0 | 2 | 0.04 | 1 | 10 | 0 |
| October | 8 | 24 | 3 | 0 | 0.00 | 4 | 9 | 0 |
| November | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
