Alina Schneider
m
34
k/s
0.03
h %
.167
a/s
0.56
b/s
0.00
sa/s
0.50
d/s
4.07
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 13 |
| Sets | 115 | 50 |
| Kills | 4 | 2 |
| Kills per set | 0.03 | 0.04 |
| Errors | 1 | 0 |
| Total Attacks | 18 | 2 |
| Total Attacks per set | 0.16 | 0.04 |
| Hitting Percentage | .167 | 1.000 |
| Assists | 64 | 33 |
| Assists per set | 0.56 | 0.66 |
| Service Total Attempts | 53 | 0 |
| Service Aces | 57 | 24 |
| Service Errors | 51 | 23 |
| Service Aces per set | 0.50 | 0.48 |
| Receptions | 567 | 282 |
| Reception Errors | 38 | 20 |
| Digs | 468 | 214 |
| Digs per set | 4.07 | 4.28 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 61.0 | 26.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | 2 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 19 | at Monroe College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 3 | 0.0 |
| Aug 20 | vs. Frederick Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Aug 23 | at Webber International University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 3.0 |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 8.0 |
| Aug 31 | South Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Sep 2 | Palm Beach State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Sep 6 | at Santa Fe College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 9 | vs. Morton College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 6 | 3.0 |
| Sep 10 | at St. Petersburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 4.0 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 2.0 |
| Sep 16 | at Lee College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 2 | 3.0 |
| Sep 17 | vs. Navarro College | L, 3-0 | - | 3 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Sep 17 | vs. Panola College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 20 | Webber International University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 23 | Gulf Coast State College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 2.0 |
| Sep 24 | Pensacola State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 1.0 |
| Oct 14 | at Pensacola State College | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 1 | 2.0 |
| Oct 15 | at Gulf Coast State College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 2 | 3.0 |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 5 | 2.0 |
| Oct 21 | Spartanburg Methodist | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 21 | Andrew College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Monroe College | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 25 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 27 | at Trinity College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Nov 4 | at Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Monroe College | L, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Frederick Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | - | 3 | 27 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Webber International University | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | South Florida State College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Palm Beach State College | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Santa Fe College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Morton College | W, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at St. Petersburg College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Lee College | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | - | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Navarro College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Panola College | L, 3-0 | - | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Webber International University | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Gulf Coast State College | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Pensacola State College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Pensacola State College | L, 3-2 | - | 5 | 34 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Gulf Coast State College | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Spartanburg Methodist | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Andrew College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Monroe College | L, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Trinity College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Gulf Coast State College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | - | 3 | 11 | 2 | 1 | 5 | 0 |
| Aug 19 | at Monroe College | L, 3-0 | - | 3 | 12 | 0 | 0 | 21 | 1 |
| Aug 20 | vs. Frederick Community College | W, 3-0 | - | 3 | 16 | 2 | 2 | 8 | 0 |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | - | 3 | 9 | 2 | 2 | 21 | 0 |
| Aug 23 | at Webber International University | W, 3-0 | - | 3 | 0 | 3 | 1 | 21 | 3 |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 19 | 3 |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | 9 | 0 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | - | 3 | 0 | 8 | 1 | 12 | 1 |
| Aug 31 | South Florida State College | W, 3-0 | - | 3 | 0 | 2 | 1 | 23 | 1 |
| Sep 2 | Palm Beach State College | W, 3-1 | - | 4 | 0 | 2 | 1 | 18 | 2 |
| Sep 6 | at Santa Fe College | L, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 0 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | - | 5 | 0 | 1 | 2 | 39 | 4 |
| Sep 9 | vs. Morton College | W, 3-2 | - | 5 | 0 | 3 | 1 | 20 | 0 |
| Sep 10 | at St. Petersburg College | W, 3-0 | - | 3 | 0 | 4 | 2 | 21 | 1 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | - | 3 | 0 | 2 | 0 | 18 | 1 |
| Sep 16 | at Lee College | L, 3-1 | - | 4 | 0 | 0 | 2 | 12 | 0 |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | - | 5 | 0 | 2 | 2 | 30 | 1 |
| Sep 17 | vs. Navarro College | L, 3-0 | - | 3 | 0 | 0 | 1 | 16 | 3 |
| Sep 17 | vs. Panola College | L, 3-0 | - | 1 | 0 | 0 | 2 | 22 | 1 |
| Sep 20 | Webber International University | W, 3-0 | - | 3 | 0 | 0 | 4 | 12 | 0 |
| Sep 23 | Gulf Coast State College | L, 3-1 | - | 4 | 0 | 2 | 3 | 24 | 1 |
| Sep 24 | Pensacola State College | W, 3-0 | - | 3 | 0 | 1 | 2 | 14 | 1 |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | - | 5 | 0 | 1 | 2 | 12 | 1 |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | - | 3 | 0 | 1 | 2 | 18 | 0 |
| Oct 14 | at Pensacola State College | L, 3-2 | - | 5 | 0 | 1 | 2 | 31 | 2 |
| Oct 15 | at Gulf Coast State College | W, 3-1 | - | 4 | 0 | 2 | 2 | 18 | 1 |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | - | 5 | 0 | 2 | 1 | 38 | 4 |
| Oct 21 | Spartanburg Methodist | L, 3-2 | - | 2 | 0 | 1 | 1 | 6 | 2 |
| Oct 21 | Andrew College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Monroe College | L, 3-0 | - | 2 | 5 | 0 | 1 | 7 | 0 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 3 | 0 |
| Oct 25 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 8 | 1 |
| Oct 27 | at Trinity College | W, 3-0 | - | 3 | 0 | 1 | 3 | 8 | 1 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | - | 3 | 0 | 4 | 2 | 9 | 0 |
| Nov 4 | at Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 9 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 34 | 115 | 4 | 0.03 | 1 | 18 | 0.16 | .167 | 64 | 0.56 | 61.0 | 0.5 |
| Total | 34 | 115 | 4 | 0.03 | 1 | 18 | 0.16 | .167 | 64 | 0.56 | 61.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 34 | 115 | 468 | 4.07 | 0 | 0 | 0 | 0.00 |
| Total | 34 | 115 | 468 | 4.07 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 34 | 115 | 53 | 57 | 0.50 | 51 | 567 | 38 |
| Total | 34 | 115 | 53 | 57 | 0.50 | 51 | 567 | 38 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 115 | 4 | 0.03 | 1 | 18 | 0.16 | .167 | 64 | 0.56 | 61.0 | 0.5 |
| Conference | 13 | 50 | 2 | 0.04 | 0 | 2 | 0.04 | 1.000 | 33 | 0.66 | 26.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 0 | 0.00 | 0 | 2 | 0.06 | .000 | 11 | 0.31 | 19.0 | 0.5 |
| Away | 13 | 47 | 2 | 0.04 | 0 | 7 | 0.15 | .286 | 37 | 0.79 | 19.0 | 0.4 |
| Neutral | 10 | 33 | 2 | 0.06 | 1 | 9 | 0.27 | .111 | 16 | 0.48 | 23.0 | 0.7 |
| Wins | 19 | 63 | 1 | 0.02 | 0 | 2 | 0.03 | .500 | 40 | 0.63 | 47.0 | 0.7 |
| Losses | 15 | 52 | 3 | 0.06 | 1 | 16 | 0.31 | .125 | 24 | 0.46 | 14.0 | 0.3 |
| August | 9 | 28 | 0 | 0.00 | 0 | 4 | 0.14 | .000 | 13 | 0.46 | 21.0 | 0.8 |
| September | 13 | 46 | 2 | 0.04 | 1 | 10 | 0.22 | .100 | 37 | 0.80 | 19.0 | 0.4 |
| October | 10 | 35 | 2 | 0.06 | 0 | 4 | 0.11 | .500 | 14 | 0.40 | 17.0 | 0.5 |
| November | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 115 | 468 | 4.07 | 0 | 0 | 0 | 0.00 |
| Conference | 13 | 50 | 214 | 4.28 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 115 | 3.29 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 47 | 217 | 4.62 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 33 | 136 | 4.12 | 0 | 0 | 0 | 0.00 |
| Wins | 19 | 63 | 262 | 4.16 | 0 | 0 | 0 | 0.00 |
| Losses | 15 | 52 | 206 | 3.96 | 0 | 0 | 0 | 0.00 |
| August | 9 | 28 | 129 | 4.61 | 0 | 0 | 0 | 0.00 |
| September | 13 | 46 | 171 | 3.72 | 0 | 0 | 0 | 0.00 |
| October | 10 | 35 | 148 | 4.23 | 0 | 0 | 0 | 0.00 |
| November | 2 | 6 | 20 | 3.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 115 | 53 | 57 | 0.50 | 51 | 567 | 38 |
| Conference | 13 | 50 | 0 | 24 | 0.48 | 23 | 282 | 20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 5 | 19 | 0.54 | 21 | 136 | 9 |
| Away | 13 | 47 | 12 | 17 | 0.36 | 18 | 269 | 20 |
| Neutral | 10 | 33 | 36 | 21 | 0.64 | 12 | 162 | 9 |
| Wins | 19 | 63 | 36 | 46 | 0.73 | 33 | 296 | 17 |
| Losses | 15 | 52 | 17 | 11 | 0.21 | 18 | 271 | 21 |
| August | 9 | 28 | 48 | 21 | 0.75 | 8 | 139 | 9 |
| September | 13 | 46 | 0 | 17 | 0.37 | 22 | 261 | 15 |
| October | 10 | 35 | 5 | 15 | 0.43 | 18 | 149 | 12 |
| November | 2 | 6 | 0 | 4 | 0.67 | 3 | 18 | 2 |
