Mayya Kucherova
17

Mayya Kucherova

m
34
k/s
2.45
h %
.192
a/s
0.10
b/s
0.28
sa/s
0.38
d/s
2.87
Player Stats
  Overall Conference
Matches 34 17
Sets 107 54
Kills 262 135
Kills per set 2.45 2.50
Errors 89 46
Total Attacks 899 476
Total Attacks per set 8.40 8.81
Hitting Percentage .192 .187
Assists 11 3
Assists per set 0.10 0.06
Service Total Attempts 16 0
Service Aces 41 23
Service Errors 7 2
Service Aces per set 0.38 0.43
Receptions 99 0
Reception Errors 8 0
Digs 307 154
Digs per set 2.87 2.85
Block Solo 5 1
Block Assist 25 14
Block Total 30 15
Blocks per set 0.28 0.28
Block Errors 0 0
Ball Handling Errors 0 0
Points 320.5 166.0
Points per set 3.0 3.1
Matches started 30 15
Recent Results
Date Opponent Result
Oct 19 Florida State College at Jacksonville W, 3-1
Oct 21 Florida Gateway College W, 3-0
Oct 26 at Trinity Baptist College W, 3-0
Nov 4 vs. Palm Beach State College W, 3-1
Nov 5 vs. Lake-Sumter State College W, 3-0
Nov 6 vs. Lake-Sumter State College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 at St. Petersburg College W, 3-0 - 2 3 0 9 .333 0 5.0
Aug 21 at State College of Florida, Manatee-Sarasota W, 3-0 - 2 2 1 4 .250 1 3.0
Aug 24 at Lake-Sumter State College L, 3-2 - 3 2 0 8 .250 0 2.0
Aug 27 Santa Fe College W, 3-0 1 3 12 3 28 .321 1 13.0
Sep 3 at Gulf Coast State College W, 3-2 1 5 11 3 46 .174 0 12.0
Sep 4 at Pensacola State College W, 3-0 1 3 11 2 29 .310 0 13.0
Sep 8 Webber International University JV W, 3-0 1 2 6 0 15 .400 0 7.0
Sep 10 South Florida State College W, 3-1 1 4 8 6 39 .051 0 8.5
Sep 11 Palm Beach State College W, 3-1 1 4 8 6 33 .061 0 10.5
Sep 11 Spartanburg Methodist W, 3-0 - - - - - - - -
Sep 14 at Florida Gateway College W, 3-0 1 1 4 1 14 .214 0 4.0
Sep 16 at Florida State College at Jacksonville W, 3-0 1 1 3 3 13 .000 1 3.0
Sep 17 vs. USC Sumter W, 3-0 - 1 3 0 3 1.000 1 3.5
Sep 17 vs. Walters State Community College W, 3-0 1 3 9 2 18 .389 0 13.5
Sep 18 vs. Monroe College L, 3-1 1 4 9 5 43 .093 1 10.0
Sep 18 at Spartanburg Methodist L, 3-1 1 4 11 6 46 .109 0 13.0
Sep 22 at Webber International University JV W, 3-1 1 3 8 1 19 .368 1 9.5
Sep 24 Pasco-Hernando State College W, 3-0 1 3 6 1 20 .250 0 7.0
Sep 25 St. Petersburg College W, 3-0 1 2 6 1 10 .500 0 6.0
Sep 28 Lake-Sumter State College W, 3-0 1 3 7 3 21 .190 0 9.0
Oct 1 vs. Lurleen B. Wallace Community College W, 3-0 1 2 4 0 16 .250 0 5.5
Oct 1 vs. Cape Fear Community College W, 3-2 1 5 11 5 34 .176 1 14.5
Oct 2 at Catawba Valley Community College W, 3-1 1 4 11 4 28 .250 0 11.5
Oct 2 vs. Spartanburg Methodist L, 3-1 1 3 7 2 25 .200 0 7.0
Oct 5 at Santa Fe College W, 3-0 1 3 6 1 22 .227 0 6.0
Oct 8 Pensacola State College W, 3-0 1 3 12 4 32 .250 1 14.0
Oct 9 Gulf Coast State College W, 3-1 1 4 13 9 56 .071 0 19.0
Oct 13 at Pasco-Hernando State College W, 3-2 1 5 9 1 46 .174 0 12.5
Oct 15 at Palm Beach State College W, 3-2 1 5 14 2 31 .387 1 19.5
Oct 16 at South Florida State College W, 3-1 1 4 15 2 54 .241 0 16.5
Oct 19 Florida State College at Jacksonville W, 3-1 1 2 3 2 15 .067 0 4.5
Oct 21 Florida Gateway College W, 3-0 - - - - - - - -
Oct 26 at Trinity Baptist College W, 3-0 1 3 5 1 18 .222 1 7.0
Nov 4 vs. Palm Beach State College W, 3-1 1 4 8 7 36 .028 0 10.0
Nov 5 vs. Lake-Sumter State College W, 3-0 1 3 8 0 25 .320 1 8.5
Nov 6 vs. Lake-Sumter State College L, 3-1 1 4 7 5 43 .047 0 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 at St. Petersburg College W, 3-0 - 2 7 0 0 0 0 0
Aug 21 at State College of Florida, Manatee-Sarasota W, 3-0 - 2 4 0 0 0 0 0
Aug 24 at Lake-Sumter State College L, 3-2 - 3 6 0 0 0 0 0
Aug 27 Santa Fe College W, 3-0 1 3 6 0 2 0 2 0
Sep 3 at Gulf Coast State College W, 3-2 1 5 14 0 2 0 2 0
Sep 4 at Pensacola State College W, 3-0 1 3 9 0 0 0 0 0
Sep 8 Webber International University JV W, 3-0 1 2 2 0 2 0 2 0
Sep 10 South Florida State College W, 3-1 1 4 9 0 1 0 1 0
Sep 11 Palm Beach State College W, 3-1 1 4 12 0 3 0 3 0
Sep 11 Spartanburg Methodist W, 3-0 - - - - - - - -
Sep 14 at Florida Gateway College W, 3-0 1 1 7 0 0 0 0 0
Sep 16 at Florida State College at Jacksonville W, 3-0 1 1 5 0 0 0 0 0
Sep 17 vs. USC Sumter W, 3-0 - 1 8 0 1 0 1 0
Sep 17 vs. Walters State Community College W, 3-0 1 3 11 0 1 0 1 0
Sep 18 vs. Monroe College L, 3-1 1 4 10 1 0 0 1 0
Sep 18 at Spartanburg Methodist L, 3-1 1 4 9 2 0 0 2 0
Sep 22 at Webber International University JV W, 3-1 1 3 15 0 1 0 1 0
Sep 24 Pasco-Hernando State College W, 3-0 1 3 3 0 2 0 2 0
Sep 25 St. Petersburg College W, 3-0 1 2 2 0 0 0 0 0
Sep 28 Lake-Sumter State College W, 3-0 1 3 10 0 2 0 2 0
Oct 1 vs. Lurleen B. Wallace Community College W, 3-0 1 2 6 1 1 0 2 0
Oct 1 vs. Cape Fear Community College W, 3-2 1 5 11 0 1 0 1 0
Oct 2 at Catawba Valley Community College W, 3-1 1 4 10 0 1 0 1 0
Oct 2 vs. Spartanburg Methodist L, 3-1 1 3 2 0 0 0 0 0
Oct 5 at Santa Fe College W, 3-0 1 3 4 0 0 0 0 0
Oct 8 Pensacola State College W, 3-0 1 3 10 0 0 0 0 0
Oct 9 Gulf Coast State College W, 3-1 1 4 15 0 0 0 0 0
Oct 13 at Pasco-Hernando State College W, 3-2 1 5 18 0 1 0 1 0
Oct 15 at Palm Beach State College W, 3-2 1 5 13 0 1 0 1 0
Oct 16 at South Florida State College W, 3-1 1 4 11 1 1 0 2 0
Oct 19 Florida State College at Jacksonville W, 3-1 1 2 3 0 1 0 1 0
Oct 21 Florida Gateway College W, 3-0 - - - - - - - -
Oct 26 at Trinity Baptist College W, 3-0 1 3 5 0 0 0 0 0
Nov 4 vs. Palm Beach State College W, 3-1 1 4 18 0 0 0 0 0
Nov 5 vs. Lake-Sumter State College W, 3-0 1 3 10 0 1 0 1 0
Nov 6 vs. Lake-Sumter State College L, 3-1 1 4 22 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 20 at St. Petersburg College W, 3-0 - 2 0 2 0 0 0
Aug 21 at State College of Florida, Manatee-Sarasota W, 3-0 - 2 0 1 0 0 0
Aug 24 at Lake-Sumter State College L, 3-2 - 3 0 0 0 0 0
Aug 27 Santa Fe College W, 3-0 1 3 0 0 0 0 0
Sep 3 at Gulf Coast State College W, 3-2 1 5 0 0 0 0 0
Sep 4 at Pensacola State College W, 3-0 1 3 0 2 0 0 0
Sep 8 Webber International University JV W, 3-0 1 2 0 0 0 0 0
Sep 10 South Florida State College W, 3-1 1 4 0 0 0 0 0
Sep 11 Palm Beach State College W, 3-1 1 4 0 1 0 0 0
Sep 11 Spartanburg Methodist W, 3-0 - - - - - - -
Sep 14 at Florida Gateway College W, 3-0 1 1 0 0 0 0 0
Sep 16 at Florida State College at Jacksonville W, 3-0 1 1 0 0 0 0 0
Sep 17 vs. USC Sumter W, 3-0 - 1 0 0 0 0 0
Sep 17 vs. Walters State Community College W, 3-0 1 3 0 4 0 0 0
Sep 18 vs. Monroe College L, 3-1 1 4 7 0 0 24 3
Sep 18 at Spartanburg Methodist L, 3-1 1 4 9 0 3 35 3
Sep 22 at Webber International University JV W, 3-1 1 3 0 1 0 0 0
Sep 24 Pasco-Hernando State College W, 3-0 1 3 0 0 0 0 0
Sep 25 St. Petersburg College W, 3-0 1 2 0 0 0 0 0
Sep 28 Lake-Sumter State College W, 3-0 1 3 0 1 0 0 0
Oct 1 vs. Lurleen B. Wallace Community College W, 3-0 1 2 0 0 0 0 0
Oct 1 vs. Cape Fear Community College W, 3-2 1 5 0 3 0 0 0
Oct 2 at Catawba Valley Community College W, 3-1 1 4 0 0 0 0 0
Oct 2 vs. Spartanburg Methodist L, 3-1 1 3 0 0 0 0 0
Oct 5 at Santa Fe College W, 3-0 1 3 0 0 0 0 0
Oct 8 Pensacola State College W, 3-0 1 3 0 2 0 0 0
Oct 9 Gulf Coast State College W, 3-1 1 4 0 6 0 0 0
Oct 13 at Pasco-Hernando State College W, 3-2 1 5 0 3 2 0 0
Oct 15 at Palm Beach State College W, 3-2 1 5 0 5 0 0 0
Oct 16 at South Florida State College W, 3-1 1 4 0 0 0 0 0
Oct 19 Florida State College at Jacksonville W, 3-1 1 2 0 1 0 0 0
Oct 21 Florida Gateway College W, 3-0 - - - - - - -
Oct 26 at Trinity Baptist College W, 3-0 1 3 0 2 0 0 0
Nov 4 vs. Palm Beach State College W, 3-1 1 4 0 2 0 15 0
Nov 5 vs. Lake-Sumter State College W, 3-0 1 3 0 0 0 0 0
Nov 6 vs. Lake-Sumter State College L, 3-1 1 4 0 5 2 25 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 34 107 262 2.45 89 899 8.40 .192 11 0.10 320.5 3.0
Total 34 107 262 2.45 89 899 8.40 .192 11 0.10 320.5 3.0
  m s digs d/s bs ba tot b/s
2021-22 34 107 307 2.87 5 25 30 0.28
Total 34 107 307 2.87 5 25 30 0.28
  m s ta sa sa/s se r re
2021-22 34 107 16 41 0.38 7 99 8
Total 34 107 16 41 0.38 7 99 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 107 262 2.45 89 899 8.40 .192 11 0.10 320.5 3.0
Conference 17 54 135 2.50 46 476 8.81 .187 3 0.06 166.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 10 30 81 2.70 35 269 8.97 .171 2 0.07 98.5 3.3
Away 15 48 115 2.40 28 387 8.06 .225 5 0.10 137.5 2.9
Neutral 9 29 66 2.28 26 243 8.38 .165 4 0.14 84.5 2.9
                         
Wins 29 89 226 2.54 71 734 8.25 .211 10 0.11 276.5 3.1
Losses 5 18 36 2.00 18 165 9.17 .109 1 0.06 44.0 2.4
                         
August 4 10 19 1.90 4 49 4.90 .306 2 0.20 23.0 2.3
September 15 43 110 2.56 40 369 8.58 .190 4 0.09 129.5 3.0
October 12 43 110 2.56 33 377 8.77 .204 4 0.09 137.5 3.2
November 3 11 23 2.09 12 104 9.45 .106 1 0.09 30.5 2.8
  m s digs d/s bs ba tot b/s
Total 34 107 307 2.87 5 25 30 0.28
Conference 17 54 154 2.85 1 14 15 0.28
Exhibition - - - - - - - -
                 
Home 10 30 72 2.40 0 13 13 0.43
Away 15 48 137 2.85 3 7 10 0.21
Neutral 9 29 98 3.38 2 5 7 0.24
                 
Wins 29 89 258 2.90 2 25 27 0.30
Losses 5 18 49 2.72 3 0 3 0.17
                 
August 4 10 23 2.30 0 2 2 0.20
September 15 43 126 2.93 3 15 18 0.42
October 12 43 108 2.51 2 7 9 0.21
November 3 11 50 4.55 0 1 1 0.09
  m s ta sa sa/s se r re
Total 34 107 16 41 0.38 7 99 8
Conference 17 54 0 23 0.43 2 0 0
Exhibition - - - - - - - -
                 
Home 10 30 0 11 0.37 0 0 0
Away 15 48 9 16 0.33 5 35 3
Neutral 9 29 7 14 0.48 2 64 5
                 
Wins 29 89 0 36 0.40 2 15 0
Losses 5 18 16 5 0.28 5 84 8
                 
August 4 10 0 3 0.30 0 0 0
September 15 43 16 9 0.21 3 59 6
October 12 43 0 22 0.51 2 0 0
November 3 11 0 7 0.64 2 40 2