Bailey Montgomery
m
14
k/s
0.00
h %
-
a/s
0.24
b/s
0.00
sa/s
0.51
d/s
0.73
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 5 |
| Sets | 45 | 17 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 11 | 5 |
| Assists per set | 0.24 | 0.29 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 23 | 8 |
| Service Errors | 17 | 9 |
| Service Aces per set | 0.51 | 0.47 |
| Receptions | 54 | 25 |
| Reception Errors | 4 | 2 |
| Digs | 33 | 19 |
| Digs per set | 0.73 | 1.12 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 23.0 | 8.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | Gulf Coast State College | W, 3-2 |
| Nov 7 | vs. Pensacola State College | W, 3-1 |
| Nov 8 | vs. Lake-Sumter State College | W, 3-0 |
| Nov 19 | vs. Iowa Central Community College | W, 3-2 |
| Nov 20 | vs. Heartland Community College | L, 3-1 |
| Nov 21 | vs. Mesa Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Santa Fe College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Fayetteville Tech Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 22 | vs. Montgomery College (MD) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Aug 23 | vs. Walters State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. College of Southern Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. St. Clair County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 29 | vs. Waubonsee Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Mott Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 5.0 |
| Aug 30 | vs. Muskegon Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 31 | vs. Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Aug 31 | vs. Lansing Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Sep 4 | Palm Beach State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 5 | Indian River State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Sep 6 | South Florida State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Sep 9 | at Santa Fe College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | at St. Petersburg College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 13 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | Lake-Sumter State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Santa Fe College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Pensacola State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | at Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Indian River State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Lake-Sumter State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Pensacola State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | Gulf Coast State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Pensacola State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Iowa Central Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Heartland Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Mesa Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Santa Fe College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Fayetteville Tech Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Montgomery College (MD) | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Walters State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. College of Southern Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. St. Clair County Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Waubonsee Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Mott Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Muskegon Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Parkland College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Lansing Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Palm Beach State College | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Indian River State College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | South Florida State College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Santa Fe College | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at St. Petersburg College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Lake-Sumter State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Santa Fe College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Pensacola State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | at Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Indian River State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Lake-Sumter State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Pensacola State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | Gulf Coast State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Pensacola State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Iowa Central Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Heartland Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Mesa Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Santa Fe College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Fayetteville Tech Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 6 | 1 |
| Aug 22 | vs. Montgomery College (MD) | L, 3-0 | - | 3 | 0 | 2 | 2 | 10 | 0 |
| Aug 23 | vs. Walters State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. College of Southern Maryland | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. St. Clair County Community College | L, 3-0 | - | 2 | 0 | 1 | 2 | 0 | 0 |
| Aug 29 | vs. Waubonsee Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | vs. Mott Community College | L, 3-0 | - | 3 | 0 | 5 | 1 | 0 | 0 |
| Aug 30 | vs. Muskegon Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Parkland College | L, 3-0 | - | 3 | 0 | 2 | 0 | 9 | 1 |
| Aug 31 | vs. Lansing Community College | L, 3-0 | - | 3 | 0 | 2 | 1 | 4 | 0 |
| Sep 4 | Palm Beach State College | W, 3-1 | - | 4 | 0 | 2 | 2 | 7 | 0 |
| Sep 5 | Indian River State College | W, 3-0 | - | 3 | 0 | 2 | 0 | 6 | 1 |
| Sep 6 | South Florida State College | W, 3-1 | - | 4 | 0 | 2 | 3 | 11 | 1 |
| Sep 9 | at Santa Fe College | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | at St. Petersburg College | W, 3-2 | - | 5 | 0 | 2 | 4 | 0 | 0 |
| Sep 13 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | Lake-Sumter State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Santa Fe College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Pensacola State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | at Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | at Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Indian River State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Lake-Sumter State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Pensacola State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | Gulf Coast State College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 7 | vs. Pensacola State College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | vs. Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | vs. Iowa Central Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 20 | vs. Heartland Community College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | vs. Mesa Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 45 | 0 | 0.00 | 0 | 0 | 0.00 | - | 11 | 0.24 | 23.0 | 0.5 |
| Total | 14 | 45 | 0 | 0.00 | 0 | 0 | 0.00 | - | 11 | 0.24 | 23.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 45 | 33 | 0.73 | 0 | 0 | 0 | 0.00 |
| Total | 14 | 45 | 33 | 0.73 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 45 | 0 | 23 | 0.51 | 17 | 54 | 4 |
| Total | 14 | 45 | 0 | 23 | 0.51 | 17 | 54 | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 45 | 0 | 0.00 | 0 | 0 | 0.00 | - | 11 | 0.24 | 23.0 | 0.5 |
| Conference | 5 | 17 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.29 | 8.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.45 | 6.0 | 0.5 |
| Away | 3 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.2 |
| Neutral | 8 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.26 | 15.0 | 0.7 |
| Wins | 5 | 17 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.29 | 8.0 | 0.5 |
| Losses | 9 | 28 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.21 | 15.0 | 0.5 |
| August | 8 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.26 | 15.0 | 0.7 |
| September | 6 | 22 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.23 | 8.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 45 | 33 | 0.73 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 17 | 19 | 1.12 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 18 | 1.64 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 11 | 2 | 0.18 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 23 | 13 | 0.57 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 17 | 19 | 1.12 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 28 | 14 | 0.50 | 0 | 0 | 0 | 0.00 |
| August | 8 | 23 | 13 | 0.57 | 0 | 0 | 0 | 0.00 |
| September | 6 | 22 | 20 | 0.91 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 45 | 0 | 23 | 0.51 | 17 | 54 | 4 |
| Conference | 5 | 17 | 0 | 8 | 0.47 | 9 | 25 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 0 | 6 | 0.55 | 5 | 24 | 2 |
| Away | 3 | 11 | 0 | 2 | 0.18 | 5 | 1 | 0 |
| Neutral | 8 | 23 | 0 | 15 | 0.65 | 7 | 29 | 2 |
| Wins | 5 | 17 | 0 | 8 | 0.47 | 9 | 25 | 2 |
| Losses | 9 | 28 | 0 | 15 | 0.54 | 8 | 29 | 2 |
| August | 8 | 23 | 0 | 15 | 0.65 | 7 | 29 | 2 |
| September | 6 | 22 | 0 | 8 | 0.36 | 10 | 25 | 2 |
