Hannah Ebeling
13 Hannah Ebeling
-
- Height:
- 5'11
-
- Hometown:
- Greenville, NC
-
- Position:
- MB
-
- Year:
- Fr
-
- High School:
- South Central High School
-
- m
- 21
-
- k/s
- 1.49
-
- h %
- .311
-
- a/s
- 0.04
-
- b/s
- 0.68
-
- sa/s
- 0.00
-
- d/s
- 0.11
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 9 |
| Sets | 53 | 19 |
| Kills | 79 | 33 |
| Kills per set | 1.49 | 1.74 |
| Errors | 22 | 10 |
| Total Attacks | 183 | 72 |
| Total Attacks per set | 3.45 | 3.79 |
| Hitting Percentage | .311 | .319 |
| Assists | 2 | 0 |
| Assists per set | 0.04 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 6 | 1 |
| Digs per set | 0.11 | 0.05 |
| Block Solo | 2 | 0 |
| Block Assist | 34 | 11 |
| Block Total | 36 | 11 |
| Blocks per set | 0.68 | 0.58 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 1 | 1 |
| Points | 98.0 | 38.5 |
| Points per set | 1.8 | 2.0 |
| Matches started | 15 | 6 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 5.0 |
| Aug 22 | vs. Montgomery College (MD) | L, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 5.0 |
| Aug 23 | vs. Walters State Community College | L, 3-0 | 1 | 3 | 6 | 0 | 15 | .400 | 0 | 8.0 |
| Aug 23 | vs. College of Southern Maryland | L, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 4.0 |
| Aug 29 | vs. St. Clair County Community College | L, 3-0 | 1 | 2 | 0 | 2 | 5 | -.400 | 0 | 0.5 |
| Aug 29 | vs. Waubonsee Community College | L, 3-0 | - | 1 | 3 | 0 | 6 | .500 | 0 | 4.0 |
| Aug 30 | vs. Mott Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Muskegon Community College | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 1 | 2.0 |
| Aug 31 | vs. Parkland College | L, 3-0 | - | 2 | 3 | 0 | 4 | .750 | 0 | 3.5 |
| Aug 31 | vs. Lansing Community College | L, 3-0 | 1 | 3 | 7 | 0 | 8 | .875 | 0 | 7.5 |
| Sep 4 | Palm Beach State College | W, 3-1 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 5 | Indian River State College | W, 3-0 | - | 2 | 7 | 1 | 12 | .500 | 0 | 8.0 |
| Sep 6 | South Florida State College | W, 3-1 | 1 | 4 | 9 | 2 | 16 | .438 | 0 | 9.5 |
| Sep 9 | at Santa Fe College | L, 3-2 | 1 | 5 | 7 | 3 | 20 | .200 | 0 | 9.5 |
| Sep 12 | at St. Petersburg College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Lake-Sumter State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Santa Fe College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Pensacola State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | at Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Palm Beach State College | W, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 8.5 |
| Oct 3 | at Indian River State College | W, 3-1 | 1 | 1 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Oct 4 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | St. Petersburg College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 11 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 0 | 3.5 |
| Oct 14 | at Lake-Sumter State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 5 | 2 | 10 | .300 | 0 | 6.0 |
| Oct 25 | Pensacola State College | W, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 26 | Gulf Coast State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Pensacola State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Iowa Central Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Heartland Community College | L, 3-1 | - | 2 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Nov 21 | vs. Mesa Community College | L, 3-1 | 1 | 4 | 7 | 3 | 18 | .222 | 1 | 9.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Montgomery College (MD) | L, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Aug 23 | vs. Walters State Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Aug 23 | vs. College of Southern Maryland | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | vs. St. Clair County Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Waubonsee Community College | L, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. Mott Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Muskegon Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 31 | vs. Parkland College | L, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Lansing Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | Palm Beach State College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Indian River State College | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | South Florida State College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | at Santa Fe College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 12 | at St. Petersburg College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Lake-Sumter State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Santa Fe College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Pensacola State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | at Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Oct 3 | at Indian River State College | W, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | St. Petersburg College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at Lake-Sumter State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Oct 25 | Pensacola State College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 26 | Gulf Coast State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Pensacola State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Iowa Central Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Heartland Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Mesa Community College | L, 3-1 | 1 | 4 | 0 | 0 | 5 | 0 | 5 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Santa Fe College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 22 | vs. Montgomery College (MD) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Walters State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. College of Southern Maryland | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. St. Clair County Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Waubonsee Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Mott Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Muskegon Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Parkland College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Lansing Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Palm Beach State College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Indian River State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | South Florida State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Santa Fe College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at St. Petersburg College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Lake-Sumter State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Santa Fe College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Pensacola State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | at Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | at Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Indian River State College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | St. Petersburg College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Lake-Sumter State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | Pensacola State College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Gulf Coast State College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 7 | vs. Pensacola State College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | vs. Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | vs. Iowa Central Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 20 | vs. Heartland Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Mesa Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 21 | 53 | 79 | 1.49 | 22 | 183 | 3.45 | .311 | 2 | 0.04 | 98.0 | 1.8 |
| Conference | 9 | 19 | 33 | 1.74 | 10 | 72 | 3.79 | .319 | 0 | 0.00 | 38.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 15 | 26 | 1.73 | 6 | 54 | 3.60 | .370 | 0 | 0.00 | 29.0 | 1.9 |
| Away | 3 | 9 | 14 | 1.56 | 7 | 38 | 4.22 | .184 | 0 | 0.00 | 19.0 | 2.1 |
| Neutral | 11 | 29 | 39 | 1.34 | 9 | 91 | 3.14 | .330 | 2 | 0.07 | 50.0 | 1.7 |
| Result | ||||||||||||
| Wins | 9 | 19 | 33 | 1.74 | 10 | 72 | 3.79 | .319 | 0 | 0.00 | 38.5 | 2.0 |
| Losses | 12 | 34 | 46 | 1.35 | 12 | 111 | 3.26 | .306 | 2 | 0.06 | 59.5 | 1.8 |
| Month | ||||||||||||
| August | 9 | 23 | 31 | 1.35 | 6 | 67 | 2.91 | .373 | 1 | 0.04 | 39.5 | 1.7 |
| September | 4 | 12 | 24 | 2.00 | 6 | 50 | 4.17 | .360 | 0 | 0.00 | 28.0 | 2.3 |
| October | 6 | 12 | 16 | 1.33 | 7 | 42 | 3.50 | .214 | 0 | 0.00 | 20.0 | 1.7 |
| November | 2 | 6 | 8 | 1.33 | 3 | 24 | 4.00 | .208 | 1 | 0.17 | 10.5 | 1.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 53 | 6 | 0.11 | 2 | 34 | 36 | 0.68 |
| Conference | 9 | 19 | 1 | 0.05 | 0 | 11 | 11 | 0.58 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 15 | 0 | 0.00 | 0 | 6 | 6 | 0.40 |
| Away | 3 | 9 | 1 | 0.11 | 1 | 8 | 9 | 1.00 |
| Neutral | 11 | 29 | 5 | 0.17 | 1 | 20 | 21 | 0.72 |
| Result | ||||||||
| Wins | 9 | 19 | 1 | 0.05 | 0 | 11 | 11 | 0.58 |
| Losses | 12 | 34 | 5 | 0.15 | 2 | 23 | 25 | 0.74 |
| Month | ||||||||
| August | 9 | 23 | 5 | 0.22 | 1 | 15 | 16 | 0.70 |
| September | 4 | 12 | 0 | 0.00 | 1 | 6 | 7 | 0.58 |
| October | 6 | 12 | 1 | 0.08 | 0 | 8 | 8 | 0.67 |
| November | 2 | 6 | 0 | 0.00 | 0 | 5 | 5 | 0.83 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 53 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Conference | 9 | 19 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 15 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 11 | 29 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Result | ||||||||
| Wins | 9 | 19 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 12 | 34 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Month | ||||||||
| August | 9 | 23 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 4 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 6 | 12 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| November | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
