2024-25 Volleyball Statistics St. Johns River State College

  • Matches
    30
  • Kills per set
    10.61
  • Hitting %
    .169
  • Assists per set
    9.82
  • Blocks per set
    1.81
  • Service Aces per set
    1.90
  • Digs per set
    15.66
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/10/2024 Palm Beach State College -
10/11/2024 Indian River State College -
10/12/2024 South Florida State College -
10/16/2024 at Florida State College at Jacksonville W, 3-0
10/18/2024 Lake-Sumter State College W, 3-0
10/25/2024 at St. Petersburg College W, 3-2
10/26/2024 at Pasco-Hernando State College L, 3-0
10/27/2024 State College of Florida, Manatee-Sarasota W, 3-1
11/8/2024 at Palm Beach State College W, 3-0
11/8/2024 at Gulf Coast State College L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 23 College of Southern Maryland W, 3-0 3 35 12 95 .242 34 56.0
Aug 23 Cape Fear Community College W, 3-0 3 38 12 97 .268 33 50.0
Aug 24 Bishop State Community College W, 3-1 4 46 17 126 .230 43 61.0
Aug 24 Monroe University L, 3-2 5 44 22 125 .176 40 63.0
Aug 27 Hillsborough Community College L, 3-0 3 32 17 82 .183 31 38.5
Aug 30 vs. Richard Bland College L, 3-2 5 41 20 127 .165 36 54.0
Aug 30 vs. Mott Community College W, 3-2 5 54 24 145 .207 51 69.0
Aug 31 vs. Kalamazoo Valley Community College W, 3-1 4 56 25 149 .208 52 64.0
Aug 31 vs. Henry Ford College W, 3-0 3 32 16 84 .190 32 46.0
Sep 1 vs. Parkland College L, 3-2 5 51 35 152 .105 42 65.0
Sep 1 vs. Owens Community College W, 3-2 5 67 19 158 .304 65 85.0
Sep 4 Santa Fe College W, 3-1 4 35 18 89 .191 33 48.5
Sep 4 vs. Polk State College L, 3-2 5 49 25 150 .160 46 72.0
Sep 7 Pensacola State College W, 3-1 4 45 19 120 .217 40 69.0
Sep 8 Gulf Coast State College L, 3-1 4 26 23 140 .021 22 35.0
Sep 12 at Palm Beach State College L, 3-2 5 47 29 168 .107 42 63.5
Sep 13 at Indian River State College W, 3-2 5 51 26 173 .145 47 69.0
Sep 14 at South Florida State College W, 3-0 3 37 18 105 .181 33 49.5
Sep 18 Florida State College at Jacksonville W, 3-0 3 36 20 120 .133 35 48.0
Sep 20 at Lake-Sumter State College W, 3-2 5 56 23 156 .212 54 71.0
Sep 27 St. Petersburg College   - - - - - - -
Sep 28 Pasco-Hernando State College   - - - - - - -
Sep 29 State College of Florida, Manatee-Sarasota   - - - - - - -
Oct 3 at Hillsborough Community College L, 3-0 3 28 15 75 .173 27 35.0
Oct 5 at Pensacola State College L, 3-2 5 58 27 181 .171 51 71.5
Oct 6 at Gulf Coast State College L, 3-0 3 18 14 98 .041 17 26.0
Oct 10 Palm Beach State College   - - - - - - -
Oct 11 Indian River State College   - - - - - - -
Oct 12 South Florida State College   - - - - - - -
Oct 16 at Florida State College at Jacksonville W, 3-0 3 39 17 91 .242 36 52.0
Oct 18 Lake-Sumter State College W, 3-0 3 31 17 113 .124 28 52.0
Oct 25 at St. Petersburg College W, 3-2 5 41 30 134 .082 38 61.0
Oct 26 at Pasco-Hernando State College L, 3-0 3 39 16 89 .258 37 56.0
Oct 27 State College of Florida, Manatee-Sarasota W, 3-1 4 54 27 172 .157 49 66.0
Nov 8 at Palm Beach State College W, 3-0 3 36 12 89 .270 36 55.0
Nov 8 at Gulf Coast State College L, 3-1 4 41 30 165 .067 39 53.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 23 College of Southern Maryland W, 3-0 3 52 3 6 0 6 0
Aug 23 Cape Fear Community College W, 3-0 3 41 4 4 1 6 0
Aug 24 Bishop State Community College W, 3-1 4 85 1 4 0 3 0
Aug 24 Monroe University L, 3-2 5 58 6 12 0 12 0
Aug 27 Hillsborough Community College L, 3-0 3 41 1 5 0 4 0
Aug 30 vs. Richard Bland College L, 3-2 5 76 3 6 0 6 0
Aug 30 vs. Mott Community College W, 3-2 5 70 3 6 0 6 0
Aug 31 vs. Kalamazoo Valley Community College W, 3-1 4 78 2 0 0 2 0
Aug 31 vs. Henry Ford College W, 3-0 3 55 4 4 0 6 0
Sep 1 vs. Parkland College L, 3-2 5 47 3 10 0 8 0
Sep 1 vs. Owens Community College W, 3-2 5 77 7 6 0 10 0
Sep 4 Santa Fe College W, 3-1 4 39 1 5 0 4 0
Sep 4 vs. Polk State College L, 3-2 5 73 2 12 2 8 0
Sep 7 Pensacola State College W, 3-1 4 49 3 18 0 12 0
Sep 8 Gulf Coast State College L, 3-1 4 59 0 12 0 6 0
Sep 12 at Palm Beach State College L, 3-2 5 77 2 9 0 7 0
Sep 13 at Indian River State College W, 3-2 5 84 1 10 1 6 1
Sep 14 at South Florida State College W, 3-0 3 57 4 11 1 10 0
Sep 18 Florida State College at Jacksonville W, 3-0 3 66 5 10 0 10 0
Sep 20 at Lake-Sumter State College W, 3-2 5 76 3 14 0 10 0
Sep 27 St. Petersburg College   - - - - - - -
Sep 28 Pasco-Hernando State College   - - - - - - -
Sep 29 State College of Florida, Manatee-Sarasota   - - - - - - -
Oct 3 at Hillsborough Community College L, 3-0 3 37 1 6 2 4 0
Oct 5 at Pensacola State College L, 3-2 5 84 3 9 0 8 0
Oct 6 at Gulf Coast State College L, 3-0 3 51 3 6 1 6 1
Oct 10 Palm Beach State College   - - - - - - -
Oct 11 Indian River State College   - - - - - - -
Oct 12 South Florida State College   - - - - - - -
Oct 16 at Florida State College at Jacksonville W, 3-0 3 59 3 6 2 6 0
Oct 18 Lake-Sumter State College W, 3-0 3 60 4 14 0 11 0
Oct 25 at St. Petersburg College W, 3-2 5 62 6 12 1 12 0
Oct 26 at Pasco-Hernando State College L, 3-0 3 36 10 2 0 11 1
Oct 27 State College of Florida, Manatee-Sarasota W, 3-1 4 94 5 2 2 6 0
Nov 8 at Palm Beach State College W, 3-0 3 37 1 14 1 8 0
Nov 8 at Gulf Coast State College L, 3-1 4 83 2 4 1 4 1
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 23 College of Southern Maryland W, 3-0 3 0 15 7 36 0
Aug 23 Cape Fear Community College W, 3-0 3 0 6 9 53 3
Aug 24 Bishop State Community College W, 3-1 4 0 12 5 62 1
Aug 24 Monroe University L, 3-2 5 0 7 4 79 8
Aug 27 Hillsborough Community College L, 3-0 3 0 3 6 64 10
Aug 30 vs. Richard Bland College L, 3-2 5 0 7 7 80 7
Aug 30 vs. Mott Community College W, 3-2 5 0 9 9 93 7
Aug 31 vs. Kalamazoo Valley Community College W, 3-1 4 0 6 7 71 5
Aug 31 vs. Henry Ford College W, 3-0 3 0 8 0 36 1
Sep 1 vs. Parkland College L, 3-2 5 0 6 7 97 9
Sep 1 vs. Owens Community College W, 3-2 5 0 8 8 88 7
Sep 4 Santa Fe College W, 3-1 4 0 10 8 56 6
Sep 4 vs. Polk State College L, 3-2 5 0 15 8 84 4
Sep 7 Pensacola State College W, 3-1 4 0 12 7 69 2
Sep 8 Gulf Coast State College L, 3-1 4 0 3 4 90 9
Sep 12 at Palm Beach State College L, 3-2 5 0 10 8 95 7
Sep 13 at Indian River State College W, 3-2 5 0 12 9 96 6
Sep 14 at South Florida State College W, 3-0 3 0 3 9 51 0
Sep 18 Florida State College at Jacksonville W, 3-0 3 0 2 4 55 2
Sep 20 at Lake-Sumter State College W, 3-2 5 0 5 8 86 5
Sep 27 St. Petersburg College   - - - - - -
Sep 28 Pasco-Hernando State College   - - - - - -
Sep 29 State College of Florida, Manatee-Sarasota   - - - - - -
Oct 3 at Hillsborough Community College L, 3-0 3 0 3 6 65 10
Oct 5 at Pensacola State College L, 3-2 5 0 6 7 95 5
Oct 6 at Gulf Coast State College L, 3-0 3 0 2 1 66 7
Oct 10 Palm Beach State College   - - - - - -
Oct 11 Indian River State College   - - - - - -
Oct 12 South Florida State College   - - - - - -
Oct 16 at Florida State College at Jacksonville W, 3-0 3 0 7 7 53 4
Oct 18 Lake-Sumter State College W, 3-0 3 0 10 7 63 10
Oct 25 at St. Petersburg College W, 3-2 5 0 8 4 90 10
Oct 26 at Pasco-Hernando State College L, 3-0 3 0 6 6 64 10
Oct 27 State College of Florida, Manatee-Sarasota W, 3-1 4 0 6 3 74 5
Nov 8 at Palm Beach State College W, 3-0 3 74 11 7 47 4
Nov 8 at Gulf Coast State College L, 3-1 4 80 8 3 85 4
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 30 119 1263 10.61 625 3768 .169 1169 9.82 1704.5 14.3
Conference 14 55 578 10.51 306 1860 .146 529 9.62 789.5 14.4
Exhibition - - - - - - - - - - -
 
Home 11 40 422 10.55 204 1279 .170 388 9.70 587.0 14.7
Away 12 47 491 10.45 257 1524 .154 457 9.72 662.5 14.1
Neutral 7 32 350 10.94 164 965 .193 324 10.13 455.0 14.2
 
Wins 18 69 789 11.43 352 2216 .197 739 10.71 1072.0 15.5
Losses 12 50 474 9.48 273 1552 .130 430 8.60 632.5 12.7
 
August 9 35 378 10.80 165 1030 .207 352 10.06 501.5 14.3
September 11 48 500 10.42 255 1531 .160 459 9.56 675.5 14.1
October 8 29 308 10.62 163 953 .152 283 9.76 419.5 14.5
November 2 7 77 11.00 42 254 .138 75 10.71 108.0 15.4
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 30 119 1863 15.66 96 239 216 1.81
Conference 14 55 914 16.62 52 135 120 2.17
Exhibition - - - - - - - -
 
Home 11 40 644 16.10 33 92 79 1.98
Away 12 47 743 15.81 39 103 91 1.93
Neutral 7 32 476 14.88 24 44 46 1.44
 
Wins 18 69 1141 16.54 60 146 133 1.93
Losses 12 50 722 14.44 36 93 83 1.65
 
August 9 35 556 15.89 27 47 51 1.44
September 11 48 704 14.67 31 117 90 1.86
October 8 29 483 16.66 35 57 64 2.19
November 2 7 120 17.14 3 18 12 1.71
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 30 119 154 226 1.90 185 2143 168
Conference 14 55 0 92 1.67 84 1047 82
Exhibition - - - - - - - -
 
Home 11 40 0 86 2.15 64 701 56
Away 12 47 154 81 1.72 75 893 72
Neutral 7 32 0 59 1.84 46 549 40
 
Wins 18 69 74 150 2.17 118 1179 78
Losses 12 50 80 76 1.52 67 964 90
 
August 9 35 0 73 2.09 54 574 42
September 11 48 0 86 1.79 80 867 57
October 8 29 0 48 1.66 41 570 61
November 2 7 154 19 2.71 10 132 8
Attendance Statistics
Date Opponent Score Attend
Aug 23 College of Southern Maryland W, 3-0 0
Aug 23 Cape Fear Community College W, 3-0 0
Aug 24 Bishop State Community College W, 3-1 0
Aug 24 Monroe University L, 3-2 0
Aug 27 Hillsborough Community College L, 3-0 0
Aug 30 vs. Richard Bland College L, 3-2 0
Aug 30 vs. Mott Community College W, 3-2 0
Aug 31 vs. Kalamazoo Valley Community College W, 3-1 0
Aug 31 vs. Henry Ford College W, 3-0 0
Sep 1 vs. Parkland College L, 3-2 0
Sep 1 vs. Owens Community College W, 3-2 0
Sep 4 Santa Fe College W, 3-1 0
Sep 4 vs. Polk State College L, 3-2 0
Sep 7 Pensacola State College W, 3-1 0
Sep 8 Gulf Coast State College L, 3-1 0
Sep 12 at Palm Beach State College L, 3-2 0
Sep 13 at Indian River State College W, 3-2 0
Sep 14 at South Florida State College W, 3-0 0
Sep 18 Florida State College at Jacksonville W, 3-0 0
Sep 20 at Lake-Sumter State College W, 3-2 0
Sep 27 St. Petersburg College   -
Sep 28 Pasco-Hernando State College   -
Sep 29 State College of Florida, Manatee-Sarasota   -
Oct 3 at Hillsborough Community College L, 3-0 0
Oct 5 at Pensacola State College L, 3-2 0
Oct 6 at Gulf Coast State College L, 3-0 0
Oct 10 Palm Beach State College   -
Oct 11 Indian River State College   -
Oct 12 South Florida State College   -
Oct 16 at Florida State College at Jacksonville W, 3-0 0
Oct 18 Lake-Sumter State College W, 3-0 0
Oct 25 at St. Petersburg College W, 3-2 0
Oct 26 at Pasco-Hernando State College L, 3-0 0
Oct 27 State College of Florida, Manatee-Sarasota W, 3-1 0
Nov 8 at Palm Beach State College W, 3-0 0
Nov 8 at Gulf Coast State College L, 3-1 0