Hannah Garcia
5 Hannah Garcia
-
- Position:
- DS
-
- Year:
- So
-
- m
- 29
-
- k/s
- 0.01
-
- h %
- .333
-
- a/s
- 0.13
-
- b/s
- 0.00
-
- sa/s
- 0.18
-
- d/s
- 2.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 13 |
| Sets | 103 | 48 |
| Kills | 1 | 1 |
| Kills per set | 0.01 | 0.02 |
| Errors | 0 | 0 |
| Total Attacks | 3 | 1 |
| Total Attacks per set | 0.03 | 0.02 |
| Hitting Percentage | .333 | 1.000 |
| Assists | 13 | 2 |
| Assists per set | 0.13 | 0.04 |
| Service Total Attempts | 25 | 0 |
| Service Aces | 19 | 8 |
| Service Errors | 15 | 6 |
| Service Aces per set | 0.18 | 0.17 |
| Receptions | 342 | 152 |
| Reception Errors | 28 | 15 |
| Digs | 206 | 96 |
| Digs per set | 2.00 | 2.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 20.0 | 9.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | 19 | 6 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | College of Southern Maryland | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Aug 23 | Cape Fear Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 24 | Bishop State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 24 | Monroe University | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 27 | Hillsborough Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Richard Bland College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Aug 30 | vs. Mott Community College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 31 | vs. Kalamazoo Valley Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. Henry Ford College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | vs. Parkland College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 1 | vs. Owens Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | Santa Fe College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 4 | vs. Polk State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 7 | Pensacola State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | Gulf Coast State College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | at Palm Beach State College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 13 | at Indian River State College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | at South Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 18 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Lake-Sumter State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 27 | St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 28 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 29 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 3 | at Hillsborough Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | at Pensacola State College | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 6 | at Gulf Coast State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 11 | Indian River State College | - | - | - | - | - | - | - | - | |
| Oct 12 | South Florida State College | - | - | - | - | - | - | - | - | |
| Oct 16 | at Florida State College at Jacksonville | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 25 | at St. Petersburg College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 26 | at Pasco-Hernando State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 27 | State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | at Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Nov 8 | at Gulf Coast State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | College of Southern Maryland | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Cape Fear Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Bishop State Community College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Monroe University | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Hillsborough Community College | L, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Richard Bland College | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Mott Community College | W, 3-2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Kalamazoo Valley Community College | W, 3-1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Henry Ford College | W, 3-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Parkland College | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Owens Community College | W, 3-2 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Santa Fe College | W, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Polk State College | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Pensacola State College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Gulf Coast State College | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Palm Beach State College | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Indian River State College | W, 3-2 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at South Florida State College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Lake-Sumter State College | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 28 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 29 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 3 | at Hillsborough Community College | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Pensacola State College | L, 3-2 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Gulf Coast State College | L, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 11 | Indian River State College | - | - | - | - | - | - | - | - | |
| Oct 12 | South Florida State College | - | - | - | - | - | - | - | - | |
| Oct 16 | at Florida State College at Jacksonville | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at St. Petersburg College | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Pasco-Hernando State College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Palm Beach State College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Gulf Coast State College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | College of Southern Maryland | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 |
| Aug 23 | Cape Fear Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 16 | 2 |
| Aug 24 | Bishop State Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 7 | 0 |
| Aug 24 | Monroe University | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 19 | 2 |
| Aug 27 | Hillsborough Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 7 | 2 |
| Aug 30 | vs. Richard Bland College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 24 | 1 |
| Aug 30 | vs. Mott Community College | W, 3-2 | 1 | 4 | 0 | 0 | 1 | 7 | 0 |
| Aug 31 | vs. Kalamazoo Valley Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Aug 31 | vs. Henry Ford College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Sep 1 | vs. Parkland College | L, 3-2 | - | 5 | 0 | 3 | 1 | 21 | 2 |
| Sep 1 | vs. Owens Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Sep 4 | Santa Fe College | W, 3-1 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 4 | vs. Polk State College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 11 | 0 |
| Sep 7 | Pensacola State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 7 | 0 |
| Sep 8 | Gulf Coast State College | L, 3-1 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 12 | at Palm Beach State College | L, 3-2 | - | 5 | 0 | 2 | 0 | 16 | 2 |
| Sep 13 | at Indian River State College | W, 3-2 | - | 4 | 0 | 0 | 0 | 7 | 0 |
| Sep 14 | at South Florida State College | W, 3-0 | - | 3 | 0 | 1 | 2 | 14 | 0 |
| Sep 18 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Lake-Sumter State College | W, 3-2 | - | 5 | 0 | 1 | 1 | 17 | 2 |
| Sep 27 | St. Petersburg College | - | - | - | - | - | - | - | |
| Sep 28 | Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Sep 29 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | |
| Oct 3 | at Hillsborough Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 13 | 1 |
| Oct 5 | at Pensacola State College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 6 | 0 |
| Oct 6 | at Gulf Coast State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 6 | 1 |
| Oct 10 | Palm Beach State College | - | - | - | - | - | - | - | |
| Oct 11 | Indian River State College | - | - | - | - | - | - | - | |
| Oct 12 | South Florida State College | - | - | - | - | - | - | - | |
| Oct 16 | at Florida State College at Jacksonville | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 |
| Oct 18 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 17 | 2 |
| Oct 25 | at St. Petersburg College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 22 | 4 |
| Oct 26 | at Pasco-Hernando State College | L, 3-0 | - | 3 | 0 | 1 | 1 | 12 | 2 |
| Oct 27 | State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 17 | 2 |
| Nov 8 | at Palm Beach State College | W, 3-0 | 1 | 3 | 16 | 2 | 2 | 12 | 1 |
| Nov 8 | at Gulf Coast State College | L, 3-1 | 1 | 4 | 9 | 1 | 1 | 24 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 29 | 103 | 1 | 0.01 | 0 | 3 | 0.03 | .333 | 13 | 0.13 | 20.0 | 0.2 |
| Conference | 13 | 48 | 1 | 0.02 | 0 | 1 | 0.02 | 1.000 | 2 | 0.04 | 9.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 34 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 4 | 0.12 | 5.0 | 0.1 |
| Away | 12 | 43 | 1 | 0.02 | 0 | 1 | 0.02 | 1.000 | 6 | 0.14 | 10.0 | 0.2 |
| Neutral | 7 | 26 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 3 | 0.12 | 5.0 | 0.2 |
| Result | ||||||||||||
| Wins | 17 | 57 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 6 | 0.11 | 10.0 | 0.2 |
| Losses | 12 | 46 | 1 | 0.02 | 0 | 2 | 0.04 | .500 | 7 | 0.15 | 10.0 | 0.2 |
| Month | ||||||||||||
| August | 9 | 30 | 0 | 0.00 | 0 | 2 | 0.07 | .000 | 5 | 0.17 | 3.0 | 0.1 |
| September | 10 | 40 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.05 | 9.0 | 0.2 |
| October | 8 | 26 | 1 | 0.04 | 0 | 1 | 0.04 | 1.000 | 2 | 0.08 | 5.0 | 0.2 |
| November | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.57 | 3.0 | 0.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 103 | 206 | 2.00 | 0 | 0 | 0 | 0.00 |
| Conference | 13 | 48 | 96 | 2.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 34 | 64 | 1.88 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 43 | 87 | 2.02 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 26 | 55 | 2.12 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 17 | 57 | 110 | 1.93 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 46 | 96 | 2.09 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 9 | 30 | 63 | 2.10 | 0 | 0 | 0 | 0.00 |
| September | 10 | 40 | 65 | 1.63 | 0 | 0 | 0 | 0.00 |
| October | 8 | 26 | 62 | 2.38 | 0 | 0 | 0 | 0.00 |
| November | 2 | 7 | 16 | 2.29 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 103 | 25 | 19 | 0.18 | 15 | 342 | 28 |
| Conference | 13 | 48 | 0 | 8 | 0.17 | 6 | 152 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 34 | 0 | 5 | 0.15 | 3 | 105 | 10 |
| Away | 12 | 43 | 25 | 9 | 0.21 | 9 | 155 | 14 |
| Neutral | 7 | 26 | 0 | 5 | 0.19 | 3 | 82 | 4 |
| Result | ||||||||
| Wins | 17 | 57 | 16 | 10 | 0.18 | 9 | 178 | 14 |
| Losses | 12 | 46 | 9 | 9 | 0.20 | 6 | 164 | 14 |
| Month | ||||||||
| August | 9 | 30 | 0 | 3 | 0.10 | 4 | 94 | 8 |
| September | 10 | 40 | 0 | 9 | 0.23 | 4 | 113 | 6 |
| October | 8 | 26 | 0 | 4 | 0.15 | 4 | 99 | 12 |
| November | 2 | 7 | 25 | 3 | 0.43 | 3 | 36 | 2 |
