Malie Lee
m
24
k/s
0.24
h %
-.097
a/s
0.12
b/s
0.06
sa/s
0.02
d/s
1.14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 9 |
| Sets | 51 | 24 |
| Kills | 12 | 5 |
| Kills per set | 0.24 | 0.21 |
| Errors | 19 | 8 |
| Total Attacks | 72 | 41 |
| Total Attacks per set | 1.41 | 1.71 |
| Hitting Percentage | -.097 | -.073 |
| Assists | 6 | 2 |
| Assists per set | 0.12 | 0.08 |
| Service Total Attempts | 1 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 7 | 1 |
| Service Aces per set | 0.02 | 0.00 |
| Receptions | 100 | 46 |
| Reception Errors | 11 | 3 |
| Digs | 58 | 24 |
| Digs per set | 1.14 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 2 |
| Block Total | 3 | 2 |
| Blocks per set | 0.06 | 0.08 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 14.5 | 6.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Frederick Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Webber International University | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Palm Beach State College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at Santa Fe College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | - | 3 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 9 | vs. Morton College | W, 3-2 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 10 | at St. Petersburg College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at Lee College | L, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 17 | vs. Navarro College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | vs. Panola College | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 20 | Webber International University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Gulf Coast State College | L, 3-1 | - | 4 | 4 | 3 | 20 | .050 | 2 | 4.5 |
| Sep 24 | Pensacola State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Pensacola State College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at Gulf Coast State College | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | - | 4 | 1 | 3 | 18 | -.111 | 0 | 1.5 |
| Oct 21 | Spartanburg Methodist | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 21 | Andrew College | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 22 | Monroe College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Trinity College | W, 3-0 | - | 2 | 4 | 4 | 14 | .000 | 1 | 4.0 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Nov 4 | at Gulf Coast State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Frederick Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Webber International University | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Palm Beach State College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Santa Fe College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Morton College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at St. Petersburg College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Lee College | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Navarro College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Panola College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Webber International University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Gulf Coast State College | L, 3-1 | - | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Pensacola State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Pensacola State College | L, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Gulf Coast State College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | - | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | Spartanburg Methodist | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Andrew College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Monroe College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Trinity College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | at Gulf Coast State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | at Monroe College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Frederick Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | at Webber International University | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | South Florida State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Palm Beach State College | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | at Santa Fe College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 9 | vs. Morton College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at St. Petersburg College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Lee College | L, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Sep 17 | vs. Navarro College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 17 | vs. Panola College | L, 3-0 | - | 2 | 0 | 0 | 2 | 8 | 0 |
| Sep 20 | Webber International University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Gulf Coast State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 20 | 2 |
| Sep 24 | Pensacola State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Pensacola State College | L, 3-2 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 15 | at Gulf Coast State College | W, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | - | 4 | 0 | 0 | 0 | 20 | 1 |
| Oct 21 | Spartanburg Methodist | L, 3-2 | - | 5 | 0 | 1 | 2 | 11 | 1 |
| Oct 21 | Andrew College | W, 3-0 | - | 2 | 0 | 0 | 1 | 4 | 1 |
| Oct 22 | Monroe College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Trinity College | W, 3-0 | - | 2 | 0 | 0 | 0 | 9 | 0 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 9 | 2 |
| Nov 4 | at Gulf Coast State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 51 | 12 | 0.24 | 19 | 72 | 1.41 | -.097 | 6 | 0.12 | 14.5 | 0.3 |
| Conference | 9 | 24 | 5 | 0.21 | 8 | 41 | 1.71 | -.073 | 2 | 0.08 | 6.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 20 | 6 | 0.30 | 4 | 26 | 1.30 | .077 | 4 | 0.20 | 8.0 | 0.4 |
| Away | 10 | 20 | 5 | 0.25 | 11 | 38 | 1.90 | -.158 | 1 | 0.05 | 5.5 | 0.3 |
| Neutral | 6 | 11 | 1 | 0.09 | 4 | 8 | 0.73 | -.375 | 1 | 0.09 | 1.0 | 0.1 |
| Wins | 10 | 18 | 7 | 0.39 | 8 | 25 | 1.39 | -.040 | 1 | 0.06 | 7.5 | 0.4 |
| Losses | 14 | 33 | 5 | 0.15 | 11 | 47 | 1.42 | -.128 | 5 | 0.15 | 7.0 | 0.2 |
| August | 2 | 3 | 0 | 0.00 | 2 | 5 | 1.67 | -.400 | 0 | 0.00 | 0.0 | 0.0 |
| September | 11 | 21 | 5 | 0.24 | 9 | 28 | 1.33 | -.143 | 3 | 0.14 | 5.5 | 0.3 |
| October | 9 | 24 | 6 | 0.25 | 8 | 36 | 1.50 | -.056 | 3 | 0.13 | 7.5 | 0.3 |
| November | 2 | 3 | 1 | 0.33 | 0 | 3 | 1.00 | .333 | 0 | 0.00 | 1.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 51 | 58 | 1.14 | 0 | 3 | 3 | 0.06 |
| Conference | 9 | 24 | 24 | 1.00 | 0 | 2 | 2 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 20 | 27 | 1.35 | 0 | 2 | 2 | 0.10 |
| Away | 10 | 20 | 20 | 1.00 | 0 | 1 | 1 | 0.05 |
| Neutral | 6 | 11 | 11 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 18 | 13 | 0.72 | 0 | 1 | 1 | 0.06 |
| Losses | 14 | 33 | 45 | 1.36 | 0 | 2 | 2 | 0.06 |
| August | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 11 | 21 | 22 | 1.05 | 0 | 1 | 1 | 0.05 |
| October | 9 | 24 | 34 | 1.42 | 0 | 1 | 1 | 0.04 |
| November | 2 | 3 | 2 | 0.67 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 51 | 1 | 1 | 0.02 | 7 | 100 | 11 |
| Conference | 9 | 24 | 0 | 0 | 0.00 | 1 | 46 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 20 | 1 | 1 | 0.05 | 5 | 45 | 6 |
| Away | 10 | 20 | 0 | 0 | 0.00 | 0 | 39 | 2 |
| Neutral | 6 | 11 | 0 | 0 | 0.00 | 2 | 16 | 3 |
| Wins | 10 | 18 | 0 | 0 | 0.00 | 3 | 28 | 3 |
| Losses | 14 | 33 | 1 | 1 | 0.03 | 4 | 72 | 8 |
| August | 2 | 3 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| September | 11 | 21 | 0 | 0 | 0.00 | 3 | 40 | 5 |
| October | 9 | 24 | 1 | 1 | 0.04 | 3 | 48 | 3 |
| November | 2 | 3 | 0 | 0 | 0.00 | 1 | 10 | 2 |
