Camryn Deem
m
35
k/s
0.02
h %
.286
a/s
0.23
b/s
0.00
sa/s
0.35
d/s
2.19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 13 |
| Sets | 124 | 50 |
| Kills | 3 | 1 |
| Kills per set | 0.02 | 0.02 |
| Errors | 1 | 0 |
| Total Attacks | 7 | 3 |
| Total Attacks per set | 0.06 | 0.06 |
| Hitting Percentage | .286 | .333 |
| Assists | 28 | 20 |
| Assists per set | 0.23 | 0.40 |
| Service Total Attempts | 43 | 0 |
| Service Aces | 43 | 15 |
| Service Errors | 20 | 9 |
| Service Aces per set | 0.35 | 0.30 |
| Receptions | 432 | 203 |
| Reception Errors | 46 | 21 |
| Digs | 271 | 142 |
| Digs per set | 2.19 | 2.84 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 46.0 | 16.0 |
| Points per set | 0.4 | 0.3 |
| Matches started | 27 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Aug 19 | at Monroe College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 20 | vs. Frederick Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 2.0 |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 3.0 |
| Aug 23 | at Webber International University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 31 | South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | Palm Beach State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 6 | at Santa Fe College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 9 | vs. Morton College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 10 | at St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at Lee College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 17 | vs. Navarro College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 17 | vs. Panola College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | Webber International University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 23 | Gulf Coast State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 24 | Pensacola State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 8 | 1.0 |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 14 | at Pensacola State College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Oct 15 | at Gulf Coast State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 21 | Spartanburg Methodist | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 21 | Andrew College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 25 | Lake-Sumter State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 27 | at Trinity College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 4 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Monroe College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Frederick Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Webber International University | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | South Florida State College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Palm Beach State College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Santa Fe College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Morton College | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at St. Petersburg College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Lee College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Navarro College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Panola College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Webber International University | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Gulf Coast State College | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Pensacola State College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Pensacola State College | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Gulf Coast State College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Spartanburg Methodist | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Andrew College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Monroe College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Lake-Sumter State College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Trinity College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | - | 3 | 8 | 2 | 1 | 0 | 0 |
| Aug 19 | at Monroe College | L, 3-0 | 1 | 2 | 5 | 0 | 0 | 7 | 1 |
| Aug 20 | vs. Frederick Community College | W, 3-0 | - | 3 | 12 | 2 | 0 | 10 | 0 |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | - | 3 | 7 | 1 | 1 | 2 | 0 |
| Aug 23 | at Webber International University | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 3 | 1 |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 18 | 2 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 5 | 2 |
| Aug 31 | South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 14 | 2 |
| Sep 2 | Palm Beach State College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 12 | 1 |
| Sep 6 | at Santa Fe College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 11 | 2 |
| Sep 9 | vs. Morton College | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 22 | 1 |
| Sep 10 | at St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 11 | 1 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 16 | 2 |
| Sep 16 | at Lee College | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 26 | 4 |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 28 | 4 |
| Sep 17 | vs. Navarro College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 1 |
| Sep 17 | vs. Panola College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 2 |
| Sep 20 | Webber International University | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 10 | 0 |
| Sep 23 | Gulf Coast State College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 15 | 0 |
| Sep 24 | Pensacola State College | W, 3-0 | - | 3 | 0 | 2 | 0 | 23 | 1 |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | - | 5 | 0 | 0 | 3 | 32 | 6 |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 14 | 1 |
| Oct 14 | at Pensacola State College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 20 | 3 |
| Oct 15 | at Gulf Coast State College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 15 | 1 |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 12 | 1 |
| Oct 21 | Spartanburg Methodist | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 20 | 1 |
| Oct 21 | Andrew College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 2 |
| Oct 22 | Monroe College | L, 3-0 | 1 | 3 | 11 | 3 | 1 | 7 | 1 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 6 | 1 |
| Oct 25 | Lake-Sumter State College | W, 3-0 | - | 3 | 0 | 1 | 0 | 8 | 0 |
| Oct 27 | at Trinity College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 4 | 0 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 1 |
| Nov 4 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 14 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 124 | 3 | 0.02 | 1 | 7 | 0.06 | .286 | 28 | 0.23 | 46.0 | 0.4 |
| Conference | 13 | 50 | 1 | 0.02 | 0 | 3 | 0.06 | .333 | 20 | 0.40 | 16.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 1 | 0.02 | 0 | 1 | 0.02 | 1.000 | 14 | 0.33 | 17.0 | 0.4 |
| Away | 13 | 46 | 0 | 0.00 | 0 | 2 | 0.04 | .000 | 9 | 0.20 | 15.0 | 0.3 |
| Neutral | 10 | 36 | 2 | 0.06 | 1 | 4 | 0.11 | .250 | 5 | 0.14 | 14.0 | 0.4 |
| Wins | 20 | 66 | 2 | 0.03 | 1 | 4 | 0.06 | .250 | 11 | 0.17 | 32.0 | 0.5 |
| Losses | 15 | 58 | 1 | 0.02 | 0 | 3 | 0.05 | .333 | 17 | 0.29 | 14.0 | 0.2 |
| August | 9 | 28 | 2 | 0.07 | 1 | 4 | 0.14 | .250 | 3 | 0.11 | 11.0 | 0.4 |
| September | 13 | 48 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.13 | 21.0 | 0.4 |
| October | 11 | 42 | 1 | 0.02 | 0 | 3 | 0.07 | .333 | 18 | 0.43 | 13.0 | 0.3 |
| November | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.17 | 1.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 124 | 271 | 2.19 | 0 | 0 | 0 | 0.00 |
| Conference | 13 | 50 | 142 | 2.84 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 99 | 2.36 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 46 | 100 | 2.17 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 36 | 72 | 2.00 | 0 | 0 | 0 | 0.00 |
| Wins | 20 | 66 | 144 | 2.18 | 0 | 0 | 0 | 0.00 |
| Losses | 15 | 58 | 127 | 2.19 | 0 | 0 | 0 | 0.00 |
| August | 9 | 28 | 54 | 1.93 | 0 | 0 | 0 | 0.00 |
| September | 13 | 48 | 107 | 2.23 | 0 | 0 | 0 | 0.00 |
| October | 11 | 42 | 101 | 2.40 | 0 | 0 | 0 | 0.00 |
| November | 2 | 6 | 9 | 1.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 124 | 43 | 43 | 0.35 | 20 | 432 | 46 |
| Conference | 13 | 50 | 0 | 15 | 0.30 | 9 | 203 | 21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 11 | 16 | 0.38 | 7 | 165 | 16 |
| Away | 13 | 46 | 5 | 15 | 0.33 | 6 | 157 | 17 |
| Neutral | 10 | 36 | 27 | 12 | 0.33 | 7 | 110 | 13 |
| Wins | 20 | 66 | 27 | 30 | 0.45 | 8 | 205 | 18 |
| Losses | 15 | 58 | 16 | 13 | 0.22 | 12 | 227 | 28 |
| August | 9 | 28 | 32 | 9 | 0.32 | 7 | 63 | 8 |
| September | 13 | 48 | 0 | 21 | 0.44 | 3 | 199 | 19 |
| October | 11 | 42 | 11 | 12 | 0.29 | 9 | 144 | 17 |
| November | 2 | 6 | 0 | 1 | 0.17 | 1 | 26 | 2 |
