Tara English
m
25
k/s
0.02
h %
.400
a/s
0.57
b/s
0.00
sa/s
0.78
d/s
2.80
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 8 |
| Sets | 81 | 28 |
| Kills | 2 | 1 |
| Kills per set | 0.02 | 0.04 |
| Errors | 0 | 0 |
| Total Attacks | 5 | 2 |
| Total Attacks per set | 0.06 | 0.07 |
| Hitting Percentage | .400 | .500 |
| Assists | 46 | 9 |
| Assists per set | 0.57 | 0.32 |
| Service Total Attempts | 53 | 0 |
| Service Aces | 63 | 16 |
| Service Errors | 42 | 22 |
| Service Aces per set | 0.78 | 0.57 |
| Receptions | 264 | 63 |
| Reception Errors | 22 | 5 |
| Digs | 227 | 64 |
| Digs per set | 2.80 | 2.29 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 65.0 | 17.0 |
| Points per set | 0.8 | 0.6 |
| Matches started | 5 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Aug 19 | at Monroe College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Aug 20 | vs. Frederick Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 3 | 2.0 |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Aug 23 | at Webber International University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 5 | 3.0 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 5.0 |
| Aug 31 | South Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 2 | Palm Beach State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 5.0 |
| Sep 6 | at Santa Fe College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 9 | vs. Morton College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Lee College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Panola College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Webber International University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Gulf Coast State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Pensacola State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 14 | at Pensacola State College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 2.0 |
| Oct 15 | at Gulf Coast State College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 1 | 5.0 |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 21 | Spartanburg Methodist | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 6 | 2.0 |
| Oct 21 | Andrew College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 12.0 |
| Oct 22 | Monroe College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 5.0 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 2.0 |
| Oct 25 | Lake-Sumter State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 27 | at Trinity College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 4.0 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | at Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Monroe College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Frederick Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Webber International University | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | South Florida State College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Palm Beach State College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Santa Fe College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Morton College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Lee College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Panola College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Webber International University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Gulf Coast State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Pensacola State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Pensacola State College | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Gulf Coast State College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Spartanburg Methodist | L, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Andrew College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Monroe College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Lake-Sumter State College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Trinity College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Gulf Coast State College | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | 1 | 3 | 7 | 3 | 1 | 6 | 0 |
| Aug 19 | at Monroe College | L, 3-0 | - | 3 | 12 | 3 | 2 | 14 | 1 |
| Aug 20 | vs. Frederick Community College | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 7 | 1 |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | 1 | 3 | 9 | 2 | 0 | 7 | 0 |
| Aug 23 | at Webber International University | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 13 | 0 |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | 1 | 5 | 0 | 3 | 1 | 31 | 3 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | - | 3 | 0 | 5 | 1 | 7 | 0 |
| Aug 31 | South Florida State College | W, 3-0 | - | 3 | 0 | 1 | 1 | 13 | 2 |
| Sep 2 | Palm Beach State College | W, 3-1 | - | 4 | 0 | 5 | 4 | 5 | 0 |
| Sep 6 | at Santa Fe College | L, 3-0 | - | 3 | 0 | 1 | 2 | 17 | 3 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Morton College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Lee College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Panola College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Webber International University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Gulf Coast State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Pensacola State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | - | 3 | 0 | 1 | 3 | 4 | 0 |
| Oct 14 | at Pensacola State College | L, 3-2 | - | 5 | 0 | 2 | 3 | 11 | 1 |
| Oct 15 | at Gulf Coast State College | W, 3-1 | - | 4 | 0 | 4 | 6 | 10 | 1 |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 12 | 1 |
| Oct 21 | Spartanburg Methodist | L, 3-2 | - | 5 | 0 | 2 | 3 | 20 | 1 |
| Oct 21 | Andrew College | W, 3-0 | - | 3 | 0 | 12 | 2 | 6 | 0 |
| Oct 22 | Monroe College | L, 3-0 | - | 3 | 15 | 5 | 1 | 18 | 4 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | 8 | 1 |
| Oct 25 | Lake-Sumter State College | W, 3-0 | - | 3 | 0 | 1 | 2 | 8 | 0 |
| Oct 27 | at Trinity College | W, 3-0 | - | 3 | 0 | 4 | 2 | 11 | 0 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 2 |
| Nov 4 | at Gulf Coast State College | L, 3-0 | - | 3 | 0 | 2 | 2 | 16 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 81 | 2 | 0.02 | 0 | 5 | 0.06 | .400 | 46 | 0.57 | 65.0 | 0.8 |
| Conference | 8 | 28 | 1 | 0.04 | 0 | 2 | 0.07 | .500 | 9 | 0.32 | 17.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 0 | 0.00 | 0 | 0 | 0.00 | - | 21 | 0.78 | 28.0 | 1.0 |
| Away | 10 | 33 | 1 | 0.03 | 0 | 2 | 0.06 | .500 | 15 | 0.45 | 20.0 | 0.6 |
| Neutral | 7 | 21 | 1 | 0.05 | 0 | 3 | 0.14 | .333 | 10 | 0.48 | 17.0 | 0.8 |
| Wins | 16 | 46 | 2 | 0.04 | 0 | 5 | 0.11 | .400 | 22 | 0.48 | 44.0 | 1.0 |
| Losses | 9 | 35 | 0 | 0.00 | 0 | 0 | 0.00 | - | 24 | 0.69 | 21.0 | 0.6 |
| August | 9 | 29 | 1 | 0.03 | 0 | 3 | 0.10 | .333 | 12 | 0.41 | 21.0 | 0.7 |
| September | 4 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.11 | 7.0 | 0.8 |
| October | 10 | 37 | 1 | 0.03 | 0 | 2 | 0.05 | .500 | 28 | 0.76 | 35.0 | 0.9 |
| November | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.83 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 81 | 227 | 2.80 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 28 | 64 | 2.29 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 91 | 3.37 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 33 | 99 | 3.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 21 | 37 | 1.76 | 0 | 0 | 0 | 0.00 |
| Wins | 16 | 46 | 116 | 2.52 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 35 | 111 | 3.17 | 0 | 0 | 0 | 0.00 |
| August | 9 | 29 | 69 | 2.38 | 0 | 0 | 0 | 0.00 |
| September | 4 | 9 | 10 | 1.11 | 0 | 0 | 0 | 0.00 |
| October | 10 | 37 | 119 | 3.22 | 0 | 0 | 0 | 0.00 |
| November | 2 | 6 | 29 | 4.83 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 81 | 53 | 63 | 0.78 | 42 | 264 | 22 |
| Conference | 8 | 28 | 0 | 16 | 0.57 | 22 | 63 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 15 | 28 | 1.04 | 15 | 93 | 10 |
| Away | 10 | 33 | 12 | 19 | 0.58 | 23 | 100 | 8 |
| Neutral | 7 | 21 | 26 | 16 | 0.76 | 4 | 71 | 4 |
| Wins | 16 | 46 | 26 | 42 | 0.91 | 25 | 112 | 7 |
| Losses | 9 | 35 | 27 | 21 | 0.60 | 17 | 152 | 15 |
| August | 9 | 29 | 38 | 20 | 0.69 | 7 | 103 | 7 |
| September | 4 | 9 | 0 | 7 | 0.78 | 6 | 22 | 3 |
| October | 10 | 37 | 15 | 34 | 0.92 | 27 | 108 | 9 |
| November | 2 | 6 | 0 | 2 | 0.33 | 2 | 31 | 3 |
