Hailey Pyle
app
18
gs
13
w
9
l
3
sv
1
ip
87.0
era
3.06
whip
1.41
k
39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 18 | 9 |
| Games started | 13 | 6 |
| Wins | 9 | 5 |
| Losses | 3 | 2 |
| Saves | 1 | 1 |
| Complete Games | 6 | 4 |
| Shutouts | 2 | 2 |
| Innings Pitched | 87.0 | 43.2 |
| Hits | 103 | 45 |
| Runs | 54 | 20 |
| Earned Runs | 38 | 16 |
| Walks | 20 | 10 |
| Strikeouts | 39 | 22 |
| Strikeouts per Game | 3.14 | 3.53 |
| Doubles Allowed | 1 | - |
| Triples Allowed | 1 | - |
| WHIP | 1.41 | 1.26 |
| Home Runs Allows | 11 | 3 |
| At Bats Against | 372 | 186 |
| Batting Average Against | .277 | .242 |
| Earned Run Average | 3.06 | 2.56 |
| Wild pitches | 0 | - |
| Hit Batters | 4 | 2 |
| Balks | 0 | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | 1 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at University of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Stetson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at University of North Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at University of North Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Florida Atlantic University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Florida International University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Jacksonville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 # | at Florida State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 # | at Florida A&M University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 # | at Florida A&M University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Chipola College | W, 7-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Jan 24 | Chipola College | W, 9-8 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Jan 30 | vs. Walters State Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Santa Fe College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Indian River State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Indian River State College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Chipola College | W, 10-7 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .333 | .200 | 1 | - | - | - | - | - | - | 6 |
| Feb 5 | at Chipola College | L, 10-9 | 1 | 2 | 1 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | 1 | 1 | - | - | - | - | - | 4 |
| Feb 6 | vs. Jones College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | vs. Northwest Florida State College | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 7 | vs. Copiah-Lincoln Community College | W, 10-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 7 | vs. Itawamba Community College | W, 6-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 10 | College of Central Florida | L, 10-2 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | College of Central Florida | W, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | vs. College of Southern Idaho | L, 3-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 13 | vs. Salt Lake Community College | L, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 14 | vs. Indian River State College | L, 5-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 14 | at Florida SouthWestern State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | South Florida State College | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | South Florida State College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | South Florida State College | W, 16-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at College of Central Florida | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at College of Central Florida | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Wallace State Community College-Hanceville | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Wallace State Community College-Hanceville | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Lake-Sumter State College | W, 14-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Lake-Sumter State College | W, 3-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 28 | Lake-Sumter State College | L, 8-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Pasco-Hernando State College | W, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | at Pasco-Hernando State College | W, 14-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Pasco-Hernando State College | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | Bryant and Stratton College (WI) | W, 15-7 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 9 | Bryant and Stratton College (WI) | W, 21-1 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 10 | Volunteer State Community College | L, 9-7 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 10 | Volunteer State Community College | W, 8-0 | 1 | 2 | 1 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 11 | Lansing Community College | W, 10-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Lansing Community College | W, 17-2 | 1 | 3 | 2 | 2 | 1 | - | - | 2 | 2 | - | .667 | .750 | 2.667 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Florida Gateway College | W, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Florida Gateway College | W, 10-2 | 1 | 1 | 1 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Florida Gateway College | W, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at State College of Florida, Manatee-Sarasota | W, 10-7 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at State College of Florida, Manatee-Sarasota | L, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at State College of Florida, Manatee-Sarasota | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 1 | Florida State College at Jacksonville | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Florida State College at Jacksonville | W, 5-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Lake-Sumter State College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Lake-Sumter State College | W, 3-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Pasco-Hernando State College | W, 8-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Pasco-Hernando State College | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Florida Gateway College | W, 9-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Florida Gateway College | W, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | State College of Florida, Manatee-Sarasota | W, 8-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | State College of Florida, Manatee-Sarasota | W, 16-1 | 1 | 3 | 3 | 6 | - | 1 | - | - | 1 | - | 1.000 | .750 | 1.333 | - | 1 | - | - | - | - | - | 4 |
| Apr 23 | at South Florida State College | W, 2-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at South Florida State College | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Florida State College at Jacksonville | W, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | Florida State College at Jacksonville | W, 8-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 30 | vs. South Florida State College | W, 4-3 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| May 1 | vs. State College of Florida, Manatee-Sarasota | W, 7-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 2 | vs. State College of Florida, Manatee-Sarasota | W, 8-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 8 | at Marion Military Institute | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 8 | Marion Military Institute | W, 5-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 9 | Marion Military Institute | W, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 20 | vs. South Mountain Community College | W, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 21 | vs. Copiah-Lincoln Community College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 21 | vs. Pima Community College | W, 12-11 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | 1 | 1 | - | - | 4 |
| May 22 | vs. Jones College | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 4 # | at Valdosta State University | - | - | - | - | - | |
| Oct 12 # | at University of Central Florida | - | - | - | - | - | |
| Oct 13 # | at Stetson University | - | - | - | - | - | |
| Oct 14 # | at Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Oct 17 # | at University of North Florida | - | - | - | - | - | |
| Oct 17 # | at University of North Florida | - | - | - | - | - | |
| Oct 24 # | at Florida Atlantic University | - | - | - | - | - | |
| Oct 25 # | at Florida International University | - | - | - | - | - | |
| Nov 1 # | at Jacksonville University | - | - | - | - | - | |
| Nov 5 # | at Santa Fe College | - | - | - | - | - | |
| Nov 5 # | at Santa Fe College | - | - | - | - | - | |
| Nov 13 # | at Florida State University | - | - | - | - | - | |
| Nov 14 # | at Florida A&M University | - | - | - | - | - | |
| Nov 14 # | at Florida A&M University | - | - | - | - | - | |
| Jan 24 | Chipola College | W, 7-2 | 1 | 0 | 2 | - | - |
| Jan 24 | Chipola College | W, 9-8 | 1 | 1 | 6 | - | - |
| Jan 30 | vs. Walters State Community College | W, 11-1 | - | - | - | - | - |
| Jan 30 | at Santa Fe College | L, 8-7 | - | - | - | - | - |
| Feb 3 | Indian River State College | L, 3-2 | - | - | - | - | - |
| Feb 3 | Indian River State College | W, 14-13 | - | - | - | - | - |
| Feb 5 | at Chipola College | W, 10-7 | 1 | 0 | 1 | - | - |
| Feb 5 | at Chipola College | L, 10-9 | 1 | 1 | 1 | - | - |
| Feb 6 | vs. Jones College | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 6 | vs. Northwest Florida State College | L, 7-0 | 1 | 0 | 1 | - | - |
| Feb 7 | vs. Copiah-Lincoln Community College | W, 10-2 | 1 | 0 | 3 | - | - |
| Feb 7 | vs. Itawamba Community College | W, 6-3 | 1 | 0 | 1 | - | - |
| Feb 10 | College of Central Florida | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 10 | College of Central Florida | W, 6-5 | 1 | 1 | 0 | - | - |
| Feb 13 | vs. College of Southern Idaho | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Salt Lake Community College | L, 8-7 | 1 | 0 | 2 | - | - |
| Feb 14 | vs. Indian River State College | L, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | at Florida SouthWestern State College | L, 8-0 | - | - | - | - | - |
| Feb 20 | South Florida State College | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 21 | South Florida State College | W, 8-4 | - | - | - | - | - |
| Feb 21 | South Florida State College | W, 16-1 | 1 | 0 | 0 | - | - |
| Feb 25 | at College of Central Florida | W, 8-5 | - | - | - | - | - |
| Feb 25 | at College of Central Florida | L, 11-1 | - | - | - | - | - |
| Feb 26 | Wallace State Community College-Hanceville | L, 11-4 | - | - | - | - | - |
| Feb 26 | Wallace State Community College-Hanceville | L, 14-8 | - | - | - | - | - |
| Feb 27 | at Lake-Sumter State College | W, 14-2 | 1 | 1 | 0 | - | - |
| Feb 28 | Lake-Sumter State College | W, 3-2 | 1 | 0 | 1 | - | - |
| Feb 28 | Lake-Sumter State College | L, 8-5 | 1 | 0 | 1 | - | - |
| Mar 6 | at Pasco-Hernando State College | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Pasco-Hernando State College | W, 14-4 | 1 | 0 | 0 | - | - |
| Mar 7 | at Pasco-Hernando State College | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 9 | Bryant and Stratton College (WI) | W, 15-7 | 1 | 2 | 3 | - | - |
| Mar 9 | Bryant and Stratton College (WI) | W, 21-1 | 1 | 2 | 4 | - | - |
| Mar 10 | Volunteer State Community College | L, 9-7 | 1 | 1 | 5 | - | - |
| Mar 10 | Volunteer State Community College | W, 8-0 | 1 | 0 | 1 | - | - |
| Mar 11 | Lansing Community College | W, 10-1 | 1 | 1 | 3 | - | - |
| Mar 11 | Lansing Community College | W, 17-2 | 1 | 3 | 8 | - | - |
| Mar 13 | at Florida Gateway College | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Florida Gateway College | W, 10-2 | 1 | 2 | 1 | - | - |
| Mar 14 | Florida Gateway College | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at State College of Florida, Manatee-Sarasota | W, 10-7 | 1 | 0 | 1 | - | - |
| Mar 28 | at State College of Florida, Manatee-Sarasota | L, 12-4 | 1 | 0 | 1 | - | - |
| Mar 28 | at State College of Florida, Manatee-Sarasota | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 1 | Florida State College at Jacksonville | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 3 | at Florida State College at Jacksonville | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 3 | at Florida State College at Jacksonville | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at South Florida State College | - | - | - | - | - | |
| Apr 7 | at South Florida State College | - | - | - | - | - | |
| Apr 11 | at Lake-Sumter State College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Lake-Sumter State College | W, 3-1 | 1 | 0 | 1 | - | - |
| Apr 14 | Pasco-Hernando State College | W, 8-0 | 1 | 0 | 2 | - | - |
| Apr 14 | Pasco-Hernando State College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at Florida Gateway College | W, 9-1 | 1 | 0 | 2 | - | - |
| Apr 16 | at Florida Gateway College | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 21 | State College of Florida, Manatee-Sarasota | W, 8-6 | 1 | 1 | 0 | - | - |
| Apr 21 | State College of Florida, Manatee-Sarasota | W, 16-1 | 1 | 1 | 4 | - | - |
| Apr 23 | at South Florida State College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at South Florida State College | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 25 | Florida State College at Jacksonville | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 25 | Florida State College at Jacksonville | W, 8-3 | 1 | 1 | 1 | - | - |
| Apr 30 | vs. South Florida State College | W, 4-3 | 1 | 1 | 2 | - | - |
| May 1 | vs. State College of Florida, Manatee-Sarasota | W, 7-6 | 1 | 0 | 2 | - | - |
| May 2 | vs. State College of Florida, Manatee-Sarasota | W, 8-6 | 1 | 0 | 0 | - | - |
| May 8 | at Marion Military Institute | L, 5-4 | 1 | 0 | 0 | - | - |
| May 8 | Marion Military Institute | W, 5-2 | 1 | 1 | 2 | - | - |
| May 9 | Marion Military Institute | W, 11-2 | 1 | 0 | 1 | - | - |
| May 20 | vs. South Mountain Community College | W, 6-2 | 1 | 0 | 0 | - | - |
| May 21 | vs. Copiah-Lincoln Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| May 21 | vs. Pima Community College | W, 12-11 | 1 | 1 | 4 | - | - |
| May 22 | vs. Jones College | L, 1-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at University of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Stetson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at University of North Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at University of North Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Florida Atlantic University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Florida International University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Jacksonville University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 # | at Florida State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 # | at Florida A&M University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 # | at Florida A&M University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Chipola College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Chipola College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Walters State Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Santa Fe College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Indian River State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Indian River State College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Chipola College | W, 10-7 | 1 | 1 | 0 | 5.0 | 8 | 6 | 2 | 2.80 | 0 | .00 | 1 | 1.80 |
| Feb 5 | at Chipola College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Jones College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Northwest Florida State College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Copiah-Lincoln Community College | W, 10-2 | 1 | 1 | 0 | 6.0 | 5 | 2 | 2 | 2.33 | 2 | 2.33 | - | 1.00 |
| Feb 7 | vs. Itawamba Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | College of Central Florida | L, 10-2 | 1 | 0 | 1 | 4.0 | 11 | 8 | 8 | 14.00 | 3 | 5.25 | 4 | 3.25 |
| Feb 10 | College of Central Florida | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. College of Southern Idaho | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Salt Lake Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Indian River State College | L, 5-0 | 1 | 0 | 0 | 7.0 | 8 | 5 | 2 | 2.00 | 1 | 1.00 | 0 | 1.29 |
| Feb 14 | at Florida SouthWestern State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | South Florida State College | L, 6-5 | 1 | 0 | 0 | 3.2 | 2 | 1 | 1 | 1.91 | 5 | 9.55 | 1 | .55 |
| Feb 21 | South Florida State College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | South Florida State College | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at College of Central Florida | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at College of Central Florida | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Wallace State Community College-Hanceville | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Wallace State Community College-Hanceville | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Lake-Sumter State College | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Lake-Sumter State College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Lake-Sumter State College | L, 8-5 | 1 | 0 | 1 | 7.0 | 8 | 8 | 5 | 5.00 | 1 | 1.00 | 1 | 1.29 |
| Mar 6 | at Pasco-Hernando State College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
