Alyssa Vallad
13 Alyssa Vallad
-
- Position:
- RHP/UTIL
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Jule F Sumner High School
-
- gp
- 67
-
- avg
- .442
-
- hr
- 24
-
- rbi
- 66
-
- r
- 89
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 67 | 28 |
| Plate appearances | 261 | 109 |
| At Bats | 233 | 93 |
| Runs | 89 | 39 |
| Hits | 103 | 40 |
| Doubles | 26 | 9 |
| Triples | 2 | - |
| Home Runs | 24 | 8 |
| Runs Batted In | 66 | 24 |
| Total bases | 205 | 73 |
| Walks | 22 | 12 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 19 | 6 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | .442 | .430 |
| On Base Percentage | .494 | .505 |
| Slugging Percentage | .880 | .785 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Florida State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at University of North Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Bethune-Cookman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Florida Atlantic University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Florida International University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Jacksonville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. St. Petersburg College | L, 9-8 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jan 24 | vs. Eastern Florida State College | W, 12-8 | 1 | 5 | 4 | 2 | - | 1 | - | 1 | 2 | - | .800 | .800 | 1.600 | - | - | - | - | - | - | - | 5 |
| Jan 25 | vs. Georgia Military College | W, 15-13 | 1 | 4 | 4 | 4 | - | 1 | - | 2 | 3 | - | 1.000 | .800 | 2.750 | - | 1 | - | - | - | - | - | 5 |
| Jan 25 | vs. Santa Fe College | W, 9-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jan 30 | at Santa Fe College | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jan 30 | at Santa Fe College | L, 11-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 1 | Tallahassee State College | W, 8-0 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 1 | Tallahassee State College | W, 9-1 | 1 | 3 | 2 | 2 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 4 | at Eastern Florida State College | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 4 | at Eastern Florida State College | L, 7-6 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 6 | at Chipola College | W, 12-0 | 1 | 4 | 4 | 2 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 6 | at Chipola College | L, 13-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 7 | vs. Wabash Valley College | W, 18-1 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 7 | vs. Patrick & Henry Community College | W, 7-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 8 | vs. Itawamba Community College | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 8 | vs. Jones College | L, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 11 | Eastern Florida State College | W, 8-0 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 11 | Eastern Florida State College | W, 8-0 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | at Seminole State College of Florida | W, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 13 | at Seminole State College of Florida | L, 6-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at College of Central Florida | W, 4-3 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at College of Central Florida | W, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Santa Fe College | W, 8-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Santa Fe College | W, 10-2 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Feb 21 | at South Florida State College | W, 11-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 22 | at South Florida State College | W, 9-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 22 | at South Florida State College | W, 6-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 28 | Lake-Sumter State College | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Lake-Sumter State College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Lake-Sumter State College | W, 12-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 4 | Chipola College | W, 6-1 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 4 | Chipola College | W, 9-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Pasco-Hernando State College | W, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Pasco-Hernando State College | W, 13-1 | 1 | 2 | 2 | 1 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Pasco-Hernando State College | W, 17-2 | 1 | 3 | 3 | 3 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | 1 | - | - | - | - | - | - | 4 |
| Mar 12 | College of Central Florida | W, 8-1 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | College of Central Florida | W, 14-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Florida Gateway College | W, 9-0 | 1 | 2 | 2 | 1 | 2 | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Florida Gateway College | W, 24-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Florida Gateway College | W, 14-2 | 1 | 5 | 3 | 2 | - | 1 | - | 2 | 3 | - | .600 | .600 | 2.000 | - | - | - | - | - | - | - | 5 |
| Mar 24 | at Tallahassee State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Tallahassee State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | State College of Florida, Manatee-Sarasota | W, 18-0 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 29 | State College of Florida, Manatee-Sarasota | W, 8-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 29 | State College of Florida, Manatee-Sarasota | W, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Florida State College at Jacksonville | W, 11-0 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | 1 | - | - | - | - | - | 4 |
| Apr 5 | Florida State College at Jacksonville | W, 17-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Florida State College at Jacksonville | W, 10-1 | 1 | 3 | 3 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 8 | South Florida State College | W, 8-0 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 8 | South Florida State College | W, 10-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Lake-Sumter State College | W, 7-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Lake-Sumter State College | W, 6-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Pasco-Hernando State College | W, 10-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Pasco-Hernando State College | W, 12-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 15 | Florida Gateway College | W, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Florida Gateway College | W, 9-0 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Florida State College at Jacksonville | W, 8-0 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Florida State College at Jacksonville | W, 3-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| May 1 | vs. Florida Gateway College | W, 12-1 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| May 2 | vs. Lake-Sumter State College | W, 10-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 3 | vs. Lake-Sumter State College | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 9 | vs. Central Alabama Community College | W, 8-6 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 9 | vs. Central Alabama Community College | W, 14-10 | 1 | 5 | 3 | 4 | - | - | - | 2 | 2 | - | .600 | .667 | 1.800 | 1 | - | - | - | - | - | - | 6 |
| May 20 | vs. Mercer County Community College | W, 9-2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| May 21 | vs. Northwest Mississippi Community College | W, 7-1 | 1 | 4 | 2 | 0 | - | - | 2 | - | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| May 22 | Copiah-Lincoln Community College | L, 9-8 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| May 22 | Pima Community College | W, 9-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| May 23 | Murray State College | W, 5-4 | 1 | 4 | 4 | 3 | - | 1 | - | 2 | 3 | - | 1.000 | 1.000 | 2.750 | - | - | - | - | - | - | - | 4 |
| May 23 | at Jones College | L, 4-2 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 | at Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Sep 21 | at Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Oct 12 | at Florida State University | - | - | - | - | - | |
| Oct 13 | at University of West Florida | - | - | - | - | - | |
| Oct 18 | at University of North Florida | - | - | - | - | - | |
| Oct 22 | at Bethune-Cookman University | - | - | - | - | - | |
| Oct 25 | at Santa Fe College | - | - | - | - | - | |
| Oct 25 | at Santa Fe College | - | - | - | - | - | |
| Nov 2 | at Florida Atlantic University | - | - | - | - | - | |
| Nov 2 | at Florida International University | - | - | - | - | - | |
| Nov 14 | at Jacksonville University | - | - | - | - | - | |
| Jan 24 | vs. St. Petersburg College | L, 9-8 | 1 | 1 | 4 | - | - |
| Jan 24 | vs. Eastern Florida State College | W, 12-8 | 1 | 2 | 8 | - | - |
| Jan 25 | vs. Georgia Military College | W, 15-13 | 1 | 3 | 11 | - | - |
| Jan 25 | vs. Santa Fe College | W, 9-7 | 1 | 2 | 2 | - | - |
| Jan 30 | at Santa Fe College | L, 6-5 | 1 | 0 | 1 | - | - |
| Jan 30 | at Santa Fe College | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 1 | Tallahassee State College | W, 8-0 | 1 | 0 | 2 | - | - |
| Feb 1 | Tallahassee State College | W, 9-1 | 1 | 2 | 4 | - | - |
| Feb 4 | at Eastern Florida State College | L, 2-1 | 1 | 0 | 1 | - | - |
| Feb 4 | at Eastern Florida State College | L, 7-6 | 1 | 2 | 2 | - | - |
| Feb 6 | at Chipola College | W, 12-0 | 1 | 3 | 8 | - | - |
| Feb 6 | at Chipola College | L, 13-5 | 1 | 1 | 0 | - | - |
| Feb 7 | vs. Wabash Valley College | W, 18-1 | 1 | 2 | 5 | - | - |
| Feb 7 | vs. Patrick & Henry Community College | W, 7-4 | 1 | 0 | 2 | - | - |
| Feb 8 | vs. Itawamba Community College | W, 5-4 | 1 | 2 | 4 | - | - |
| Feb 8 | vs. Jones College | L, 7-2 | 1 | 0 | 1 | - | - |
| Feb 11 | Eastern Florida State College | W, 8-0 | 1 | 1 | 0 | - | - |
| Feb 11 | Eastern Florida State College | W, 8-0 | 1 | 2 | 3 | - | - |
| Feb 13 | at Seminole State College of Florida | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 13 | at Seminole State College of Florida | L, 6-5 | 1 | 2 | 3 | - | - |
| Feb 15 | at College of Central Florida | W, 4-3 | 1 | 1 | 5 | - | - |
| Feb 15 | at College of Central Florida | W, 3-0 | 1 | 1 | 0 | - | - |
| Feb 18 | Santa Fe College | W, 8-3 | 1 | 1 | 3 | - | - |
| Feb 18 | Santa Fe College | W, 10-2 | 1 | 1 | 4 | - | - |
| Feb 21 | at South Florida State College | W, 11-0 | 1 | 1 | 3 | - | - |
| Feb 22 | at South Florida State College | W, 9-1 | 1 | 1 | 2 | - | - |
| Feb 22 | at South Florida State College | W, 6-3 | 1 | 0 | 1 | - | - |
| Feb 28 | Lake-Sumter State College | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 1 | at Lake-Sumter State College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at Lake-Sumter State College | W, 12-3 | 1 | 1 | 2 | - | - |
| Mar 4 | Chipola College | W, 6-1 | 1 | 1 | 3 | - | - |
| Mar 4 | Chipola College | W, 9-5 | 1 | 1 | 3 | - | - |
| Mar 7 | Pasco-Hernando State College | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 8 | Pasco-Hernando State College | W, 13-1 | 1 | 3 | 6 | - | - |
| Mar 8 | Pasco-Hernando State College | W, 17-2 | 1 | 3 | 7 | - | - |
| Mar 12 | College of Central Florida | W, 8-1 | 1 | 1 | 4 | - | - |
| Mar 12 | College of Central Florida | W, 14-3 | 1 | 1 | 0 | - | - |
| Mar 14 | Florida Gateway College | W, 9-0 | 1 | 3 | 4 | - | - |
| Mar 15 | at Florida Gateway College | W, 24-0 | 1 | 2 | 0 | - | - |
| Mar 15 | at Florida Gateway College | W, 14-2 | 1 | 3 | 10 | - | - |
| Mar 24 | at Tallahassee State College | - | - | - | - | - | |
| Mar 24 | at Tallahassee State College | - | - | - | - | - | |
| Mar 28 | State College of Florida, Manatee-Sarasota | W, 18-0 | 1 | 2 | 2 | - | - |
| Mar 29 | State College of Florida, Manatee-Sarasota | W, 8-3 | 1 | 1 | 1 | - | - |
| Mar 29 | State College of Florida, Manatee-Sarasota | W, 7-1 | 1 | 1 | 1 | - | - |
| Apr 4 | at Florida State College at Jacksonville | W, 11-0 | 1 | 2 | 4 | - | - |
| Apr 5 | Florida State College at Jacksonville | W, 17-9 | 1 | 2 | 1 | - | - |
| Apr 5 | Florida State College at Jacksonville | W, 10-1 | 1 | 3 | 6 | 1 | - |
| Apr 8 | South Florida State College | W, 8-0 | 1 | 2 | 3 | - | - |
| Apr 8 | South Florida State College | W, 10-0 | 1 | 1 | 1 | - | - |
| Apr 10 | Lake-Sumter State College | W, 7-2 | 1 | 0 | 1 | - | - |
| Apr 10 | Lake-Sumter State College | W, 6-0 | 1 | 1 | 0 | - | - |
| Apr 12 | at Pasco-Hernando State College | W, 10-2 | 1 | 1 | 2 | - | - |
| Apr 12 | at Pasco-Hernando State College | W, 12-0 | 1 | 2 | 2 | - | - |
| Apr 15 | Florida Gateway College | W, 7-3 | 1 | 1 | 0 | - | - |
| Apr 15 | Florida Gateway College | W, 9-0 | 1 | 1 | 5 | - | - |
| Apr 22 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | |
| Apr 22 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | |
| Apr 26 | at Florida State College at Jacksonville | W, 8-0 | 1 | 2 | 7 | - | - |
| Apr 26 | at Florida State College at Jacksonville | W, 3-1 | 1 | 0 | 2 | - | - |
| May 1 | vs. Florida Gateway College | W, 12-1 | 1 | 3 | 4 | - | - |
| May 2 | vs. Lake-Sumter State College | W, 10-5 | 1 | 2 | 3 | - | - |
| May 3 | vs. Lake-Sumter State College | W, 8-0 | 1 | 0 | 0 | - | - |
| May 9 | vs. Central Alabama Community College | W, 8-6 | 1 | 1 | 4 | - | - |
| May 9 | vs. Central Alabama Community College | W, 14-10 | 1 | 2 | 9 | - | - |
| May 20 | vs. Mercer County Community College | W, 9-2 | 1 | 1 | 2 | - | - |
| May 21 | vs. Northwest Mississippi Community College | W, 7-1 | 1 | 2 | 6 | - | - |
| May 22 | Copiah-Lincoln Community College | L, 9-8 | 1 | 1 | 2 | 1 | - |
| May 22 | Pima Community College | W, 9-8 | 1 | 2 | 1 | - | - |
| May 23 | Murray State College | W, 5-4 | 1 | 2 | 11 | - | - |
| May 23 | at Jones College | L, 4-2 | 1 | 1 | 6 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Florida State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at University of North Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Bethune-Cookman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Florida Atlantic University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Florida International University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Jacksonville University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. St. Petersburg College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Eastern Florida State College | W, 12-8 | 1 | 0 | 0 | 4.2 | 7 | 8 | 6 | 9.00 | 6 | 9.00 | 1 | 3.21 |
| Jan 25 | vs. Georgia Military College | W, 15-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 25 | vs. Santa Fe College | W, 9-7 | 1 | 1 | 0 | 4.0 | 3 | 1 | 1 | 1.75 | 1 | 1.75 | 1 | 1.25 |
| Jan 30 | at Santa Fe College | L, 6-5 | 1 | 0 | 1 | 7.2 | 11 | 5 | 5 | 4.57 | 3 | 2.74 | 1 | 1.96 |
| Jan 30 | at Santa Fe College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | Tallahassee State College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | Tallahassee State College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Eastern Florida State College | L, 2-1 | 1 | 0 | 1 | 6.0 | 5 | 2 | 2 | 2.33 | 5 | 5.83 | 1 | 1.67 |
| Feb 4 | at Eastern Florida State College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Chipola College | W, 12-0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 6 | 8.40 | - | 1.00 |
| Feb 6 | at Chipola College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Wabash Valley College | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Patrick & Henry Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. Itawamba Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. Jones College | L, 7-2 | 1 | 0 | 1 | 6.0 | 6 | 7 | 4 | 4.67 | 3 | 3.50 | 1 | 1.67 |
| Feb 11 | Eastern Florida State College | W, 8-0 | 1 | 1 | 0 | 6.0 | 5 | 0 | 0 | 0.00 | 8 | 9.33 | - | 1.17 |
| Feb 11 | Eastern Florida State College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Seminole State College of Florida | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Seminole State College of Florida | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at College of Central Florida | W, 4-3 | 1 | 1 | 0 | 7.0 | 3 | 3 | 3 | 3.00 | 7 | 7.00 | - | 1.14 |
| Feb 15 | at College of Central Florida | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Santa Fe College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Santa Fe College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at South Florida State College | W, 11-0 | 1 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 8 | 11.20 | - | .20 |
| Feb 22 | at South Florida State College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at South Florida State College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Lake-Sumter State College | W, 5-3 | 1 | 1 | 0 | 7.0 | 6 | 3 | 3 | 3.00 | 11 | 11.00 | - | 1.14 |
