Ayden Elixson
21 Ayden Elixson
-
- Height:
- 6'3"
-
- Weight:
- 195
-
- Hometown:
- Lake Butler, Fl
-
- Position:
- 1B
-
- Year:
- So
-
- Bats/Throws:
- L/L
-
- High School:
- Union County
-
- gp
- 52
-
- avg
- .309
-
- hr
- 6
-
- rbi
- 47
-
- r
- 41
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 52 | 28 |
| Plate appearances | 210 | 112 |
| At Bats | 178 | 99 |
| Runs | 41 | 19 |
| Hits | 55 | 30 |
| Doubles | 10 | 7 |
| Triples | - | - |
| Home Runs | 6 | 4 |
| Runs Batted In | 47 | 25 |
| Total bases | 83 | 49 |
| Walks | 23 | 9 |
| Hit by pitch | 6 | 2 |
| Strikeouts | 43 | 21 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .309 | .303 |
| On Base Percentage | .402 | .369 |
| Slugging Percentage | .466 | .495 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | at Polk State College | W, 13-0 |
| Apr 23 | at South Florida State College | W, 12-2 |
| Apr 24 | at South Florida State College | L, 1-0 |
| Apr 24 | at South Florida State College | W, 16-12 |
| Apr 30 | vs. Pasco-Hernando State College | L, 14-4 |
| May 1 | vs. Lake-Sumter State College | L, 12-10 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | vs. Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at St. Leo University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Flagler College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at University of North Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Flagler College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | East Georgia College | W, 9-1 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Jan 23 | East Georgia College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 24 | East Georgia College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | East Georgia College | W, 6-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jan 27 | at Daytona State College | L, 5-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 2 | - | - | 4 |
| Jan 30 | at South Georgia State College | W, 8-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jan 30 | at South Georgia State College | W, 14-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 1 | South Georgia State College | W, 18-14 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 6 |
| Feb 5 | at East Central Community College | L, 20-11 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 6 | at East Central Community College | W, 17-11 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 6 |
| Feb 6 | vs. Coastal Alabama - South | W, 9-8 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at Central Alabama Community College | W, 9-7 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 10 | Polk State College | L, 16-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 12 | Heartland Community College | W, 5-2 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | .800 | 1.000 | 1 | 1 | - | - | - | - | - | 5 |
| Feb 14 | Central Alabama Community College | W, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 15 | Kellogg Community College | W, 11-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 17 | Daytona State College | W, 4-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 20 | at Palm Beach State College | L, 10-7 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 21 | at Palm Beach State College | W, 14-6 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | 1 | - | - | - | - | - | - | 5 |
| Feb 21 | at Palm Beach State College | L, 8-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 24 | Hillsborough Community College | W, 20-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 26 | Florida State College at Jacksonville | L, 10-6 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 28 | at Florida State College at Jacksonville | W, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| Feb 28 | at Florida State College at Jacksonville | W, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | College of Central Florida | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lake-Sumter State College | L, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Lake-Sumter State College | L, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Lake-Sumter State College | L, 16-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | at Pasco-Hernando State College | W, 15-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Pasco-Hernando State College | L, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Pasco-Hernando State College | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | at Hillsborough Community College | L, 13-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | South Florida State College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | South Florida State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | South Florida State College | W, 11-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at College of Central Florida | L, 8-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 27 | Palm Beach State College | L, 12-10 | 1 | 5 | 2 | 3 | - | 1 | - | 1 | 2 | - | .400 | .400 | 1.200 | - | - | - | - | - | - | - | 5 |
| Mar 28 | Palm Beach State College | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Palm Beach State College | W, 9-0 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | Seminole State College of Florida | W, 13-8 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 3 | at Florida State College at Jacksonville | W, 14-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | 1 | - | - | - | - | - | 5 |
| Apr 4 | Florida State College at Jacksonville | W, 11-7 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Florida State College at Jacksonville | L, 8-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 7 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Lake-Sumter State College | L, 9-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 11 | Lake-Sumter State College | L, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Lake-Sumter State College | W, 9-8 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 14 | at Seminole State College of Florida | W, 15-10 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | 1 | .400 | .500 | .600 | 1 | - | - | - | - | - | - | 6 |
| Apr 16 | Pasco-Hernando State College | W, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Pasco-Hernando State College | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Pasco-Hernando State College | W, 11-8 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 21 | at Polk State College | W, 13-0 | 1 | 1 | 1 | 3 | 3 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at South Florida State College | W, 12-2 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 24 | at South Florida State College | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at South Florida State College | W, 16-12 | 1 | 5 | 3 | 4 | - | 1 | - | 1 | 2 | - | .600 | .667 | 1.400 | 1 | - | - | 1 | - | - | - | 6 |
| Apr 30 | vs. Pasco-Hernando State College | L, 14-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 1 | vs. Lake-Sumter State College | L, 12-10 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 | vs. Seminole State College of Florida | - | - | - | - | - | |
| Sep 14 | Polk State College | - | - | - | - | - | |
| Sep 17 | at Lake-Sumter State College | - | - | - | - | - | |
| Sep 19 | vs. Pensacola State College | - | - | - | - | - | |
| Sep 20 | at Chipola College | - | - | - | - | - | |
| Sep 27 | Lake-Sumter State College | - | - | - | - | - | |
| Sep 27 | Florida State College at Jacksonville | - | - | - | - | - | |
| Oct 1 | at Santa Fe College | - | - | - | - | - | |
| Oct 8 | vs. Seminole State College of Florida | - | - | - | - | - | |
| Oct 14 | at Florida State College at Jacksonville | - | - | - | - | - | |
| Oct 15 | at Santa Fe College | - | - | - | - | - | |
| Oct 21 | at Valdosta State University | - | - | - | - | - | |
| Oct 23 | at St. Leo University | - | - | - | - | - | |
| Oct 29 | Flagler College | - | - | - | - | - | |
| Oct 30 | at University of North Florida | - | - | - | - | - | |
| Jan 17 | at Flagler College | - | - | - | - | - | |
| Jan 23 | East Georgia College | W, 9-1 | 1 | 2 | 5 | - | - |
| Jan 23 | East Georgia College | W, 3-0 | 1 | 1 | 0 | - | - |
| Jan 24 | East Georgia College | W, 13-3 | - | - | - | - | - |
| Jan 24 | East Georgia College | W, 6-1 | 1 | 1 | 1 | - | - |
| Jan 27 | at Daytona State College | L, 5-3 | 1 | 0 | 1 | - | - |
| Jan 30 | at South Georgia State College | W, 8-3 | 1 | 1 | 3 | - | - |
| Jan 30 | at South Georgia State College | W, 14-2 | 1 | 1 | 1 | - | - |
| Feb 1 | South Georgia State College | W, 18-14 | 1 | 2 | 0 | - | - |
| Feb 5 | at East Central Community College | L, 20-11 | 1 | 0 | 1 | - | - |
| Feb 6 | at East Central Community College | W, 17-11 | 1 | 1 | 0 | - | - |
| Feb 6 | vs. Coastal Alabama - South | W, 9-8 | 1 | 2 | 5 | - | - |
| Feb 8 | at Central Alabama Community College | W, 9-7 | 1 | 2 | 2 | - | - |
| Feb 10 | Polk State College | L, 16-6 | 1 | 0 | 1 | - | - |
| Feb 12 | Heartland Community College | W, 5-2 | 1 | 0 | 2 | - | - |
| Feb 14 | Central Alabama Community College | W, 9-2 | 1 | 0 | 0 | - | - |
| Feb 15 | Kellogg Community College | W, 11-6 | 1 | 1 | 2 | - | - |
| Feb 17 | Daytona State College | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 20 | at Palm Beach State College | L, 10-7 | 1 | 0 | 2 | - | - |
| Feb 21 | at Palm Beach State College | W, 14-6 | 1 | 3 | 7 | - | - |
| Feb 21 | at Palm Beach State College | L, 8-4 | 1 | 0 | 3 | - | - |
| Feb 24 | Hillsborough Community College | W, 20-6 | 1 | 1 | 0 | - | - |
| Feb 26 | Florida State College at Jacksonville | L, 10-6 | 1 | 1 | 3 | - | - |
| Feb 28 | at Florida State College at Jacksonville | W, 6-5 | 1 | 1 | 0 | - | - |
| Feb 28 | at Florida State College at Jacksonville | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 3 | College of Central Florida | L, 18-0 | - | - | - | - | - |
| Mar 6 | Lake-Sumter State College | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 7 | at Lake-Sumter State College | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 7 | at Lake-Sumter State College | L, 16-4 | 1 | 0 | 0 | - | - |
| Mar 12 | at Pasco-Hernando State College | W, 15-5 | 1 | 0 | 0 | - | - |
| Mar 14 | Pasco-Hernando State College | L, 7-4 | 1 | 0 | 1 | - | - |
| Mar 14 | Pasco-Hernando State College | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 17 | at Hillsborough Community College | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 20 | South Florida State College | W, 11-1 | - | - | - | - | - |
| Mar 21 | South Florida State College | W, 4-2 | - | - | - | - | - |
| Mar 21 | South Florida State College | W, 11-7 | 1 | 1 | 1 | - | - |
| Mar 24 | at College of Central Florida | L, 8-6 | 1 | 0 | 1 | - | - |
| Mar 27 | Palm Beach State College | L, 12-10 | 1 | 1 | 6 | - | - |
| Mar 28 | Palm Beach State College | W, 6-4 | 1 | 0 | 1 | - | - |
| Mar 28 | Palm Beach State College | W, 9-0 | 1 | 2 | 3 | - | - |
| Mar 31 | Seminole State College of Florida | W, 13-8 | 1 | 1 | 1 | - | - |
| Apr 3 | at Florida State College at Jacksonville | W, 14-2 | 1 | 1 | 0 | - | - |
| Apr 4 | Florida State College at Jacksonville | W, 11-7 | 1 | 2 | 5 | - | - |
| Apr 4 | Florida State College at Jacksonville | L, 8-7 | 1 | 0 | 1 | - | - |
| Apr 7 | at Santa Fe College | - | - | - | - | - | |
| Apr 10 | at Lake-Sumter State College | L, 9-5 | 1 | 1 | 1 | - | - |
| Apr 11 | Lake-Sumter State College | L, 6-5 | 1 | 0 | 1 | 1 | - |
| Apr 11 | Lake-Sumter State College | W, 9-8 | 1 | 2 | 0 | - | - |
| Apr 14 | at Seminole State College of Florida | W, 15-10 | 1 | 2 | 3 | - | - |
| Apr 16 | Pasco-Hernando State College | W, 13-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Pasco-Hernando State College | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 18 | at Pasco-Hernando State College | W, 11-8 | 1 | 2 | 3 | - | - |
| Apr 21 | at Polk State College | W, 13-0 | 1 | 2 | 2 | - | - |
| Apr 23 | at South Florida State College | W, 12-2 | 1 | 1 | 2 | - | - |
| Apr 24 | at South Florida State College | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at South Florida State College | W, 16-12 | 1 | 1 | 7 | - | - |
| Apr 30 | vs. Pasco-Hernando State College | L, 14-4 | 1 | 0 | 0 | - | - |
| May 1 | vs. Lake-Sumter State College | L, 12-10 | 1 | 2 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | vs. Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at St. Leo University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Flagler College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at University of North Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Flagler College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | East Georgia College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | East Georgia College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | East Georgia College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | East Georgia College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Daytona State College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at South Georgia State College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at South Georgia State College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | South Georgia State College | W, 18-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at East Central Community College | L, 20-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at East Central Community College | W, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Coastal Alabama - South | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Central Alabama Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Polk State College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Heartland Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Central Alabama Community College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Kellogg Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Daytona State College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Palm Beach State College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Palm Beach State College | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Palm Beach State College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Hillsborough Community College | W, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Florida State College at Jacksonville | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Florida State College at Jacksonville | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Florida State College at Jacksonville | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | College of Central Florida | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lake-Sumter State College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Lake-Sumter State College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Lake-Sumter State College | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Pasco-Hernando State College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Pasco-Hernando State College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Pasco-Hernando State College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Hillsborough Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | South Florida State College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | South Florida State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | South Florida State College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at College of Central Florida | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Palm Beach State College | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Palm Beach State College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Palm Beach State College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Seminole State College of Florida | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Florida State College at Jacksonville | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Florida State College at Jacksonville | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Florida State College at Jacksonville | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Lake-Sumter State College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Lake-Sumter State College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Lake-Sumter State College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Seminole State College of Florida | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Pasco-Hernando State College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Pasco-Hernando State College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Pasco-Hernando State College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
