Wallace Gibson
gp
38
avg
.271
hr
3
rbi
18
r
25
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 20 |
| Plate appearances | 137 | 67 |
| At Bats | 107 | 57 |
| Runs | 25 | 9 |
| Hits | 29 | 18 |
| Doubles | 5 | 3 |
| Triples | - | - |
| Home Runs | 3 | 2 |
| Runs Batted In | 18 | 10 |
| Total bases | 43 | 27 |
| Walks | 15 | 6 |
| Hit by pitch | 12 | 2 |
| Strikeouts | 23 | 12 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .271 | .316 |
| On Base Percentage | .415 | .394 |
| Slugging Percentage | .402 | .474 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 25 | vs. Westchester Community College | W, 12-0 |
| May 26 | vs. Heartland Community College | W, 12-4 |
| May 28 | vs. Louisiana State University Eunice | L, 4-2 |
| May 29 | vs. Des Moines Area Community College | W, 3-1 |
| May 30 | vs. Louisiana State University Eunice | W, 8-7 |
| May 31 | vs. Louisiana State University Eunice | L, 6-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Jacksonville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Abraham Baldwin Agricultural College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Abraham Baldwin Agricultural College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Abraham Baldwin Agricultural College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Abraham Baldwin Agricultural College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Daytona State College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Dyersburg State Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Gulf Coast State College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Wabash Valley College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. State College of Florida, Manatee-Sarasota | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Florence-Darlington Technical College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Miami Dade College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Hillsborough Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | East Georgia College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Daytona State College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at South Georgia State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at South Georgia State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Santa Fe College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Palm Beach State College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Palm Beach State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Palm Beach State College | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Seminole State College of Florida | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Florida State College at Jacksonville | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Florida State College at Jacksonville | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Florida State College at Jacksonville | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Polk State College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lake-Sumter State College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Mar 9 | at Lake-Sumter State College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Lake-Sumter State College | L, 6-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Santa Fe College | W, 19-12 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 15 | South Florida State College | W, 21-11 | 1 | 3 | 3 | 5 | - | 2 | - | 1 | 3 | - | 1.000 | 1.000 | 2.667 | - | - | - | - | - | - | - | 3 |
| Mar 16 | South Florida State College | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Mar 16 | South Florida State College | W, 9-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Seminole State College of Florida | W, 20-10 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .667 | .333 | 2 | - | - | - | - | - | - | 6 |
| Mar 21 | at Pasco-Hernando State College | L, 14-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Pasco-Hernando State College | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Pasco-Hernando State College | W, 9-8 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 2 |
| Mar 26 | at Embry Riddle University | W, 9-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Mar 29 | Palm Beach State College | W, 6-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 30 | Palm Beach State College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Palm Beach State College | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | College of Central Florida | L, 11-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 5 | Florida State College at Jacksonville | W, 10-0 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .667 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 6 | at Florida State College at Jacksonville | W, 2-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Florida State College at Jacksonville | L, 4-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Polk State College | L, 14-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 12 | at Lake-Sumter State College | W, 11-7 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Lake-Sumter State College | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Lake-Sumter State College | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at College of Central Florida | W, 18-7 | 1 | 4 | 2 | 0 | 1 | 2 | - | - | 2 | - | .500 | .600 | 1.000 | - | - | - | 1 | - | - | - | 5 |
| Apr 19 | at South Florida State College | W, 14-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at South Florida State College | W, 2-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at South Florida State College | W, 12-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Pasco-Hernando State College | L, 9-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 26 | at Pasco-Hernando State College | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Pasco-Hernando State College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Palm Beach State College | W, 12-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| May 3 | vs. South Florida State College | W, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| May 4 | vs. South Florida State College | L, 7-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 5 | vs. South Florida State College | W, 11-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| May 10 | Coastal Alabama - North | W, 7-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | 1 | - | - | - | - | 4 |
| May 11 | at Coastal Alabama - North | W, 7-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 25 | vs. Westchester Community College | W, 12-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 26 | vs. Heartland Community College | W, 12-4 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| May 28 | vs. Louisiana State University Eunice | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| May 29 | vs. Des Moines Area Community College | W, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 30 | vs. Louisiana State University Eunice | W, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| May 31 | vs. Louisiana State University Eunice | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 | at Chipola College | - | - | - | - | - | |
| Sep 17 | vs. Indian River State College | - | - | - | - | - | |
| Sep 17 | vs. Polk State College | - | - | - | - | - | |
| Sep 21 | at Hillsborough Community College | - | - | - | - | - | |
| Sep 26 # | at College of Central Florida | - | - | - | - | - | |
| Oct 3 | at Florida State College at Jacksonville | - | - | - | - | - | |
| Oct 4 | at Santa Fe College | - | - | - | - | - | |
| Oct 10 | Florida State College at Jacksonville | - | - | - | - | - | |
| Oct 11 | Hillsborough Community College | - | - | - | - | - | |
| Oct 17 | at Florida State College at Jacksonville | - | - | - | - | - | |
| Oct 18 | at Santa Fe College | - | - | - | - | - | |
| Oct 25 | Valdosta State University | - | - | - | - | - | |
| Oct 26 | at Jacksonville University | - | - | - | - | - | |
| Jan 20 | at Valdosta State University | - | - | - | - | - | |
| Jan 26 | Abraham Baldwin Agricultural College | W, 9-1 | - | - | - | - | - |
| Jan 26 | Abraham Baldwin Agricultural College | W, 11-4 | - | - | - | - | - |
| Jan 29 | at Abraham Baldwin Agricultural College | W, 4-2 | - | - | - | - | - |
| Jan 29 | at Abraham Baldwin Agricultural College | W, 15-1 | - | - | - | - | - |
| Jan 31 | at Daytona State College | W, 13-1 | - | - | - | - | - |
| Feb 2 | vs. Dyersburg State Community College | W, 5-2 | - | - | - | - | - |
| Feb 3 | vs. Gulf Coast State College | L, 5-0 | - | - | - | - | - |
| Feb 3 | vs. Wabash Valley College | W, 5-1 | - | - | - | - | - |
| Feb 4 | vs. State College of Florida, Manatee-Sarasota | L, 11-5 | - | - | - | - | - |
| Feb 9 | Florence-Darlington Technical College | L, 6-4 | - | - | - | - | - |
| Feb 10 | Miami Dade College | W, 9-0 | - | - | - | - | - |
| Feb 10 | Hillsborough Community College | L, 6-1 | - | - | - | - | - |
| Feb 11 | East Georgia College | W, 11-0 | - | - | - | - | - |
| Feb 13 | Daytona State College | L, 7-0 | - | - | - | - | - |
| Feb 16 | at South Georgia State College | W, 4-0 | - | - | - | - | - |
| Feb 16 | at South Georgia State College | W, 2-1 | - | - | - | - | - |
| Feb 20 | Santa Fe College | W, 8-5 | - | - | - | - | - |
| Feb 23 | at Palm Beach State College | L, 12-9 | - | - | - | - | - |
| Feb 24 | at Palm Beach State College | L, 3-2 | - | - | - | - | - |
| Feb 24 | at Palm Beach State College | W, 17-4 | - | - | - | - | - |
| Feb 27 | at Seminole State College of Florida | L, 2-1 | - | - | - | - | - |
| Feb 29 | at Florida State College at Jacksonville | W, 10-1 | - | - | - | - | - |
| Mar 1 | Florida State College at Jacksonville | W, 10-0 | - | - | - | - | - |
| Mar 1 | Florida State College at Jacksonville | L, 12-5 | - | - | - | - | - |
| Mar 5 | at Polk State College | L, 9-8 | - | - | - | - | - |
| Mar 8 | Lake-Sumter State College | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 9 | at Lake-Sumter State College | W, 11-3 | - | - | - | - | - |
| Mar 9 | at Lake-Sumter State College | L, 6-5 | 1 | 1 | 2 | - | - |
| Mar 12 | at Santa Fe College | W, 19-12 | 1 | 1 | 1 | - | - |
| Mar 15 | South Florida State College | W, 21-11 | 1 | 3 | 8 | - | - |
| Mar 16 | South Florida State College | L, 6-4 | 1 | 0 | 1 | - | - |
| Mar 16 | South Florida State College | W, 9-2 | 1 | 0 | 0 | - | - |
| Mar 19 | Seminole State College of Florida | W, 20-10 | 1 | 4 | 1 | - | - |
| Mar 21 | at Pasco-Hernando State College | L, 14-5 | 1 | 0 | 0 | - | - |
| Mar 23 | Pasco-Hernando State College | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 23 | Pasco-Hernando State College | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 26 | at Embry Riddle University | W, 9-6 | 1 | 1 | 1 | - | - |
| Mar 29 | Palm Beach State College | W, 6-5 | 1 | 0 | 1 | - | - |
| Mar 30 | Palm Beach State College | L, 6-1 | - | - | - | - | - |
| Mar 30 | Palm Beach State College | W, 18-1 | - | - | - | - | - |
| Apr 2 | College of Central Florida | L, 11-7 | 1 | 0 | 0 | - | - |
| Apr 5 | Florida State College at Jacksonville | W, 10-0 | 1 | 1 | 4 | - | - |
| Apr 6 | at Florida State College at Jacksonville | W, 2-0 | 1 | 0 | 1 | - | - |
| Apr 6 | at Florida State College at Jacksonville | L, 4-3 | 1 | 0 | 2 | - | - |
| Apr 9 | Polk State College | L, 14-4 | 1 | 1 | 0 | - | - |
| Apr 12 | at Lake-Sumter State College | W, 11-7 | 1 | 1 | 1 | - | - |
| Apr 13 | Lake-Sumter State College | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 13 | Lake-Sumter State College | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at College of Central Florida | W, 18-7 | 1 | 3 | 4 | - | - |
| Apr 19 | at South Florida State College | W, 14-2 | 1 | 1 | 1 | - | - |
| Apr 20 | at South Florida State College | W, 2-1 | 1 | 1 | 2 | - | - |
| Apr 20 | at South Florida State College | W, 12-8 | 1 | 1 | 1 | - | - |
| Apr 25 | Pasco-Hernando State College | L, 9-3 | 1 | 0 | 1 | - | - |
| Apr 26 | at Pasco-Hernando State College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 26 | at Pasco-Hernando State College | L, 12-8 | - | - | - | - | - |
| May 2 | vs. Palm Beach State College | W, 12-2 | 1 | 1 | 1 | - | - |
| May 3 | vs. South Florida State College | W, 7-1 | 1 | 0 | 0 | - | - |
| May 4 | vs. South Florida State College | L, 7-4 | 1 | 0 | 0 | 1 | - |
| May 5 | vs. South Florida State College | W, 11-8 | 1 | 0 | 1 | - | - |
| May 10 | Coastal Alabama - North | W, 7-6 | 1 | 0 | 1 | - | - |
| May 11 | at Coastal Alabama - North | W, 7-1 | 1 | 0 | 1 | - | - |
| May 25 | vs. Westchester Community College | W, 12-0 | 1 | 2 | 1 | - | - |
| May 26 | vs. Heartland Community College | W, 12-4 | 1 | 2 | 4 | - | - |
| May 28 | vs. Louisiana State University Eunice | L, 4-2 | 1 | 0 | 0 | - | - |
| May 29 | vs. Des Moines Area Community College | W, 3-1 | 1 | 1 | 0 | - | - |
| May 30 | vs. Louisiana State University Eunice | W, 8-7 | 1 | 0 | 0 | - | - |
| May 31 | vs. Louisiana State University Eunice | L, 6-5 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. Indian River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Jacksonville University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Abraham Baldwin Agricultural College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Abraham Baldwin Agricultural College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Abraham Baldwin Agricultural College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Abraham Baldwin Agricultural College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Daytona State College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Dyersburg State Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Gulf Coast State College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Wabash Valley College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. State College of Florida, Manatee-Sarasota | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Florence-Darlington Technical College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Miami Dade College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Hillsborough Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | East Georgia College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Daytona State College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at South Georgia State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at South Georgia State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Santa Fe College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Palm Beach State College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Palm Beach State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Palm Beach State College | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Seminole State College of Florida | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Florida State College at Jacksonville | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Florida State College at Jacksonville | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Florida State College at Jacksonville | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Polk State College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lake-Sumter State College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Lake-Sumter State College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Lake-Sumter State College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Santa Fe College | W, 19-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | South Florida State College | W, 21-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | South Florida State College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | South Florida State College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Seminole State College of Florida | W, 20-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Pasco-Hernando State College | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Pasco-Hernando State College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Pasco-Hernando State College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Embry Riddle University | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Palm Beach State College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Palm Beach State College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Palm Beach State College | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | College of Central Florida | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Florida State College at Jacksonville | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Florida State College at Jacksonville | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Florida State College at Jacksonville | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Polk State College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Lake-Sumter State College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Lake-Sumter State College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Lake-Sumter State College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at College of Central Florida | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at South Florida State College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at South Florida State College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at South Florida State College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
