Roger Vergara
gp
51
avg
.356
hr
5
rbi
45
r
46
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 27 |
| Plate appearances | 214 | 112 |
| At Bats | 177 | 95 |
| Runs | 46 | 23 |
| Hits | 63 | 28 |
| Doubles | 10 | 3 |
| Triples | - | - |
| Home Runs | 5 | 3 |
| Runs Batted In | 45 | 22 |
| Total bases | 88 | 40 |
| Walks | 25 | 12 |
| Hit by pitch | 8 | 3 |
| Strikeouts | 17 | 12 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 1 |
| Stolen Bases | 4 | 2 |
| Caught Stealing | - | - |
| Batting Average | .356 | .295 |
| On Base Percentage | .449 | .384 |
| Slugging Percentage | .497 | .421 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 25 | vs. Westchester Community College | W, 12-0 |
| May 26 | vs. Heartland Community College | W, 12-4 |
| May 28 | vs. Louisiana State University Eunice | L, 4-2 |
| May 29 | vs. Des Moines Area Community College | W, 3-1 |
| May 30 | vs. Louisiana State University Eunice | W, 8-7 |
| May 31 | vs. Louisiana State University Eunice | L, 6-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Jacksonville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Abraham Baldwin Agricultural College | W, 9-1 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Jan 26 | Abraham Baldwin Agricultural College | W, 11-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jan 29 | at Abraham Baldwin Agricultural College | W, 4-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 4 |
| Jan 29 | at Abraham Baldwin Agricultural College | W, 15-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .400 | .750 | - | 1 | - | - | - | - | - | 5 |
| Jan 31 | at Daytona State College | W, 13-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 2 | vs. Dyersburg State Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Gulf Coast State College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Wabash Valley College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. State College of Florida, Manatee-Sarasota | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Florence-Darlington Technical College | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 10 | Miami Dade College | W, 9-0 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 10 | Hillsborough Community College | L, 6-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 11 | East Georgia College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Daytona State College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at South Georgia State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at South Georgia State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Santa Fe College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Palm Beach State College | L, 12-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 24 | at Palm Beach State College | L, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Feb 24 | at Palm Beach State College | W, 17-4 | 1 | 4 | 1 | 1 | 2 | - | - | - | 0 | 1 | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| Feb 27 | at Seminole State College of Florida | L, 2-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | - | - | - | 5 |
| Feb 29 | at Florida State College at Jacksonville | W, 10-1 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 1 | Florida State College at Jacksonville | W, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 1 | Florida State College at Jacksonville | L, 12-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Polk State College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lake-Sumter State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Lake-Sumter State College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Lake-Sumter State College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Santa Fe College | W, 19-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | South Florida State College | W, 21-11 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 16 | South Florida State College | L, 6-4 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 16 | South Florida State College | W, 9-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Seminole State College of Florida | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Pasco-Hernando State College | L, 14-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Pasco-Hernando State College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Mar 23 | Pasco-Hernando State College | W, 9-8 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 26 | at Embry Riddle University | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Palm Beach State College | W, 6-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 30 | Palm Beach State College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Palm Beach State College | W, 18-1 | 1 | 3 | 2 | 4 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 2 | College of Central Florida | L, 11-7 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 5 | Florida State College at Jacksonville | W, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Florida State College at Jacksonville | W, 2-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 6 | at Florida State College at Jacksonville | L, 4-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 9 | Polk State College | L, 14-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Lake-Sumter State College | W, 11-7 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Apr 13 | Lake-Sumter State College | L, 7-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Lake-Sumter State College | W, 5-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .400 | .500 | - | 1 | - | - | - | - | - | 5 |
| Apr 16 | at College of Central Florida | W, 18-7 | 1 | 3 | 3 | 5 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 1 | - | - | - | - | - | - | 5 |
| Apr 19 | at South Florida State College | W, 14-2 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | 1 | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 20 | at South Florida State College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at South Florida State College | W, 12-8 | 1 | 5 | 2 | 3 | 1 | - | - | 1 | 1 | - | .400 | .500 | 1.000 | - | - | - | - | - | - | - | 6 |
| Apr 25 | Pasco-Hernando State College | L, 9-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Pasco-Hernando State College | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Pasco-Hernando State College | L, 12-8 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| May 2 | vs. Palm Beach State College | W, 12-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 2 | - | - | 4 |
| May 3 | vs. South Florida State College | W, 7-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| May 4 | vs. South Florida State College | L, 7-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| May 5 | vs. South Florida State College | W, 11-8 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| May 10 | Coastal Alabama - North | W, 7-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 11 | at Coastal Alabama - North | W, 7-1 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| May 25 | vs. Westchester Community College | W, 12-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 26 | vs. Heartland Community College | W, 12-4 | 1 | 4 | 4 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 28 | vs. Louisiana State University Eunice | L, 4-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| May 29 | vs. Des Moines Area Community College | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 30 | vs. Louisiana State University Eunice | W, 8-7 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .600 | .667 | 1 | 1 | - | - | 1 | 1 | 1.00 | 5 |
| May 31 | vs. Louisiana State University Eunice | L, 6-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 | at Chipola College | - | - | - | - | - | |
| Sep 17 | vs. Indian River State College | - | - | - | - | - | |
| Sep 17 | vs. Polk State College | - | - | - | - | - | |
| Sep 21 | at Hillsborough Community College | - | - | - | - | - | |
| Sep 26 # | at College of Central Florida | - | - | - | - | - | |
| Oct 3 | at Florida State College at Jacksonville | - | - | - | - | - | |
| Oct 4 | at Santa Fe College | - | - | - | - | - | |
| Oct 10 | Florida State College at Jacksonville | - | - | - | - | - | |
| Oct 11 | Hillsborough Community College | - | - | - | - | - | |
| Oct 17 | at Florida State College at Jacksonville | - | - | - | - | - | |
| Oct 18 | at Santa Fe College | - | - | - | - | - | |
| Oct 25 | Valdosta State University | - | - | - | - | - | |
| Oct 26 | at Jacksonville University | - | - | - | - | - | |
| Jan 20 | at Valdosta State University | - | - | - | - | - | |
| Jan 26 | Abraham Baldwin Agricultural College | W, 9-1 | 1 | 2 | 6 | - | - |
| Jan 26 | Abraham Baldwin Agricultural College | W, 11-4 | 1 | 1 | 1 | - | - |
| Jan 29 | at Abraham Baldwin Agricultural College | W, 4-2 | 1 | 0 | 0 | - | - |
| Jan 29 | at Abraham Baldwin Agricultural College | W, 15-1 | 1 | 1 | 3 | - | - |
| Jan 31 | at Daytona State College | W, 13-1 | 1 | 2 | 3 | - | - |
| Feb 2 | vs. Dyersburg State Community College | W, 5-2 | - | - | - | - | - |
| Feb 3 | vs. Gulf Coast State College | L, 5-0 | - | - | - | - | - |
| Feb 3 | vs. Wabash Valley College | W, 5-1 | - | - | - | - | - |
| Feb 4 | vs. State College of Florida, Manatee-Sarasota | L, 11-5 | - | - | - | - | - |
| Feb 9 | Florence-Darlington Technical College | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 10 | Miami Dade College | W, 9-0 | 1 | 3 | 4 | 1 | - |
| Feb 10 | Hillsborough Community College | L, 6-1 | 1 | 0 | 1 | - | - |
| Feb 11 | East Georgia College | W, 11-0 | - | - | - | - | - |
| Feb 13 | Daytona State College | L, 7-0 | - | - | - | - | - |
| Feb 16 | at South Georgia State College | W, 4-0 | - | - | - | - | - |
| Feb 16 | at South Georgia State College | W, 2-1 | - | - | - | - | - |
| Feb 20 | Santa Fe College | W, 8-5 | - | - | - | - | - |
| Feb 23 | at Palm Beach State College | L, 12-9 | 1 | 0 | 0 | - | - |
| Feb 24 | at Palm Beach State College | L, 3-2 | 1 | 0 | 2 | - | - |
| Feb 24 | at Palm Beach State College | W, 17-4 | 1 | 2 | 1 | - | - |
| Feb 27 | at Seminole State College of Florida | L, 2-1 | 1 | 1 | 1 | - | - |
| Feb 29 | at Florida State College at Jacksonville | W, 10-1 | 1 | 0 | 1 | - | - |
| Mar 1 | Florida State College at Jacksonville | W, 10-0 | 1 | 1 | 0 | 1 | - |
| Mar 1 | Florida State College at Jacksonville | L, 12-5 | 1 | 0 | 3 | - | - |
| Mar 5 | at Polk State College | L, 9-8 | - | - | - | - | - |
| Mar 8 | Lake-Sumter State College | W, 4-3 | - | - | - | - | - |
| Mar 9 | at Lake-Sumter State College | W, 11-3 | - | - | - | - | - |
| Mar 9 | at Lake-Sumter State College | L, 6-5 | - | - | - | - | - |
| Mar 12 | at Santa Fe College | W, 19-12 | - | - | - | - | - |
| Mar 15 | South Florida State College | W, 21-11 | 1 | 2 | 2 | - | - |
| Mar 16 | South Florida State College | L, 6-4 | 1 | 1 | 0 | - | - |
| Mar 16 | South Florida State College | W, 9-2 | 1 | 1 | 2 | - | - |
| Mar 19 | Seminole State College of Florida | W, 20-10 | - | - | - | - | - |
| Mar 21 | at Pasco-Hernando State College | L, 14-5 | 1 | 1 | 1 | - | - |
| Mar 23 | Pasco-Hernando State College | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 23 | Pasco-Hernando State College | W, 9-8 | 1 | 1 | 3 | - | - |
| Mar 26 | at Embry Riddle University | W, 9-6 | - | - | - | - | - |
| Mar 29 | Palm Beach State College | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 30 | Palm Beach State College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Palm Beach State College | W, 18-1 | 1 | 3 | 5 | - | - |
| Apr 2 | College of Central Florida | L, 11-7 | 1 | 1 | 3 | - | - |
| Apr 5 | Florida State College at Jacksonville | W, 10-0 | 1 | 1 | 1 | - | - |
| Apr 6 | at Florida State College at Jacksonville | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Florida State College at Jacksonville | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 9 | Polk State College | L, 14-4 | 1 | 0 | 1 | - | - |
| Apr 12 | at Lake-Sumter State College | W, 11-7 | 1 | 1 | 1 | - | - |
| Apr 13 | Lake-Sumter State College | L, 7-4 | 1 | 1 | 2 | - | - |
| Apr 13 | Lake-Sumter State College | W, 5-1 | 1 | 1 | 2 | - | - |
| Apr 16 | at College of Central Florida | W, 18-7 | 1 | 3 | 4 | - | - |
| Apr 19 | at South Florida State College | W, 14-2 | 1 | 1 | 2 | - | - |
| Apr 20 | at South Florida State College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at South Florida State College | W, 12-8 | 1 | 2 | 5 | 1 | - |
| Apr 25 | Pasco-Hernando State College | L, 9-3 | 1 | 1 | 1 | - | - |
| Apr 26 | at Pasco-Hernando State College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 26 | at Pasco-Hernando State College | L, 12-8 | 1 | 2 | 4 | - | - |
| May 2 | vs. Palm Beach State College | W, 12-2 | 1 | 1 | 2 | - | - |
| May 3 | vs. South Florida State College | W, 7-1 | 1 | 0 | 2 | - | - |
| May 4 | vs. South Florida State College | L, 7-4 | 1 | 1 | 2 | - | - |
| May 5 | vs. South Florida State College | W, 11-8 | 1 | 0 | 2 | - | - |
| May 10 | Coastal Alabama - North | W, 7-6 | 1 | 2 | 2 | - | - |
| May 11 | at Coastal Alabama - North | W, 7-1 | 1 | 0 | 2 | - | - |
| May 25 | vs. Westchester Community College | W, 12-0 | 1 | 1 | 0 | - | - |
| May 26 | vs. Heartland Community College | W, 12-4 | 1 | 2 | 4 | - | - |
| May 28 | vs. Louisiana State University Eunice | L, 4-2 | 1 | 0 | 3 | - | - |
| May 29 | vs. Des Moines Area Community College | W, 3-1 | 1 | 1 | 0 | 1 | - |
| May 30 | vs. Louisiana State University Eunice | W, 8-7 | 1 | 1 | 2 | - | - |
| May 31 | vs. Louisiana State University Eunice | L, 6-5 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. Indian River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Jacksonville University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Abraham Baldwin Agricultural College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | Abraham Baldwin Agricultural College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Abraham Baldwin Agricultural College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Abraham Baldwin Agricultural College | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Daytona State College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. Dyersburg State Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Gulf Coast State College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Wabash Valley College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. State College of Florida, Manatee-Sarasota | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Florence-Darlington Technical College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Miami Dade College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Hillsborough Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | East Georgia College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Daytona State College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at South Georgia State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at South Georgia State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Santa Fe College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Palm Beach State College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Palm Beach State College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Palm Beach State College | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Seminole State College of Florida | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Florida State College at Jacksonville | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Florida State College at Jacksonville | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Florida State College at Jacksonville | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Polk State College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lake-Sumter State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Lake-Sumter State College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Lake-Sumter State College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Santa Fe College | W, 19-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | South Florida State College | W, 21-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | South Florida State College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | South Florida State College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Seminole State College of Florida | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Pasco-Hernando State College | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Pasco-Hernando State College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Pasco-Hernando State College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Embry Riddle University | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Palm Beach State College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Palm Beach State College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Palm Beach State College | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | College of Central Florida | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Florida State College at Jacksonville | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Florida State College at Jacksonville | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
