Official Volleyball Box Score

Indian River State C vs. St. Johns River Stat

9/5/2025 — Palatka

Attendance: 0

Team 1 2 3 Sets Record
Indian River State College 22 16 16 0
St. Johns River State College 25 25 25 3
Indian River State College
Team Attack Per Set
Set K E TA PCT
1 14 8 33 .182
2 6 4 22 .091
3 7 4 24 .125
St. Johns River State College
Team Attack Per Set
Set K E TA PCT
1 11 2 27 .333
2 12 4 27 .296
3 8 5 23 .130
Indian River State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Camryn Childers * 3 7 5 25 .080 0 1 1 4 2 0 0 0 0 8.0
2 Journey Hinz 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
3 Giovanna Agostini 3 0 1 0 .000 9 2 0 1 0 0 0 0 0 2.0
4 Blake Ferguson 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Jori Taylor * 3 4 0 6 .667 0 0 0 0 0 0 0 0 0 4.0
6 Samantha Blalock 3 2 3 8 -.125 0 0 0 0 1 0 2 0 0 3.0
7 Maya Rhamy 3 0 0 0 .000 1 1 1 0 13 0 0 0 0 1.0
11 Charly Williams * 3 0 1 0 .000 13 3 2 0 2 0 0 0 0 3.0
12 Sydney Matthews * 3 6 2 17 .235 0 0 2 3 10 0 1 0 0 6.5
14 Amelia Langelier 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
15 Kenadie Wilkinson 1 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
16 Kadiann Perry * 2 3 3 8 .000 0 0 0 0 0 0 0 0 0 3.0
18 Aaliayah Hobbs * 3 4 2 10 .200 0 0 1 0 0 0 5 0 0 6.5
Totals 27 18 77 .117 24 7 7 15 30 0 8 0 0 38.0
St. Johns River State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paola Aviles Morales * 3 2 1 5 .200 0 0 0 0 0 0 4 0 0 4.0
2 Elisa Stoltzfus 3 0 0 0 .000 0 2 1 0 2 0 0 0 0 2.0
7 Katie Cole * 3 3 4 12 -.083 0 0 0 0 2 0 3 0 0 4.5
8 Andrea Reyes 2 0 0 0 .000 1 0 0 2 2 0 0 0 0 0.0
9 Jessica Horn * 3 2 1 4 .250 24 4 0 0 10 0 0 0 0 6.0
12 Juliiet Morillo * 1 1 0 3 .333 0 0 0 0 0 0 1 1 0 1.5
13 Hannah Ebeling 2 7 1 12 .500 0 0 0 0 0 0 2 0 0 8.0
14 Lovina Teel * 3 8 1 19 .368 1 1 2 0 6 0 2 0 0 10.0
16 Alice Peixoto 2 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
17 Nadia Ewton * 3 8 3 21 .238 0 4 3 2 2 0 2 0 0 13.0
18 Kaylee Kirkland 1 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
19 Bailey Montgomery 3 0 0 0 .000 2 2 0 1 6 0 0 0 0 2.0
Totals 31 11 76 .263 28 15 6 7 33 0 14 1 0 53.0
* = Starter