Official Volleyball Box Score

St. Clair County Com vs. St. Johns River Stat

8/29/2025 — Toledo, Ohio

Attendance: 0

Team 1 2 3 4 Sets Record
St. Clair County Community College 14 21 25 15 1
St. Johns River State College 25 25 21 25 3
St. Clair County Community College
Team Attack Per Set
Set K E TA PCT
1 5 7 25 -.080
2 8 8 37 .000
3 14 5 31 .290
4 6 3 26 .115
St. Johns River State College
Team Attack Per Set
Set K E TA PCT
1 13 3 21 .476
2 11 5 20 .300
3 13 5 29 .276
4 12 4 23 .348
St. Clair County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bella McCamman * 4 6 2 24 .167 1 2 0 3 6 0 1 0 0 8.5
2 Riley Robertson 4 0 0 0 .000 1 2 0 2 9 0 0 0 0 2.0
4 Ava Oleski * 3 7 1 16 .375 0 0 2 4 4 0 0 0 0 7.0
8 Breanna Gentner * 3 3 5 17 -.118 1 0 1 0 3 0 2 0 0 4.0
11 Brooklynn Haack * 3 9 6 30 .100 2 4 2 4 4 0 2 0 0 14.0
12 Madison Sanchez 3 0 0 0 .000 0 1 0 1 3 0 0 0 0 1.0
13 Addison Bolen * 3 2 3 14 -.071 23 0 3 0 6 0 1 0 0 2.5
14 Ava Hill * 4 5 4 12 .083 0 0 0 0 1 2 2 0 0 8.0
17 Allie Guza 1 0 2 6 -.333 0 0 0 0 1 0 0 0 0 0.0
Totals 32 23 119 .076 28 9 8 14 37 2 8 0 0 47.0
St. Johns River State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paola Aviles Morales 2 6 1 8 .625 0 0 0 0 0 0 0 0 0 6.0
2 Elisa Stoltzfus 4 1 0 2 .500 0 3 1 0 7 0 0 0 0 4.0
7 Katie Cole * 2 3 0 9 .333 0 0 0 0 0 0 3 0 0 4.5
8 Andrea Reyes 3 0 0 0 .000 1 3 1 1 3 0 0 0 0 3.0
9 Jessica Horn * 4 2 2 7 .000 37 3 2 0 8 0 1 0 0 5.5
10 Mckala Peters * 4 6 3 11 .273 0 0 0 0 4 0 1 0 0 6.5
12 Juliiet Morillo 2 3 1 4 .500 0 0 0 0 0 0 1 0 0 3.5
13 Hannah Ebeling * 2 0 2 5 -.400 0 0 0 0 0 0 1 0 0 0.5
14 Lovina Teel * 4 14 4 31 .323 0 1 0 2 2 0 1 0 0 15.5
15 Natilee Collins 1 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
16 Alice Peixoto 4 0 0 0 .000 5 1 3 2 19 0 0 0 0 1.0
17 Nadia Ewton * 4 13 4 25 .360 0 3 2 2 10 0 1 0 0 16.5
18 Kaylee Kirkland 2 0 0 0 .000 1 2 0 0 1 0 0 0 0 2.0
19 Bailey Montgomery 2 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
Totals 48 17 102 .304 44 18 13 7 55 0 9 0 0 70.5
* = Starter