2023-24 Volleyball Statistics St. Johns River State College

  • Matches
    37
  • Kills per set
    10.26
  • Hitting %
    .149
  • Assists per set
    9.32
  • Blocks per set
    2.22
  • Service Aces per set
    1.92
  • Digs per set
    15.46
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/13/2023 Pensacola State College L, 3-2
10/14/2023 Gulf Coast State College L, 3-2
10/18/2023 Florida State College at Jacksonville W, 3-1
10/20/2023 Lurleen B. Wallace Community College W, 3-1
10/20/2023 Coastal Alabama-South W, 3-0
10/21/2023 vs. Spartanburg Methodist W, 3-0
10/21/2023 Lake-Sumter State College -
10/28/2023 Indian River State College W, 3-2
11/3/2023 at Pensacola State College L, 3-0
3/8/2024 vs. Northeast Community College T, 2-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 22 at Indian River State College L, 3-2 5 45 25 159 .126 45 54.0
Aug 23 Monroe College L, 3-1 4 36 29 137 .051 33 53.0
Aug 23 vs. Hillsborough Community College L, 3-0 3 21 18 79 .038 19 32.0
Aug 25 vs. Spartanburg Methodist W, 3-1 4 43 16 130 .208 40 57.0
Aug 25 vs. Richard Bland College W, 3-1 4 38 11 123 .220 36 57.0
Aug 26 vs. USC Union W, 3-0 3 28 13 81 .185 27 43.0
Aug 26 vs. Walters State Community College W, 3-0 3 36 15 106 .198 34 49.0
Aug 29 Indian River State College   - - - - - - -
Aug 30 Lake-Sumter State College   - - - - - - -
Sep 1 vs. Mott Community College W, 3-0 3 42 18 118 .203 40 53.0
Sep 1 vs. Owens Community College W, 3-1 4 56 19 154 .240 53 76.0
Sep 2 vs. Vincennes University L, 3-0 3 20 17 85 .035 19 27.0
Sep 2 vs. College of Lake County W, 3-0 3 28 12 89 .180 26 37.0
Sep 5 vs. Trinity Baptist College W, 3-0 3 34 3 61 .508 34 44.0
Sep 5 vs. WEBBER INTERNATIONAL W, 3-1 4 46 20 149 .174 43 57.0
Sep 8 vs. Gulf Coast State College L, 3-1 4 33 24 149 .060 30 50.5
Sep 9 at Pensacola State College L, 3-0 3 32 19 109 .119 29 36.0
Sep 10 vs. Richard Bland College L, 3-0 3 21 13 73 .110 14 28.0
Sep 10 vs. Palm Beach State College W, 3-1 4 37 17 97 .206 24 60.0
Sep 13 at Florida State College at Jacksonville W, 3-0 3 37 16 115 .183 37 50.0
Sep 16 Lake-Sumter State College W, 3-0 3 32 18 119 .118 29 45.0
Sep 19 at WEBBER INTERNATIONAL W, 3-1 4 43 24 131 .145 42 64.0
Sep 21 at Palm Beach State College L, 3-1 4 33 21 120 .100 28 51.0
Sep 22 at South Florida State College W, 3-1 4 44 34 148 .068 31 64.0
Sep 26 at Santa Fe College W, 3-1 4 43 16 134 .201 37 60.0
Sep 29 State College of Florida, Manatee-Sarasota W, 3-1 4 49 18 128 .242 47 69.0
Sep 30 St. Petersburg College W, 3-0 3 29 14 68 .221 25 49.0
Oct 1 Pasco-Hernando State College W, 3-1 4 47 20 135 .200 43 67.0
Oct 4 at Lake-Sumter State College L, 3-1 4 39 34 168 .030 29 52.0
Oct 6 at Hillsborough Community College L, 3-1 4 33 25 123 .065 29 59.0
Oct 10 Santa Fe College W, 3-1 4 35 29 122 .049 33 58.0
Oct 13 Pensacola State College L, 3-2 5 47 24 153 .150 44 75.0
Oct 14 Gulf Coast State College L, 3-2 5 53 38 193 .078 50 67.0
Oct 18 Florida State College at Jacksonville W, 3-1 4 49 17 128 .250 47 56.0
Oct 20 Lurleen B. Wallace Community College W, 3-1 4 46 26 129 .155 45 65.0
Oct 20 Coastal Alabama-South W, 3-0 3 33 18 93 .161 29 48.0
Oct 21 vs. Spartanburg Methodist W, 3-0 3 41 17 107 .224 37 54.0
Oct 21 Lake-Sumter State College   - - - - - - -
Oct 28 Indian River State College W, 3-2 5 52 21 153 .203 48 75.0
Nov 3 at Pensacola State College L, 3-0 3 24 21 89 .034 21 31.0
Mar 8 # vs. Northeast Community College T, 2-2 - - - - - - -
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 22 at Indian River State College L, 3-2 5 63 1 4 0 3 8
Aug 23 Monroe College L, 3-1 4 53 9 0 1 9 1
Aug 23 vs. Hillsborough Community College L, 3-0 3 25 0 8 0 4 0
Aug 25 vs. Spartanburg Methodist W, 3-1 4 73 7 2 0 8 3
Aug 25 vs. Richard Bland College W, 3-1 4 60 5 2 0 6 0
Aug 26 vs. USC Union W, 3-0 3 42 2 0 0 2 1
Aug 26 vs. Walters State Community College W, 3-0 3 51 6 8 0 10 1
Aug 29 Indian River State College   - - - - - - -
Aug 30 Lake-Sumter State College   - - - - - - -
Sep 1 vs. Mott Community College W, 3-0 3 63 6 2 0 7 0
Sep 1 vs. Owens Community College W, 3-1 4 82 13 10 1 18 0
Sep 2 vs. Vincennes University L, 3-0 3 34 4 2 2 5 1
Sep 2 vs. College of Lake County W, 3-0 3 42 1 10 0 6 0
Sep 5 vs. Trinity Baptist College W, 3-0 3 39 2 2 2 3 0
Sep 5 vs. WEBBER INTERNATIONAL W, 3-1 4 74 3 0 0 3 0
Sep 8 vs. Gulf Coast State College L, 3-1 4 77 8 11 0 14 1
Sep 9 at Pensacola State College L, 3-0 3 44 1 4 0 3 1
Sep 10 vs. Richard Bland College L, 3-0 3 31 2 4 0 4 1
Sep 10 vs. Palm Beach State College W, 3-1 4 38 8 2 0 9 0
Sep 13 at Florida State College at Jacksonville W, 3-0 3 69 9 4 0 11 0
Sep 16 Lake-Sumter State College W, 3-0 3 63 5 2 0 6 0
Sep 19 at WEBBER INTERNATIONAL W, 3-1 4 64 9 2 1 10 0
Sep 21 at Palm Beach State College L, 3-1 4 43 7 6 0 10 1
Sep 22 at South Florida State College W, 3-1 4 77 8 4 0 10 1
Sep 26 at Santa Fe College W, 3-1 4 71 6 2 0 7 0
Sep 29 State College of Florida, Manatee-Sarasota W, 3-1 4 52 9 0 0 9 0
Sep 30 St. Petersburg College W, 3-0 3 25 5 4 0 7 0
Oct 1 Pasco-Hernando State College W, 3-1 4 66 11 0 0 11 1
Oct 4 at Lake-Sumter State College L, 3-1 4 89 8 2 0 9 0
Oct 6 at Hillsborough Community College L, 3-1 4 43 14 4 0 16 1
Oct 10 Santa Fe College W, 3-1 4 57 13 0 0 13 0
Oct 13 Pensacola State College L, 3-2 5 55 14 4 1 16 0
Oct 14 Gulf Coast State College L, 3-2 5 94 8 0 1 8 2
Oct 18 Florida State College at Jacksonville W, 3-1 4 70 5 0 0 5 0
Oct 20 Lurleen B. Wallace Community College W, 3-1 4 66 10 0 0 10 0
Oct 20 Coastal Alabama-South W, 3-0 3 42 7 0 0 7 1
Oct 21 vs. Spartanburg Methodist W, 3-0 3 58 10 2 0 11 0
Oct 21 Lake-Sumter State College   - - - - - - -
Oct 28 Indian River State College W, 3-2 5 90 8 8 0 12 3
Nov 3 at Pensacola State College L, 3-0 3 33 0 6 0 3 2
Mar 8 # vs. Northeast Community College T, 2-2 - - - - - - -
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 22 at Indian River State College L, 3-2 5 - 6 4 99 8
Aug 23 Monroe College L, 3-1 4 - 8 8 83 5
Aug 23 vs. Hillsborough Community College L, 3-0 3 - 7 7 61 2
Aug 25 vs. Spartanburg Methodist W, 3-1 4 - 6 1 76 5
Aug 25 vs. Richard Bland College W, 3-1 4 - 13 3 87 13
Aug 26 vs. USC Union W, 3-0 3 - 13 1 24 1
Aug 26 vs. Walters State Community College W, 3-0 3 - 3 4 46 2
Aug 29 Indian River State College   - - - - - -
Aug 30 Lake-Sumter State College   - - - - - -
Sep 1 vs. Mott Community College W, 3-0 3 - 4 2 61 4
Sep 1 vs. Owens Community College W, 3-1 4 - 2 9 76 1
Sep 2 vs. Vincennes University L, 3-0 3 - 2 3 63 7
Sep 2 vs. College of Lake County W, 3-0 3 - 3 10 47 7
Sep 5 vs. Trinity Baptist College W, 3-0 3 - 7 5 17 0
Sep 5 vs. WEBBER INTERNATIONAL W, 3-1 4 - 8 8 64 0
Sep 8 vs. Gulf Coast State College L, 3-1 4 - 4 6 83 9
Sep 9 at Pensacola State College L, 3-0 3 - 1 3 69 4
Sep 10 vs. Richard Bland College L, 3-0 3 - 3 8 59 5
Sep 10 vs. Palm Beach State College W, 3-1 4 - 14 7 56 1
Sep 13 at Florida State College at Jacksonville W, 3-0 3 - 2 5 0 0
Sep 16 Lake-Sumter State College W, 3-0 3 - 7 3 0 9
Sep 19 at WEBBER INTERNATIONAL W, 3-1 4 - 11 6 69 5
Sep 21 at Palm Beach State College L, 3-1 4 - 8 5 84 6
Sep 22 at South Florida State College W, 3-1 4 - 10 3 84 4
Sep 26 at Santa Fe College W, 3-1 4 - 10 3 72 6
Sep 29 State College of Florida, Manatee-Sarasota W, 3-1 4 - 11 5 77 3
Sep 30 St. Petersburg College W, 3-0 3 - 13 1 35 2
Oct 1 Pasco-Hernando State College W, 3-1 4 - 9 4 75 6
Oct 4 at Lake-Sumter State College L, 3-1 4 - 4 3 85 4
Oct 6 at Hillsborough Community College L, 3-1 4 - 10 4 88 13
Oct 10 Santa Fe College W, 3-1 4 - 10 2 73 8
Oct 13 Pensacola State College L, 3-2 5 - 12 10 101 2
Oct 14 Gulf Coast State College L, 3-2 5 - 6 8 107 7
Oct 18 Florida State College at Jacksonville W, 3-1 4 - 2 4 69 2
Oct 20 Lurleen B. Wallace Community College W, 3-1 4 - 9 2 75 6
Oct 20 Coastal Alabama-South W, 3-0 3 - 8 4 51 4
Oct 21 vs. Spartanburg Methodist W, 3-0 3 - 2 3 64 4
Oct 21 Lake-Sumter State College   - - - - - -
Oct 28 Indian River State College W, 3-2 5 - 11 7 97 6
Nov 3 at Pensacola State College L, 3-0 3 - 4 2 64 7
Mar 8 # vs. Northeast Community College T, 2-2 - - - - - -
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 37 137 1405 10.26 740 4455 .149 1277 9.32 1972.5 14.4
Conference 13 50 524 10.48 297 1733 .131 469 9.38 731.5 14.6
Exhibition - - - - - - - - - - -
 
Home 12 48 508 10.58 272 1558 .151 473 9.85 727.0 15.1
Away 10 38 373 9.82 235 1296 .106 328 8.63 521.0 13.7
Neutral 15 51 524 10.27 233 1601 .182 476 9.33 724.5 14.2
 
Wins 24 87 968 11.13 432 2818 .190 887 10.20 1357.0 15.6
Losses 13 50 437 8.74 308 1637 .079 390 7.80 615.5 12.3
 
August 7 26 247 9.50 127 815 .147 234 9.00 345.0 13.3
September 18 63 659 10.46 323 2047 .164 588 9.33 920.5 14.6
October 11 45 475 10.56 269 1504 .137 434 9.64 676.0 15.0
November 1 3 24 8.00 21 89 .034 21 7.00 31.0 10.3
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 37 137 2118 15.46 244 121 305 2.22
Conference 13 50 824 16.48 98 41 119 2.37
Exhibition - - - - - - - -
 
Home 12 48 733 15.27 104 18 113 2.35
Away 10 38 596 15.68 63 38 82 2.16
Neutral 15 51 789 15.47 77 65 110 2.15
 
Wins 24 87 1434 16.48 168 66 201 2.31
Losses 13 50 684 13.68 76 55 104 2.07
 
August 7 26 367 14.12 30 24 42 1.62
September 18 63 988 15.68 106 71 142 2.25
October 11 45 730 16.22 108 20 118 2.62
November 1 3 33 11.00 0 6 3 1.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 37 137 - 263 1.92 173 2441 178
Conference 13 50 - 89 1.78 60 869 58
Exhibition - - - - - - - -
 
Home 12 48 - 106 2.21 58 843 60
Away 10 38 - 66 1.74 38 714 57
Neutral 15 51 - 91 1.78 77 884 61
 
Wins 24 87 - 188 2.16 102 1395 99
Losses 13 50 - 75 1.50 71 1046 79
 
August 7 26 - 56 2.15 28 476 36
September 18 63 - 120 1.90 92 1016 73
October 11 45 - 83 1.84 51 885 62
November 1 3 - 4 1.33 2 64 7
Attendance Statistics
Date Opponent Score Attend
Aug 22 at Indian River State College L, 3-2 0
Aug 23 Monroe College L, 3-1 65
Aug 23 vs. Hillsborough Community College L, 3-0 0
Aug 25 vs. Spartanburg Methodist W, 3-1 0
Aug 25 vs. Richard Bland College W, 3-1 0
Aug 26 vs. USC Union W, 3-0 0
Aug 26 vs. Walters State Community College W, 3-0 0
Aug 29 Indian River State College   -
Aug 30 Lake-Sumter State College   -
Sep 1 vs. Mott Community College W, 3-0 0
Sep 1 vs. Owens Community College W, 3-1 0
Sep 2 vs. Vincennes University L, 3-0 0
Sep 2 vs. College of Lake County W, 3-0 0
Sep 5 vs. Trinity Baptist College W, 3-0 0
Sep 5 vs. WEBBER INTERNATIONAL W, 3-1 0
Sep 8 vs. Gulf Coast State College L, 3-1 0
Sep 9 at Pensacola State College L, 3-0 0
Sep 10 vs. Richard Bland College L, 3-0 0
Sep 10 vs. Palm Beach State College W, 3-1 0
Sep 13 at Florida State College at Jacksonville W, 3-0 0
Sep 16 Lake-Sumter State College W, 3-0 0
Sep 19 at WEBBER INTERNATIONAL W, 3-1 0
Sep 21 at Palm Beach State College L, 3-1 0
Sep 22 at South Florida State College W, 3-1 0
Sep 26 at Santa Fe College W, 3-1 0
Sep 29 State College of Florida, Manatee-Sarasota W, 3-1 0
Sep 30 St. Petersburg College W, 3-0 0
Oct 1 Pasco-Hernando State College W, 3-1 0
Oct 4 at Lake-Sumter State College L, 3-1 0
Oct 6 at Hillsborough Community College L, 3-1 0
Oct 10 Santa Fe College W, 3-1 0
Oct 13 Pensacola State College L, 3-2 0
Oct 14 Gulf Coast State College L, 3-2 0
Oct 18 Florida State College at Jacksonville W, 3-1 0
Oct 20 Lurleen B. Wallace Community College W, 3-1 0
Oct 20 Coastal Alabama-South W, 3-0 0
Oct 21 vs. Spartanburg Methodist W, 3-0 0
Oct 21 Lake-Sumter State College   -
Oct 28 Indian River State College W, 3-2 0
Nov 3 at Pensacola State College L, 3-0 0
Mar 8 vs. Northeast Community College 2-2 Tie -