Kirby Mason
m
14
k/s
1.78
h %
.256
a/s
0.13
b/s
0.42
sa/s
0.11
d/s
0.62
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 6 |
| Sets | 45 | 20 |
| Kills | 80 | 16 |
| Kills per set | 1.78 | 0.80 |
| Errors | 27 | 13 |
| Total Attacks | 207 | 67 |
| Total Attacks per set | 4.60 | 3.35 |
| Hitting Percentage | .256 | .045 |
| Assists | 6 | 3 |
| Assists per set | 0.13 | 0.15 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 2 |
| Service Errors | 7 | 2 |
| Service Aces per set | 0.11 | 0.10 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 28 | 11 |
| Digs per set | 0.62 | 0.55 |
| Block Solo | 0 | 0 |
| Block Assist | 19 | 7 |
| Block Total | 19 | 7 |
| Blocks per set | 0.42 | 0.35 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 94.5 | 21.5 |
| Points per set | 2.1 | 1.1 |
| Matches started | 12 | 4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 16 | at Florida State College at Jacksonville | W, 3-0 |
| Mar 18 | at Florida Gateway College | W, 3-0 |
| Mar 22 | Florida Gateway College | W, 3-0 |
| Mar 24 | at Pasco-Hernando State College | W, 3-1 |
| Mar 26 | at South Florida State College | L, 3-2 |
| Apr 1 | at Lake-Sumter State College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Santa Fe College | - | - | - | - | - | - | - | - | |
| Jan 28 | at Pensacola State College | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Pearl River Community College | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Pearl River Community College | - | - | - | - | - | - | - | - | |
| Feb 3 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 0 | 7.0 |
| Feb 5 | Spartanburg Methodist | W, 3-1 | 1 | 4 | 13 | 0 | 22 | .591 | 0 | 14.5 |
| Feb 6 | Spartanburg Methodist | W, 3-0 | 1 | 3 | 10 | 1 | 18 | .500 | 1 | 10.0 |
| Feb 6 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 10 | 0 | 21 | .476 | 1 | 11.0 |
| Feb 10 | at Edward Waters College | W, 3-0 | 1 | 3 | 9 | 5 | 30 | .133 | 1 | 12.0 |
| Feb 12 | at Webber International University JV | W, 3-1 | 1 | 4 | 9 | 4 | 21 | .238 | 0 | 9.0 |
| Feb 17 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 5 | 0 | 14 | .357 | 0 | 6.5 |
| Feb 24 | South Florida State College | L, 3-1 | 1 | 3 | 0 | 1 | 7 | -.143 | 1 | 1.5 |
| Feb 26 | Gulf Coast State College | L, 3-2 | 1 | 5 | 5 | 6 | 23 | -.043 | 0 | 5.5 |
| Feb 27 | Webber International University JV | W, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 5.0 |
| Mar 3 | Pasco-Hernando State College | L, 3-0 | 1 | 3 | 3 | 4 | 9 | -.111 | 0 | 4.0 |
| Mar 10 | Lake-Sumter State College | W, 3-1 | - | 3 | 3 | 1 | 12 | .167 | 1 | 4.0 |
| Mar 13 | at Gulf Coast State College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Mar 16 | at Florida State College at Jacksonville | W, 3-0 | 1 | 2 | 4 | 1 | 10 | .300 | 0 | 4.5 |
| Mar 18 | at Florida Gateway College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | Florida Gateway College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | at Pasco-Hernando State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 26 | at South Florida State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 1 | at Lake-Sumter State College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Santa Fe College | - | - | - | - | - | - | - | - | |
| Jan 28 | at Pensacola State College | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Pearl River Community College | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Pearl River Community College | - | - | - | - | - | - | - | - | |
| Feb 3 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Feb 5 | Spartanburg Methodist | W, 3-1 | 1 | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Feb 6 | Spartanburg Methodist | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Feb 10 | at Edward Waters College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Feb 12 | at Webber International University JV | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Feb 24 | South Florida State College | L, 3-1 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Feb 26 | Gulf Coast State College | L, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Feb 27 | Webber International University JV | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Mar 3 | Pasco-Hernando State College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Lake-Sumter State College | W, 3-1 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Mar 13 | at Gulf Coast State College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Florida State College at Jacksonville | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 18 | at Florida Gateway College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | Florida Gateway College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | at Pasco-Hernando State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 26 | at South Florida State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 1 | at Lake-Sumter State College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Santa Fe College | - | - | - | - | - | - | - | |
| Jan 28 | at Pensacola State College | - | - | - | - | - | - | - | |
| Jan 29 | vs. Pearl River Community College | - | - | - | - | - | - | - | |
| Jan 30 | vs. Northwest Mississippi Community College | - | - | - | - | - | - | - | |
| Jan 30 | vs. Pearl River Community College | - | - | - | - | - | - | - | |
| Feb 3 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Spartanburg Methodist | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Feb 6 | Spartanburg Methodist | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 6 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Edward Waters College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Feb 12 | at Webber International University JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Feb 24 | South Florida State College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Gulf Coast State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Webber International University JV | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Mar 3 | Pasco-Hernando State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 10 | Lake-Sumter State College | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 13 | at Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Florida State College at Jacksonville | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Florida Gateway College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 22 | Florida Gateway College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 24 | at Pasco-Hernando State College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 26 | at South Florida State College | L, 3-2 | - | - | - | - | - | - | - |
| Apr 1 | at Lake-Sumter State College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 45 | 80 | 1.78 | 27 | 207 | 4.60 | .256 | 6 | 0.13 | 94.5 | 2.1 |
| Conference | 6 | 20 | 16 | 0.80 | 13 | 67 | 3.35 | .045 | 3 | 0.15 | 21.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 53 | 1.77 | 16 | 130 | 4.33 | .285 | 4 | 0.13 | 62.5 | 2.1 |
| Away | 5 | 15 | 27 | 1.80 | 11 | 77 | 5.13 | .208 | 2 | 0.13 | 32.0 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 28 | 67 | 2.39 | 15 | 152 | 5.43 | .342 | 4 | 0.14 | 77.0 | 2.8 |
| Losses | 5 | 17 | 13 | 0.76 | 12 | 55 | 3.24 | .018 | 2 | 0.12 | 17.5 | 1.0 |
| February | 10 | 34 | 70 | 2.06 | 20 | 174 | 5.12 | .287 | 4 | 0.12 | 82.0 | 2.4 |
| March | 4 | 11 | 10 | 0.91 | 7 | 33 | 3.00 | .091 | 2 | 0.18 | 12.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 45 | 28 | 0.62 | 0 | 19 | 19 | 0.42 |
| Conference | 6 | 20 | 11 | 0.55 | 0 | 7 | 7 | 0.35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 21 | 0.70 | 0 | 15 | 15 | 0.50 |
| Away | 5 | 15 | 7 | 0.47 | 0 | 4 | 4 | 0.27 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 28 | 18 | 0.64 | 0 | 14 | 14 | 0.50 |
| Losses | 5 | 17 | 10 | 0.59 | 0 | 5 | 5 | 0.29 |
| February | 10 | 34 | 25 | 0.74 | 0 | 16 | 16 | 0.47 |
| March | 4 | 11 | 3 | 0.27 | 0 | 3 | 3 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 45 | 0 | 5 | 0.11 | 7 | 0 | 0 |
| Conference | 6 | 20 | 0 | 2 | 0.10 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 0 | 2 | 0.07 | 5 | 0 | 0 |
| Away | 5 | 15 | 0 | 3 | 0.20 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 28 | 0 | 3 | 0.11 | 6 | 0 | 0 |
| Losses | 5 | 17 | 0 | 2 | 0.12 | 1 | 0 | 0 |
| February | 10 | 34 | 0 | 4 | 0.12 | 6 | 0 | 0 |
| March | 4 | 11 | 0 | 1 | 0.09 | 1 | 0 | 0 |
