2019-20 Volleyball Statistics St. Johns River State College

  • Matches
    31
  • Kills per set
    12.22
  • Hitting %
    .224
  • Assists per set
    11.49
  • Blocks per set
    1.17
  • Service Aces per set
    2.91
  • Digs per set
    15.68
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/3/2019 USC Salkehatchie W, 3-0
10/4/2019 at South Florida State College L, 3-1
10/9/2019 Pasco-Hernando State College W, 3-0
10/12/2019 Gulf Coast State College L, 3-0
10/16/2019 at Florida Gateway College W, 3-0
10/22/2019 at Florida State College at Jacksonville L, 3-2
10/25/2019 at USC Salkehatchie W, 3-0
10/26/2019 at Surry Community College W, 3-0
11/2/2019 vs. Lake-Sumter State College W, 3-0
11/3/2019 vs. Gulf Coast State College L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 17 # vs. Daytona State College   - - - - - - -
Aug 17 # vs. Eastern Florida State College   - - - - - - -
Aug 22 at College of Southern Nevada L, 3-1 4 37 20 132 .129 34 44.0
Aug 23 vs. Mesa Community College L, 3-0 3 31 16 131 .115 24 40.0
Aug 23 vs. East Los Angeles Community College W, 3-0 3 29 13 79 .203 26 46.0
Aug 24 vs. Mesa Community College W, 3-1 4 53 23 200 .150 48 69.5
Sep 6 at Webber International University W, 3-1 4 46 15 110 .282 40 64.0
Sep 9 Florida State College at Jacksonville L, 3-1 4 50 19 153 .203 48 62.0
Sep 11 Lake-Sumter State College W, 3-0 3 43 13 106 .283 42 50.0
Sep 13 vs. Catawba Valley Community College L, 3-2 5 50 29 177 .119 47 62.0
Sep 13 at Monroe College W, 3-1 4 49 17 139 .230 44 71.5
Sep 14 vs. Nassau Community College W, 3-0 3 39 16 78 .295 33 56.0
Sep 14 vs. Northern Virginia Community College W, 3-0 3 33 4 80 .362 31 44.0
Sep 18 at Pasco-Hernando State College W, 3-1 4 41 21 144 .139 37 61.5
Sep 20 South Florida State College W, 3-0 3 46 9 106 .349 46 53.0
Sep 24 at Trinity College W, 3-0 3 38 13 93 .269 36 56.0
Sep 25 at Gulf Coast State College W, 3-1 4 53 18 166 .211 52 68.0
Sep 27 Webber International University W, 3-0 3 33 16 93 .183 33 50.0
Sep 27 Andrew College W, 3-0 3 34 14 84 .238 34 53.5
Sep 28 Spartanburg Methodist W, 3-0 3 33 11 67 .328 38 46.5
Sep 28 New Mexico Military Institute L, 3-1 4 39 19 147 .136 36 50.0
Sep 30 Florida Gateway College W, 3-0 3 43 13 99 .303 41 62.0
Oct 2 at Lake-Sumter State College W, 3-1 4 55 18 152 .243 51 64.0
Oct 3 USC Salkehatchie W, 3-0 3 38 9 82 .354 36 57.0
Oct 4 at South Florida State College L, 3-1 4 53 24 170 .171 48 56.0
Oct 9 Pasco-Hernando State College W, 3-0 3 35 10 90 .278 35 48.0
Oct 12 Gulf Coast State College L, 3-0 3 45 13 121 .264 43 55.5
Oct 16 at Florida Gateway College W, 3-0 3 47 9 110 .345 41 60.0
Oct 22 at Florida State College at Jacksonville L, 3-2 5 60 23 162 .228 56 73.5
Oct 25 at USC Salkehatchie W, 3-0 3 34 13 81 .259 33 57.0
Oct 26 at Surry Community College W, 3-0 3 30 7 67 .343 30 53.0
Nov 2 vs. Lake-Sumter State College W, 3-0 3 47 16 125 .248 43 55.0
Nov 3 vs. Gulf Coast State College L, 3-0 3 44 22 140 .157 43 56.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 17 # vs. Daytona State College   - - - - - - -
Aug 17 # vs. Eastern Florida State College   - - - - - - -
Aug 22 at College of Southern Nevada L, 3-1 4 50 0 4 1 2 0
Aug 23 vs. Mesa Community College L, 3-0 3 62 0 2 0 1 0
Aug 23 vs. East Los Angeles Community College W, 3-0 3 41 0 6 0 3 0
Aug 24 vs. Mesa Community College W, 3-1 4 116 1 17 0 10 0
Sep 6 at Webber International University W, 3-1 4 39 1 10 0 6 0
Sep 9 Florida State College at Jacksonville L, 3-1 4 58 1 8 0 5 0
Sep 11 Lake-Sumter State College W, 3-0 3 54 0 6 0 3 0
Sep 13 vs. Catawba Valley Community College L, 3-2 5 87 1 6 1 4 0
Sep 13 at Monroe College W, 3-1 4 59 1 7 4 5 0
Sep 14 vs. Nassau Community College W, 3-0 3 40 0 0 0 0 0
Sep 14 vs. Northern Virginia Community College W, 3-0 3 48 0 2 0 1 0
Sep 18 at Pasco-Hernando State College W, 3-1 4 68 2 17 0 11 0
Sep 20 South Florida State College W, 3-0 3 50 0 2 0 1 0
Sep 24 at Trinity College W, 3-0 3 42 1 10 0 6 0
Sep 25 at Gulf Coast State College W, 3-1 4 69 0 8 0 4 0
Sep 27 Webber International University W, 3-0 3 40 0 4 0 2 0
Sep 27 Andrew College W, 3-0 3 31 0 9 0 5 0
Sep 28 Spartanburg Methodist W, 3-0 3 28 2 1 0 3 0
Sep 28 New Mexico Military Institute L, 3-1 4 52 0 10 0 5 0
Sep 30 Florida Gateway College W, 3-0 3 52 1 12 0 7 0
Oct 2 at Lake-Sumter State College W, 3-1 4 76 0 8 0 4 0
Oct 3 USC Salkehatchie W, 3-0 3 35 0 10 0 5 0
Oct 4 at South Florida State College L, 3-1 4 77 1 0 0 1 0
Oct 9 Pasco-Hernando State College W, 3-0 3 44 0 6 0 3 0
Oct 12 Gulf Coast State College L, 3-0 3 54 0 13 0 7 0
Oct 16 at Florida Gateway College W, 3-0 3 60 1 4 0 3 0
Oct 22 at Florida State College at Jacksonville L, 3-2 5 59 0 13 0 7 0
Oct 25 at USC Salkehatchie W, 3-0 3 38 1 6 0 4 0
Oct 26 at Surry Community College W, 3-0 3 34 0 10 0 5 0
Nov 2 vs. Lake-Sumter State College W, 3-0 3 55 0 8 0 4 0
Nov 3 vs. Gulf Coast State College L, 3-0 3 60 2 0 0 2 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 17 # vs. Daytona State College   - - - - - -
Aug 17 # vs. Eastern Florida State College   - - - - - -
Aug 22 at College of Southern Nevada L, 3-1 4 81 5 8 79 11
Aug 23 vs. Mesa Community College L, 3-0 3 0 8 5 74 3
Aug 23 vs. East Los Angeles Community College W, 3-0 3 0 14 8 33 0
Aug 24 vs. Mesa Community College W, 3-1 4 0 7 9 78 3
Sep 6 at Webber International University W, 3-1 4 0 12 10 56 3
Sep 9 Florida State College at Jacksonville L, 3-1 4 0 7 8 91 9
Sep 11 Lake-Sumter State College W, 3-0 3 0 4 11 48 2
Sep 13 vs. Catawba Valley Community College L, 3-2 5 107 8 5 87 9
Sep 13 at Monroe College W, 3-1 4 99 18 18 72 7
Sep 14 vs. Nassau Community College W, 3-0 3 75 17 3 25 1
Sep 14 vs. Northern Virginia Community College W, 3-0 3 75 10 10 27 2
Sep 18 at Pasco-Hernando State College W, 3-1 4 0 10 10 79 7
Sep 20 South Florida State College W, 3-0 3 0 6 14 52 4
Sep 24 at Trinity College W, 3-0 3 0 12 10 0 0
Sep 25 at Gulf Coast State College W, 3-1 4 0 11 9 0 0
Sep 27 Webber International University W, 3-0 3 0 15 6 0 0
Sep 27 Andrew College W, 3-0 3 0 15 12 0 0
Sep 28 Spartanburg Methodist W, 3-0 3 0 11 9 0 0
Sep 28 New Mexico Military Institute L, 3-1 4 0 6 10 0 0
Sep 30 Florida Gateway College W, 3-0 3 0 12 9 36 0
Oct 2 at Lake-Sumter State College W, 3-1 4 0 5 9 68 0
Oct 3 USC Salkehatchie W, 3-0 3 0 14 17 39 4
Oct 4 at South Florida State College L, 3-1 4 0 2 6 87 0
Oct 9 Pasco-Hernando State College W, 3-0 3 0 10 8 39 1
Oct 12 Gulf Coast State College L, 3-0 3 0 4 8 70 5
Oct 16 at Florida Gateway College W, 3-0 3 0 10 8 44 4
Oct 22 at Florida State College at Jacksonville L, 3-2 5 0 7 18 93 6
Oct 25 at USC Salkehatchie W, 3-0 3 0 19 5 40 1
Oct 26 at Surry Community College W, 3-0 3 0 18 6 28 0
Nov 2 vs. Lake-Sumter State College W, 3-0 3 0 4 9 0 0
Nov 3 vs. Gulf Coast State College L, 3-0 3 0 10 4 70 2
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 31 107 1308 12.22 483 3684 .224 1229 11.49 1744.5 16.3
Conference 10 34 461 13.56 148 1264 .248 436 12.82 578.0 17.0
Exhibition - - - - - - - - - - -
 
Home 11 35 439 12.54 146 1148 .255 432 12.34 587.5 16.8
Away 12 45 543 12.07 198 1526 .226 502 11.16 728.5 16.2
Neutral 8 27 326 12.07 139 1010 .185 295 10.93 428.5 15.9
 
Wins 22 72 899 12.49 298 2351 .256 850 11.81 1245.5 17.3
Losses 9 35 409 11.69 185 1333 .168 379 10.83 499.0 14.3
 
August 4 14 150 10.71 72 542 .144 132 9.43 199.5 14.3
September 16 56 670 11.96 247 1842 .230 638 11.39 910.0 16.3
October 9 31 397 12.81 126 1035 .262 373 12.03 524.0 16.9
November 2 6 91 15.17 38 265 .200 86 14.33 111.0 18.5
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 31 107 1678 15.68 16 219 126 1.17
Conference 10 34 604 17.76 5 76 43 1.26
Exhibition - - - - - - - -
 
Home 11 35 498 14.23 4 81 45 1.27
Away 12 45 671 14.91 8 97 57 1.26
Neutral 8 27 509 18.85 4 41 25 0.91
 
Wins 22 72 1119 15.54 11 163 93 1.28
Losses 9 35 559 15.97 5 56 33 0.94
 
August 4 14 269 19.21 1 29 16 1.11
September 16 56 817 14.59 10 112 66 1.18
October 9 31 477 15.39 3 70 38 1.23
November 2 6 115 19.17 2 8 6 1.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 31 107 437 311 2.91 282 1415 84
Conference 10 34 0 74 2.18 92 523 23
Exhibition - - - - - - - -
 
Home 11 35 0 104 2.97 112 375 25
Away 12 45 180 129 2.87 117 646 39
Neutral 8 27 257 78 2.89 53 394 20
 
Wins 22 72 249 254 3.53 210 764 39
Losses 9 35 188 57 1.63 72 651 45
 
August 4 14 81 34 2.43 30 264 17
September 16 56 356 174 3.11 154 573 44
October 9 31 0 89 2.87 85 508 21
November 2 6 0 14 2.33 13 70 2
Attendance Statistics
Date Opponent Score Attend
Aug 17 vs. Daytona State College   -
Aug 17 vs. Eastern Florida State College   -
Aug 22 at College of Southern Nevada L, 3-1 118
Aug 23 vs. Mesa Community College L, 3-0 0
Aug 23 vs. East Los Angeles Community College W, 3-0 0
Aug 24 vs. Mesa Community College W, 3-1 0
Sep 6 at Webber International University W, 3-1 0
Sep 9 Florida State College at Jacksonville L, 3-1 65
Sep 11 Lake-Sumter State College W, 3-0 0
Sep 13 vs. Catawba Valley Community College L, 3-2 98
Sep 13 at Monroe College W, 3-1 150
Sep 14 vs. Nassau Community College W, 3-0 75
Sep 14 vs. Northern Virginia Community College W, 3-0 100
Sep 18 at Pasco-Hernando State College W, 3-1 0
Sep 20 South Florida State College W, 3-0 0
Sep 24 at Trinity College W, 3-0 0
Sep 25 at Gulf Coast State College W, 3-1 0
Sep 27 Webber International University W, 3-0 0
Sep 27 Andrew College W, 3-0 0
Sep 28 Spartanburg Methodist W, 3-0 0
Sep 28 New Mexico Military Institute L, 3-1 0
Sep 30 Florida Gateway College W, 3-0 0
Oct 2 at Lake-Sumter State College W, 3-1 0
Oct 3 USC Salkehatchie W, 3-0 0
Oct 4 at South Florida State College L, 3-1 0
Oct 9 Pasco-Hernando State College W, 3-0 0
Oct 12 Gulf Coast State College L, 3-0 0
Oct 16 at Florida Gateway College W, 3-0 0
Oct 22 at Florida State College at Jacksonville L, 3-2 60
Oct 25 at USC Salkehatchie W, 3-0 0
Oct 26 at Surry Community College W, 3-0 0
Nov 2 vs. Lake-Sumter State College W, 3-0 0
Nov 3 vs. Gulf Coast State College L, 3-0 0