Dariana Luna
3
m
28
k/s
0.01
h %
.500
a/s
0.57
b/s
0.00
sa/s
0.56
d/s
4.21
Player Stats
  Overall Conference
Matches 28 10
Sets 94 34
Kills 1 0
Kills per set 0.01 0.00
Errors 0 0
Total Attacks 2 1
Total Attacks per set 0.02 0.03
Hitting Percentage .500 .000
Assists 54 20
Assists per set 0.57 0.59
Service Total Attempts 44 0
Service Aces 53 13
Service Errors 24 7
Service Aces per set 0.56 0.38
Receptions 399 173
Reception Errors 18 11
Digs 396 147
Digs per set 4.21 4.32
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 54.0 13.0
Points per set 0.6 0.4
Matches started - -
Recent Results
Date Opponent Result
Oct 16 at Florida Gateway College W, 3-0
Oct 22 at Florida State College at Jacksonville L, 3-2
Oct 25 at USC Salkehatchie W, 3-0
Oct 26 at Surry Community College W, 3-0
Nov 2 vs. Lake-Sumter State College W, 3-0
Nov 3 vs. Gulf Coast State College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 # vs. Daytona State College   - - - - - - - -
Aug 17 # vs. Eastern Florida State College   - - - - - - - -
Aug 22 at College of Southern Nevada L, 3-1 - - - - - - - -
Aug 23 vs. Mesa Community College L, 3-0 - - - - - - - -
Aug 23 vs. East Los Angeles Community College W, 3-0 - - - - - - - -
Aug 24 vs. Mesa Community College W, 3-1 - 4 0 0 0 - 1 0.0
Sep 6 at Webber International University W, 3-1 - 3 0 0 0 - 0 0.0
Sep 9 Florida State College at Jacksonville L, 3-1 - 4 0 0 0 - 2 1.0
Sep 11 Lake-Sumter State College W, 3-0 - 3 0 0 0 - 2 0.0
Sep 13 vs. Catawba Valley Community College L, 3-2 - 5 0 0 0 - 2 0.0
Sep 13 at Monroe College W, 3-1 - 4 0 0 0 - 1 4.0
Sep 14 vs. Nassau Community College W, 3-0 - 2 0 0 0 - 0 0.0
Sep 14 vs. Northern Virginia Community College W, 3-0 - 3 0 0 0 - 5 3.0
Sep 18 at Pasco-Hernando State College W, 3-1 - 4 0 0 0 - 1 0.0
Sep 20 South Florida State College W, 3-0 - 3 0 0 0 - 2 2.0
Sep 24 at Trinity College W, 3-0 - 3 0 0 0 - 3 1.0
Sep 25 at Gulf Coast State College W, 3-1 - 4 0 0 0 - 3 2.0
Sep 27 Webber International University W, 3-0 - 3 0 0 0 - 2 5.0
Sep 27 Andrew College W, 3-0 - 2 0 0 0 - 0 3.0
Sep 28 Spartanburg Methodist W, 3-0 - 3 0 0 0 - 1 3.0
Sep 28 New Mexico Military Institute L, 3-1 - 4 1 0 1 1.000 2 2.0
Sep 30 Florida Gateway College W, 3-0 - 3 0 0 1 .000 1 4.0
Oct 2 at Lake-Sumter State College W, 3-1 - 4 0 0 0 - 2 1.0
Oct 3 USC Salkehatchie W, 3-0 - 3 0 0 0 - 1 3.0
Oct 4 at South Florida State College L, 3-1 - 4 0 0 0 - 1 1.0
Oct 9 Pasco-Hernando State College W, 3-0 - 3 0 0 0 - 2 1.0
Oct 12 Gulf Coast State College L, 3-0 - 3 0 0 0 - 6 1.0
Oct 16 at Florida Gateway College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 22 at Florida State College at Jacksonville L, 3-2 - 5 0 0 0 - 5 0.0
Oct 25 at USC Salkehatchie W, 3-0 - 3 0 0 0 - 2 5.0
Oct 26 at Surry Community College W, 3-0 - 3 0 0 0 - 4 8.0
Nov 2 vs. Lake-Sumter State College W, 3-0 - 3 0 0 0 - 2 1.0
Nov 3 vs. Gulf Coast State College L, 3-0 - 3 0 0 0 - 1 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # vs. Daytona State College   - - - - - - - -
Aug 17 # vs. Eastern Florida State College   - - - - - - - -
Aug 22 at College of Southern Nevada L, 3-1 - - - - - - - -
Aug 23 vs. Mesa Community College L, 3-0 - - - - - - - -
Aug 23 vs. East Los Angeles Community College W, 3-0 - - - - - - - -
Aug 24 vs. Mesa Community College W, 3-1 - 4 23 0 0 0 0 0
Sep 6 at Webber International University W, 3-1 - 3 11 0 0 0 0 0
Sep 9 Florida State College at Jacksonville L, 3-1 - 4 17 0 0 0 0 0
Sep 11 Lake-Sumter State College W, 3-0 - 3 12 0 0 0 0 0
Sep 13 vs. Catawba Valley Community College L, 3-2 - 5 33 0 0 0 0 0
Sep 13 at Monroe College W, 3-1 - 4 17 0 0 0 0 0
Sep 14 vs. Nassau Community College W, 3-0 - 2 6 0 0 0 0 0
Sep 14 vs. Northern Virginia Community College W, 3-0 - 3 18 0 0 0 0 0
Sep 18 at Pasco-Hernando State College W, 3-1 - 4 17 0 0 0 0 0
Sep 20 South Florida State College W, 3-0 - 3 11 0 0 0 0 0
Sep 24 at Trinity College W, 3-0 - 3 11 0 0 0 0 0
Sep 25 at Gulf Coast State College W, 3-1 - 4 19 0 0 0 0 0
Sep 27 Webber International University W, 3-0 - 3 7 0 0 0 0 0
Sep 27 Andrew College W, 3-0 - 2 6 0 0 0 0 0
Sep 28 Spartanburg Methodist W, 3-0 - 3 12 0 0 0 0 0
Sep 28 New Mexico Military Institute L, 3-1 - 4 12 0 0 0 0 0
Sep 30 Florida Gateway College W, 3-0 - 3 15 0 0 0 0 0
Oct 2 at Lake-Sumter State College W, 3-1 - 4 22 0 0 0 0 0
Oct 3 USC Salkehatchie W, 3-0 - 3 6 0 0 0 0 0
Oct 4 at South Florida State College L, 3-1 - 4 15 0 0 0 0 0
Oct 9 Pasco-Hernando State College W, 3-0 - 3 7 0 0 0 0 0
Oct 12 Gulf Coast State College L, 3-0 - 3 11 0 0 0 0 0
Oct 16 at Florida Gateway College W, 3-0 - 3 18 0 0 0 0 0
Oct 22 at Florida State College at Jacksonville L, 3-2 - 5 19 0 0 0 0 0
Oct 25 at USC Salkehatchie W, 3-0 - 3 11 0 0 0 0 0
Oct 26 at Surry Community College W, 3-0 - 3 13 0 0 0 0 0
Nov 2 vs. Lake-Sumter State College W, 3-0 - 3 14 0 0 0 0 0
Nov 3 vs. Gulf Coast State College L, 3-0 - 3 13 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # vs. Daytona State College   - - - - - - -
Aug 17 # vs. Eastern Florida State College   - - - - - - -
Aug 22 at College of Southern Nevada L, 3-1 - - - - - - -
Aug 23 vs. Mesa Community College L, 3-0 - - - - - - -
Aug 23 vs. East Los Angeles Community College W, 3-0 - - - - - - -
Aug 24 vs. Mesa Community College W, 3-1 - 4 0 0 1 31 1
Sep 6 at Webber International University W, 3-1 - 3 0 0 1 11 0
Sep 9 Florida State College at Jacksonville L, 3-1 - 4 0 1 0 33 3
Sep 11 Lake-Sumter State College W, 3-0 - 3 0 0 2 12 2
Sep 13 vs. Catawba Valley Community College L, 3-2 - 5 19 0 1 31 1
Sep 13 at Monroe College W, 3-1 - 4 14 4 0 24 0
Sep 14 vs. Nassau Community College W, 3-0 - 2 0 0 0 2 0
Sep 14 vs. Northern Virginia Community College W, 3-0 - 3 11 3 0 6 0
Sep 18 at Pasco-Hernando State College W, 3-1 - 4 0 0 1 37 4
Sep 20 South Florida State College W, 3-0 - 3 0 2 1 17 0
Sep 24 at Trinity College W, 3-0 - 3 0 1 1 0 0
Sep 25 at Gulf Coast State College W, 3-1 - 4 0 2 0 0 0
Sep 27 Webber International University W, 3-0 - 3 0 5 0 0 0
Sep 27 Andrew College W, 3-0 - 2 0 3 1 0 0
Sep 28 Spartanburg Methodist W, 3-0 - 3 0 3 2 0 0
Sep 28 New Mexico Military Institute L, 3-1 - 4 0 1 0 0 0
Sep 30 Florida Gateway College W, 3-0 - 3 0 4 0 10 0
Oct 2 at Lake-Sumter State College W, 3-1 - 4 0 1 1 19 0
Oct 3 USC Salkehatchie W, 3-0 - 3 0 3 3 14 1
Oct 4 at South Florida State College L, 3-1 - 4 0 1 1 30 0
Oct 9 Pasco-Hernando State College W, 3-0 - 3 0 1 0 13 1
Oct 12 Gulf Coast State College L, 3-0 - 3 0 1 0 23 3
Oct 16 at Florida Gateway College W, 3-0 - 3 0 1 1 12 1
Oct 22 at Florida State College at Jacksonville L, 3-2 - 5 0 0 3 38 1
Oct 25 at USC Salkehatchie W, 3-0 - 3 0 5 0 12 0
Oct 26 at Surry Community College W, 3-0 - 3 0 8 1 10 0
Nov 2 vs. Lake-Sumter State College W, 3-0 - 3 0 1 2 0 0
Nov 3 vs. Gulf Coast State College L, 3-0 - 3 0 2 1 14 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 28 94 1 0.01 0 2 0.02 .500 54 0.57 54.0 0.6
2020-21 19 68 6 0.09 3 29 0.43 .103 68 1.00 30.5 0.4
2021-22 35 123 2 0.02 0 18 0.15 .111 137 1.11 50.0 0.4
Total 82 285 9 0.03 3 49 0.17 .122 259 0.91 134.5 0.5
  m s digs d/s bs ba tot b/s
2019-20 28 94 396 4.21 0 0 0 0.00
2020-21 19 68 328 4.82 0 1 1 0.01
2021-22 35 123 674 5.48 0 0 0 0.00
Total 82 285 1398 4.91 0 1 1 0.00
  m s ta sa sa/s se r re
2019-20 28 94 44 53 0.56 24 399 18
2020-21 19 68 0 24 0.35 20 0 0
2021-22 35 123 23 48 0.39 3 76 3
Total 82 285 67 125 0.44 47 475 21
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 94 1 0.01 0 2 0.02 .500 54 0.57 54.0 0.6
Conference 10 34 0 0.00 0 1 0.03 .000 20 0.59 13.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 11 34 1 0.03 0 2 0.06 .500 21 0.62 25.0 0.7
Away 11 40 0 0.00 0 0 0.00 - 22 0.55 23.0 0.6
Neutral 6 20 0 0.00 0 0 0.00 - 11 0.55 6.0 0.3
                         
Wins 21 66 0 0.00 0 1 0.02 .000 35 0.53 47.0 0.7
Losses 7 28 1 0.04 0 1 0.04 1.000 19 0.68 7.0 0.3
                         
August 1 4 0 0.00 0 0 0.00 - 1 0.25 0.0 0.0
September 16 53 1 0.02 0 2 0.04 .500 27 0.51 30.0 0.6
October 9 31 0 0.00 0 0 0.00 - 23 0.74 21.0 0.7
November 2 6 0 0.00 0 0 0.00 - 3 0.50 3.0 0.5
  m s digs d/s bs ba tot b/s
Total 28 94 396 4.21 0 0 0 0.00
Conference 10 34 147 4.32 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 34 116 3.41 0 0 0 0.00
Away 11 40 173 4.33 0 0 0 0.00
Neutral 6 20 107 5.35 0 0 0 0.00
                 
Wins 21 66 276 4.18 0 0 0 0.00
Losses 7 28 120 4.29 0 0 0 0.00
                 
August 1 4 23 5.75 0 0 0 0.00
September 16 53 224 4.23 0 0 0 0.00
October 9 31 122 3.94 0 0 0 0.00
November 2 6 27 4.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 94 44 53 0.56 24 399 18
Conference 10 34 0 13 0.38 7 173 11
Exhibition - - - - - - - -
                 
Home 11 34 0 24 0.71 9 122 10
Away 11 40 14 23 0.57 10 193 6
Neutral 6 20 30 6 0.30 5 84 2
                 
Wins 21 66 25 47 0.71 18 230 10
Losses 7 28 19 6 0.21 6 169 8
                 
August 1 4 0 0 0.00 1 31 1
September 16 53 44 29 0.55 10 183 10
October 9 31 0 21 0.68 10 171 7
November 2 6 0 3 0.50 3 14 0