Selena Kriston
15

Selena Kriston

m
28
k/s
0.04
h %
.600
a/s
0.10
b/s
0.00
sa/s
0.33
d/s
1.49
Player Stats
  Overall Conference
Matches 28 8
Sets 69 18
Kills 3 1
Kills per set 0.04 0.06
Errors 0 0
Total Attacks 5 1
Total Attacks per set 0.07 0.06
Hitting Percentage .600 1.000
Assists 7 1
Assists per set 0.10 0.06
Service Total Attempts 30 0
Service Aces 23 3
Service Errors 19 2
Service Aces per set 0.33 0.17
Receptions 122 22
Reception Errors 8 0
Digs 103 26
Digs per set 1.49 1.44
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 26.0 4.0
Points per set 0.4 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 16 at Florida Gateway College W, 3-0
Oct 22 at Florida State College at Jacksonville L, 3-2
Oct 25 at USC Salkehatchie W, 3-0
Oct 26 at Surry Community College W, 3-0
Nov 2 vs. Lake-Sumter State College W, 3-0
Nov 3 vs. Gulf Coast State College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 # vs. Daytona State College   - - - - - - - -
Aug 17 # vs. Eastern Florida State College   - - - - - - - -
Aug 22 at College of Southern Nevada L, 3-1 - 4 0 0 0 - 0 0.0
Aug 23 vs. Mesa Community College L, 3-0 - 3 0 0 0 - 0 1.0
Aug 23 vs. East Los Angeles Community College W, 3-0 - 3 0 0 0 - 0 5.0
Aug 24 vs. Mesa Community College W, 3-1 - 4 0 0 0 - 0 0.0
Sep 6 at Webber International University W, 3-1 - 2 0 0 0 - 0 2.0
Sep 9 Florida State College at Jacksonville L, 3-1 - 2 0 0 0 - 0 0.0
Sep 11 Lake-Sumter State College W, 3-0 - 2 1 0 1 1.000 0 1.0
Sep 13 vs. Catawba Valley Community College L, 3-2 - 5 0 0 0 - 1 0.0
Sep 13 at Monroe College W, 3-1 - 3 0 0 0 - 0 0.0
Sep 14 vs. Nassau Community College W, 3-0 - 3 0 0 0 - 1 2.0
Sep 14 vs. Northern Virginia Community College W, 3-0 - 1 0 0 0 - 0 0.0
Sep 18 at Pasco-Hernando State College W, 3-1 - - - - - - - -
Sep 20 South Florida State College W, 3-0 - - - - - - - -
Sep 24 at Trinity College W, 3-0 - 1 0 0 0 - 1 0.0
Sep 25 at Gulf Coast State College W, 3-1 - 3 0 0 0 - 0 0.0
Sep 27 Webber International University W, 3-0 - 1 0 0 0 - 0 0.0
Sep 27 Andrew College W, 3-0 - 2 1 0 2 .500 0 1.0
Sep 28 Spartanburg Methodist W, 3-0 - - - - - - - -
Sep 28 New Mexico Military Institute L, 3-1 - 3 0 0 0 - 1 1.0
Sep 30 Florida Gateway College W, 3-0 - 2 0 0 0 - 0 1.0
Oct 2 at Lake-Sumter State College W, 3-1 - 3 0 0 0 - 0 1.0
Oct 3 USC Salkehatchie W, 3-0 - 1 0 0 1 .000 0 1.0
Oct 4 at South Florida State College L, 3-1 - 3 0 0 0 - 1 0.0
Oct 9 Pasco-Hernando State College W, 3-0 - 1 0 0 0 - 0 0.0
Oct 12 Gulf Coast State College L, 3-0 - 2 0 0 0 - 0 1.0
Oct 16 at Florida Gateway College W, 3-0 - 2 0 0 0 - 0 0.0
Oct 22 at Florida State College at Jacksonville L, 3-2 - 4 1 0 1 1.000 0 1.0
Oct 25 at USC Salkehatchie W, 3-0 - 3 0 0 0 - 0 5.0
Oct 26 at Surry Community College W, 3-0 - 2 0 0 0 - 0 2.0
Nov 2 vs. Lake-Sumter State College W, 3-0 - 2 0 0 0 - 2 0.0
Nov 3 vs. Gulf Coast State College L, 3-0 - 2 0 0 0 - 0 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # vs. Daytona State College   - - - - - - - -
Aug 17 # vs. Eastern Florida State College   - - - - - - - -
Aug 22 at College of Southern Nevada L, 3-1 - 4 12 0 0 0 0 0
Aug 23 vs. Mesa Community College L, 3-0 - 3 9 0 0 0 0 0
Aug 23 vs. East Los Angeles Community College W, 3-0 - 3 7 0 0 0 0 0
Aug 24 vs. Mesa Community College W, 3-1 - 4 11 0 0 0 0 0
Sep 6 at Webber International University W, 3-1 - 2 0 0 0 0 0 0
Sep 9 Florida State College at Jacksonville L, 3-1 - 2 0 0 0 0 0 0
Sep 11 Lake-Sumter State College W, 3-0 - 2 9 0 0 0 0 0
Sep 13 vs. Catawba Valley Community College L, 3-2 - 5 8 0 0 0 0 0
Sep 13 at Monroe College W, 3-1 - 3 1 0 0 0 0 0
Sep 14 vs. Nassau Community College W, 3-0 - 3 1 0 0 0 0 0
Sep 14 vs. Northern Virginia Community College W, 3-0 - 1 0 0 0 0 0 0
Sep 18 at Pasco-Hernando State College W, 3-1 - - - - - - - -
Sep 20 South Florida State College W, 3-0 - - - - - - - -
Sep 24 at Trinity College W, 3-0 - 1 1 0 0 0 0 0
Sep 25 at Gulf Coast State College W, 3-1 - 3 1 0 0 0 0 0
Sep 27 Webber International University W, 3-0 - 1 0 0 0 0 0 0
Sep 27 Andrew College W, 3-0 - 2 3 0 0 0 0 0
Sep 28 Spartanburg Methodist W, 3-0 - - - - - - - -
Sep 28 New Mexico Military Institute L, 3-1 - 3 3 0 0 0 0 0
Sep 30 Florida Gateway College W, 3-0 - 2 0 0 0 0 0 0
Oct 2 at Lake-Sumter State College W, 3-1 - 3 4 0 0 0 0 0
Oct 3 USC Salkehatchie W, 3-0 - 1 4 0 0 0 0 0
Oct 4 at South Florida State College L, 3-1 - 3 5 0 0 0 0 0
Oct 9 Pasco-Hernando State College W, 3-0 - 1 3 0 0 0 0 0
Oct 12 Gulf Coast State College L, 3-0 - 2 3 0 0 0 0 0
Oct 16 at Florida Gateway College W, 3-0 - 2 1 0 0 0 0 0
Oct 22 at Florida State College at Jacksonville L, 3-2 - 4 4 0 0 0 0 0
Oct 25 at USC Salkehatchie W, 3-0 - 3 7 0 0 0 0 0
Oct 26 at Surry Community College W, 3-0 - 2 2 0 0 0 0 0
Nov 2 vs. Lake-Sumter State College W, 3-0 - 2 2 0 0 0 0 0
Nov 3 vs. Gulf Coast State College L, 3-0 - 2 2 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # vs. Daytona State College   - - - - - - -
Aug 17 # vs. Eastern Florida State College   - - - - - - -
Aug 22 at College of Southern Nevada L, 3-1 - 4 9 0 2 14 2
Aug 23 vs. Mesa Community College L, 3-0 - 3 0 1 2 22 1
Aug 23 vs. East Los Angeles Community College W, 3-0 - 3 0 5 1 11 0
Aug 24 vs. Mesa Community College W, 3-1 - 4 0 0 0 14 1
Sep 6 at Webber International University W, 3-1 - 2 0 2 0 7 0
Sep 9 Florida State College at Jacksonville L, 3-1 - 2 0 0 0 2 1
Sep 11 Lake-Sumter State College W, 3-0 - 2 0 0 0 3 0
Sep 13 vs. Catawba Valley Community College L, 3-2 - 5 5 0 1 4 0
Sep 13 at Monroe College W, 3-1 - 3 4 0 2 6 0
Sep 14 vs. Nassau Community College W, 3-0 - 3 10 2 0 4 1
Sep 14 vs. Northern Virginia Community College W, 3-0 - 1 2 0 0 1 0
Sep 18 at Pasco-Hernando State College W, 3-1 - - - - - - -
Sep 20 South Florida State College W, 3-0 - - - - - - -
Sep 24 at Trinity College W, 3-0 - 1 0 0 1 0 0
Sep 25 at Gulf Coast State College W, 3-1 - 3 0 0 0 0 0
Sep 27 Webber International University W, 3-0 - 1 0 0 0 0 0
Sep 27 Andrew College W, 3-0 - 2 0 0 1 0 0
Sep 28 Spartanburg Methodist W, 3-0 - - - - - - -
Sep 28 New Mexico Military Institute L, 3-1 - 3 0 1 1 0 0
Sep 30 Florida Gateway College W, 3-0 - 2 0 1 1 0 0
Oct 2 at Lake-Sumter State College W, 3-1 - 3 0 1 0 4 0
Oct 3 USC Salkehatchie W, 3-0 - 1 0 1 2 7 2
Oct 4 at South Florida State College L, 3-1 - 3 0 0 0 4 0
Oct 9 Pasco-Hernando State College W, 3-0 - 1 0 0 0 1 0
Oct 12 Gulf Coast State College L, 3-0 - 2 0 1 0 9 0
Oct 16 at Florida Gateway College W, 3-0 - 2 0 0 1 1 0
Oct 22 at Florida State College at Jacksonville L, 3-2 - 4 0 0 2 0 0
Oct 25 at USC Salkehatchie W, 3-0 - 3 0 5 0 3 0
Oct 26 at Surry Community College W, 3-0 - 2 0 2 1 3 0
Nov 2 vs. Lake-Sumter State College W, 3-0 - 2 0 0 1 0 0
Nov 3 vs. Gulf Coast State College L, 3-0 - 2 0 1 0 2 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 28 69 3 0.04 0 5 0.07 .600 7 0.10 26.0 0.4
Total 28 69 3 0.04 0 5 0.07 .600 7 0.10 26.0 0.4
  m s digs d/s bs ba tot b/s
2019-20 28 69 103 1.49 0 0 0 0.00
Total 28 69 103 1.49 0 0 0 0.00
  m s ta sa sa/s se r re
2019-20 28 69 30 23 0.33 19 122 8
Total 28 69 30 23 0.33 19 122 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 69 3 0.04 0 5 0.07 .600 7 0.10 26.0 0.4
Conference 8 18 1 0.06 0 1 0.06 1.000 1 0.06 4.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 9 16 2 0.13 0 4 0.25 .500 1 0.06 6.0 0.4
Away 11 30 1 0.03 0 1 0.03 1.000 2 0.07 11.0 0.4
Neutral 8 23 0 0.00 0 0 0.00 - 4 0.17 9.0 0.4
                         
Wins 19 41 2 0.05 0 4 0.10 .500 4 0.10 21.0 0.5
Losses 9 28 1 0.04 0 1 0.04 1.000 3 0.11 5.0 0.2
                         
August 4 14 0 0.00 0 0 0.00 - 0 0.00 6.0 0.4
September 13 30 2 0.07 0 3 0.10 .667 4 0.13 8.0 0.3
October 9 21 1 0.05 0 2 0.10 .500 1 0.05 11.0 0.5
November 2 4 0 0.00 0 0 0.00 - 2 0.50 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 28 69 103 1.49 0 0 0 0.00
Conference 8 18 26 1.44 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 16 25 1.56 0 0 0 0.00
Away 11 30 38 1.27 0 0 0 0.00
Neutral 8 23 40 1.74 0 0 0 0.00
                 
Wins 19 41 57 1.39 0 0 0 0.00
Losses 9 28 46 1.64 0 0 0 0.00
                 
August 4 14 39 2.79 0 0 0 0.00
September 13 30 27 0.90 0 0 0 0.00
October 9 21 33 1.57 0 0 0 0.00
November 2 4 4 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 69 30 23 0.33 19 122 8
Conference 8 18 0 3 0.17 2 22 0
Exhibition - - - - - - - -
                 
Home 9 16 0 4 0.25 5 22 3
Away 11 30 13 10 0.33 9 42 2
Neutral 8 23 17 9 0.39 5 58 3
                 
Wins 19 41 16 19 0.46 11 65 4
Losses 9 28 14 4 0.14 8 57 4
                 
August 4 14 9 6 0.43 5 61 4
September 13 30 21 6 0.20 7 27 2
October 9 21 0 10 0.48 6 32 2
November 2 4 0 1 0.25 1 2 0