Jordyn Pruski
7
m
30
k/s
0.24
h %
.122
a/s
9.42
b/s
0.12
sa/s
0.62
d/s
2.46
Player Stats
  Overall Conference
Matches 30 10
Sets 99 34
Kills 24 11
Kills per set 0.24 0.32
Errors 10 5
Total Attacks 115 51
Total Attacks per set 1.16 1.50
Hitting Percentage .122 .118
Assists 933 366
Assists per set 9.42 10.76
Service Total Attempts 104 0
Service Aces 61 18
Service Errors 35 14
Service Aces per set 0.62 0.53
Receptions 1 0
Reception Errors 1 0
Digs 244 95
Digs per set 2.46 2.79
Block Solo 0 0
Block Assist 12 3
Block Total 12 3
Blocks per set 0.12 0.09
Block Errors 1 0
Ball Handling Errors 0 0
Points 91.0 30.5
Points per set 0.9 0.9
Matches started 29 10
Recent Results
Date Opponent Result
Oct 16 at Florida Gateway College W, 3-0
Oct 22 at Florida State College at Jacksonville L, 3-2
Oct 25 at USC Salkehatchie W, 3-0
Oct 26 at Surry Community College W, 3-0
Nov 2 vs. Lake-Sumter State College W, 3-0
Nov 3 vs. Gulf Coast State College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 # vs. Daytona State College   - - - - - - - -
Aug 17 # vs. Eastern Florida State College   - - - - - - - -
Aug 22 at College of Southern Nevada L, 3-1 1 4 0 0 4 .000 32 1.0
Aug 23 vs. Mesa Community College L, 3-0 1 3 0 0 3 .000 20 1.0
Aug 23 vs. East Los Angeles Community College W, 3-0 1 3 1 0 2 .500 24 5.0
Aug 24 vs. Mesa Community College W, 3-1 1 4 1 1 8 .000 41 2.5
Sep 6 at Webber International University W, 3-1 1 3 1 0 2 .500 28 3.0
Sep 9 Florida State College at Jacksonville L, 3-1 1 4 1 0 3 .333 41 4.0
Sep 11 Lake-Sumter State College W, 3-0 1 3 3 1 5 .400 38 5.0
Sep 13 vs. Catawba Valley Community College L, 3-2 1 5 2 0 8 .250 39 3.5
Sep 13 at Monroe College W, 3-1 1 4 2 0 5 .400 40 6.5
Sep 14 vs. Nassau Community College W, 3-0 1 1 0 0 0 - 13 3.0
Sep 14 vs. Northern Virginia Community College W, 3-0 1 3 1 0 2 .500 23 4.0
Sep 18 at Pasco-Hernando State College W, 3-1 1 4 1 0 5 .200 26 6.0
Sep 20 South Florida State College W, 3-0 1 3 0 1 6 -.167 43 1.0
Sep 24 at Trinity College W, 3-0 - 2 0 0 1 .000 12 3.0
Sep 25 at Gulf Coast State College W, 3-1 1 4 1 1 4 .000 47 2.0
Sep 27 Webber International University W, 3-0 1 3 0 0 2 .000 25 1.0
Sep 27 Andrew College W, 3-0 - - - - - - - -
Sep 28 Spartanburg Methodist W, 3-0 1 3 0 1 2 -.500 33 1.0
Sep 28 New Mexico Military Institute L, 3-1 1 4 0 0 2 .000 26 0.0
Sep 30 Florida Gateway College W, 3-0 1 3 1 0 5 .200 33 3.0
Oct 2 at Lake-Sumter State College W, 3-1 1 4 1 0 3 .333 40 2.0
Oct 3 USC Salkehatchie W, 3-0 1 2 0 1 2 -.500 13 2.0
Oct 4 at South Florida State College L, 3-1 1 4 1 1 8 .000 41 1.0
Oct 9 Pasco-Hernando State College W, 3-0 1 3 1 0 5 .200 28 4.0
Oct 12 Gulf Coast State College L, 3-0 1 3 1 1 4 .000 31 2.5
Oct 16 at Florida Gateway College W, 3-0 1 3 1 0 6 .167 39 4.0
Oct 22 at Florida State College at Jacksonville L, 3-2 1 5 1 1 6 .000 47 2.5
Oct 25 at USC Salkehatchie W, 3-0 1 3 1 1 4 .000 18 5.0
Oct 26 at Surry Community College W, 3-0 1 3 0 0 1 .000 17 6.0
Nov 2 vs. Lake-Sumter State College W, 3-0 1 3 1 0 4 .250 35 3.5
Nov 3 vs. Gulf Coast State College L, 3-0 1 3 1 0 3 .333 40 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # vs. Daytona State College   - - - - - - - -
Aug 17 # vs. Eastern Florida State College   - - - - - - - -
Aug 22 at College of Southern Nevada L, 3-1 1 4 11 0 0 1 0 0
Aug 23 vs. Mesa Community College L, 3-0 1 3 11 0 0 0 0 0
Aug 23 vs. East Los Angeles Community College W, 3-0 1 3 5 0 2 0 2 0
Aug 24 vs. Mesa Community College W, 3-1 1 4 22 0 3 0 3 0
Sep 6 at Webber International University W, 3-1 1 3 4 0 0 0 0 0
Sep 9 Florida State College at Jacksonville L, 3-1 1 4 9 0 0 0 0 0
Sep 11 Lake-Sumter State College W, 3-0 1 3 12 0 0 0 0 0
Sep 13 vs. Catawba Valley Community College L, 3-2 1 5 7 0 1 0 1 0
Sep 13 at Monroe College W, 3-1 1 4 6 0 1 0 1 0
Sep 14 vs. Nassau Community College W, 3-0 1 1 4 0 0 0 0 0
Sep 14 vs. Northern Virginia Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 18 at Pasco-Hernando State College W, 3-1 1 4 9 0 0 0 0 0
Sep 20 South Florida State College W, 3-0 1 3 5 0 0 0 0 0
Sep 24 at Trinity College W, 3-0 - 2 7 0 0 0 0 0
Sep 25 at Gulf Coast State College W, 3-1 1 4 11 0 0 0 0 0
Sep 27 Webber International University W, 3-0 1 3 8 0 0 0 0 0
Sep 27 Andrew College W, 3-0 - - - - - - - -
Sep 28 Spartanburg Methodist W, 3-0 1 3 3 0 0 0 0 0
Sep 28 New Mexico Military Institute L, 3-1 1 4 8 0 0 0 0 0
Sep 30 Florida Gateway College W, 3-0 1 3 11 0 2 0 2 0
Oct 2 at Lake-Sumter State College W, 3-1 1 4 13 0 0 0 0 0
Oct 3 USC Salkehatchie W, 3-0 1 2 7 0 0 0 0 0
Oct 4 at South Florida State College L, 3-1 1 4 16 0 0 0 0 0
Oct 9 Pasco-Hernando State College W, 3-0 1 3 4 0 0 0 0 0
Oct 12 Gulf Coast State College L, 3-0 1 3 4 0 1 0 1 0
Oct 16 at Florida Gateway College W, 3-0 1 3 10 0 0 0 0 0
Oct 22 at Florida State College at Jacksonville L, 3-2 1 5 6 0 1 0 1 0
Oct 25 at USC Salkehatchie W, 3-0 1 3 6 0 0 0 0 0
Oct 26 at Surry Community College W, 3-0 1 3 3 0 0 0 0 0
Nov 2 vs. Lake-Sumter State College W, 3-0 1 3 8 0 1 0 1 0
Nov 3 vs. Gulf Coast State College L, 3-0 1 3 9 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # vs. Daytona State College   - - - - - - -
Aug 17 # vs. Eastern Florida State College   - - - - - - -
Aug 22 at College of Southern Nevada L, 3-1 1 4 22 1 0 1 1
Aug 23 vs. Mesa Community College L, 3-0 1 3 0 1 1 0 0
Aug 23 vs. East Los Angeles Community College W, 3-0 1 3 0 3 2 0 0
Aug 24 vs. Mesa Community College W, 3-1 1 4 0 0 1 0 0
Sep 6 at Webber International University W, 3-1 1 3 0 2 1 0 0
Sep 9 Florida State College at Jacksonville L, 3-1 1 4 0 3 3 0 0
Sep 11 Lake-Sumter State College W, 3-0 1 3 0 2 2 0 0
Sep 13 vs. Catawba Valley Community College L, 3-2 1 5 23 1 0 0 0
Sep 13 at Monroe College W, 3-1 1 4 20 4 1 0 0
Sep 14 vs. Nassau Community College W, 3-0 1 1 14 3 0 0 0
Sep 14 vs. Northern Virginia Community College W, 3-0 1 3 25 3 1 0 0
Sep 18 at Pasco-Hernando State College W, 3-1 1 4 0 5 1 0 0
Sep 20 South Florida State College W, 3-0 1 3 0 1 2 0 0
Sep 24 at Trinity College W, 3-0 - 2 0 3 0 0 0
Sep 25 at Gulf Coast State College W, 3-1 1 4 0 1 2 0 0
Sep 27 Webber International University W, 3-0 1 3 0 1 2 0 0
Sep 27 Andrew College W, 3-0 - - - - - - -
Sep 28 Spartanburg Methodist W, 3-0 1 3 0 1 2 0 0
Sep 28 New Mexico Military Institute L, 3-1 1 4 0 0 1 0 0
Sep 30 Florida Gateway College W, 3-0 1 3 0 1 1 0 0
Oct 2 at Lake-Sumter State College W, 3-1 1 4 0 1 2 0 0
Oct 3 USC Salkehatchie W, 3-0 1 2 0 2 2 0 0
Oct 4 at South Florida State College L, 3-1 1 4 0 0 0 0 0
Oct 9 Pasco-Hernando State College W, 3-0 1 3 0 3 2 0 0
Oct 12 Gulf Coast State College L, 3-0 1 3 0 1 2 0 0
Oct 16 at Florida Gateway College W, 3-0 1 3 0 3 0 0 0
Oct 22 at Florida State College at Jacksonville L, 3-2 1 5 0 1 2 0 0
Oct 25 at USC Salkehatchie W, 3-0 1 3 0 4 0 0 0
Oct 26 at Surry Community College W, 3-0 1 3 0 6 0 0 0
Nov 2 vs. Lake-Sumter State College W, 3-0 1 3 0 2 1 0 0
Nov 3 vs. Gulf Coast State College L, 3-0 1 3 0 2 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 30 99 24 0.24 10 115 1.16 .122 933 9.42 91.0 0.9
Total 30 99 24 0.24 10 115 1.16 .122 933 9.42 91.0 0.9
  m s digs d/s bs ba tot b/s
2019-20 30 99 244 2.46 0 12 12 0.12
Total 30 99 244 2.46 0 12 12 0.12
  m s ta sa sa/s se r re
2019-20 30 99 104 61 0.62 35 1 1
Total 30 99 104 61 0.62 35 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 99 24 0.24 10 115 1.16 .122 933 9.42 91.0 0.9
Conference 10 34 11 0.32 5 51 1.50 .118 366 10.76 30.5 0.9
Exhibition - - - - - - - - - - - -
                         
Home 10 31 7 0.23 5 36 1.16 .056 311 10.03 23.5 0.8
Away 12 43 10 0.23 4 49 1.14 .122 387 9.00 42.0 1.0
Neutral 8 25 7 0.28 1 30 1.20 .200 235 9.40 25.5 1.0
                         
Wins 21 64 17 0.27 7 74 1.16 .135 616 9.63 72.5 1.1
Losses 9 35 7 0.20 3 41 1.17 .098 317 9.06 18.5 0.5
                         
August 4 14 2 0.14 1 17 1.21 .059 117 8.36 9.5 0.7
September 15 49 13 0.27 4 52 1.06 .173 467 9.53 46.0 0.9
October 9 30 7 0.23 5 39 1.30 .051 274 9.13 29.0 1.0
November 2 6 2 0.33 0 7 1.17 .286 75 12.50 6.5 1.1
  m s digs d/s bs ba tot b/s
Total 30 99 244 2.46 0 12 12 0.12
Conference 10 34 95 2.79 0 3 3 0.09
Exhibition - - - - - - - -
                 
Home 10 31 71 2.29 0 3 3 0.10
Away 12 43 102 2.37 0 2 2 0.05
Neutral 8 25 71 2.84 0 7 7 0.28
                 
Wins 21 64 163 2.55 0 9 9 0.14
Losses 9 35 81 2.31 0 3 3 0.09
                 
August 4 14 49 3.50 0 5 5 0.36
September 15 49 109 2.22 0 4 4 0.08
October 9 30 69 2.30 0 2 2 0.07
November 2 6 17 2.83 0 1 1 0.17
  m s ta sa sa/s se r re
Total 30 99 104 61 0.62 35 1 1
Conference 10 34 0 18 0.53 14 0 0
Exhibition - - - - - - - -
                 
Home 10 31 0 15 0.48 19 0 0
Away 12 43 42 31 0.72 9 1 1
Neutral 8 25 62 15 0.60 7 0 0
                 
Wins 21 64 59 51 0.80 25 0 0
Losses 9 35 45 10 0.29 10 1 1
                 
August 4 14 22 5 0.36 4 1 1
September 15 49 82 31 0.63 19 0 0
October 9 30 0 21 0.70 10 0 0
November 2 6 0 4 0.67 2 0 0