Emma Olander
m
7
k/s
1.33
h %
.345
a/s
0.00
b/s
0.44
sa/s
0.33
d/s
0.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 1 |
| Sets | 9 | 1 |
| Kills | 12 | 0 |
| Kills per set | 1.33 | 0.00 |
| Errors | 2 | 0 |
| Total Attacks | 29 | 1 |
| Total Attacks per set | 3.22 | 1.00 |
| Hitting Percentage | .345 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 9 | 0 |
| Service Aces | 3 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.33 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 3 | 0 |
| Digs per set | 0.33 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 4 | 1 |
| Block Total | 4 | 1 |
| Blocks per set | 0.44 | 1.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 17.0 | 0.5 |
| Points per set | 1.9 | 0.5 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Florida Gateway College | W, 3-0 |
| Oct 22 | at Florida State College at Jacksonville | L, 3-2 |
| Oct 25 | at USC Salkehatchie | W, 3-0 |
| Oct 26 | at Surry Community College | W, 3-0 |
| Nov 2 | vs. Lake-Sumter State College | W, 3-0 |
| Nov 3 | vs. Gulf Coast State College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Daytona State College | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Aug 22 | at College of Southern Nevada | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Mesa Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. East Los Angeles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Mesa Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Webber International University | W, 3-1 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 9 | Florida State College at Jacksonville | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Catawba Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at Monroe College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Nassau Community College | W, 3-0 | - | 2 | 7 | 0 | 11 | .636 | 0 | 10.0 |
| Sep 14 | vs. Northern Virginia Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Pasco-Hernando State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Trinity College | W, 3-0 | - | 2 | 2 | 0 | 6 | .333 | 0 | 3.0 |
| Sep 25 | at Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Webber International University | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 27 | Andrew College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Florida Gateway College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Oct 2 | at Lake-Sumter State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | USC Salkehatchie | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.5 |
| Oct 4 | at South Florida State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Florida Gateway College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Florida State College at Jacksonville | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Surry Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Daytona State College | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Aug 22 | at College of Southern Nevada | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Mesa Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. East Los Angeles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Mesa Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Webber International University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Florida State College at Jacksonville | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Catawba Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at Monroe College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Nassau Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Northern Virginia Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Pasco-Hernando State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Trinity College | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | at Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Webber International University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Andrew College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Florida Gateway College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | at Lake-Sumter State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | USC Salkehatchie | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at South Florida State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Florida Gateway College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Florida State College at Jacksonville | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Surry Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Daytona State College | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | |
| Aug 22 | at College of Southern Nevada | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Mesa Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. East Los Angeles Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Mesa Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Webber International University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Florida State College at Jacksonville | L, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Catawba Valley Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | at Monroe College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | vs. Nassau Community College | W, 3-0 | - | 2 | 9 | 3 | 0 | 0 | 0 |
| Sep 14 | vs. Northern Virginia Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Pasco-Hernando State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | South Florida State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Trinity College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Webber International University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Andrew College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | Florida Gateway College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Lake-Sumter State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | USC Salkehatchie | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at South Florida State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Florida Gateway College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Florida State College at Jacksonville | L, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | at USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Surry Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | vs. Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 9 | 12 | 1.33 | 2 | 29 | 3.22 | .345 | 0 | 0.00 | 17.0 | 1.9 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 2 | 0.50 | 1 | 8 | 2.00 | .125 | 0 | 0.00 | 3.0 | 0.8 |
| Away | 2 | 3 | 3 | 1.00 | 1 | 10 | 3.33 | .200 | 0 | 0.00 | 4.0 | 1.3 |
| Neutral | 1 | 2 | 7 | 3.50 | 0 | 11 | 5.50 | .636 | 0 | 0.00 | 10.0 | 5.0 |
| Wins | 7 | 9 | 12 | 1.33 | 2 | 29 | 3.22 | .345 | 0 | 0.00 | 17.0 | 1.9 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 6 | 8 | 11 | 1.38 | 1 | 24 | 3.00 | .417 | 0 | 0.00 | 15.5 | 1.9 |
| October | 1 | 1 | 1 | 1.00 | 1 | 5 | 5.00 | .000 | 0 | 0.00 | 1.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 9 | 3 | 0.33 | 0 | 4 | 4 | 0.44 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 0 | 0.00 | 0 | 2 | 2 | 0.50 |
| Away | 2 | 3 | 0 | 0.00 | 0 | 2 | 2 | 0.67 |
| Neutral | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 9 | 3 | 0.33 | 0 | 4 | 4 | 0.44 |
| Losses | - | - | - | - | - | - | - | - |
| September | 6 | 8 | 3 | 0.38 | 0 | 3 | 3 | 0.38 |
| October | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 9 | 9 | 3 | 0.33 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 2 | 9 | 3 | 1.50 | 0 | 0 | 0 |
| Wins | 7 | 9 | 9 | 3 | 0.33 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| September | 6 | 8 | 9 | 3 | 0.38 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
