Eden Edgell
m
24
k/s
1.37
h %
.216
a/s
0.09
b/s
0.24
sa/s
0.04
d/s
0.48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 8 |
| Sets | 67 | 19 |
| Kills | 92 | 25 |
| Kills per set | 1.37 | 1.32 |
| Errors | 38 | 8 |
| Total Attacks | 250 | 71 |
| Total Attacks per set | 3.73 | 3.74 |
| Hitting Percentage | .216 | .239 |
| Assists | 6 | 0 |
| Assists per set | 0.09 | 0.00 |
| Service Total Attempts | 4 | 0 |
| Service Aces | 3 | 0 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.04 | 0.00 |
| Receptions | 4 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 32 | 11 |
| Digs per set | 0.48 | 0.58 |
| Block Solo | 2 | 1 |
| Block Assist | 14 | 4 |
| Block Total | 16 | 5 |
| Blocks per set | 0.24 | 0.26 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 104.0 | 28.0 |
| Points per set | 1.6 | 1.5 |
| Matches started | 9 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Daytona State College | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Aug 22 | at College of Southern Nevada | L, 3-1 | 1 | 4 | 6 | 3 | 18 | .167 | 0 | 6.5 |
| Aug 23 | vs. Mesa Community College | L, 3-0 | 1 | 3 | 1 | 1 | 10 | .000 | 0 | 1.0 |
| Aug 23 | vs. East Los Angeles Community College | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 5.5 |
| Aug 24 | vs. Mesa Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Webber International University | W, 3-1 | - | 2 | 4 | 2 | 7 | .286 | 0 | 4.5 |
| Sep 9 | Florida State College at Jacksonville | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 11 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Catawba Valley Community College | L, 3-2 | - | 4 | 7 | 7 | 22 | .000 | 1 | 8.5 |
| Sep 13 | at Monroe College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | vs. Nassau Community College | W, 3-0 | - | 3 | 5 | 1 | 8 | .500 | 1 | 5.0 |
| Sep 14 | vs. Northern Virginia Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Pasco-Hernando State College | W, 3-1 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Sep 20 | South Florida State College | W, 3-0 | - | 3 | 9 | 3 | 22 | .273 | 0 | 9.5 |
| Sep 24 | at Trinity College | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 1 | 4.0 |
| Sep 25 | at Gulf Coast State College | W, 3-1 | - | 2 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Sep 27 | Webber International University | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 1 | 2.0 |
| Sep 27 | Andrew College | W, 3-0 | 1 | 3 | 7 | 4 | 21 | .143 | 1 | 9.5 |
| Sep 28 | Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | New Mexico Military Institute | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 30 | Florida Gateway College | W, 3-0 | - | 2 | 3 | 2 | 8 | .125 | 0 | 4.5 |
| Oct 2 | at Lake-Sumter State College | W, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 3 | USC Salkehatchie | W, 3-0 | - | 3 | 5 | 2 | 14 | .214 | 0 | 6.0 |
| Oct 4 | at South Florida State College | L, 3-1 | - | 3 | 2 | 1 | 9 | .111 | 0 | 2.0 |
| Oct 9 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Gulf Coast State College | L, 3-0 | - | 2 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Oct 16 | at Florida Gateway College | W, 3-0 | 1 | 3 | 6 | 0 | 16 | .375 | 0 | 6.5 |
| Oct 22 | at Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 9 | 3 | 24 | .250 | 0 | 10.0 |
| Oct 25 | at USC Salkehatchie | W, 3-0 | 1 | 3 | 8 | 2 | 18 | .333 | 1 | 9.0 |
| Oct 26 | at Surry Community College | W, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 3.5 |
| Nov 2 | vs. Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Daytona State College | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Aug 22 | at College of Southern Nevada | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Mesa Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. East Los Angeles Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Mesa Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Webber International University | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | Florida State College at Jacksonville | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Catawba Valley Community College | L, 3-2 | - | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 13 | at Monroe College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Nassau Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Northern Virginia Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Pasco-Hernando State College | W, 3-1 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | South Florida State College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | at Trinity College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Gulf Coast State College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Webber International University | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Andrew College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | New Mexico Military Institute | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Florida Gateway College | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 2 | at Lake-Sumter State College | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | USC Salkehatchie | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | at South Florida State College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Gulf Coast State College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Florida Gateway College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | at USC Salkehatchie | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Surry Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | vs. Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Daytona State College | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | |
| Aug 22 | at College of Southern Nevada | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Mesa Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. East Los Angeles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Mesa Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Webber International University | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Florida State College at Jacksonville | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Catawba Valley Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | at Monroe College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Nassau Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 2 | 0 |
| Sep 14 | vs. Northern Virginia Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Pasco-Hernando State College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | South Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Trinity College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Gulf Coast State College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Webber International University | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | Andrew College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 28 | Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Florida Gateway College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Lake-Sumter State College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | USC Salkehatchie | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | at South Florida State College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Gulf Coast State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Florida Gateway College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at USC Salkehatchie | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 26 | at Surry Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 2 | vs. Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | vs. Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 67 | 92 | 1.37 | 38 | 250 | 3.73 | .216 | 6 | 0.09 | 104.0 | 1.6 |
| Total | 24 | 67 | 92 | 1.37 | 38 | 250 | 3.73 | .216 | 6 | 0.09 | 104.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 67 | 32 | 0.48 | 2 | 14 | 16 | 0.24 |
| Total | 24 | 67 | 32 | 0.48 | 2 | 14 | 16 | 0.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 67 | 4 | 3 | 0.04 | 3 | 4 | 0 |
| Total | 24 | 67 | 4 | 3 | 0.04 | 3 | 4 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 67 | 92 | 1.37 | 38 | 250 | 3.73 | .216 | 6 | 0.09 | 104.0 | 1.6 |
| Conference | 8 | 19 | 25 | 1.32 | 8 | 71 | 3.74 | .239 | 0 | 0.00 | 28.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 29 | 1.38 | 11 | 77 | 3.67 | .234 | 2 | 0.10 | 34.5 | 1.6 |
| Away | 12 | 33 | 45 | 1.36 | 17 | 123 | 3.73 | .228 | 2 | 0.06 | 49.5 | 1.5 |
| Neutral | 4 | 13 | 18 | 1.38 | 10 | 50 | 3.85 | .160 | 2 | 0.15 | 20.0 | 1.5 |
| Wins | 16 | 41 | 64 | 1.56 | 23 | 158 | 3.85 | .259 | 5 | 0.12 | 73.0 | 1.8 |
| Losses | 8 | 26 | 28 | 1.08 | 15 | 92 | 3.54 | .141 | 1 | 0.04 | 31.0 | 1.2 |
| August | 3 | 10 | 12 | 1.20 | 5 | 38 | 3.80 | .184 | 0 | 0.00 | 13.0 | 1.3 |
| September | 13 | 33 | 45 | 1.36 | 23 | 115 | 3.48 | .191 | 5 | 0.15 | 52.0 | 1.6 |
| October | 8 | 24 | 35 | 1.46 | 10 | 97 | 4.04 | .258 | 1 | 0.04 | 39.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 67 | 32 | 0.48 | 2 | 14 | 16 | 0.24 |
| Conference | 8 | 19 | 11 | 0.58 | 1 | 4 | 5 | 0.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 10 | 0.48 | 1 | 5 | 6 | 0.29 |
| Away | 12 | 33 | 17 | 0.52 | 0 | 7 | 7 | 0.21 |
| Neutral | 4 | 13 | 5 | 0.38 | 1 | 2 | 3 | 0.23 |
| Wins | 16 | 41 | 21 | 0.51 | 1 | 10 | 11 | 0.27 |
| Losses | 8 | 26 | 11 | 0.42 | 1 | 4 | 5 | 0.19 |
| August | 3 | 10 | 2 | 0.20 | 0 | 2 | 2 | 0.20 |
| September | 13 | 33 | 15 | 0.45 | 2 | 6 | 8 | 0.24 |
| October | 8 | 24 | 15 | 0.63 | 0 | 6 | 6 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 67 | 4 | 3 | 0.04 | 3 | 4 | 0 |
| Conference | 8 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 0 | 2 | 0.10 | 3 | 0 | 0 |
| Away | 12 | 33 | 1 | 1 | 0.03 | 0 | 1 | 0 |
| Neutral | 4 | 13 | 3 | 0 | 0.00 | 0 | 3 | 0 |
| Wins | 16 | 41 | 3 | 3 | 0.07 | 3 | 3 | 0 |
| Losses | 8 | 26 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| August | 3 | 10 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| September | 13 | 33 | 3 | 2 | 0.06 | 1 | 3 | 0 |
| October | 8 | 24 | 0 | 1 | 0.04 | 2 | 1 | 0 |
