Official Volleyball Box Score

St. Johns River Stat vs. Nassau Community Col

9/14/2019 — New Rochelle, NY (Monroe Athletic Comp)

Attendance: 75Duration: 1:00

Team 1 2 3 Sets Record
St. Johns River State College 25 25 25 3 5-4
Nassau Community College 7 11 10 0 0-7
St. Johns River State College
Team Attack Per Set
Set K E TA PCT
1 15 7 26 .308
2 13 5 27 .296
3 11 4 25 .280
Nassau Community College
Team Attack Per Set
Set K E TA PCT
1 0 3 21 -.143
2 2 6 18 -.222
3 3 3 20 .000
St. Johns River State College (5-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Eden Edgell 3 5 1 8 .500 1 0 0 0 2 0 0 0 0 5.0
03 Dariana Luna 2 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
04 Bianka Solorzano 2 2 2 7 .000 0 0 0 0 2 0 0 0 0 2.0
05 Rickie Sheets 1 2 1 6 .167 1 0 0 0 2 0 0 0 0 2.0
06 Arena Acree 2 0 0 0 .000 11 1 1 0 4 0 0 0 0 1.0
07 Jordyn Pruski * 1 0 0 0 .000 13 3 0 0 4 0 0 0 0 3.0
08 Emma Olander 2 7 0 11 .636 0 3 0 0 3 0 0 0 0 10.0
09 Brooklyn McLeod * 2 3 3 8 .000 0 0 0 0 0 0 0 0 0 3.0
10 Lucy Herter * 2 5 2 8 .375 0 6 1 0 6 0 0 0 0 11.0
15 Selena Kriston 3 0 0 0 .000 1 2 0 1 1 0 0 0 0 2.0
20 Kendal Hoges * 3 3 3 10 .000 1 0 0 0 2 0 0 0 0 3.0
22 Lacey Redinger * 2 5 1 7 .571 5 1 0 0 5 0 0 0 0 6.0
23 Louisa Marunde * 2 7 3 13 .308 0 1 1 0 3 0 0 0 0 8.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 16 78 .295 33 17 3 1 40 0 0 0 0 56.0
Nassau Community College (0-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Joanna Weissler 3 0 0 4 .000 0 0 1 3 3 0 0 0 0 0.0
07 Olivia Burns * 3 1 2 8 -.125 3 0 0 0 1 0 0 0 0 1.0
08 Andrea Montoya 2 0 1 3 -.333 0 1 1 4 5 0 0 1 0 1.0
09 Julia Turbe * 3 0 0 1 .000 1 0 0 0 4 0 0 0 0 0.0
10 Britney Diaz * 3 2 4 18 -.111 0 0 1 3 3 0 0 0 0 2.0
11 Kelly Anglim * 1 0 1 2 -.500 0 0 0 1 0 0 0 0 0 0.0
13 Rachel LeFave 1 0 1 2 -.500 0 0 0 2 0 0 1 0 0 0.5
15 Hannah Arbuse * 3 2 3 14 -.071 0 0 0 1 4 0 1 2 0 2.5
16 Alyssa Furia * 3 0 0 7 .000 0 0 0 2 3 1 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 5 12 59 -.119 4 1 3 17 23 1 2 3 0 8.0
* = Starter