2025-26 Softball Statistics St. Johns River State College

  • Games
    68
  • Runs
    461
  • Batting Average
    .301
  • On Base Percentage
    .401
  • Slugging Percentage
    .582
  • Home Runs
    122
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/30/2026 vs. South Florida State College W, 4-3
5/1/2026 vs. State College of Florida, Manatee-Sarasota W, 7-6
5/2/2026 vs. State College of Florida, Manatee-Sarasota W, 8-6
5/8/2026 at Marion Military Institute L, 5-4
5/8/2026 Marion Military Institute W, 5-2
5/9/2026 Marion Military Institute W, 11-2
5/20/2026 vs. South Mountain Community College W, 6-2
5/21/2026 vs. Copiah-Lincoln Community College L, 10-2
5/21/2026 vs. Pima Community College W, 12-11
5/22/2026 vs. Jones College L, 1-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Oct 4 # at Valdosta State University   - - - - - - - - - - - - - - - - - - - -
Oct 12 # at University of Central Florida   - - - - - - - - - - - - - - - - - - - -
Oct 13 # at Stetson University   - - - - - - - - - - - - - - - - - - - -
Oct 14 # at Embry-Riddle Aeronautical University   - - - - - - - - - - - - - - - - - - - -
Oct 17 # at University of North Florida   - - - - - - - - - - - - - - - - - - - -
Oct 17 # at University of North Florida   - - - - - - - - - - - - - - - - - - - -
Oct 24 # at Florida Atlantic University   - - - - - - - - - - - - - - - - - - - -
Oct 25 # at Florida International University   - - - - - - - - - - - - - - - - - - - -
Nov 1 # at Jacksonville University   - - - - - - - - - - - - - - - - - - - -
Nov 5 # at Santa Fe College   - - - - - - - - - - - - - - - - - - - -
Nov 5 # at Santa Fe College   - - - - - - - - - - - - - - - - - - - -
Nov 13 # at Florida State University   - - - - - - - - - - - - - - - - - - - -
Nov 14 # at Florida A&M University   - - - - - - - - - - - - - - - - - - - -
Nov 14 # at Florida A&M University   - - - - - - - - - - - - - - - - - - - -
Jan 24 Chipola College W, 7-2 23 7 7 4 5 0 1 6 8 .304 .433 .652 2 1 0 0 0 0 - 30
Jan 24 Chipola College W, 9-8 27 10 9 4 2 0 2 4 2 .370 .438 .667 0 1 0 0 0 0 - 32
Jan 30 vs. Walters State Community College W, 11-1 26 9 11 6 1 1 4 6 3 .346 .485 .923 1 0 0 0 0 0 - 33
Jan 30 at Santa Fe College L, 8-7 34 7 7 3 2 0 3 5 8 .206 .270 .529 0 0 0 0 0 0 - 37
Feb 3 Indian River State College L, 3-2 27 6 2 3 1 0 1 2 12 .222 .323 .370 1 0 0 - 0 - - 31
Feb 3 Indian River State College W, 14-13 33 13 12 8 2 0 2 4 8 .394 .524 .636 1 0 0 0 0 0 - 42
Feb 5 at Chipola College W, 10-7 33 12 10 1 2 0 2 4 3 .364 .462 .606 5 0 0 0 0 0 - 39
Feb 5 at Chipola College L, 10-9 31 11 8 3 7 1 0 8 4 .355 .432 .645 2 1 0 0 0 0 - 37
Feb 6 vs. Jones College L, 5-1 22 1 1 2 0 0 0 0 10 .045 .160 .045 1 0 0 0 0 0 - 25
Feb 6 vs. Northwest Florida State College L, 7-0 23 4 0 1 2 0 0 2 8 .174 .208 .261 0 0 0 0 0 0 - 24
Feb 7 vs. Copiah-Lincoln Community College W, 10-2 32 14 9 2 2 1 2 5 2 .438 .486 .750 1 0 0 0 0 0 - 35
Feb 7 vs. Itawamba Community College W, 6-3 26 7 5 2 0 1 2 3 10 .269 .321 .577 0 0 0 0 0 0 - 28
Feb 10 College of Central Florida L, 10-2 17 2 2 6 0 0 0 0 8 .118 .348 .118 0 0 0 0 0 0 - 23
Feb 10 College of Central Florida W, 6-5 27 7 5 1 0 0 3 3 5 .259 .310 .593 1 0 0 0 0 0 - 29
Feb 13 vs. College of Southern Idaho L, 3-1 24 3 1 4 1 0 0 1 5 .125 .300 .167 2 0 0 0 0 0 - 30
Feb 13 vs. Salt Lake Community College L, 8-7 31 10 7 7 1 2 0 3 8 .323 .447 .484 0 0 0 0 0 0 - 38
Feb 14 vs. Indian River State College L, 5-0 24 3 0 2 0 1 0 1 10 .125 .192 .208 0 0 0 - 0 - - 26
Feb 14 at Florida SouthWestern State College L, 8-0 18 3 0 2 0 0 0 0 11 .167 .250 .167 0 0 0 - 0 - - 20
Feb 20 South Florida State College L, 6-5 26 4 5 0 0 0 4 4 10 .154 .185 .615 1 0 0 0 0 0 - 27
Feb 21 South Florida State College W, 8-4 30 12 8 3 2 0 4 6 8 .400 .455 .867 0 0 0 0 0 0 - 33
Feb 21 South Florida State College W, 16-1 22 10 15 6 2 0 3 5 3 .455 .586 .955 1 0 0 0 0 0 - 29
Feb 25 at College of Central Florida W, 8-5 32 10 8 3 1 0 6 7 4 .313 .371 .906 0 0 0 0 0 0 - 35
Feb 25 at College of Central Florida L, 11-1 17 3 0 5 0 0 0 0 6 .176 .391 .176 1 0 0 0 0 0 - 23
Feb 26 Wallace State Community College-Hanceville L, 11-4 24 5 4 5 1 0 1 2 3 .208 .355 .375 1 1 0 0 0 0 - 31
Feb 26 Wallace State Community College-Hanceville L, 14-8 29 8 8 1 1 0 3 4 5 .276 .300 .621 0 0 0 0 0 0 - 30
Feb 27 at Lake-Sumter State College W, 14-2 36 14 14 3 4 0 5 9 6 .389 .425 .917 0 1 0 0 0 0 - 40
Feb 28 Lake-Sumter State College W, 3-2 23 6 3 0 3 0 1 4 3 .261 .261 .522 0 0 0 0 0 0 - 23
Feb 28 Lake-Sumter State College L, 8-5 32 11 5 1 1 0 2 3 2 .344 .364 .563 0 0 0 0 0 0 - 33
Mar 6 at Pasco-Hernando State College W, 9-0 20 9 8 7 2 0 2 4 3 .450 .607 .850 1 0 0 0 0 0 - 28
Mar 7 at Pasco-Hernando State College W, 14-4 30 14 14 4 5 0 4 9 1 .467 .529 1.033 0 0 0 0 0 0 - 34
Mar 7 at Pasco-Hernando State College W, 7-6 30 9 7 4 3 1 1 5 4 .300 .400 .567 1 0 0 0 0 0 - 35
Mar 9 Bryant and Stratton College (WI) W, 15-7 25 12 15 8 4 0 2 6 3 .480 .606 .880 0 0 0 0 0 0 - 33
Mar 9 Bryant and Stratton College (WI) W, 21-1 33 20 20 3 5 0 8 13 2 .606 .649 1.485 1 0 0 0 0 0 - 37
Mar 10 Volunteer State Community College L, 9-7 27 6 6 3 0 0 3 3 7 .222 .300 .556 0 0 0 0 0 0 - 30
Mar 10 Volunteer State Community College W, 8-0 19 6 7 3 2 0 3 5 2 .316 .409 .895 0 0 0 0 0 0 - 22
Mar 11 Lansing Community College W, 10-1 26 13 10 1 4 0 4 8 1 .500 .552 1.115 2 0 0 0 0 0 - 29
Mar 11 Lansing Community College W, 17-2 28 15 14 5 3 1 4 8 0 .536 .606 1.143 0 0 0 0 0 0 - 33
Mar 13 at Florida Gateway College W, 1-0 36 6 1 2 2 0 0 2 12 .167 .211 .222 0 0 0 0 0 0 - 38
Mar 14 Florida Gateway College W, 10-2 21 9 10 7 2 1 2 5 5 .429 .586 .905 1 0 0 0 0 0 - 29
Mar 14 Florida Gateway College W, 6-0 26 8 6 4 2 1 0 3 10 .308 .400 .462 0 0 0 0 0 0 - 30
Mar 27 at State College of Florida, Manatee-Sarasota W, 10-7 33 12 8 5 1 0 4 5 8 .364 .462 .758 1 0 0 0 0 0 - 39
Mar 28 at State College of Florida, Manatee-Sarasota L, 12-4 19 4 3 8 2 0 0 2 4 .211 .444 .316 0 0 0 0 0 0 - 27
Mar 28 at State College of Florida, Manatee-Sarasota L, 4-3 27 6 3 2 0 0 3 3 5 .222 .323 .556 2 0 0 0 0 0 - 31
Apr 1 Florida State College at Jacksonville L, 5-4 37 8 4 2 2 0 1 3 14 .216 .256 .351 0 0 0 0 0 0 - 39
Apr 3 at Florida State College at Jacksonville W, 5-3 34 6 4 5 0 0 2 2 12 .176 .282 .353 0 0 0 0 0 0 - 39
Apr 3 at Florida State College at Jacksonville W, 3-0 26 4 3 4 0 0 1 1 3 .154 .290 .269 1 0 0 0 0 0 - 31
Apr 7 at South Florida State College   - - - - - - - - - - - - - - - - - - - -
Apr 7 at South Florida State College   - - - - - - - - - - - - - - - - - - - -
Apr 11 at Lake-Sumter State College L, 2-1 24 3 0 2 0 0 0 0 4 .125 .192 .125 0 0 0 0 0 0 - 26
Apr 11 at Lake-Sumter State College W, 3-1 27 7 3 4 1 0 0 1 4 .259 .355 .296 0 0 0 0 0 0 - 31
Apr 14 Pasco-Hernando State College W, 8-0 24 10 8 2 2 0 2 4 0 .417 .462 .750 0 0 0 0 0 0 - 26
Apr 14 Pasco-Hernando State College L, 7-2 24 2 2 3 0 0 1 1 6 .083 .214 .208 1 0 0 0 0 0 - 28
Apr 16 at Florida Gateway College W, 9-1 26 10 8 7 2 1 0 3 3 .385 .528 .538 2 1 0 0 0 0 - 36
Apr 16 at Florida Gateway College W, 6-0 28 8 6 3 2 0 2 4 5 .286 .375 .571 1 0 0 0 0 0 - 32
Apr 21 State College of Florida, Manatee-Sarasota W, 8-6 29 8 8 8 1 0 2 3 2 .276 .432 .517 0 0 0 0 0 0 - 37
Apr 21 State College of Florida, Manatee-Sarasota W, 16-1 21 11 16 12 3 0 0 3 0 .524 .686 .667 1 1 0 0 0 0 - 35
Apr 23 at South Florida State College W, 2-1 26 5 2 6 0 0 0 0 3 .192 .344 .192 0 0 0 0 0 0 - 32
Apr 23 at South Florida State College W, 3-1 29 8 3 0 1 1 0 2 2 .276 .267 .379 0 1 0 0 0 0 - 30
Apr 25 Florida State College at Jacksonville W, 9-1 23 11 9 3 0 0 3 3 1 .478 .571 .870 2 0 0 0 0 0 - 28
Apr 25 Florida State College at Jacksonville W, 8-3 27 10 8 7 2 0 3 5 1 .370 .500 .778 0 0 0 0 0 0 - 34
Apr 30 vs. South Florida State College W, 4-3 25 5 3 4 1 0 1 2 3 .200 .333 .360 1 0 0 0 2 15 .13 30
May 1 vs. State College of Florida, Manatee-Sarasota W, 7-6 25 7 7 9 2 0 2 4 3 .280 .444 .600 0 2 0 0 9 7 1.29 36
May 2 vs. State College of Florida, Manatee-Sarasota W, 8-6 24 8 8 9 0 0 3 3 0 .333 .500 .708 0 1 0 1 5 12 .42 34
May 8 at Marion Military Institute L, 5-4 29 7 4 4 1 0 0 1 5 .241 .343 .276 1 1 0 0 0 0 - 35
May 8 Marion Military Institute W, 5-2 25 7 5 4 1 1 1 3 2 .280 .379 .520 0 0 0 0 0 0 - 29
May 9 Marion Military Institute W, 11-2 28 11 11 4 1 1 3 5 2 .393 .469 .821 0 0 0 0 0 0 - 32
May 20 vs. South Mountain Community College W, 6-2 25 8 5 3 0 1 3 4 1 .320 .387 .760 1 2 0 0 9 8 1.13 31
May 21 vs. Copiah-Lincoln Community College L, 10-2 16 3 2 2 1 0 1 2 4 .188 .278 .438 0 0 0 1 4 5 .80 18
May 21 vs. Pima Community College W, 12-11 31 13 11 5 5 1 0 6 4 .419 .486 .645 0 1 0 1 7 6 1.17 37
May 22 vs. Jones College L, 1-0 23 2 0 4 0 0 0 0 14 .087 .222 .087 0 0 0 0 2 5 .40 27
Base Running — Game Log
Date Opponent Score r tb sb cs
Oct 4 # at Valdosta State University   - - - -
Oct 12 # at University of Central Florida   - - - -
Oct 13 # at Stetson University   - - - -
Oct 14 # at Embry-Riddle Aeronautical University   - - - -
Oct 17 # at University of North Florida   - - - -
Oct 17 # at University of North Florida   - - - -
Oct 24 # at Florida Atlantic University   - - - -
Oct 25 # at Florida International University   - - - -
Nov 1 # at Jacksonville University   - - - -
Nov 5 # at Santa Fe College   - - - -
Nov 5 # at Santa Fe College   - - - -
Nov 13 # at Florida State University   - - - -
Nov 14 # at Florida A&M University   - - - -
Nov 14 # at Florida A&M University   - - - -
Jan 24 Chipola College W, 7-2 7 15 3 0
Jan 24 Chipola College W, 9-8 9 18 2 0
Jan 30 vs. Walters State Community College W, 11-1 11 24 2 0
Jan 30 at Santa Fe College L, 8-7 7 18 3 0
Feb 3 Indian River State College L, 3-2 2 10 3 0
Feb 3 Indian River State College W, 14-13 14 21 5 0
Feb 5 at Chipola College W, 10-7 10 20 2 0
Feb 5 at Chipola College L, 10-9 9 20 0 1
Feb 6 vs. Jones College L, 5-1 1 1 2 0
Feb 6 vs. Northwest Florida State College L, 7-0 0 6 1 0
Feb 7 vs. Copiah-Lincoln Community College W, 10-2 10 24 3 0
Feb 7 vs. Itawamba Community College W, 6-3 5 15 2 0
Feb 10 College of Central Florida L, 10-2 2 2 2 0
Feb 10 College of Central Florida W, 6-5 6 16 1 0
Feb 13 vs. College of Southern Idaho L, 3-1 1 4 0 1
Feb 13 vs. Salt Lake Community College L, 8-7 7 15 2 0
Feb 14 vs. Indian River State College L, 5-0 0 5 0 0
Feb 14 at Florida SouthWestern State College L, 8-0 0 3 0 1
Feb 20 South Florida State College L, 6-5 5 16 0 0
Feb 21 South Florida State College W, 8-4 8 26 0 0
Feb 21 South Florida State College W, 16-1 16 21 2 0
Feb 25 at College of Central Florida W, 8-5 8 29 3 0
Feb 25 at College of Central Florida L, 11-1 1 3 1 0
Feb 26 Wallace State Community College-Hanceville L, 11-4 4 9 2 0
Feb 26 Wallace State Community College-Hanceville L, 14-8 8 18 0 0
Feb 27 at Lake-Sumter State College W, 14-2 14 33 2 0
Feb 28 Lake-Sumter State College W, 3-2 3 12 0 0
Feb 28 Lake-Sumter State College L, 8-5 5 18 1 0
Mar 6 at Pasco-Hernando State College W, 9-0 10 17 6 0
Mar 7 at Pasco-Hernando State College W, 14-4 14 31 1 0
Mar 7 at Pasco-Hernando State College W, 7-6 7 17 0 0
Mar 9 Bryant and Stratton College (WI) W, 15-7 15 22 0 0
Mar 9 Bryant and Stratton College (WI) W, 21-1 21 49 1 0
Mar 10 Volunteer State Community College L, 9-7 7 15 1 0
Mar 10 Volunteer State Community College W, 8-0 8 17 0 0
Mar 11 Lansing Community College W, 10-1 10 29 2 0
Mar 11 Lansing Community College W, 17-2 17 32 3 0
Mar 13 at Florida Gateway College W, 1-0 1 8 0 0
Mar 14 Florida Gateway College W, 10-2 10 19 0 0
Mar 14 Florida Gateway College W, 6-0 6 12 6 0
Mar 27 at State College of Florida, Manatee-Sarasota W, 10-7 10 25 1 0
Mar 28 at State College of Florida, Manatee-Sarasota L, 12-4 4 6 1 0
Mar 28 at State College of Florida, Manatee-Sarasota L, 4-3 3 15 0 0
Apr 1 Florida State College at Jacksonville L, 5-4 4 13 0 1
Apr 3 at Florida State College at Jacksonville W, 5-3 5 12 2 1
Apr 3 at Florida State College at Jacksonville W, 3-0 2 7 0 0
Apr 7 at South Florida State College   - - - -
Apr 7 at South Florida State College   - - - -
Apr 11 at Lake-Sumter State College L, 2-1 1 3 0 0
Apr 11 at Lake-Sumter State College W, 3-1 3 8 1 0
Apr 14 Pasco-Hernando State College W, 8-0 8 18 0 0
Apr 14 Pasco-Hernando State College L, 7-2 2 5 1 0
Apr 16 at Florida Gateway College W, 9-1 9 14 3 1
Apr 16 at Florida Gateway College W, 6-0 6 16 2 0
Apr 21 State College of Florida, Manatee-Sarasota W, 8-6 8 15 2 0
Apr 21 State College of Florida, Manatee-Sarasota W, 16-1 16 14 0 0
Apr 23 at South Florida State College W, 2-1 2 5 0 0
Apr 23 at South Florida State College W, 3-1 3 11 0 0
Apr 25 Florida State College at Jacksonville W, 9-1 9 20 2 0
Apr 25 Florida State College at Jacksonville W, 8-3 8 21 1 0
Apr 30 vs. South Florida State College W, 4-3 4 9 0 0
May 1 vs. State College of Florida, Manatee-Sarasota W, 7-6 7 15 3 1
May 2 vs. State College of Florida, Manatee-Sarasota W, 8-6 8 17 1 0
May 8 at Marion Military Institute L, 5-4 4 8 1 1
May 8 Marion Military Institute W, 5-2 5 13 0 0
May 9 Marion Military Institute W, 11-2 11 23 2 0
May 20 vs. South Mountain Community College W, 6-2 6 19 1 0
May 21 vs. Copiah-Lincoln Community College L, 10-2 2 7 0 0
May 21 vs. Pima Community College W, 12-11 12 20 2 0
May 22 vs. Jones College L, 1-0 0 2 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Oct 4 # at Valdosta State University   - - - - - - - - - - -
Oct 12 # at University of Central Florida   - - - - - - - - - - -
Oct 13 # at Stetson University   - - - - - - - - - - -
Oct 14 # at Embry-Riddle Aeronautical University   - - - - - - - - - - -
Oct 17 # at University of North Florida   - - - - - - - - - - -
Oct 17 # at University of North Florida   - - - - - - - - - - -
Oct 24 # at Florida Atlantic University   - - - - - - - - - - -
Oct 25 # at Florida International University   - - - - - - - - - - -
Nov 1 # at Jacksonville University   - - - - - - - - - - -
Nov 5 # at Santa Fe College   - - - - - - - - - - -
Nov 5 # at Santa Fe College   - - - - - - - - - - -
Nov 13 # at Florida State University   - - - - - - - - - - -
Nov 14 # at Florida A&M University   - - - - - - - - - - -
Nov 14 # at Florida A&M University   - - - - - - - - - - -
Jan 24 Chipola College W, 7-2 1 0 7.0 10 2 2 2.00 5 5.00 0 1.57
Jan 24 Chipola College W, 9-8 1 0 7.0 7 8 5 5.00 2 2.00 2 1.57
Jan 30 vs. Walters State Community College W, 11-1 1 0 6.0 4 1 0 0.00 2 2.33 0 0.67
Jan 30 at Santa Fe College L, 8-7 0 1 8.1 10 8 6 5.04 3 2.52 3 1.68
Feb 3 Indian River State College L, 3-2 0 0 7.0 7 3 0 0.00 1 1.00 1 1.29
Feb 3 Indian River State College W, 14-13 1 0 7.0 12 12 6 6.00 8 8.00 2 2.14
Feb 5 at Chipola College W, 10-7 1 0 7.0 10 7 3 3.00 2 2.00 1 1.57
Feb 5 at Chipola College L, 10-9 0 1 6.2 13 10 5 5.25 8 8.40 1 2.85
Feb 6 vs. Jones College L, 5-1 0 1 7.0 11 5 4 4.00 1 1.00 1 1.71
Feb 6 vs. Northwest Florida State College L, 7-0 0 1 6.0 4 7 3 3.50 3 3.50 2 0.83
Feb 7 vs. Copiah-Lincoln Community College W, 10-2 1 0 6.0 5 2 2 2.33 2 2.33 0 1.00
Feb 7 vs. Itawamba Community College W, 6-3 1 0 7.0 6 3 3 3.00 4 4.00 2 0.86
Feb 10 College of Central Florida L, 10-2 0 1 5.0 12 10 8 11.20 3 4.20 4 2.80
Feb 10 College of Central Florida W, 6-5 1 0 7.0 5 4 4 4.00 8 8.00 0 1.86
Feb 13 vs. College of Southern Idaho L, 3-1 0 1 8.0 6 3 1 0.88 6 5.25 1 1.13
Feb 13 vs. Salt Lake Community College L, 8-7 0 1 6.0 9 8 7 8.17 0 .00 0 2.50
Feb 14 vs. Indian River State College L, 5-0 0 0 7.0 8 5 2 2.00 1 1.00 0 1.29
Feb 14 at Florida SouthWestern State College L, 8-0 0 1 4.0 10 8 8 14.00 1 1.75 0 2.75
Feb 20 South Florida State College L, 6-5 0 1 7.0 13 6 5 5.00 6 6.00 2 2.00
Feb 21 South Florida State College W, 8-4 1 0 7.0 5 4 4 4.00 9 9.00 1 1.29
Feb 21 South Florida State College W, 16-1 1 0 5.0 1 1 0 0.00 0 .00 0 1.20
Feb 25 at College of Central Florida W, 8-5 1 0 7.0 6 5 2 2.00 7 7.00 2 1.29
Feb 25 at College of Central Florida L, 11-1 0 1 4.0 10 11 7 12.25 1 1.75 2 3.00
Feb 26 Wallace State Community College-Hanceville L, 11-4 0 1 7.0 17 11 11 11.00 4 4.00 5 3.29
Feb 26 Wallace State Community College-Hanceville L, 14-8 0 1 7.0 15 14 10 10.00 6 6.00 3 2.57
Feb 27 at Lake-Sumter State College W, 14-2 1 0 7.0 4 2 2 2.00 3 3.00 1 0.71
Feb 28 Lake-Sumter State College W, 3-2 1 0 7.0 8 2 0 0.00 2 2.00 0 1.57
Feb 28 Lake-Sumter State College L, 8-5 0 1 7.0 8 8 5 5.00 1 1.00 1 1.29
Mar 6 at Pasco-Hernando State College W, 9-0 1 0 5.0 2 0 0 0.00 6 8.40 0 0.60
Mar 7 at Pasco-Hernando State College W, 14-4 1 0 5.0 8 4 4 5.60 1 1.40 1 2.20
Mar 7 at Pasco-Hernando State College W, 7-6 1 0 7.0 9 6 3 3.00 3 3.00 0 1.43
Mar 9 Bryant and Stratton College (WI) W, 15-7 1 0 5.0 6 7 6 8.40 2 2.80 0 1.80
Mar 9 Bryant and Stratton College (WI) W, 21-1 1 0 5.0 3 1 1 1.40 3 4.20 1 1.20
Mar 10 Volunteer State Community College L, 9-7 0 1 7.0 14 9 9 9.00 3 3.00 1 2.43
Mar 10 Volunteer State Community College W, 8-0 1 0 5.0 3 0 0 0.00 7 9.80 0 0.60
Mar 11 Lansing Community College W, 10-1 1 0 5.0 4 1 1 1.40 2 2.80 0 1.40
Mar 11 Lansing Community College W, 17-2 1 0 5.0 6 2 1 1.40 5 7.00 1 1.40
Mar 13 at Florida Gateway College W, 1-0 1 0 10.0 3 0 0 0.00 12 8.40 0 0.40
Mar 14 Florida Gateway College W, 10-2 1 0 5.0 5 2 2 2.80 1 1.40 0 1.20
Mar 14 Florida Gateway College W, 6-0 1 0 7.0 3 0 0 0.00 4 4.00 0 1.00
Mar 27 at State College of Florida, Manatee-Sarasota W, 10-7 1 0 7.0 13 7 3 3.00 3 3.00 1 2.29
Mar 28 at State College of Florida, Manatee-Sarasota L, 12-4 0 1 4.0 15 12 11 19.25 4 7.00 0 3.75
Mar 28 at State College of Florida, Manatee-Sarasota L, 4-3 0 1 6.0 7 4 4 4.67 2 2.33 0 1.83
Apr 1 Florida State College at Jacksonville L, 5-4 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 3 at Florida State College at Jacksonville W, 5-3 1 0 10.0 10 3 2 1.40 4 2.80 1 1.10
Apr 3 at Florida State College at Jacksonville W, 3-0 1 0 7.0 5 0 0 0.00 4 4.00 0 1.00
Apr 7 at South Florida State College   - - - - - - - - - - -
Apr 7 at South Florida State College   - - - - - - - - - - -
Apr 11 at Lake-Sumter State College L, 2-1 0 1 6.0 7 2 0 0.00 4 4.67 0 1.17
Apr 11 at Lake-Sumter State College W, 3-1 1 0 7.0 2 1 1 1.00 5 5.00 0 0.57
Apr 14 Pasco-Hernando State College W, 8-0 1 0 5.0 3 0 0 0.00 1 1.40 0 0.60
Apr 14 Pasco-Hernando State College L, 7-2 0 1 7.0 10 7 1 1.00 4 4.00 0 1.71
Apr 16 at Florida Gateway College W, 9-1 1 0 6.0 7 1 0 0.00 5 5.83 0 1.33
Apr 16 at Florida Gateway College W, 6-0 1 0 7.0 3 0 0 0.00 5 5.00 0 0.86
Apr 21 State College of Florida, Manatee-Sarasota W, 8-6 1 0 8.0 11 6 4 3.50 0 .00 0 1.63
Apr 21 State College of Florida, Manatee-Sarasota W, 16-1 1 0 5.0 5 1 1 1.40 4 5.60 0 1.80
Apr 23 at South Florida State College W, 2-1 1 0 7.0 6 1 0 0.00 3 3.00 0 1.14
Apr 23 at South Florida State College W, 3-1 1 0 7.0 4 1 0 0.00 4 4.00 0 0.86
Apr 25 Florida State College at Jacksonville W, 9-1 1 0 5.0 2 1 1 1.40 2 2.80 0 0.60
Apr 25 Florida State College at Jacksonville W, 8-3 1 0 5.0 7 3 3 4.20 6 8.40 0 1.80
Apr 30 vs. South Florida State College W, 4-3 1 0 7.0 6 3 2 2.00 0 .00 1 0.86
May 1 vs. State College of Florida, Manatee-Sarasota W, 7-6 1 0 7.0 10 6 5 5.00 5 5.00 2 1.57
May 2 vs. State College of Florida, Manatee-Sarasota W, 8-6 1 0 7.0 10 6 4 4.00 6 6.00 1 2.14
May 8 at Marion Military Institute L, 5-4 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
May 8 Marion Military Institute W, 5-2 1 0 7.0 3 2 2 2.00 8 8.00 0 0.86
May 9 Marion Military Institute W, 11-2 1 0 6.0 7 2 1 1.17 2 2.33 0 1.17
May 20 vs. South Mountain Community College W, 6-2 1 0 7.0 6 2 2 2.00 4 4.00 0 1.14
May 21 vs. Copiah-Lincoln Community College L, 10-2 0 1 4.0 8 10 8 14.00 1 1.75 2 3.00
May 21 vs. Pima Community College W, 12-11 1 0 7.0 11 11 4 4.00 4 4.00 1 1.86
May 22 vs. Jones College L, 1-0 0 1 6.0 3 1 1 1.17 3 3.50 0 1.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Oct 4 # at Valdosta State University   - - - - - - - - - - -
Oct 12 # at University of Central Florida   - - - - - - - - - - -
Oct 13 # at Stetson University   - - - - - - - - - - -
Oct 14 # at Embry-Riddle Aeronautical University   - - - - - - - - - - -
Oct 17 # at University of North Florida   - - - - - - - - - - -
Oct 17 # at University of North Florida   - - - - - - - - - - -
Oct 24 # at Florida Atlantic University   - - - - - - - - - - -
Oct 25 # at Florida International University   - - - - - - - - - - -
Nov 1 # at Jacksonville University   - - - - - - - - - - -
Nov 5 # at Santa Fe College   - - - - - - - - - - -
Nov 5 # at Santa Fe College   - - - - - - - - - - -
Nov 13 # at Florida State University   - - - - - - - - - - -
Nov 14 # at Florida A&M University   - - - - - - - - - - -
Nov 14 # at Florida A&M University   - - - - - - - - - - -
Jan 24 Chipola College W, 7-2 30 21 7 2 0 .933 - 1 - - 0
Jan 24 Chipola College W, 9-8 39 21 16 2 0 .949 - - - - 0
Jan 30 vs. Walters State Community College W, 11-1 27 18 8 1 0 .963 - 1 - - 0
Jan 30 at Santa Fe College L, 8-7 33 25 7 1 0 .970 - 3 - - 0
Feb 3 Indian River State College L, 3-2 29 21 7 1 0 .966 2 1 0 .000 0
Feb 3 Indian River State College W, 14-13 31 21 4 6 0 .806 - 5 - - 0
Feb 5 at Chipola College W, 10-7 30 21 6 3 0 .900 - 1 - - 0
Feb 5 at Chipola College L, 10-9 33 20 8 5 0 .848 - - - - 0
Feb 6 vs. Jones College L, 5-1 22 21 0 1 0 .955 - 3 - - 0
Feb 6 vs. Northwest Florida State College L, 7-0 28 18 6 4 0 .857 - 2 - - 0
Feb 7 vs. Copiah-Lincoln Community College W, 10-2 28 20 7 1 0 .964 - - - - 0
Feb 7 vs. Itawamba Community College W, 6-3 25 21 4 0 0 1.000 - 3 - - 0
Feb 10 College of Central Florida L, 10-2 21 15 5 1 0 .952 - - - - 0
Feb 10 College of Central Florida W, 6-5 30 21 8 1 0 .967 - - - - 0
Feb 13 vs. College of Southern Idaho L, 3-1 26 24 1 1 0 .962 - 2 - - 0
Feb 13 vs. Salt Lake Community College L, 8-7 32 18 14 0 0 1.000 - 3 - - 0
Feb 14 vs. Indian River State College L, 5-0 32 21 10 1 0 .969 2 0 1 1.000 0
Feb 14 at Florida SouthWestern State College L, 8-0 16 12 4 0 1 1.000 0 3 0 .000 0
Feb 20 South Florida State College L, 6-5 29 21 7 1 0 .966 - - - - 0
Feb 21 South Florida State College W, 8-4 21 21 0 0 0 1.000 - - - - 0
Feb 21 South Florida State College W, 16-1 27 15 11 1 0 .963 - - - - 0
Feb 25 at College of Central Florida W, 8-5 24 20 2 2 0 .917 - - - - 0
Feb 25 at College of Central Florida L, 11-1 20 12 5 3 0 .850 - - - - 0
Feb 26 Wallace State Community College-Hanceville L, 11-4 28 21 7 0 0 1.000 - 2 - - 0
Feb 26 Wallace State Community College-Hanceville L, 14-8 34 21 9 4 0 .882 - 2 - - 0
Feb 27 at Lake-Sumter State College W, 14-2 29 21 8 0 0 1.000 - 1 - - 0
Feb 28 Lake-Sumter State College W, 3-2 33 21 10 2 0 .939 - 5 - - 0
Feb 28 Lake-Sumter State College L, 8-5 30 21 6 3 0 .900 - - - - 0
Mar 6 at Pasco-Hernando State College W, 9-0 16 15 1 0 0 1.000 - - - - 0
