Emma Shipley
app
27
gs
21
w
18
l
6
sv
0
ip
128.0
era
2.41
whip
1.46
k
62
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 27 | 11 |
| Games started | 21 | 10 |
| Wins | 18 | 10 |
| Losses | 6 | 1 |
| Saves | 0 | 0 |
| Complete Games | 14 | 8 |
| Shutouts | 2 | 1 |
| Innings Pitched | 128.0 | 64.2 |
| Hits | 126 | 49 |
| Runs | 73 | 18 |
| Earned Runs | 44 | 10 |
| Walks | 61 | 26 |
| Strikeouts | 62 | 30 |
| Strikeouts per Game | 3.39 | 3.25 |
| Doubles Allowed | 2 | - |
| Triples Allowed | - | - |
| WHIP | 1.46 | 1.16 |
| Home Runs Allows | 9 | 1 |
| At Bats Against | 518 | 242 |
| Batting Average Against | .243 | .202 |
| Earned Run Average | 2.41 | 1.08 |
| Wild pitches | 4 | - |
| Hit Batters | 6 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | 2 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at University of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Stetson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at University of North Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at University of North Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Florida Atlantic University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Florida International University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Jacksonville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 # | at Florida State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 # | at Florida A&M University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 # | at Florida A&M University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Chipola College | W, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 24 | Chipola College | W, 9-8 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Jan 30 | vs. Walters State Community College | W, 11-1 | 1 | 2 | 1 | 0 | 2 | - | 1 | - | 1 | - | .500 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Jan 30 | at Santa Fe College | L, 8-7 | 1 | 3 | 2 | 3 | 1 | - | - | 2 | 2 | 1 | .667 | .750 | 2.667 | - | - | - | - | - | - | - | 4 |
| Feb 3 | Indian River State College | L, 3-2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .333 | .500 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 3 | Indian River State College | W, 14-13 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 5 | at Chipola College | W, 10-7 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 5 | at Chipola College | L, 10-9 | 1 | 4 | 3 | 2 | - | 3 | - | - | 3 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 6 | vs. Jones College | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | vs. Northwest Florida State College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | vs. Copiah-Lincoln Community College | W, 10-2 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 7 | vs. Itawamba Community College | W, 6-3 | 1 | 3 | 2 | 1 | - | - | 1 | 1 | 2 | 1 | .667 | .667 | 2.333 | - | - | - | - | - | - | - | 3 |
| Feb 10 | College of Central Florida | L, 10-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | College of Central Florida | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 13 | vs. College of Southern Idaho | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 13 | vs. Salt Lake Community College | L, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 14 | vs. Indian River State College | L, 5-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 14 | at Florida SouthWestern State College | L, 8-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 20 | South Florida State College | L, 6-5 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 21 | South Florida State College | W, 8-4 | 1 | 4 | 2 | 2 | - | - | - | 2 | 2 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | South Florida State College | W, 16-1 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at College of Central Florida | W, 8-5 | 1 | 4 | 2 | 3 | - | - | - | 2 | 2 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at College of Central Florida | L, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | Wallace State Community College-Hanceville | L, 11-4 | 1 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 26 | Wallace State Community College-Hanceville | L, 14-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 27 | at Lake-Sumter State College | W, 14-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 5 |
| Feb 28 | Lake-Sumter State College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Lake-Sumter State College | L, 8-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at Pasco-Hernando State College | W, 9-0 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Pasco-Hernando State College | W, 14-4 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Pasco-Hernando State College | W, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 9 | Bryant and Stratton College (WI) | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Bryant and Stratton College (WI) | W, 21-1 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 10 | Volunteer State Community College | L, 9-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | Volunteer State Community College | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Lansing Community College | W, 10-1 | 1 | 3 | 3 | 3 | - | - | - | 2 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Lansing Community College | W, 17-2 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Florida Gateway College | W, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Florida Gateway College | W, 10-2 | 1 | 2 | 2 | 1 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Florida Gateway College | W, 6-0 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at State College of Florida, Manatee-Sarasota | W, 10-7 | 1 | 5 | 2 | 2 | - | - | - | 2 | 2 | 2 | .400 | .400 | 1.600 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at State College of Florida, Manatee-Sarasota | L, 12-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at State College of Florida, Manatee-Sarasota | L, 4-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 1 | Florida State College at Jacksonville | L, 5-4 | 1 | 4 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | .500 | .600 | 1.500 | - | - | - | - | - | - | - | 5 |
| Apr 3 | at Florida State College at Jacksonville | W, 5-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 3 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Lake-Sumter State College | L, 2-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Lake-Sumter State College | W, 3-1 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Pasco-Hernando State College | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Pasco-Hernando State College | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Florida Gateway College | W, 9-1 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 16 | at Florida Gateway College | W, 6-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | State College of Florida, Manatee-Sarasota | W, 8-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 21 | State College of Florida, Manatee-Sarasota | W, 16-1 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at South Florida State College | W, 2-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at South Florida State College | W, 3-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Florida State College at Jacksonville | W, 9-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Florida State College at Jacksonville | W, 8-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 30 | vs. South Florida State College | W, 4-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | 3 | - | 4 |
| May 1 | vs. State College of Florida, Manatee-Sarasota | W, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 2 | vs. State College of Florida, Manatee-Sarasota | W, 8-6 | 1 | 2 | 2 | 2 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 4 |
| May 8 | at Marion Military Institute | L, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 8 | Marion Military Institute | W, 5-2 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| May 9 | Marion Military Institute | W, 11-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 20 | vs. South Mountain Community College | W, 6-2 | 1 | 2 | 2 | 2 | 2 | - | - | 2 | 2 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 4 |
| May 21 | vs. Copiah-Lincoln Community College | L, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 21 | vs. Pima Community College | W, 12-11 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| May 22 | vs. Jones College | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 4 # | at Valdosta State University | - | - | - | - | - | |
| Oct 12 # | at University of Central Florida | - | - | - | - | - | |
| Oct 13 # | at Stetson University | - | - | - | - | - | |
| Oct 14 # | at Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Oct 17 # | at University of North Florida | - | - | - | - | - | |
| Oct 17 # | at University of North Florida | - | - | - | - | - | |
| Oct 24 # | at Florida Atlantic University | - | - | - | - | - | |
| Oct 25 # | at Florida International University | - | - | - | - | - | |
| Nov 1 # | at Jacksonville University | - | - | - | - | - | |
| Nov 5 # | at Santa Fe College | - | - | - | - | - | |
| Nov 5 # | at Santa Fe College | - | - | - | - | - | |
| Nov 13 # | at Florida State University | - | - | - | - | - | |
| Nov 14 # | at Florida A&M University | - | - | - | - | - | |
| Nov 14 # | at Florida A&M University | - | - | - | - | - | |
| Jan 24 | Chipola College | W, 7-2 | 1 | 0 | 0 | - | - |
| Jan 24 | Chipola College | W, 9-8 | 1 | 0 | 2 | - | - |
| Jan 30 | vs. Walters State Community College | W, 11-1 | 1 | 3 | 3 | - | - |
| Jan 30 | at Santa Fe College | L, 8-7 | 1 | 2 | 8 | - | - |
| Feb 3 | Indian River State College | L, 3-2 | 1 | 1 | 4 | 0 | 0 |
| Feb 3 | Indian River State College | W, 14-13 | 1 | 2 | 1 | - | - |
| Feb 5 | at Chipola College | W, 10-7 | 1 | 0 | 2 | - | - |
| Feb 5 | at Chipola College | L, 10-9 | 1 | 2 | 6 | - | - |
| Feb 6 | vs. Jones College | L, 5-1 | 1 | 1 | 0 | - | - |
| Feb 6 | vs. Northwest Florida State College | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Copiah-Lincoln Community College | W, 10-2 | 1 | 1 | 2 | - | - |
| Feb 7 | vs. Itawamba Community College | W, 6-3 | 1 | 2 | 7 | - | - |
| Feb 10 | College of Central Florida | L, 10-2 | 1 | 0 | 0 | 1 | - |
| Feb 10 | College of Central Florida | W, 6-5 | 1 | 0 | 1 | - | - |
| Feb 13 | vs. College of Southern Idaho | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Salt Lake Community College | L, 8-7 | 1 | 1 | 0 | - | - |
| Feb 14 | vs. Indian River State College | L, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | at Florida SouthWestern State College | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | South Florida State College | L, 6-5 | 1 | 1 | 4 | - | - |
| Feb 21 | South Florida State College | W, 8-4 | 1 | 2 | 8 | - | - |
| Feb 21 | South Florida State College | W, 16-1 | 1 | 2 | 4 | - | - |
| Feb 25 | at College of Central Florida | W, 8-5 | 1 | 2 | 8 | - | - |
| Feb 25 | at College of Central Florida | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 26 | Wallace State Community College-Hanceville | L, 11-4 | 1 | 1 | 2 | - | - |
| Feb 26 | Wallace State Community College-Hanceville | L, 14-8 | 1 | 1 | 1 | - | - |
| Feb 27 | at Lake-Sumter State College | W, 14-2 | 1 | 0 | 0 | - | - |
| Feb 28 | Lake-Sumter State College | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 28 | Lake-Sumter State College | L, 8-5 | 1 | 0 | 2 | - | - |
| Mar 6 | at Pasco-Hernando State College | W, 9-0 | 1 | 2 | 4 | - | - |
| Mar 7 | at Pasco-Hernando State College | W, 14-4 | 1 | 1 | 4 | - | - |
| Mar 7 | at Pasco-Hernando State College | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 9 | Bryant and Stratton College (WI) | W, 15-7 | - | - | - | - | - |
| Mar 9 | Bryant and Stratton College (WI) | W, 21-1 | 1 | 2 | 3 | - | - |
| Mar 10 | Volunteer State Community College | L, 9-7 | 1 | 0 | 0 | - | - |
| Mar 10 | Volunteer State Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 11 | Lansing Community College | W, 10-1 | 1 | 2 | 9 | - | - |
| Mar 11 | Lansing Community College | W, 17-2 | 1 | 2 | 5 | 1 | - |
| Mar 13 | at Florida Gateway College | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Florida Gateway College | W, 10-2 | 1 | 2 | 4 | - | - |
| Mar 14 | Florida Gateway College | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at State College of Florida, Manatee-Sarasota | W, 10-7 | 1 | 2 | 8 | - | - |
| Mar 28 | at State College of Florida, Manatee-Sarasota | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 28 | at State College of Florida, Manatee-Sarasota | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 1 | Florida State College at Jacksonville | L, 5-4 | 1 | 2 | 6 | - | - |
| Apr 3 | at Florida State College at Jacksonville | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 3 | at Florida State College at Jacksonville | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at South Florida State College | - | - | - | - | - | |
| Apr 7 | at South Florida State College | - | - | - | - | - | |
| Apr 11 | at Lake-Sumter State College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Lake-Sumter State College | W, 3-1 | 1 | 0 | 3 | - | - |
| Apr 14 | Pasco-Hernando State College | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 14 | Pasco-Hernando State College | L, 7-2 | 1 | 0 | 1 | - | - |
| Apr 16 | at Florida Gateway College | W, 9-1 | 1 | 2 | 2 | - | - |
| Apr 16 | at Florida Gateway College | W, 6-0 | 1 | 1 | 0 | - | - |
| Apr 21 | State College of Florida, Manatee-Sarasota | W, 8-6 | 1 | 0 | 1 | - | - |
| Apr 21 | State College of Florida, Manatee-Sarasota | W, 16-1 | 1 | 2 | 0 | - | - |
| Apr 23 | at South Florida State College | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 23 | at South Florida State College | W, 3-1 | 1 | 1 | 2 | - | - |
| Apr 25 | Florida State College at Jacksonville | W, 9-1 | 1 | 1 | 1 | - | - |
| Apr 25 | Florida State College at Jacksonville | W, 8-3 | 1 | 1 | 1 | - | - |
| Apr 30 | vs. South Florida State College | W, 4-3 | 1 | 1 | 4 | - | - |
| May 1 | vs. State College of Florida, Manatee-Sarasota | W, 7-6 | 1 | 0 | 0 | - | - |
| May 2 | vs. State College of Florida, Manatee-Sarasota | W, 8-6 | 1 | 1 | 5 | - | - |
| May 8 | at Marion Military Institute | L, 5-4 | 1 | 0 | 1 | - | - |
| May 8 | Marion Military Institute | W, 5-2 | 1 | 2 | 4 | - | - |
| May 9 | Marion Military Institute | W, 11-2 | 1 | 0 | 0 | - | - |
| May 20 | vs. South Mountain Community College | W, 6-2 | 1 | 3 | 8 | - | - |
| May 21 | vs. Copiah-Lincoln Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| May 21 | vs. Pima Community College | W, 12-11 | 1 | 1 | 1 | - | - |
| May 22 | vs. Jones College | L, 1-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at University of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Stetson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at University of North Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at University of North Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Florida Atlantic University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Florida International University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Jacksonville University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 # | at Florida State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 # | at Florida A&M University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 # | at Florida A&M University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Chipola College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Chipola College | W, 9-8 | 1 | 0 | 0 | 5.0 | 6 | 8 | 5 | 7.00 | 1 | 1.40 | 2 | 1.80 |
| Jan 30 | vs. Walters State Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Santa Fe College | L, 8-7 | 1 | 0 | 1 | 2.1 | 2 | 3 | 1 | 3.00 | 0 | .00 | - | 2.57 |
| Feb 3 | Indian River State College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Indian River State College | W, 14-13 | 1 | 1 | 0 | 2.0 | 4 | 5 | 3 | 10.50 | 4 | 14.00 | - | 3.00 |
| Feb 5 | at Chipola College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Chipola College | L, 10-9 | 1 | 0 | 0 | 2.0 | 3 | 4 | - | 0.00 | 4 | 14.00 | - | 3.00 |
| Feb 6 | vs. Jones College | L, 5-1 | 1 | 0 | 1 | 7.0 | 11 | 5 | 4 | 4.00 | 1 | 1.00 | 1 | 1.71 |
| Feb 6 | vs. Northwest Florida State College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Copiah-Lincoln Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Itawamba Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | College of Central Florida | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | College of Central Florida | W, 6-5 | 1 | 1 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | 6 | 10.50 | - | .75 |
| Feb 13 | vs. College of Southern Idaho | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Salt Lake Community College | L, 8-7 | 1 | 0 | 1 | 4.1 | 5 | 5 | 5 | 8.08 | 0 | .00 | - | 1.85 |
| Feb 14 | vs. Indian River State College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Florida SouthWestern State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | South Florida State College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | South Florida State College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | South Florida State College | W, 16-1 | 1 | 1 | 0 | 5.0 | 1 | 1 | 0 | 0.00 | 0 | .00 | - | 1.20 |
| Feb 25 | at College of Central Florida | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
