2024-25 Softball Statistics St. Johns River State College

  • Games
    67
  • Runs
    581
  • Batting Average
    .388
  • On Base Percentage
    .459
  • Slugging Percentage
    .662
  • Home Runs
    107
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/2/2025 vs. Lake-Sumter State College W, 10-5
5/3/2025 vs. Lake-Sumter State College W, 8-0
5/9/2025 vs. Central Alabama Community College W, 8-6
5/9/2025 vs. Central Alabama Community College W, 14-10
5/20/2025 vs. Mercer County Community College W, 9-2
5/21/2025 vs. Northwest Mississippi Community College W, 7-1
5/22/2025 Copiah-Lincoln Community College L, 9-8
5/22/2025 Pima Community College W, 9-8
5/23/2025 Murray State College W, 5-4
5/23/2025 at Jones College L, 4-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 21 at Embry-Riddle Aeronautical University   - - - - - - - - - - - - - - - - - - - -
Sep 21 at Embry-Riddle Aeronautical University   - - - - - - - - - - - - - - - - - - - -
Oct 12 at Florida State University   - - - - - - - - - - - - - - - - - - - -
Oct 13 at University of West Florida   - - - - - - - - - - - - - - - - - - - -
Oct 18 at University of North Florida   - - - - - - - - - - - - - - - - - - - -
Oct 22 at Bethune-Cookman University   - - - - - - - - - - - - - - - - - - - -
Oct 25 # at Santa Fe College   - - - - - - - - - - - - - - - - - - - -
Oct 25 # at Santa Fe College   - - - - - - - - - - - - - - - - - - - -
Nov 2 at Florida Atlantic University   - - - - - - - - - - - - - - - - - - - -
Nov 2 at Florida International University   - - - - - - - - - - - - - - - - - - - -
Nov 14 at Jacksonville University   - - - - - - - - - - - - - - - - - - - -
Jan 24 vs. St. Petersburg College L, 9-8 27 7 8 6 0 0 3 3 8 .259 .417 .593 2 1 0 0 0 0 - 36
Jan 24 vs. Eastern Florida State College W, 12-8 37 16 11 2 2 0 5 7 3 .432 .462 .892 0 0 0 0 0 0 - 39
Jan 25 vs. Georgia Military College W, 15-13 37 18 14 3 4 0 5 9 4 .486 .512 1.000 0 1 0 0 0 0 - 41
Jan 25 vs. Santa Fe College W, 9-7 28 8 8 5 1 0 2 3 3 .286 .417 .536 2 1 0 0 0 0 - 36
Jan 30 at Santa Fe College L, 6-5 30 5 3 2 1 0 2 3 6 .167 .219 .400 0 0 0 0 0 0 - 32
Jan 30 at Santa Fe College L, 11-2 18 4 1 6 0 0 0 0 2 .222 .417 .222 0 0 0 0 0 0 - 24
Feb 1 Tallahassee State College W, 8-0 22 7 7 3 3 0 0 3 0 .318 .423 .455 1 0 0 0 0 0 - 26
Feb 1 Tallahassee State College W, 9-1 24 11 8 4 6 0 0 6 2 .458 .552 .708 1 0 0 0 0 0 - 29
Feb 4 at Eastern Florida State College L, 2-1 25 5 1 0 0 0 1 1 2 .200 .200 .320 0 0 0 0 0 0 - 25
Feb 4 at Eastern Florida State College L, 7-6 31 10 6 3 4 0 1 5 4 .323 .400 .548 1 0 0 0 0 0 - 35
Feb 6 at Chipola College W, 12-0 27 13 12 2 1 1 3 5 2 .481 .531 .926 2 1 0 0 0 0 - 32
Feb 6 at Chipola College L, 13-5 24 7 5 5 1 1 1 3 4 .292 .400 .542 0 1 0 0 0 0 - 30
Feb 7 vs. Wabash Valley College W, 18-1 33 17 16 6 4 0 3 7 3 .515 .600 .909 1 0 0 0 0 0 - 40
Feb 7 vs. Patrick & Henry Community College W, 7-4 28 8 7 2 4 0 0 4 5 .286 .313 .429 0 2 0 0 0 0 - 32
Feb 8 vs. Itawamba Community College W, 5-4 27 9 5 1 3 0 1 4 2 .333 .379 .556 1 0 0 0 0 0 - 29
Feb 8 vs. Jones College L, 7-2 24 3 1 4 0 0 0 0 5 .125 .276 .125 1 0 0 0 0 0 - 29
Feb 11 Eastern Florida State College W, 8-0 27 10 6 1 4 0 0 4 5 .370 .433 .519 2 0 0 0 0 0 - 30
Feb 11 Eastern Florida State College W, 8-0 19 9 8 2 2 0 1 3 3 .474 .545 .737 1 0 0 0 0 0 - 22
Feb 13 at Seminole State College of Florida W, 4-3 28 9 4 3 2 0 1 3 6 .321 .387 .500 0 0 0 0 0 0 - 31
Feb 13 at Seminole State College of Florida L, 6-5 33 12 5 3 3 0 0 3 2 .364 .417 .455 0 0 0 0 0 0 - 36
Feb 15 at College of Central Florida W, 4-3 29 8 5 4 1 0 1 2 3 .276 .353 .414 0 1 0 0 0 0 - 34
Feb 15 at College of Central Florida W, 3-0 29 7 3 0 2 0 0 2 1 .241 .233 .310 0 1 0 0 0 0 - 30
Feb 18 Santa Fe College W, 8-3 23 7 7 5 2 0 1 3 4 .304 .467 .522 2 0 0 0 0 0 - 30
Feb 18 Santa Fe College W, 10-2 22 10 10 3 3 0 3 6 2 .455 .500 1.000 0 1 0 0 0 0 - 26
Feb 21 at South Florida State College W, 11-0 29 13 11 1 3 1 2 6 2 .448 .469 .828 1 1 0 0 0 0 - 32
Feb 22 at South Florida State College W, 9-1 29 12 9 1 2 2 1 5 3 .414 .438 .724 1 1 0 0 0 0 - 32
Feb 22 at South Florida State College W, 6-3 40 15 6 0 2 0 0 2 3 .375 .375 .425 0 0 0 0 0 0 - 40
Feb 28 Lake-Sumter State College W, 5-3 23 6 5 4 3 0 0 3 6 .261 .357 .391 0 1 0 0 0 0 - 28
Mar 1 at Lake-Sumter State College L, 7-0 24 4 0 3 0 0 0 0 2 .167 .259 .167 0 0 0 0 0 0 - 27
Mar 1 at Lake-Sumter State College W, 12-3 31 16 12 2 1 1 3 5 2 .516 .545 .903 0 0 0 0 0 0 - 33
Mar 4 Chipola College W, 6-1 30 12 6 5 2 0 1 3 4 .400 .486 .567 0 0 0 0 0 0 - 35
Mar 4 Chipola College W, 9-5 29 14 9 5 5 0 0 5 4 .483 .571 .655 1 0 0 0 0 0 - 35
Mar 7 Pasco-Hernando State College W, 6-1 27 10 6 1 2 0 2 4 0 .370 .379 .667 0 1 0 0 0 0 - 29
Mar 8 Pasco-Hernando State College W, 13-1 21 9 11 4 1 0 3 4 4 .429 .538 .905 1 0 0 0 0 0 - 26
Mar 8 Pasco-Hernando State College W, 17-2 26 15 17 3 3 0 2 5 2 .577 .618 .923 3 2 0 0 0 0 - 34
Mar 12 College of Central Florida W, 8-1 27 9 8 2 1 0 5 6 4 .333 .387 .926 1 1 0 0 0 0 - 31
Mar 12 College of Central Florida W, 14-3 22 10 13 5 3 0 3 6 0 .455 .586 1.000 2 0 0 0 0 0 - 29
Mar 14 Florida Gateway College W, 9-0 29 12 8 2 5 0 2 7 3 .414 .452 .793 0 0 0 0 0 0 - 31
Mar 15 at Florida Gateway College W, 24-0 34 16 21 10 7 0 0 7 0 .471 .617 .676 3 0 0 0 0 0 - 47
Mar 15 at Florida Gateway College W, 14-2 40 22 14 2 5 1 3 9 0 .550 .568 .950 1 1 0 0 0 0 - 44
Mar 24 at Tallahassee State College   - - - - - - - - - - - - - - - - - - - -
Mar 24 at Tallahassee State College   - - - - - - - - - - - - - - - - - - - -
Mar 28 State College of Florida, Manatee-Sarasota W, 18-0 24 13 18 5 4 0 5 9 0 .542 .647 1.333 4 1 0 0 0 0 - 34
Mar 29 State College of Florida, Manatee-Sarasota W, 8-3 27 10 8 3 0 0 1 1 1 .370 .419 .481 0 1 0 0 0 0 - 31
Mar 29 State College of Florida, Manatee-Sarasota W, 7-1 29 12 7 4 3 0 2 5 1 .414 .500 .724 1 0 0 0 0 0 - 34
Apr 4 at Florida State College at Jacksonville W, 11-0 24 10 10 2 2 0 2 4 4 .417 .448 .750 1 2 0 0 0 0 - 29
Apr 5 Florida State College at Jacksonville W, 17-9 23 13 17 9 3 1 2 6 0 .565 .694 1.043 3 1 0 0 0 0 - 36
Apr 5 Florida State College at Jacksonville W, 10-1 23 9 10 4 1 0 3 4 1 .391 .517 .826 2 0 0 0 0 0 - 29
Apr 8 South Florida State College W, 8-0 31 16 8 0 3 0 1 4 3 .516 .485 .710 0 2 0 0 0 0 - 33
Apr 8 South Florida State College W, 10-0 20 9 9 4 2 0 1 3 0 .450 .520 .700 0 1 0 0 0 0 - 25
Apr 10 Lake-Sumter State College W, 7-2 29 13 8 6 3 0 2 5 3 .448 .568 .759 2 0 0 0 0 0 - 37
Apr 10 Lake-Sumter State College W, 6-0 29 10 6 2 2 0 1 3 4 .345 .387 .517 0 0 0 0 0 0 - 31
Apr 12 at Pasco-Hernando State College W, 10-2 30 17 10 1 3 0 1 4 0 .567 .545 .767 0 2 0 0 0 0 - 33
Apr 12 at Pasco-Hernando State College W, 12-0 35 14 11 3 1 0 0 1 0 .400 .463 .429 2 1 0 0 0 0 - 41
Apr 15 Florida Gateway College W, 7-3 24 9 7 4 3 0 1 4 4 .375 .448 .625 0 1 0 0 0 0 - 29
Apr 15 Florida Gateway College W, 9-0 22 11 9 2 1 2 3 6 1 .500 .520 1.136 0 1 0 0 0 0 - 25
Apr 22 # at State College of Florida, Manatee-Sarasota   - - - - - - - - - - - - - - - - - - - -
Apr 22 # at State College of Florida, Manatee-Sarasota   - - - - - - - - - - - - - - - - - - - -
Apr 26 at Florida State College at Jacksonville W, 8-0 27 8 8 3 1 0 2 3 5 .296 .394 .556 2 1 0 0 0 0 - 33
Apr 26 at Florida State College at Jacksonville W, 3-1 29 7 3 2 1 0 1 2 4 .241 .290 .379 0 0 0 0 0 0 - 31
May 1 vs. Florida Gateway College W, 12-1 24 9 12 4 1 0 4 5 6 .375 .483 .917 1 0 0 0 1 5 .20 29
May 2 vs. Lake-Sumter State College W, 10-5 31 12 10 3 7 0 2 9 2 .387 .441 .806 0 0 0 0 4 12 .33 34
May 3 vs. Lake-Sumter State College W, 8-0 22 9 8 2 1 0 1 2 1 .409 .458 .591 0 0 0 0 3 8 .38 24
May 9 vs. Central Alabama Community College W, 8-6 29 12 8 1 4 0 1 5 2 .414 .471 .655 3 1 0 0 0 0 - 34
May 9 vs. Central Alabama Community College W, 14-10 47 22 14 3 2 1 5 8 4 .468 .528 .872 3 0 0 0 0 0 - 53
May 20 vs. Mercer County Community College W, 9-2 26 11 6 4 6 1 0 7 1 .423 .516 .731 1 0 1 2 9 5 1.80 32
May 21 vs. Northwest Mississippi Community College W, 7-1 28 9 5 2 2 2 1 5 4 .321 .367 .643 0 0 0 0 7 6 1.17 30
May 22 Copiah-Lincoln Community College L, 9-8 35 15 8 1 0 1 1 2 2 .429 .444 .571 0 0 0 1 5 12 .42 36
May 22 Pima Community College W, 9-8 31 13 8 5 2 0 0 2 7 .419 .514 .484 1 0 0 1 5 6 .83 37
May 23 Murray State College W, 5-4 28 10 5 1 2 1 2 5 6 .357 .419 .714 2 0 0 0 6 6 1.00 31
May 23 at Jones College L, 4-2 27 7 2 5 0 0 1 1 7 .259 .394 .370 1 0 0 1 7 6 1.17 33
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 21 at Embry-Riddle Aeronautical University   - - - -
Sep 21 at Embry-Riddle Aeronautical University   - - - -
Oct 12 at Florida State University   - - - -
Oct 13 at University of West Florida   - - - -
Oct 18 at University of North Florida   - - - -
Oct 22 at Bethune-Cookman University   - - - -
Oct 25 # at Santa Fe College   - - - -
Oct 25 # at Santa Fe College   - - - -
Nov 2 at Florida Atlantic University   - - - -
Nov 2 at Florida International University   - - - -
Nov 14 at Jacksonville University   - - - -
Jan 24 vs. St. Petersburg College L, 9-8 8 16 0 0
Jan 24 vs. Eastern Florida State College W, 12-8 12 33 0 0
Jan 25 vs. Georgia Military College W, 15-13 15 37 1 0
Jan 25 vs. Santa Fe College W, 9-7 9 15 0 0
Jan 30 at Santa Fe College L, 6-5 5 12 0 0
Jan 30 at Santa Fe College L, 11-2 2 4 2 0
Feb 1 Tallahassee State College W, 8-0 8 10 7 0
Feb 1 Tallahassee State College W, 9-1 9 17 1 0
Feb 4 at Eastern Florida State College L, 2-1 1 8 0 0
Feb 4 at Eastern Florida State College L, 7-6 6 17 0 0
Feb 6 at Chipola College W, 12-0 12 25 0 0
Feb 6 at Chipola College L, 13-5 5 13 0 0
Feb 7 vs. Wabash Valley College W, 18-1 18 30 1 0
Feb 7 vs. Patrick & Henry Community College W, 7-4 7 12 3 0
Feb 8 vs. Itawamba Community College W, 5-4 5 15 0 0
Feb 8 vs. Jones College L, 7-2 2 3 3 0
Feb 11 Eastern Florida State College W, 8-0 8 14 2 0
Feb 11 Eastern Florida State College W, 8-0 8 14 1 0
Feb 13 at Seminole State College of Florida W, 4-3 4 14 2 1
Feb 13 at Seminole State College of Florida L, 6-5 5 15 0 0
Feb 15 at College of Central Florida W, 4-3 4 12 3 0
Feb 15 at College of Central Florida W, 3-0 3 9 0 0
Feb 18 Santa Fe College W, 8-3 8 12 1 1
Feb 18 Santa Fe College W, 10-2 10 22 0 0
Feb 21 at South Florida State College W, 11-0 11 24 1 0
Feb 22 at South Florida State College W, 9-1 9 21 3 0
Feb 22 at South Florida State College W, 6-3 6 17 4 0
Feb 28 Lake-Sumter State College W, 5-3 5 9 1 0
Mar 1 at Lake-Sumter State College L, 7-0 0 4 0 0
Mar 1 at Lake-Sumter State College W, 12-3 12 28 0 0
Mar 4 Chipola College W, 6-1 6 17 3 0
Mar 4 Chipola College W, 9-5 9 19 0 0
Mar 7 Pasco-Hernando State College W, 6-1 6 18 0 0
Mar 8 Pasco-Hernando State College W, 13-1 13 19 0 0
Mar 8 Pasco-Hernando State College W, 17-2 17 24 0 0
Mar 12 College of Central Florida W, 8-1 8 25 0 0
Mar 12 College of Central Florida W, 14-3 14 22 1 0
Mar 14 Florida Gateway College W, 9-0 9 23 2 0
Mar 15 at Florida Gateway College W, 24-0 24 23 3 0
Mar 15 at Florida Gateway College W, 14-2 14 38 3 0
Mar 24 at Tallahassee State College   - - - -
Mar 24 at Tallahassee State College   - - - -
Mar 28 State College of Florida, Manatee-Sarasota W, 18-0 18 32 0 0
Mar 29 State College of Florida, Manatee-Sarasota W, 8-3 8 13 2 1
Mar 29 State College of Florida, Manatee-Sarasota W, 7-1 7 21 0 0
Apr 4 at Florida State College at Jacksonville W, 11-0 11 18 2 0
Apr 5 Florida State College at Jacksonville W, 17-9 17 24 2 0
Apr 5 Florida State College at Jacksonville W, 10-1 10 19 2 0
Apr 8 South Florida State College W, 8-0 8 22 2 0
Apr 8 South Florida State College W, 10-0 10 14 0 0
Apr 10 Lake-Sumter State College W, 7-2 8 22 1 0
Apr 10 Lake-Sumter State College W, 6-0 6 15 0 0
Apr 12 at Pasco-Hernando State College W, 10-2 10 23 0 0
Apr 12 at Pasco-Hernando State College W, 12-0 12 15 0 0
Apr 15 Florida Gateway College W, 7-3 7 15 1 0
Apr 15 Florida Gateway College W, 9-0 9 25 3 0
Apr 22 # at State College of Florida, Manatee-Sarasota   - - - -
Apr 22 # at State College of Florida, Manatee-Sarasota   - - - -
Apr 26 at Florida State College at Jacksonville W, 8-0 8 15 0 0
Apr 26 at Florida State College at Jacksonville W, 3-1 3 11 1 0
May 1 vs. Florida Gateway College W, 12-1 12 22 4 0
May 2 vs. Lake-Sumter State College W, 10-5 10 25 1 0
May 3 vs. Lake-Sumter State College W, 8-0 8 13 0 0
May 9 vs. Central Alabama Community College W, 8-6 8 19 0 0
May 9 vs. Central Alabama Community College W, 14-10 14 41 0 0
May 20 vs. Mercer County Community College W, 9-2 9 19 4 0
May 21 vs. Northwest Mississippi Community College W, 7-1 7 18 0 0
May 22 Copiah-Lincoln Community College L, 9-8 8 20 1 0
May 22 Pima Community College W, 9-8 9 15 0 0
May 23 Murray State College W, 5-4 5 20 0 0
May 23 at Jones College L, 4-2 2 10 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 21 at Embry-Riddle Aeronautical University   - - - - - - - - - - -
Sep 21 at Embry-Riddle Aeronautical University   - - - - - - - - - - -
Oct 12 at Florida State University   - - - - - - - - - - -
Oct 13 at University of West Florida   - - - - - - - - - - -
Oct 18 at University of North Florida   - - - - - - - - - - -
Oct 22 at Bethune-Cookman University   - - - - - - - - - - -
Oct 25 # at Santa Fe College   - - - - - - - - - - -
Oct 25 # at Santa Fe College   - - - - - - - - - - -
Nov 2 at Florida Atlantic University   - - - - - - - - - - -
Nov 2 at Florida International University   - - - - - - - - - - -
Nov 14 at Jacksonville University   - - - - - - - - - - -
Jan 24 vs. St. Petersburg College L, 9-8 0 1 6.0 11 9 8 9.33 3 3.50 2 2.17
Jan 24 vs. Eastern Florida State College W, 12-8 1 0 7.0 8 8 6 6.00 9 9.00 1 2.57
Jan 25 vs. Georgia Military College W, 15-13 1 0 7.0 14 13 5 5.00 4 4.00 0 2.86
Jan 25 vs. Santa Fe College W, 9-7 1 0 7.0 12 7 7 7.00 4 4.00 1 2.14
Jan 30 at Santa Fe College L, 6-5 0 1 7.2 11 5 5 4.57 3 2.74 1 1.96
Jan 30 at Santa Fe College L, 11-2 0 1 4.0 8 11 11 19.25 0 .00 0 3.00
Feb 1 Tallahassee State College W, 8-0 1 0 5.0 4 0 0 0.00 3 4.20 0 1.00
Feb 1 Tallahassee State College W, 9-1 1 0 5.0 4 1 0 0.00 3 4.20 0 1.00
Feb 4 at Eastern Florida State College L, 2-1 0 1 6.0 5 2 2 2.33 5 5.83 1 1.67
Feb 4 at Eastern Florida State College L, 7-6 0 1 6.0 13 7 5 5.83 0 .00 0 2.50
Feb 6 at Chipola College W, 12-0 1 0 5.0 3 0 0 0.00 6 8.40 0 1.00
Feb 6 at Chipola College L, 13-5 0 1 5.2 14 13 13 16.06 3 3.71 2 3.35
Feb 7 vs. Wabash Valley College W, 18-1 1 0 5.0 2 1 0 0.00 2 2.80 0 0.80
Feb 7 vs. Patrick & Henry Community College W, 7-4 1 0 7.0 6 4 2 2.00 1 1.00 0 1.29
Feb 8 vs. Itawamba Community College W, 5-4 1 0 7.0 9 4 2 2.00 3 3.00 0 1.57
Feb 8 vs. Jones College L, 7-2 0 1 6.0 6 7 4 4.67 3 3.50 1 1.67
Feb 11 Eastern Florida State College W, 8-0 1 0 6.0 5 0 0 0.00 8 9.33 0 1.17
Feb 11 Eastern Florida State College W, 8-0 1 0 5.0 4 0 0 0.00 2 2.80 0 1.00
Feb 13 at Seminole State College of Florida W, 4-3 1 0 7.0 6 3 2 2.00 3 3.00 0 1.43
Feb 13 at Seminole State College of Florida L, 6-5 0 1 6.0 9 6 4 4.67 1 1.17 0 2.00
Feb 15 at College of Central Florida W, 4-3 1 0 7.0 3 3 3 3.00 7 7.00 0 1.14
Feb 15 at College of Central Florida W, 3-0 1 0 7.0 4 0 0 0.00 3 3.00 0 0.57
Feb 18 Santa Fe College W, 8-3 1 0 7.0 8 3 3 3.00 3 3.00 2 1.86
Feb 18 Santa Fe College W, 10-2 1 0 5.0 6 2 1 1.40 2 2.80 0 1.40
Feb 21 at South Florida State College W, 11-0 1 0 5.0 0 0 0 0.00 8 11.20 0 0.20
Feb 22 at South Florida State College W, 9-1 1 0 6.0 1 0 0 0.00 6 7.00 1 0.17
Feb 22 at South Florida State College W, 6-3 1 0 9.0 5 3 1 0.78 3 2.33 0 0.78
Feb 28 Lake-Sumter State College W, 5-3 1 0 7.0 6 3 3 3.00 11 11.00 0 1.14
Mar 1 at Lake-Sumter State College L, 7-0 0 1 6.0 9 7 4 4.67 1 1.17 0 1.83
Mar 1 at Lake-Sumter State College W, 12-3 1 0 5.0 4 3 2 2.80 3 4.20 0 1.40
Mar 4 Chipola College W, 6-1 1 0 7.0 3 1 1 1.00 3 3.00 0 1.14
Mar 4 Chipola College W, 9-5 1 0 7.0 8 5 3 3.00 0 .00 0 1.29
Mar 7 Pasco-Hernando State College W, 6-1 1 0 7.0 5 1 1 1.00 7 7.00 0 0.86
Mar 8 Pasco-Hernando State College W, 13-1 1 0 5.0 2 1 1 1.40 3 4.20 0 0.40
Mar 8 Pasco-Hernando State College W, 17-2 1 0 5.0 2 2 2 2.80 2 2.80 1 0.80
Mar 12 College of Central Florida W, 8-1 1 0 7.0 4 1 1 1.00 7 7.00 0 0.71
Mar 12 College of Central Florida W, 14-3 1 0 5.0 7 3 3 4.20 1 1.40 1 1.80
Mar 14 Florida Gateway College W, 9-0 1 0 6.0 1 0 0 0.00 7 8.17 0 0.50
Mar 15 at Florida Gateway College W, 24-0 1 0 5.0 2 0 0 0.00 2 2.80 0 1.00
Mar 15 at Florida Gateway College W, 14-2 1 0 6.0 6 2 2 2.33 2 2.33 0 1.00
Mar 24 at Tallahassee State College   - - - - - - - - - - -
Mar 24 at Tallahassee State College   - - - - - - - - - - -
Mar 28 State College of Florida, Manatee-Sarasota W, 18-0 1 0 5.0 0 0 0 0.00 11 15.40 0 0.40
Mar 29 State College of Florida, Manatee-Sarasota W, 8-3 1 0 7.0 7 3 3 3.00 2 2.00 0 1.29
Mar 29 State College of Florida, Manatee-Sarasota W, 7-1 1 0 7.0 3 1 1 1.00 8 8.00 0 0.57
Apr 4 at Florida State College at Jacksonville W, 11-0 1 0 5.0 0 0 0 0.00 7 9.80 0 0.20
Apr 5 Florida State College at Jacksonville W, 17-9 1 0 5.0 10 9 6 8.40 2 2.80 2 2.20
Apr 5 Florida State College at Jacksonville W, 10-1 1 0 5.0 3 1 1 1.40 0 .00 0 0.80
Apr 8 South Florida State College W, 8-0 1 0 6.0 2 0 0 0.00 10 11.67 0 0.83
Apr 8 South Florida State College W, 10-0 1 0 5.0 4 0 0 0.00 4 5.60 0 1.40
Apr 10 Lake-Sumter State College W, 7-2 1 0 7.0 4 2 0 0.00 3 3.00 0 1.00
Apr 10 Lake-Sumter State College W, 6-0 1 0 7.0 3 0 0 0.00 4 4.00 0 0.71
Apr 12 at Pasco-Hernando State College W, 10-2 1 0 5.0 5 2 2 2.80 9 12.60 0 1.20
Apr 12 at Pasco-Hernando State College W, 12-0 1 0 7.0 5 0 0 0.00 3 3.00 0 0.71
Apr 15 Florida Gateway College W, 7-3 1 0 7.0 4 3 0 0.00 5 5.00 0 1.00
Apr 15 Florida Gateway College W, 9-0 1 0 5.0 4 0 0 0.00 0 .00 0 1.00
Apr 22 # at State College of Florida, Manatee-Sarasota   - - - - - - - - - - -
Apr 22 # at State College of Florida, Manatee-Sarasota   - - - - - - - - - - -
Apr 26 at Florida State College at Jacksonville W, 8-0 1 0 7.0 0 0 0 0.00 10 10.00 0 0.29
Apr 26 at Florida State College at Jacksonville W, 3-1 1 0 7.0 5 1 1 1.00 2 2.00 0 0.71
May 1 vs. Florida Gateway College W, 12-1 1 0 5.0 5 1 1 1.40 5 7.00 0 1.40
May 2 vs. Lake-Sumter State College W, 10-5 1 0 7.0 8 5 5 5.00 6 6.00 1 1.43
May 3 vs. Lake-Sumter State College W, 8-0 1 0 5.0 3 0 0 0.00 1 1.40 0 0.80
May 9 vs. Central Alabama Community College W, 8-6 1 0 7.0 4 4 4 4.00 11 11.00 1 1.57
May 9 vs. Central Alabama Community College W, 14-10 1 0 9.0 12 10 8 6.22 3 2.33 1 2.56
May 20 vs. Mercer County Community College W, 9-2 1 0 7.0 5 2 1 1.00 8 8.00 0 0.86
May 21 vs. Northwest Mississippi Community College W, 7-1 1 0 7.0 6 1 1 1.00 8 8.00 0 1.00
May 22 Copiah-Lincoln Community College L, 9-8 0 1 7.0 11 9 7 7.00 4 4.00 2 1.86
May 22 Pima Community College W, 9-8 1 0 7.0 13 8 5 5.00 3 3.00 0 2.14
May 23 Murray State College W, 5-4 1 0 7.0 6 4 4 4.00 10 10.00 1 1.29
May 23 at Jones College L, 4-2 0 1 6.0 7 4 0 0.00 0 .00 0 1.33
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 21 at Embry-Riddle Aeronautical University   - - - - - - - - - - -
Sep 21 at Embry-Riddle Aeronautical University   - - - - - - - - - - -
Oct 12 at Florida State University   - - - - - - - - - - -
Oct 13 at University of West Florida   - - - - - - - - - - -
Oct 18 at University of North Florida   - - - - - - - - - - -
Oct 22 at Bethune-Cookman University   - - - - - - - - - - -
Oct 25 # at Santa Fe College   - - - - - - - - - - -
Oct 25 # at Santa Fe College   - - - - - - - - - - -
Nov 2 at Florida Atlantic University   - - - - - - - - - - -
Nov 2 at Florida International University   - - - - - - - - - - -
Nov 14 at Jacksonville University   - - - - - - - - - - -
Jan 24 vs. St. Petersburg College L, 9-8 28 22 5 1 0 .964 - 1 - - 0
Jan 24 vs. Eastern Florida State College W, 12-8 29 21 6 2 0 .931 - - - - 0
Jan 25 vs. Georgia Military College W, 15-13 29 21 6 2 0 .931 - 1 - - 0
Jan 25 vs. Santa Fe College W, 9-7 29 21 8 0 0 1.000 - 2 - - 0
Jan 30 at Santa Fe College L, 6-5 30 23 7 0 0 1.000 - 5 - - 0
Jan 30 at Santa Fe College L, 11-2 18 12 6 0 0 1.000 - 2 - - 0
Feb 1 Tallahassee State College W, 8-0 20 15 5 0 0 1.000 - - - - 0
Feb 1 Tallahassee State College W, 9-1 27 15 10 2 0 .926 - - - - 0
Feb 4 at Eastern Florida State College L, 2-1 31 18 13 0 0 1.000 - - - - 0
Feb 4 at Eastern Florida State College L, 7-6 28 18 9 1 0 .964 - 3 - - 0
Feb 6 at Chipola College W, 12-0 22 15 6 1 0 .955 - - - - 0
Feb 6 at Chipola College L, 13-5 29 18 11 0 0 1.000 - 2 - - 0
Feb 7 vs. Wabash Valley College W, 18-1 22 15 6 1 0 .955 - - - - 0
Feb 7 vs. Patrick & Henry Community College W, 7-4 31 21 8 2 0 .935 - 2 - - 0
Feb 8 vs. Itawamba Community College W, 5-4 33 21 11 1 0 .970 - 3 - - 0
Feb 8 vs. Jones College L, 7-2 29 18 9 2 0 .931 - - - - 0
Feb 11 Eastern Florida State College W, 8-0 22 18 4 0 0 1.000 - 2 - - 0
Feb 11 Eastern Florida State College W, 8-0 19 15 4 0 0 1.000 - - - - 0
Feb 13 at Seminole State College of Florida W, 4-3 32 21 9 2 0 .938 - 7 - - 0
Feb 13 at Seminole State College of Florida L, 6-5 22 18 3 1 0 .955 - 1 - - 0
Feb 15 at College of Central Florida W, 4-3 24 21 3 0 0 1.000 - 2 - - 0
Feb 15 at College of Central Florida W, 3-0 23 21 2 0 0 1.000 - - - - 0
Feb 18 Santa Fe College W, 8-3 28 21 7 0 0 1.000 - - - - 0
Feb 18 Santa Fe College W, 10-2 20 15 3 2 0 .900 - 5 - - 0
Feb 21 at South Florida State College W, 11-0 18 15 3 0 0 1.000 - - - - 0
Feb 22 at South Florida State College W, 9-1 21 18 2 1 0 .952 - - - - 0
Feb 22 at South Florida State College W, 6-3 42 27 13 2 0 .952 - - - - 0
Feb 28 Lake-Sumter State College W, 5-3 26 21 5 0 0 1.000 - 1 - - 0
Mar 1 at Lake-Sumter State College L, 7-0 32 18 10 4 0 .875 - 1 - - 0
Mar 1 at Lake-Sumter State College W, 12-3 21 15 4 2 0 .905 - - - - 0
Mar 4 Chipola College W, 6-1 25 21 4 0 0 1.000 - - - - 0
Mar 4 Chipola College W, 9-5 32 24 6 2 0 .938 - - - - 0
Mar 7 Pasco-Hernando State College W, 6-1 24 21 3 0 0 1.000 - - - - 0
Mar 8 Pasco-Hernando State College W, 13-1 18 15 3 0 0 1.000 - - - - 0
Mar 8 Pasco-Hernando State College W, 17-2 23 15 8 0 0 1.000 - - - - 0
Mar 12 College of Central Florida W, 8-1 25 21 3 1 0 .960 - 2 - - 0
Mar 12 College of Central Florida W, 14-3 22 15 7 0 0 1.000 - 2 - - 0
Mar 14 Florida Gateway College W, 9-0 20 18 2 0 0 1.000 - - - - 0
Mar 15 at Florida Gateway College W, 24-0 20 15 4 1 0 .950 - - - - 0
