Tara McCaffery
gp
55
avg
.264
hr
2
rbi
21
r
40
sb
21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 55 | 20 |
| Plate appearances | 188 | 66 |
| At Bats | 159 | 60 |
| Runs | 40 | 11 |
| Hits | 42 | 13 |
| Doubles | 7 | 2 |
| Triples | - | - |
| Home Runs | 2 | - |
| Runs Batted In | 21 | 6 |
| Total bases | 55 | 15 |
| Walks | 23 | 6 |
| Hit by pitch | 6 | - |
| Strikeouts | 46 | 16 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 21 | 2 |
| Caught Stealing | - | - |
| Batting Average | .264 | .217 |
| On Base Percentage | .378 | .288 |
| Slugging Percentage | .346 | .250 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. State College of Florida, Manatee-Sarasota | L, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 29 | vs. Hillsborough Community College | W, 16-8 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jan 30 | vs. Marshalltown CC | W, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 4 | St. Petersburg College | W, 12-9 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 4 | St. Petersburg College | L, 10-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 5 | Abraham Baldwin Agricultural College | L, 6-3 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 5 | Abraham Baldwin Agricultural College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Indian River State College | W, 11-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 11 | Indian River State College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | at Pasco-Hernando State College | W, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 12 | at Pasco-Hernando State College | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 15 | Florida State College at Jacksonville | L, 12-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 15 | Florida State College at Jacksonville | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 19 | vs. Lincoln Trail College | W, 12-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 19 | vs. Florida Southwestern State College | L, 10-0 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Feb 20 | vs. Miami Dade College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | vs. Tallahassee Community College | L, 7-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 22 | East Georgia State College | W, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .667 | .000 | 2 | - | - | - | - | - | - | 3 |
| Feb 22 | East Georgia State College | W, 4-0 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 23 | at Abraham Baldwin Agricultural College | L, 12-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 23 | at Abraham Baldwin Agricultural College | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | Pasco-Hernando State College | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 26 | Pasco-Hernando State College | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 3 | Florida State College at Jacksonville | W, 4-3 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 3 | Florida State College at Jacksonville | W, 6-3 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 4 | at St. Petersburg College | L, 9-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 4 | at St. Petersburg College | L, 5-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at East Georgia State College | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at East Georgia State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Eastern Florida State College | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Eastern Florida State College | L, 9-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Indian River State College | L, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at Indian River State College | L, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 15 | at Florida State College at Jacksonville | L, 8-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Florida State College at Jacksonville | L, 6-5 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 17 | at Lake-Sumter State College | W, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | at Lake-Sumter State College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Santa Fe College | L, 6-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Santa Fe College | W, 4-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Daytona State College | W, 11-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 22 | at Daytona State College | L, 9-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 27 | Seminole State College of Florida | L, 12-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Seminole State College of Florida | L, 3-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | College of Central Florida | W, 3-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | College of Central Florida | L, 12-10 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 3 | Lake-Sumter State College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Lake-Sumter State College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Santa Fe College | L, 5-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Santa Fe College | W, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Seminole State College of Florida | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Seminole State College of Florida | W, 10-0 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 12 | Daytona State College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Daytona State College | W, 6-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at College of Central Florida | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at College of Central Florida | L, 10-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Seminole State College of Florida | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 22 # | at Hillsborough Community College | - | - | - | - | - | |
| Oct 22 # | at Hillsborough Community College | - | - | - | - | - | |
| Jan 29 | vs. State College of Florida, Manatee-Sarasota | L, 7-5 | 1 | 0 | 0 | - | - |
| Jan 29 | vs. Hillsborough Community College | W, 16-8 | 1 | 2 | 2 | 1 | - |
| Jan 30 | vs. Marshalltown CC | W, 10-2 | 1 | 0 | 0 | - | - |
| Feb 4 | St. Petersburg College | W, 12-9 | 1 | 3 | 2 | 2 | - |
| Feb 4 | St. Petersburg College | L, 10-4 | 1 | 1 | 2 | - | - |
| Feb 5 | Abraham Baldwin Agricultural College | L, 6-3 | 1 | 1 | 5 | - | - |
| Feb 5 | Abraham Baldwin Agricultural College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 8 | at Florida State College at Jacksonville | - | - | - | - | - | |
| Feb 8 | at Florida State College at Jacksonville | - | - | - | - | - | |
| Feb 11 | Indian River State College | W, 11-7 | 1 | 1 | 1 | - | - |
| Feb 11 | Indian River State College | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 12 | at Pasco-Hernando State College | W, 3-2 | 1 | 0 | 1 | - | - |
| Feb 12 | at Pasco-Hernando State College | L, 2-1 | 1 | 1 | 1 | 1 | - |
| Feb 15 | Florida State College at Jacksonville | L, 12-4 | 1 | 1 | 0 | 2 | - |
| Feb 15 | Florida State College at Jacksonville | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 19 | vs. Lincoln Trail College | W, 12-3 | 1 | 2 | 2 | 2 | - |
| Feb 19 | vs. Florida Southwestern State College | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Miami Dade College | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Tallahassee Community College | L, 7-6 | 1 | 2 | 3 | - | - |
| Feb 22 | East Georgia State College | W, 11-3 | 1 | 1 | 0 | - | - |
| Feb 22 | East Georgia State College | W, 4-0 | 1 | 1 | 4 | 1 | - |
| Feb 23 | at Abraham Baldwin Agricultural College | L, 12-7 | 1 | 0 | 1 | - | - |
| Feb 23 | at Abraham Baldwin Agricultural College | L, 2-0 | 1 | 0 | 0 | - | - |
| Feb 26 | Pasco-Hernando State College | W, 5-4 | 1 | 3 | 1 | 1 | - |
| Feb 26 | Pasco-Hernando State College | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 3 | Florida State College at Jacksonville | W, 4-3 | 1 | 1 | 4 | - | - |
| Mar 3 | Florida State College at Jacksonville | W, 6-3 | 1 | 1 | 4 | 1 | - |
| Mar 4 | at St. Petersburg College | L, 9-3 | 1 | 1 | 1 | 1 | - |
| Mar 4 | at St. Petersburg College | L, 5-3 | 1 | 1 | 1 | 2 | - |
| Mar 7 | at East Georgia State College | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at East Georgia State College | L, 6-3 | - | - | - | - | - |
| Mar 9 | Eastern Florida State College | L, 6-0 | 1 | 0 | 1 | 1 | - |
| Mar 9 | Eastern Florida State College | L, 9-4 | 1 | 1 | 1 | 1 | - |
| Mar 10 | at Eastern Florida State College | - | - | - | - | - | |
| Mar 10 | at Eastern Florida State College | - | - | - | - | - | |
| Mar 11 | at Indian River State College | L, 8-5 | 1 | 1 | 1 | - | - |
| Mar 11 | at Indian River State College | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 15 | at Florida State College at Jacksonville | L, 8-5 | 1 | 2 | 1 | 1 | - |
| Mar 15 | at Florida State College at Jacksonville | L, 6-5 | 1 | 2 | 1 | 1 | - |
| Mar 17 | at Lake-Sumter State College | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 17 | at Lake-Sumter State College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Santa Fe College | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 19 | at Santa Fe College | W, 4-3 | 1 | 1 | 3 | - | - |
| Mar 22 | at Daytona State College | W, 11-4 | 1 | 1 | 1 | - | - |
| Mar 22 | at Daytona State College | L, 9-6 | 1 | 0 | 0 | - | - |
| Mar 27 | Seminole State College of Florida | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 27 | Seminole State College of Florida | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 29 | College of Central Florida | W, 3-2 | 1 | 1 | 0 | - | - |
| Mar 29 | College of Central Florida | L, 12-10 | 1 | 2 | 2 | - | - |
| Apr 3 | Lake-Sumter State College | L, 3-2 | 1 | 1 | 1 | - | - |
| Apr 3 | Lake-Sumter State College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 5 | Santa Fe College | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 5 | Santa Fe College | W, 7-6 | 1 | 1 | 1 | 1 | - |
| Apr 9 | at Seminole State College of Florida | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Seminole State College of Florida | W, 10-0 | 1 | 1 | 4 | - | - |
| Apr 12 | Daytona State College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Daytona State College | W, 6-3 | 1 | 2 | 2 | 1 | - |
| Apr 14 | at College of Central Florida | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at College of Central Florida | L, 10-7 | 1 | 1 | 0 | - | - |
| Apr 19 | at Seminole State College of Florida | L, 1-0 | 1 | 0 | 0 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. State College of Florida, Manatee-Sarasota | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. Hillsborough Community College | W, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. Marshalltown CC | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | St. Petersburg College | W, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | St. Petersburg College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Abraham Baldwin Agricultural College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Abraham Baldwin Agricultural College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Indian River State College | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Indian River State College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Pasco-Hernando State College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Pasco-Hernando State College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Florida State College at Jacksonville | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Florida State College at Jacksonville | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | vs. Lincoln Trail College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | vs. Florida Southwestern State College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Miami Dade College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Tallahassee Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | East Georgia State College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | East Georgia State College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Abraham Baldwin Agricultural College | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Abraham Baldwin Agricultural College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Pasco-Hernando State College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Pasco-Hernando State College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Florida State College at Jacksonville | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Florida State College at Jacksonville | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at St. Petersburg College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at St. Petersburg College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at East Georgia State College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at East Georgia State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Eastern Florida State College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Eastern Florida State College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Indian River State College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Indian River State College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Florida State College at Jacksonville | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Florida State College at Jacksonville | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Lake-Sumter State College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Lake-Sumter State College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Santa Fe College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Santa Fe College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Daytona State College | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Daytona State College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Seminole State College of Florida | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Seminole State College of Florida | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | College of Central Florida | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | College of Central Florida | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Lake-Sumter State College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Lake-Sumter State College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Santa Fe College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Santa Fe College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Seminole State College of Florida | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Seminole State College of Florida | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Daytona State College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Daytona State College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at College of Central Florida | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at College of Central Florida | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Seminole State College of Florida | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. State College of Florida, Manatee-Sarasota | L, 7-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | vs. Hillsborough Community College | W, 16-8 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | vs. Marshalltown CC | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | St. Petersburg College | W, 12-9 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 4 | St. Petersburg College | L, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Abraham Baldwin Agricultural College | L, 6-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Abraham Baldwin Agricultural College | L, 8-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Indian River State College | W, 11-7 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Feb 11 | Indian River State College | L, 10-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Pasco-Hernando State College | W, 3-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
