Official Baseball Box Score

St. Johns River State College vs. Hillsborough Community College

3/17/2026 — 1 Steinbrenner Drive, Tampa, Florida, 33614

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
St. Johns River State College 1 0 0 2 1 0 0 0 0 4 4 1
Hillsborough Community College 1 8 0 1 1 0 2 0 X 13 13 0
St. Johns River State College 4
Player AB R H RBI BB SO PO A LOB
Ira Jefferies - Harris dh 3 2 1 0 1 0 0 0 0
Jonathan Davila c 3 0 1 0 1 0 7 1 0
Thomas Bly 3b 2 1 0 2 1 0 0 1 0
Isaac Incinelli ss 3 1 1 0 1 2 2 2 0
Ayden Elixson 1b 3 0 0 0 0 2 5 0 0
Noah Cima rf 4 0 1 1 0 2 4 0 0
Brody Dalton lf 3 0 0 0 1 1 0 0 0
Alex Bruno 2b 3 0 0 1 0 0 2 1 0
Connor Guy cf 2 0 0 0 0 2 0 0 0
David Treadwell p 0 0 0 0 0 0 0 0 0
Jan Oquendo 1 0 0 0 0 0 1 0 0
Ryan Maxey 2 0 0 0 0 0 1 0 0
Mason Mojica 0 0 0 0 0 0 2 0 0
Roydan Perez 1 0 0 0 0 0 0 0 0
   Connor Hill 0 0 0 0 0 0 0 0 0
   Luke Wildes 0 0 0 0 0 0 0 0 0
   Jose Diaz 0 0 0 0 0 0 0 0 0
   Elias Alvarado 0 0 0 0 0 0 0 0 0
   Ryan Whitaker 0 0 0 0 0 0 0 0 0
   Peyson Garcia 0 0 0 0 0 0 0 0 0
Totals 30 4 4 4 5 9 24 5 0
Hillsborough Community College 13
Player AB R H RBI BB SO PO A LOB
Javier Calzadilla 3 1 1 3 0 0 0 1 0
Robbie Santana 1 0 0 0 0 1 0 0 0
Charles Stevens 5 1 1 0 0 2 2 0 0
Lucas Almonte 4 1 1 0 0 1 9 0 0
Nick Palmi 3 2 1 1 2 1 0 1 0
Adison Scott 4 2 3 0 0 1 4 0 0
Jaden Nazar 1 0 0 0 0 0 3 0 0
JJ Baysinger 3 1 1 2 1 0 0 0 0
Sebastian Peralta 1 1 0 0 0 0 0 1 0
Leo Lopez 4 2 2 1 1 1 0 3 0
Luke Jackson 4 1 2 2 0 1 5 0 0
Justin Allen 3 1 1 2 1 1 4 0 0
   Nathan Aprile 0 0 0 0 0 0 0 1 0
   Oliver Bandy 0 0 0 0 0 0 0 0 0
   Carter Leblanc 0 0 0 0 0 0 0 0 0
   Jack Brooks 0 0 0 0 0 0 0 0 0
   Cody Clymer 0 0 0 0 0 0 0 0 0
Totals 36 13 13 11 5 9 27 7 0
St. Johns River State College
E - Alex Bruno.
2B - Jonathan Davila.
RBI - Thomas Bly 2; Noah Cima; Alex Bruno.
Sac - Thomas Bly.
SB - Ira Jefferies - Harris 2; Isaac Incinelli.
Hillsborough Community College
2B - Charles Stevens; Lucas Almonte; JJ Baysinger; Leo Lopez.
HR - Javier Calzadilla; Nick Palmi.
RBI - Javier Calzadilla 3; Nick Palmi; JJ Baysinger 2; Leo Lopez; Luke Jackson 2; Justin Allen 2.
SB - Leo Lopez.
CS - Justin Allen.
St. Johns River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Treadwell (L, 1-2) 1.1 6 6 6 1 3 0 0 0 0 0 10 11 0 0 0
Elias Alvarado 0.0 1 3 2 1 0 1 0 0 0 0 2 3 0 0 0
Ryan Whitaker 2.2 1 1 1 1 3 1 0 0 0 0 8 9 0 0 0
Luke Wildes 1.0 2 1 1 0 1 0 1 0 0 0 5 5 0 0 0
Peyson Garcia 1.0 0 1 1 1 0 0 0 0 1 0 2 4 0 0 0
Connor Hill 1.0 2 1 0 1 1 0 0 0 0 0 5 6 0 0 0
Jose Diaz 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 8.0 13 13 11 5 9 2 1 0 1 0 36 42 0 0 0
Hillsborough Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carter Leblanc (W, 2-0) 3.0 1 1 1 1 4 0 1 0 0 0 10 11 0 0 0
Nathan Aprile 1.0 2 3 3 4 1 0 0 0 0 0 5 9 0 0 0
Oliver Bandy 3.0 1 0 0 0 2 0 1 0 0 0 10 10 0 0 0
Jack Brooks 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Cody Clymer 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 9.0 4 4 4 5 9 0 2 0 0 0 31 36 0 0 0
St. Johns River State College
Batters Faced - David Treadwell 11; Connor Hill 6; Luke Wildes 5; Jose Diaz 4; Elias Alvarado 3; Ryan Whitaker 9; Peyson Garcia 4.
WP - Luke Wildes.
HBP - Peyson Garcia.
Hillsborough Community College
Batters Faced - Nathan Aprile 9; Oliver Bandy 10; Carter Leblanc 11; Jack Brooks 3; Cody Clymer 3.
WP - Oliver Bandy; Carter Leblanc.