Official Baseball Box Score

Hillsborough Community College vs. St. Johns River State College

2/24/2026 — Palatka, Fl

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Hillsborough Community College 0 1 0 0 0 1 4 6 9 1
St. Johns River State College 1 5 0 2 7 5 X 20 15 1
Hillsborough Community College 6
Player AB R H RBI BB SO PO A LOB
Zacharias Walker 4 1 1 1 0 0 1 0 0
Robbie Santana 2 2 2 2 0 0 1 0 0
Charles Stevens 1 0 0 0 0 0 0 0 0
Lucas Almonte 1 0 0 0 0 1 2 0 0
Lukus Alvarado 4 1 2 2 0 0 1 0 0
Jaden Nazar 2 0 2 0 2 0 3 0 0
JJ Baysinger 2 1 0 0 2 0 0 0 0
Sebastian Peralta 2 1 0 0 1 2 0 2 0
Leo Lopez 4 0 1 0 0 0 1 1 0
Chase Conti 1 0 1 1 1 0 0 1 0
Daniel Herrera 2 0 0 0 0 2 0 0 0
Justin Allen 2 0 0 0 0 0 8 1 0
   Nathan Aprile 0 0 0 0 0 0 1 0 0
   Hunter Maddox 0 0 0 0 0 0 0 1 0
   Anthony Jacquez 0 0 0 0 0 0 0 0 0
   Jack Brooks 0 0 0 0 0 0 0 0 0
   Cody Clymer 0 0 0 0 0 0 0 1 0
   Daniel Tartaglia 0 0 0 0 0 0 0 0 0
Totals 27 6 9 6 6 5 18 7 0
St. Johns River State College 20
Player AB R H RBI BB SO PO A LOB
Connor Guy cf 2 4 1 1 3 0 2 0 0
Ira Jefferies - Harris dh 3 3 1 0 1 1 0 0 0
Jonathan Davila c 4 0 4 4 0 0 3 0 0
Brody Dalton lf 4 1 1 3 0 2 1 0 0
Ayden Elixson 1b 4 1 0 0 1 2 6 0 0
Maurice Days 2b 2 0 0 0 1 0 0 0 0
Isaac Incinelli ss 3 2 2 0 1 1 3 2 0
Jan Oquendo rf 4 2 1 1 0 1 2 0 0
Roydan Perez 3b 0 0 0 0 0 0 1 0 0
Jace Akers p 0 0 0 0 0 0 0 0 0
Thomas Bly 2 3 2 4 1 0 0 0 0
Ryan Maxey 2 2 2 3 0 0 0 1 0
Luke Wildes 0 1 0 0 0 0 0 0 0
Noah Cima 1 0 0 0 0 1 0 0 0
Mason Mojica 1 0 0 0 0 1 3 1 0
Peyson Garcia 1 1 1 1 0 0 0 0 0
   Aiden Neff 0 0 0 0 0 0 0 0 0
   Jose Diaz 0 0 0 0 0 0 0 0 0
   David Treadwell 0 0 0 0 0 0 0 0 0
   Ryan Whitaker 0 0 0 0 0 0 0 0 0
Totals 33 20 15 17 8 9 21 4 0
Hillsborough Community College
E - Charles Stevens.
2B - Jaden Nazar 2.
HR - Zacharias Walker; Robbie Santana; Lukus Alvarado.
RBI - Zacharias Walker; Robbie Santana 2; Lukus Alvarado 2; Chase Conti.
St. Johns River State College
E - Noah Cima.
2B - Jonathan Davila; Isaac Incinelli 2; Jan Oquendo.
3B - Ryan Maxey.
HR - Brody Dalton; Thomas Bly; Ryan Maxey.
RBI - Connor Guy; Jonathan Davila 4; Brody Dalton 3; Jan Oquendo; Thomas Bly 4; Ryan Maxey 3; Peyson Garcia.
Sac - Thomas Bly.
SB - Ira Jefferies - Harris.
Hillsborough Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Jacquez (L, 0-1) 2.0 6 6 6 1 5 0 2 0 1 0 12 14 0 0 0
Cody Clymer 1.1 1 2 2 2 2 0 0 0 0 0 5 7 0 0 0
Daniel Tartaglia 1.0 1 4 3 1 0 0 3 0 0 0 6 7 0 0 0
Nathan Aprile 0.1 3 3 3 1 0 0 0 0 0 0 4 5 0 0 0
Jack Brooks 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0
Hunter Maddox 1.0 3 5 5 2 2 0 1 0 1 0 6 9 0 0 0
Totals 6.0 14 20 19 8 9 0 6 0 2 0 34 44 0 0 0
St. Johns River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jace Akers 2.0 1 1 1 3 0 0 0 0 0 0 7 10 0 0 0
David Treadwell (W, 1-1) 3.0 1 0 0 2 3 0 0 0 0 0 10 12 0 0 0
Ryan Whitaker 1.0 2 1 1 0 1 1 0 0 0 0 5 5 0 0 0
Jose Diaz 0.2 2 2 2 1 1 0 1 0 0 0 3 4 0 0 0
Aiden Neff 0.1 3 2 2 0 1 0 0 0 0 0 4 4 0 0 0
Totals 7.0 9 6 6 6 6 1 1 0 0 0 29 35 0 0 0
Hillsborough Community College
Batters Faced - Nathan Aprile 5; Hunter Maddox 9; Anthony Jacquez 14; Jack Brooks 2; Cody Clymer 7; Daniel Tartaglia 7.
WP - Hunter Maddox; Anthony Jacquez 2; Daniel Tartaglia 3.
HBP - Hunter Maddox; Anthony Jacquez.
St. Johns River State College
Batters Faced - Jace Akers 10; Aiden Neff 4; Jose Diaz 4; David Treadwell 12; Ryan Whitaker 5.
WP - Jose Diaz.