Official Baseball Box Score

Daytona State College vs. St. Johns River State College

2/17/2026 — Palatka, Fl

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Daytona State College 2 0 0 0 0 1 0 0 0 3 4 0
St. Johns River State College 0 0 2 1 0 0 0 1 X 4 4 0
Daytona State College 3
Player AB R H RBI BB SO PO A LOB
Josh Vinciguerra lf 4 1 0 0 1 3 2 0 0
Brendan Anderson dh 2 2 1 1 1 0 0 0 0
Jake Schincariol rf 2 0 1 0 1 0 0 0 0
Jack Waddingham 1b 2 0 1 2 0 0 7 0 0
Chase Wilson 3b 3 0 0 0 1 3 2 2 0
John Lopez cf 3 0 0 0 0 0 4 0 0
Ian DeVos c 4 0 0 0 0 3 6 0 0
Miguel Gonzalez 2b 4 0 1 0 0 3 2 2 0
Bryce Pasternack ss 4 0 0 0 0 1 1 2 0
Wade Surber p 0 0 0 0 0 0 0 0 0
   Christian Borbely p 0 0 0 0 0 0 0 0 0
   Amarri Daniel p 0 0 0 0 0 0 0 1 0
   Axel Duque p 0 0 0 0 0 0 0 0 0
   Nickolas Delucia p 0 0 0 0 0 0 0 0 0
   Dylan Mullan p 0 0 0 0 0 0 0 1 0
Totals 28 3 4 3 4 13 24 8 0
St. Johns River State College 4
Player AB R H RBI BB SO PO A LOB
Connor Guy cf 4 0 0 0 0 2 3 0 0
Ira Jefferies - Harris dh 2 2 0 0 2 1 0 0 0
Brody Dalton lf 2 1 1 1 3 0 2 0 0
Jan Oquendo rf 2 1 0 0 1 0 1 0 0
Ayden Elixson 1b 4 0 1 1 1 1 7 0 0
Thomas Bly 3b 4 0 1 2 1 0 0 0 0
Isaac Incinelli ss 3 0 0 0 2 0 0 1 0
Mason Mojica c 3 0 1 0 1 1 13 1 0
Maurice Days 2b 3 0 0 0 1 0 1 1 0
David Treadwell p 0 0 0 0 0 0 0 0 0
Noah Cima 1 0 0 0 0 1 0 0 0
   Mason Smith p 0 0 0 0 0 0 0 0 0
   Connor Hill p 0 0 0 0 0 0 0 0 0
   Luke Wildes p 0 0 0 0 0 0 0 0 0
   Elias Alvarado p 0 0 0 0 0 0 0 1 0
   Ryan Whitaker p 0 0 0 0 0 0 0 0 0
   Grifin Howe p 0 0 0 0 0 0 0 0 0
Totals 28 4 4 4 12 6 27 4 0
Daytona State College
2B - Brendan Anderson.
RBI - Brendan Anderson; Jack Waddingham 2.
Sac - Jack Waddingham.
SB - Josh Vinciguerra; Brendan Anderson.
St. Johns River State College
2B - Thomas Bly.
HR - Brody Dalton.
RBI - Brody Dalton; Ayden Elixson; Thomas Bly 2.
Daytona State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wade Surber 2.2 1 2 2 4 1 0 1 0 2 0 9 15 0 0 0
Christian Borbely 0.1 0 0 0 2 0 0 1 0 0 0 1 3 0 0 0
Dylan Mullan 2.0 1 1 1 1 3 1 0 0 0 0 7 8 0 0 0
Amarri Daniel 1.0 1 1 1 2 2 0 0 0 0 0 3 5 0 0 0
Axel Duque 1.0 1 0 0 1 0 0 0 0 0 0 4 5 0 0 0
Nickolas Delucia (L, 0-1) 1.0 1 1 1 2 2 0 0 0 1 0 4 7 0 0 0
Totals 8.0 5 5 5 12 8 1 2 0 3 0 28 43 0 0 0
St. Johns River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Treadwell 1.0 2 2 2 1 1 0 0 0 0 0 5 6 0 0 0
Luke Wildes 2.0 0 0 0 1 2 0 0 0 0 0 6 7 0 0 0
Ryan Whitaker 2.0 1 1 0 0 3 0 0 0 1 0 7 8 0 0 0
Elias Alvarado 2.0 0 0 0 1 3 0 0 0 0 0 6 7 0 0 0
Mason Smith 0.0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 0
Grifin Howe (W, 1-2) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Connor Hill (Sv, 4) 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 0
Totals 9.0 4 3 2 4 13 0 0 0 2 0 31 37 0 0 0
Daytona State College
Batters Faced - Wade Surber 15; Christian Borbely 3; Amarri Daniel 5; Axel Duque 5; Nickolas Delucia 7; Dylan Mullan 8.
WP - Wade Surber; Christian Borbely.
HBP - Wade Surber 2; Nickolas Delucia.
St. Johns River State College
Batters Faced - David Treadwell 6; Mason Smith 2; Connor Hill 4; Luke Wildes 7; Elias Alvarado 7; Ryan Whitaker 8; Grifin Howe 3.
HBP - Mason Smith; Ryan Whitaker.