Official Baseball Box Score

Polk State College vs. St. Johns River State College

2/10/2026 — Palatka, Fl

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Polk State College 0 0 2 4 6 1 0 1 2 16 13 1
St. Johns River State College 2 0 0 0 2 0 2 0 0 6 8 2
Polk State College 16
Player AB R H RBI BB SO PO A LOB
Bradyn Potter cf 4 1 0 2 2 1 2 0 0
Marvin Montenegro rf 4 0 0 1 1 4 1 0 0
Hayden Testerman 2b 4 0 2 2 0 1 1 0 0
Jack Muller 1b 6 1 2 0 0 2 8 2 0
Zach Lester dh 6 4 4 4 0 1 0 0 0
Fabian Gavalo 3b 5 2 3 1 1 2 0 2 0
Josh Cruz ss 3 2 1 0 3 1 1 4 0
Kenay Acevedo lf 3 3 0 0 1 1 2 1 0
Leo Suarez c 2 2 1 3 1 1 5 0 0
Jacob Amerman p 0 0 0 0 0 0 0 0 0
Kevin Brunet 1 1 0 0 1 1 0 0 0
Edrick Ayala 1 0 0 0 0 1 7 1 0
Carter Finnell 0 0 0 0 0 0 0 0 0
   Jason Sawyer p 0 0 0 0 0 0 0 0 0
   Vincent Antuna p 0 0 0 0 0 0 0 0 0
   Aiden Dolan p 0 0 0 0 0 0 0 0 0
   Hayden Porter p 0 0 0 0 0 0 0 0 0
   Caden Jensen p 0 0 0 0 0 0 1 0 0
Totals 39 16 13 13 10 16 28 10 0
St. Johns River State College 6
Player AB R H RBI BB SO PO A LOB
Connor Guy cf 2 1 0 0 1 0 1 0 0
Ira Jefferies - Harris 3b 5 1 2 0 0 1 0 0 0
Brody Dalton dh 4 1 1 1 1 3 0 0 0
Jan Oquendo lf 3 2 0 1 0 1 1 0 0
Isaac Incinelli ss 3 0 2 3 0 0 0 1 0
Noah Cima rf 3 0 0 0 1 1 3 0 0
Ayden Elixson 1b 4 0 1 0 0 0 3 0 0
Mason Mojica c 4 0 1 0 0 2 15 3 0
Alex Bruno 2b 2 0 0 0 0 1 2 0 0
Reilly Six p 0 0 0 0 0 0 0 0 0
Ryan Maxey 2 0 0 0 0 0 2 0 0
Roydan Perez 2 0 0 0 0 1 0 0 0
Maurice Days 1 1 1 1 0 0 0 0 0
   Jose Diaz p 0 0 0 0 0 0 0 0 0
   David Treadwell p 0 0 0 0 0 0 0 0 0
   Gabe Barker p 0 0 0 0 0 0 0 0 0
   Peyson Garcia p 0 0 0 0 0 0 0 0 0
Totals 35 6 8 6 3 10 27 4 0
Polk State College
E - Kenay Acevedo.
2B - Jack Muller; Zach Lester; Fabian Gavalo.
HR - Zach Lester 3; Leo Suarez.
RBI - Bradyn Potter 2; Marvin Montenegro; Hayden Testerman 2; Zach Lester 4; Fabian Gavalo; Leo Suarez 3.
Sac - Leo Suarez.
SB - Jack Muller; Fabian Gavalo 2; Josh Cruz.
St. Johns River State College
E - Noah Cima; Maurice Days.
2B - Ira Jefferies - Harris; Isaac Incinelli.
HR - Brody Dalton; Maurice Days.
RBI - Brody Dalton; Jan Oquendo; Isaac Incinelli 3; Maurice Days.
SB - Jan Oquendo.
Polk State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Amerman 1.0 1 2 2 3 0 0 0 0 0 0 4 7 0 0 0
Caden Jensen (W, 1-0) 3.0 2 0 0 0 3 0 0 0 0 0 11 11 0 0 0
Vincent Antuna 1.0 2 2 2 0 1 0 0 0 1 0 5 6 0 0 0
Jason Sawyer 2.0 3 2 2 0 2 0 0 0 0 0 9 9 0 0 0
Hayden Porter 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Aiden Dolan 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 9.0 8 6 6 3 10 0 0 0 1 0 35 39 0 0 0
St. Johns River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reilly Six 3.0 3 2 2 1 7 1 0 0 1 0 11 13 0 0 0
David Treadwell (L, 0-1) 1.2 4 6 5 1 1 1 0 0 1 0 9 11 0 0 0
Gabe Barker 0.0 0 4 4 4 0 0 1 0 0 0 0 4 0 0 0
Jose Diaz 2.1 3 2 2 2 5 1 0 0 1 0 11 14 0 0 0
Peyson Garcia 2.0 3 2 2 2 3 1 0 0 0 0 9 11 0 0 0
Totals 9.0 13 16 15 10 16 4 1 0 3 0 40 53 0 0 0
Polk State College
Batters Faced - Jacob Amerman 7; Jason Sawyer 9; Vincent Antuna 6; Aiden Dolan 3; Hayden Porter 3; Caden Jensen 11.
HBP - Vincent Antuna.
St. Johns River State College
Batters Faced - Reilly Six 13; Jose Diaz 14; David Treadwell 11; Gabe Barker 4; Peyson Garcia 11.
WP - Gabe Barker.
HBP - Reilly Six; Jose Diaz; David Treadwell.