Official Baseball Box Score

South Georgia State College vs. St. Johns River State College

2/1/2026 — Palatka, Fl

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
South Georgia State College 1 3 6 1 0 2 0 1 0 14 16 4
St. Johns River State College 1 0 5 0 2 1 7 2 X 18 16 3
South Georgia State College 14
Player AB R H RBI BB SO PO A LOB
Tanner Langley 4 2 3 4 1 0 4 0 0
Talon Daignault 5 4 4 4 0 1 1 0 0
Steven Tavares-Batista 5 0 1 1 1 1 8 0 0
Trae Jones 5 1 2 1 1 0 0 0 0
Brandon Musick 4 1 1 0 0 2 1 1 0
Jesse Brown 3 0 2 2 2 0 1 1 0
Bryce Marchman 6 0 0 1 0 2 0 0 0
Danny Vigille-Grant 4 3 2 1 1 0 0 0 0
Diego Gonzales 1 0 0 0 0 1 1 1 0
Payton Bryant 4 3 1 0 2 0 8 1 0
   Cooper Kiker p 0 0 0 0 0 0 0 0 0
   Jared Webb p 0 0 0 0 0 0 0 0 0
   Brody Strickland p 0 0 0 0 0 0 0 0 0
   Blake Hughes p 0 0 0 0 0 0 0 0 0
   Carson Ward p 0 0 0 0 0 0 0 0 0
   Matt Misiti p 0 0 0 0 0 0 0 0 0
   Braxton Brady p 0 0 0 0 0 0 0 0 0
   Hayden Gmerek p 0 0 0 0 0 0 0 1 0
Totals 41 14 16 14 8 7 24 5 0
St. Johns River State College 18
Player AB R H RBI BB SO PO A LOB
Connor Guy cf 5 1 1 3 1 0 1 0 0
Ira Jefferies - Harris dh 4 3 4 1 1 0 0 0 0
Brody Dalton lf 4 2 2 4 2 1 1 0 0
Jan Oquendo rf 4 0 0 0 0 3 2 0 0
Ayden Elixson 1b 3 2 0 1 2 2 9 0 0
Jonathan Davila c 3 3 1 1 3 1 8 0 0
Roydan Perez 3b 1 0 0 0 0 1 0 0 0
Isaac Incinelli ss 6 3 5 4 0 1 3 5 0
Alex Bruno 2b 4 0 1 0 1 0 3 2 0
Gabe Barker p 0 0 0 0 0 0 0 1 0
Thomas Bly 4 3 1 3 0 0 0 0 0
Noah Cima 2 1 1 0 0 0 0 0 0
   Mason Smith p 0 0 0 0 0 0 0 0 0
   Jose Diaz p 0 0 0 0 0 0 0 0 0
   Elias Alvarado p 0 0 0 0 0 0 0 0 0
   Peyson Garcia p 0 0 0 0 0 0 0 0 0
   Grifin Howe p 0 0 0 0 0 0 0 0 0
Totals 40 18 16 17 10 9 27 8 0
South Georgia State College
E - Tanner Langley; Talon Daignault; Bryce Marchman; Matt Misiti.
2B - Talon Daignault; Payton Bryant.
HR - Talon Daignault; Danny Vigille-Grant.
RBI - Tanner Langley 4; Talon Daignault 4; Steven Tavares-Batista; Trae Jones; Jesse Brown 2; Bryce Marchman; Danny Vigille-Grant.
Sac - Tanner Langley.
SB - Danny Vigille-Grant 2.
St. Johns River State College
E - Jan Oquendo; Roydan Perez 2.
3B - Brody Dalton.
HR - Ira Jefferies - Harris; Isaac Incinelli; Thomas Bly.
RBI - Connor Guy 3; Ira Jefferies - Harris; Brody Dalton 4; Ayden Elixson; Jonathan Davila; Isaac Incinelli 4; Thomas Bly 3.
South Georgia State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Misiti 2.0 3 3 2 3 4 0 0 0 2 0 0 15 0 0 0
Brody Strickland 1.0 2 3 0 1 1 0 0 0 0 0 0 7 0 0 0
Jared Webb 0.2 1 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Braxton Brady 1.1 1 2 1 1 2 1 1 0 0 0 0 7 0 0 0
Cooper Kiker 1.0 2 3 3 1 0 1 0 0 0 0 0 6 0 0 0
Blake Hughes (L, 0-1) 0.0 1 4 4 3 0 0 0 0 0 0 0 4 0 0 0
Hayden Gmerek 1.0 3 1 1 0 1 0 0 0 0 0 0 6 0 0 0
Carson Ward 1.0 3 2 2 1 0 1 0 0 0 0 0 7 0 0 0
Totals 8.0 16 18 13 11 9 3 1 0 2 0 0 56 0 0 0
St. Johns River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gabe Barker 2.0 1 4 1 2 0 0 1 0 1 0 10 13 0 0 0
Peyson Garcia 0.2 7 6 6 1 1 1 0 0 0 0 9 10 0 0 0
Grifin Howe 2.1 5 3 3 1 2 1 0 0 0 0 11 12 0 0 0
Jose Diaz (W, 1-0) 2.0 1 0 0 2 1 0 0 0 0 0 6 8 0 0 0
Elias Alvarado 1.1 1 1 1 2 2 0 0 0 0 0 5 7 0 0 0
Mason Smith 0.2 0 0 0 1 2 0 0 0 0 0 2 3 0 0 0
Totals 9.0 15 14 11 9 8 2 1 0 1 0 43 53 0 0 0
South Georgia State College
Batters Faced - Cooper Kiker 6; Jared Webb 4; Brody Strickland 7; Blake Hughes 4; Carson Ward 7; Matt Misiti 15; Braxton Brady 7; Hayden Gmerek 6.
WP - Braxton Brady.
HBP - Matt Misiti 2.
St. Johns River State College
Batters Faced - Gabe Barker 13; Mason Smith 3; Jose Diaz 8; Elias Alvarado 7; Peyson Garcia 10; Grifin Howe 12.
WP - Gabe Barker.
HBP - Gabe Barker.