Official Baseball Box Score

St. Johns River State College vs. Daytona State College

1/27/2026 — Daytona Beach, Fl

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
St. Johns River State College 0 0 1 0 0 0 0 2 0 3 6 2
Daytona State College 0 0 0 0 0 4 1 0 X 5 7 0
St. Johns River State College 3 (4-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Connor Guy cf 4 0 2 0 1 0 3 0 0
Ira Jefferies - Harris dh 4 0 0 0 1 2 0 0 1
Brody Dalton lf 3 0 1 1 2 2 1 0 3
Thomas Bly 3b 5 1 1 0 0 4 0 3 2
Jan Oquendo rf 4 1 1 0 1 2 1 0 2
Ayden Elixson 1b 4 0 1 2 0 1 7 0 1
Roydan Perez ss 2 0 0 0 1 1 1 1 0
Mason Mojica c 2 0 0 0 0 2 6 1 1
   Jonathan Davila c 2 0 0 0 0 1 3 0 0
Alex Bruno 2b 1 1 0 0 2 0 2 1 0
   Noah Cima ph 1 0 0 0 0 1 0 0 1
   Maurice Days 2b 0 0 0 0 0 0 0 0 0
David Treadwell p 0 0 0 0 0 0 0 2 0
   Elias Alvarado p 0 0 0 0 0 0 0 0 0
   Grifin Howe p 0 0 0 0 0 0 0 0 0
   Jose Diaz p 0 0 0 0 0 0 0 0 0
   Peyson Garcia p 0 0 0 0 0 0 0 0 0
   Connor Hill p 0 0 0 0 0 0 0 0 0
Totals 32 3 6 3 8 16 24 8 11
Daytona State College 5 (1-2, 0-0)
Player AB R H RBI BB SO PO A LOB
John Lopez cf 5 0 2 2 0 3 0 0 0
Chase Wilson ss 5 0 1 0 0 0 1 3 4
David Falloon rf 5 2 2 0 0 0 1 0 0
Ian DeVos c 4 1 0 0 0 1 16 0 0
Zach Lebenson dh 3 1 0 0 1 1 0 0 0
   Jake Schincariol ph 1 0 0 0 0 1 0 0 2
Jack Waddingham 1b 3 0 1 1 0 1 5 0 0
Miguel Gonzalez 3b 1 0 1 1 3 0 0 2 0
Dominic Donatucci 2b 0 1 0 0 3 0 2 1 0
Charlie Graves lf 2 0 0 0 0 2 2 0 3
   Josh Vinciguerra lf 1 0 0 0 0 0 0 0 3
Alex Pantoja p 0 0 0 0 0 0 0 0 0
   Wade Surber p 0 0 0 0 0 0 0 1 0
   Chris Kable p 0 0 0 0 0 0 0 0 0
   Christian Borbely p 0 0 0 0 0 0 0 0 0
   Colton Beard p 0 0 0 0 0 0 0 0 0
Totals 30 5 7 4 7 9 27 7 12
St. Johns River State College
E - Brody Dalton; Ayden Elixson.
2B - Brody Dalton.
RBI - Brody Dalton; Ayden Elixson 2.
SB - Connor Guy; Alex Bruno.
Daytona State College
2B - David Falloon.
RBI - John Lopez 2; Jack Waddingham; Miguel Gonzalez.
Sac - Jack Waddingham.
SB - David Falloon.
CS - Miguel Gonzalez.
St. Johns River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Treadwell 3.0 2 0 0 2 2 0 0 0 0 0 10 12 4 2 47
Elias Alvarado 2.0 0 0 0 2 4 0 0 0 0 0 6 8 1 1 41
Grifin Howe (L, 0-1) 0.2 3 4 0 0 0 0 0 0 2 0 6 8 0 1 22
Jose Diaz 1.0 1 1 1 2 1 0 0 0 0 0 3 6 1 1 22
Peyson Garcia 0.2 1 0 0 1 1 0 0 0 0 0 3 4 0 1 16
Connor Hill 0.2 0 0 0 0 1 0 0 0 1 0 2 3 0 1 14
Totals 8.0 7 5 1 7 9 0 0 0 3 0 30 41 6 7 162
Daytona State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Pantoja 2.0 1 0 0 2 4 0 0 0 0 0 6 8 0 1 43
Wade Surber 3.0 1 1 1 2 4 0 0 0 0 0 10 12 2 3 48
Chris Kable (W, 1-0) 1.2 1 0 0 2 3 0 2 0 1 0 6 9 1 1 39
Christian Borbely 0.1 3 2 2 0 1 0 0 0 0 0 4 4 0 0 13
Colton Beard (Sv, 1) 2.0 0 0 0 2 4 0 0 0 0 0 6 8 1 1 38
Totals 9.0 6 3 3 8 16 0 2 0 1 0 32 41 4 6 181
St. Johns River State College
Batters Faced - David Treadwell 12; Elias Alvarado 8; Grifin Howe 8; Jose Diaz 6; Peyson Garcia 4; Connor Hill 3.
HBP - Grifin Howe 2; Connor Hill.
Daytona State College
Batters Faced - Alex Pantoja 8; Wade Surber 12; Chris Kable 9; Christian Borbely 4; Colton Beard 8.
WP - Chris Kable 2.
HBP - Chris Kable.