Tugg Hollandsworth
gp
56
avg
.261
hr
5
rbi
25
r
36
sb
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 56 | 30 |
| Plate appearances | 252 | 137 |
| At Bats | 207 | 115 |
| Runs | 36 | 22 |
| Hits | 54 | 26 |
| Doubles | 12 | 7 |
| Triples | 3 | 1 |
| Home Runs | 5 | 2 |
| Runs Batted In | 25 | 9 |
| Total bases | 87 | 41 |
| Walks | 26 | 12 |
| Hit by pitch | 10 | 4 |
| Strikeouts | 61 | 31 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | 5 | 4 |
| Hit into double play | 1 | - |
| Stolen Bases | 14 | 6 |
| Caught Stealing | 3 | 1 |
| Batting Average | .261 | .226 |
| On Base Percentage | .364 | .316 |
| Slugging Percentage | .420 | .357 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Lake-Sumter State College | L, 5-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Sep 25 # | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Flagler College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Jacksonville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Embry Riddle University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Flagler College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Eastern Florida State College | L, 14-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jan 25 | at Florida Southwestern State College | W, 4-3 | 1 | 4 | 1 | 1 | 2 | - | 1 | - | 1 | - | .250 | .500 | .750 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Jan 26 | at Florida Southwestern State College | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Jan 28 | at Daytona State College | W, 11-2 | 1 | 5 | 2 | 2 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Jan 31 | at South Georgia State College | W, 8-0 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | 1 | .500 | .400 | 1.000 | - | 1 | - | - | - | - | - | 5 |
| Jan 31 | at South Georgia State College | W, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 5 |
| Feb 2 | South Georgia State College | W, 7-6 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 2 | South Georgia State College | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 4 | Polk State College | W, 10-9 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 3 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 7 | Florence-Darlington Technical College | L, 5-4 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 8 | Florida Southwestern State College | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 8 | East Georgia College | W, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 9 | Seminole State College of Florida | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 11 | at Polk State College | L, 12-10 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Feb 13 | Heartland Community College | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Feb 14 | Northeast Mississippi Community College | W, 3-2 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | 1 | - | - | - | - | - | 4 |
| Feb 15 | Jones College | W, 9-8 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 15 | Central Alabama Community College | W, 4-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Daytona State College | W, 12-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at Palm Beach State College | W, 9-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Feb 22 | at Palm Beach State College | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 22 | at Palm Beach State College | W, 12-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | 1 | - | - | - | - | 5 |
| Feb 25 | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Florida State College at Jacksonville | W, 9-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | 1 | - | - | - | - | 5 |
| Mar 1 | at Florida State College at Jacksonville | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Florida State College at Jacksonville | L, 10-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 4 | at College of Central Florida | L, 13-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 7 | Lake-Sumter State College | W, 11-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .400 | .333 | 1 | 1 | - | - | - | - | - | 5 |
| Mar 8 | at Lake-Sumter State College | W, 10-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 8 | at Lake-Sumter State College | L, 6-5 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 11 | Santa Fe College | W, 5-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 14 | Pasco-Hernando State College | L, 12-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 15 | at Pasco-Hernando State College | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Pasco-Hernando State College | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Seminole State College of Florida | L, 13-10 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | - | 2 | 1 | .500 | .667 | 1.250 | 1 | - | - | - | - | - | - | 6 |
| Mar 21 | South Florida State College | L, 4-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 22 | South Florida State College | W, 5-1 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | 2 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 22 | South Florida State College | W, 14-5 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 25 | College of Central Florida | L, 6-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 28 | Palm Beach State College | W, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 5 |
| Mar 29 | Palm Beach State College | L, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Palm Beach State College | W, 3-2 | 1 | 4 | 3 | 1 | - | 2 | 1 | - | 3 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Hillsborough Community College | W, 7-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 4 | at Florida State College at Jacksonville | W, 8-4 | 1 | 6 | 3 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .667 | - | - | - | - | - | - | - | 6 |
| Apr 5 | Florida State College at Jacksonville | W, 10-2 | 1 | 2 | 2 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Florida State College at Jacksonville | L, 8-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 11 | at Lake-Sumter State College | W, 8-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 12 | Lake-Sumter State College | L, 12-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 5 |
| Apr 12 | Lake-Sumter State College | W, 7-3 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 18 | at Pasco-Hernando State College | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Pasco-Hernando State College | W, 11-0 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Apr 19 | Pasco-Hernando State College | L, 12-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 24 | at South Florida State College | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Apr 25 | at South Florida State College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at South Florida State College | W, 9-1 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| May 1 | vs. South Florida State College | L, 10-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| May 2 | vs. Lake-Sumter State College | L, 4-3 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | - | 1 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. Seminole State College of Florida | - | - | - | - | - | |
| Sep 15 # | vs. Polk State College | - | - | - | - | - | |
| Sep 18 # | at Lake-Sumter State College | L, 5-2 | 1 | 0 | 0 | - | - |
| Sep 25 # | Lake-Sumter State College | - | - | - | - | - | |
| Sep 28 # | Lake-Sumter State College | - | - | - | - | - | |
| Sep 28 | Florida State College at Jacksonville | - | - | - | - | - | |
| Oct 2 | at Florida State College at Jacksonville | - | - | - | - | - | |
| Oct 8 # | at Santa Fe College | - | - | - | - | - | |
| Oct 8 # | at Santa Fe College | - | - | - | - | - | |
| Oct 15 # | at Santa Fe College | - | - | - | - | - | |
| Oct 15 # | at Santa Fe College | - | - | - | - | - | |
| Oct 16 | Florida State College at Jacksonville | - | - | - | - | - | |
| Oct 22 | at Flagler College | - | - | - | - | - | |
| Oct 24 | at Jacksonville University | - | - | - | - | - | |
| Oct 29 | at Valdosta State University | - | - | - | - | - | |
| Nov 1 # | at Santa Fe College | - | - | - | - | - | |
| Jan 17 | at Embry Riddle University | - | - | - | - | - | |
| Jan 18 | Flagler College | - | - | - | - | - | |
| Jan 24 | vs. Eastern Florida State College | L, 14-3 | 1 | 0 | 1 | - | - |
| Jan 25 | at Florida Southwestern State College | W, 4-3 | 1 | 0 | 3 | - | - |
| Jan 26 | at Florida Southwestern State College | L, 7-1 | 1 | 0 | 0 | - | - |
| Jan 28 | at Daytona State College | W, 11-2 | 1 | 0 | 2 | 2 | 2 |
| Jan 31 | at South Georgia State College | W, 8-0 | 1 | 1 | 4 | - | - |
| Jan 31 | at South Georgia State College | W, 5-4 | 1 | 0 | 2 | - | - |
| Feb 2 | South Georgia State College | W, 7-6 | 1 | 1 | 4 | - | - |
| Feb 2 | South Georgia State College | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 4 | Polk State College | W, 10-9 | 1 | 1 | 0 | 1 | - |
| Feb 7 | Florence-Darlington Technical College | L, 5-4 | 1 | 1 | 4 | - | - |
| Feb 8 | Florida Southwestern State College | L, 7-4 | 1 | 0 | 1 | - | - |
| Feb 8 | East Georgia College | W, 3-1 | 1 | 0 | 0 | 1 | - |
| Feb 9 | Seminole State College of Florida | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 11 | at Polk State College | L, 12-10 | 1 | 1 | 1 | - | - |
| Feb 13 | Heartland Community College | L, 3-2 | 1 | 0 | 0 | 1 | - |
| Feb 14 | Northeast Mississippi Community College | W, 3-2 | 1 | 0 | 0 | 1 | - |
| Feb 15 | Jones College | W, 9-8 | 1 | 2 | 5 | - | - |
| Feb 15 | Central Alabama Community College | W, 4-0 | 1 | 0 | 2 | - | - |
| Feb 18 | Daytona State College | W, 12-3 | 1 | 0 | 2 | - | - |
| Feb 21 | at Palm Beach State College | W, 9-5 | 1 | 1 | 1 | 1 | - |
| Feb 22 | at Palm Beach State College | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 22 | at Palm Beach State College | W, 12-4 | 1 | 2 | 3 | - | - |
| Feb 25 | Hillsborough Community College | - | - | - | - | - | |
| Feb 28 | Florida State College at Jacksonville | W, 9-5 | 1 | 0 | 0 | - | - |
| Mar 1 | at Florida State College at Jacksonville | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 1 | at Florida State College at Jacksonville | L, 10-8 | 1 | 0 | 1 | - | 1 |
| Mar 4 | at College of Central Florida | L, 13-3 | 1 | 0 | 1 | - | - |
| Mar 7 | Lake-Sumter State College | W, 11-9 | 1 | 2 | 1 | 1 | - |
| Mar 8 | at Lake-Sumter State College | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 8 | at Lake-Sumter State College | L, 6-5 | 1 | 1 | 2 | 1 | - |
| Mar 11 | Santa Fe College | W, 5-3 | 1 | 1 | 2 | 2 | - |
| Mar 14 | Pasco-Hernando State College | L, 12-7 | 1 | 1 | 1 | - | - |
| Mar 15 | at Pasco-Hernando State College | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 15 | at Pasco-Hernando State College | L, 9-1 | 1 | 1 | 1 | - | - |
| Mar 18 | at Seminole State College of Florida | L, 13-10 | 1 | 2 | 5 | - | - |
| Mar 21 | South Florida State College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 22 | South Florida State College | W, 5-1 | 1 | 1 | 6 | - | - |
| Mar 22 | South Florida State College | W, 14-5 | 1 | 0 | 0 | - | - |
| Mar 25 | College of Central Florida | L, 6-5 | 1 | 2 | 2 | - | - |
| Mar 28 | Palm Beach State College | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Palm Beach State College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Palm Beach State College | W, 3-2 | 1 | 2 | 7 | - | - |
| Apr 1 | at Hillsborough Community College | W, 7-6 | 1 | 1 | 2 | - | - |
| Apr 4 | at Florida State College at Jacksonville | W, 8-4 | 1 | 1 | 4 | - | - |
| Apr 5 | Florida State College at Jacksonville | W, 10-2 | 1 | 3 | 3 | - | - |
| Apr 5 | Florida State College at Jacksonville | L, 8-7 | 1 | 1 | 0 | - | - |
| Apr 11 | at Lake-Sumter State College | W, 8-3 | 1 | 1 | 1 | - | - |
| Apr 12 | Lake-Sumter State College | L, 12-6 | 1 | 1 | 1 | - | - |
| Apr 12 | Lake-Sumter State College | W, 7-3 | 1 | 1 | 4 | 1 | - |
| Apr 18 | at Pasco-Hernando State College | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 19 | Pasco-Hernando State College | W, 11-0 | 1 | 1 | 1 | - | - |
| Apr 19 | Pasco-Hernando State College | L, 12-7 | 1 | 1 | 1 | - | - |
| Apr 24 | at South Florida State College | L, 7-3 | 1 | 0 | 1 | - | - |
| Apr 25 | at South Florida State College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at South Florida State College | W, 9-1 | 1 | 1 | 2 | 2 | - |
| May 1 | vs. South Florida State College | L, 10-2 | 1 | 0 | 1 | - | - |
| May 2 | vs. Lake-Sumter State College | L, 4-3 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Lake-Sumter State College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 25 # | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Flagler College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Jacksonville University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Embry Riddle University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Flagler College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Eastern Florida State College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Florida Southwestern State College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | at Florida Southwestern State College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Daytona State College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at South Georgia State College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at South Georgia State College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | South Georgia State College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | South Georgia State College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Polk State College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Florence-Darlington Technical College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Florida Southwestern State College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | East Georgia College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Seminole State College of Florida | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Polk State College | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Heartland Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Northeast Mississippi Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Jones College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Central Alabama Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Daytona State College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Palm Beach State College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Palm Beach State College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Palm Beach State College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Florida State College at Jacksonville | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Florida State College at Jacksonville | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Florida State College at Jacksonville | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at College of Central Florida | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Lake-Sumter State College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Lake-Sumter State College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Lake-Sumter State College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Santa Fe College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Pasco-Hernando State College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Pasco-Hernando State College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Pasco-Hernando State College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Seminole State College of Florida | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | South Florida State College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | South Florida State College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | South Florida State College | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | College of Central Florida | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Palm Beach State College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Palm Beach State College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Palm Beach State College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Hillsborough Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Florida State College at Jacksonville | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Florida State College at Jacksonville | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Florida State College at Jacksonville | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Lake-Sumter State College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Lake-Sumter State College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Lake-Sumter State College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
