Brody Dalton
gp
56
avg
.333
hr
18
rbi
55
r
50
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 56 | 30 |
| Plate appearances | 239 | 130 |
| At Bats | 198 | 107 |
| Runs | 50 | 30 |
| Hits | 66 | 40 |
| Doubles | 15 | 10 |
| Triples | - | - |
| Home Runs | 18 | 11 |
| Runs Batted In | 55 | 37 |
| Total bases | 135 | 83 |
| Walks | 33 | 20 |
| Hit by pitch | 5 | 2 |
| Strikeouts | 64 | 32 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 1 |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .333 | .374 |
| On Base Percentage | .435 | .477 |
| Slugging Percentage | .682 | .776 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Lake-Sumter State College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Flagler College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Jacksonville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Embry Riddle University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Flagler College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Eastern Florida State College | L, 14-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 25 | at Florida Southwestern State College | W, 4-3 | 1 | 2 | 0 | 0 | 4 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 2 | - | 6 |
| Jan 26 | at Florida Southwestern State College | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jan 28 | at Daytona State College | W, 11-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jan 31 | at South Georgia State College | W, 8-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .600 | .667 | 1 | 1 | - | - | - | - | - | 5 |
| Jan 31 | at South Georgia State College | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 4 |
| Feb 2 | South Georgia State College | W, 7-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 2 | South Georgia State College | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 4 | Polk State College | W, 10-9 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Feb 7 | Florence-Darlington Technical College | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 8 | Florida Southwestern State College | L, 7-4 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | - | 1 | - | - | - | 3 |
| Feb 8 | East Georgia College | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 9 | Seminole State College of Florida | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 11 | at Polk State College | L, 12-10 | 1 | 5 | 2 | 1 | - | 1 | - | 1 | 2 | 2 | .400 | .400 | 1.200 | - | - | - | - | - | - | - | 5 |
| Feb 13 | Heartland Community College | L, 3-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 14 | Northeast Mississippi Community College | W, 3-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 15 | Jones College | W, 9-8 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 15 | Central Alabama Community College | W, 4-0 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Daytona State College | W, 12-3 | 1 | 4 | 2 | 3 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Feb 21 | at Palm Beach State College | W, 9-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | - | - | - | 5 |
| Feb 22 | at Palm Beach State College | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 22 | at Palm Beach State College | W, 12-4 | 1 | 3 | 1 | 4 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Feb 25 | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Florida State College at Jacksonville | W, 9-5 | 1 | 5 | 3 | 3 | - | 1 | - | 1 | 2 | 1 | .600 | .600 | 1.400 | - | - | - | - | - | - | - | 5 |
| Mar 1 | at Florida State College at Jacksonville | L, 4-2 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Florida State College at Jacksonville | L, 10-8 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 4 | at College of Central Florida | L, 13-3 | 1 | 4 | 2 | 3 | - | - | - | 2 | 2 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Lake-Sumter State College | W, 11-9 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 8 | at Lake-Sumter State College | W, 10-1 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Lake-Sumter State College | L, 6-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 11 | Santa Fe College | W, 5-3 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 14 | Pasco-Hernando State College | L, 12-7 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 15 | at Pasco-Hernando State College | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Pasco-Hernando State College | L, 9-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Seminole State College of Florida | L, 13-10 | 1 | 4 | 2 | 2 | 2 | - | - | 2 | 2 | 1 | .500 | .667 | 2.000 | - | - | - | 1 | - | - | - | 6 |
| Mar 21 | South Florida State College | L, 4-3 | 1 | 3 | 3 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 22 | South Florida State College | W, 5-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 22 | South Florida State College | W, 14-5 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 25 | College of Central Florida | L, 6-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 28 | Palm Beach State College | W, 7-2 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 29 | Palm Beach State College | L, 6-2 | 1 | 2 | 2 | 2 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Palm Beach State College | W, 3-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 4 |
| Apr 1 | at Hillsborough Community College | W, 7-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 4 | at Florida State College at Jacksonville | W, 8-4 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 2 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 5 | Florida State College at Jacksonville | W, 10-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 2 | .333 | .250 | 1.333 | - | 1 | - | - | - | - | - | 4 |
| Apr 5 | Florida State College at Jacksonville | L, 8-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 11 | at Lake-Sumter State College | W, 8-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 12 | Lake-Sumter State College | L, 12-6 | 1 | 3 | 3 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Lake-Sumter State College | W, 7-3 | 1 | 3 | 2 | 2 | 2 | - | - | 2 | 2 | - | .667 | .800 | 2.667 | - | - | - | - | - | - | - | 5 |
| Apr 18 | at Pasco-Hernando State College | L, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Pasco-Hernando State College | W, 11-0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Pasco-Hernando State College | L, 12-7 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 24 | at South Florida State College | L, 7-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Apr 25 | at South Florida State College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at South Florida State College | W, 9-1 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 2 | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 1 | vs. South Florida State College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| May 2 | vs. Lake-Sumter State College | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. Seminole State College of Florida | - | - | - | - | - | |
| Sep 15 # | vs. Polk State College | - | - | - | - | - | |
| Sep 18 # | at Lake-Sumter State College | L, 5-2 | - | - | - | - | - |
| Sep 25 # | Lake-Sumter State College | - | - | - | - | - | |
| Sep 28 # | Lake-Sumter State College | - | - | - | - | - | |
| Sep 28 | Florida State College at Jacksonville | - | - | - | - | - | |
| Oct 2 | at Florida State College at Jacksonville | - | - | - | - | - | |
| Oct 8 # | at Santa Fe College | - | - | - | - | - | |
| Oct 8 # | at Santa Fe College | - | - | - | - | - | |
| Oct 15 # | at Santa Fe College | - | - | - | - | - | |
| Oct 15 # | at Santa Fe College | - | - | - | - | - | |
| Oct 16 | Florida State College at Jacksonville | - | - | - | - | - | |
| Oct 22 | at Flagler College | - | - | - | - | - | |
| Oct 24 | at Jacksonville University | - | - | - | - | - | |
| Oct 29 | at Valdosta State University | - | - | - | - | - | |
| Nov 1 # | at Santa Fe College | - | - | - | - | - | |
| Jan 17 | at Embry Riddle University | - | - | - | - | - | |
| Jan 18 | Flagler College | - | - | - | - | - | |
| Jan 24 | vs. Eastern Florida State College | L, 14-3 | 1 | 0 | 0 | - | - |
| Jan 25 | at Florida Southwestern State College | W, 4-3 | 1 | 1 | 0 | - | - |
| Jan 26 | at Florida Southwestern State College | L, 7-1 | 1 | 0 | 0 | - | - |
| Jan 28 | at Daytona State College | W, 11-2 | 1 | 2 | 2 | - | - |
| Jan 31 | at South Georgia State College | W, 8-0 | 1 | 0 | 2 | - | - |
| Jan 31 | at South Georgia State College | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 2 | South Georgia State College | W, 7-6 | 1 | 0 | 1 | - | - |
| Feb 2 | South Georgia State College | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 4 | Polk State College | W, 10-9 | 1 | 1 | 4 | - | - |
| Feb 7 | Florence-Darlington Technical College | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 8 | Florida Southwestern State College | L, 7-4 | 1 | 0 | 2 | - | - |
| Feb 8 | East Georgia College | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 9 | Seminole State College of Florida | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 11 | at Polk State College | L, 12-10 | 1 | 2 | 6 | - | - |
| Feb 13 | Heartland Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 14 | Northeast Mississippi Community College | W, 3-2 | 1 | 0 | 3 | - | - |
| Feb 15 | Jones College | W, 9-8 | 1 | 3 | 5 | - | - |
| Feb 15 | Central Alabama Community College | W, 4-0 | 1 | 1 | 4 | - | - |
| Feb 18 | Daytona State College | W, 12-3 | 1 | 2 | 3 | 1 | - |
| Feb 21 | at Palm Beach State College | W, 9-5 | 1 | 1 | 3 | - | - |
| Feb 22 | at Palm Beach State College | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 22 | at Palm Beach State College | W, 12-4 | 1 | 1 | 2 | 1 | - |
| Feb 25 | Hillsborough Community College | - | - | - | - | - | |
| Feb 28 | Florida State College at Jacksonville | W, 9-5 | 1 | 2 | 7 | - | - |
| Mar 1 | at Florida State College at Jacksonville | L, 4-2 | 1 | 1 | 5 | - | - |
| Mar 1 | at Florida State College at Jacksonville | L, 10-8 | 1 | 1 | 5 | - | - |
| Mar 4 | at College of Central Florida | L, 13-3 | 1 | 2 | 8 | - | - |
| Mar 7 | Lake-Sumter State College | W, 11-9 | 1 | 1 | 3 | - | - |
| Mar 8 | at Lake-Sumter State College | W, 10-1 | 1 | 2 | 4 | - | - |
| Mar 8 | at Lake-Sumter State College | L, 6-5 | 1 | 1 | 1 | - | - |
| Mar 11 | Santa Fe College | W, 5-3 | 1 | 1 | 1 | - | - |
| Mar 14 | Pasco-Hernando State College | L, 12-7 | 1 | 1 | 2 | - | - |
| Mar 15 | at Pasco-Hernando State College | L, 5-1 | 1 | 1 | 1 | - | - |
| Mar 15 | at Pasco-Hernando State College | L, 9-1 | 1 | 0 | 2 | - | - |
| Mar 18 | at Seminole State College of Florida | L, 13-10 | 1 | 4 | 8 | 1 | - |
| Mar 21 | South Florida State College | L, 4-3 | 1 | 1 | 6 | - | - |
| Mar 22 | South Florida State College | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 22 | South Florida State College | W, 14-5 | 1 | 2 | 2 | - | - |
| Mar 25 | College of Central Florida | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 28 | Palm Beach State College | W, 7-2 | 1 | 2 | 3 | - | - |
| Mar 29 | Palm Beach State College | L, 6-2 | 1 | 1 | 5 | - | - |
| Mar 29 | Palm Beach State College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 1 | at Hillsborough Community College | W, 7-6 | 1 | 1 | 1 | - | - |
| Apr 4 | at Florida State College at Jacksonville | W, 8-4 | 1 | 1 | 3 | - | - |
| Apr 5 | Florida State College at Jacksonville | W, 10-2 | 1 | 1 | 4 | - | - |
| Apr 5 | Florida State College at Jacksonville | L, 8-7 | 1 | 1 | 1 | - | - |
| Apr 11 | at Lake-Sumter State College | W, 8-3 | 1 | 1 | 0 | - | - |
| Apr 12 | Lake-Sumter State College | L, 12-6 | 1 | 1 | 6 | - | 1 |
| Apr 12 | Lake-Sumter State College | W, 7-3 | 1 | 2 | 8 | - | - |
| Apr 18 | at Pasco-Hernando State College | L, 7-1 | 1 | 0 | 1 | - | - |
| Apr 19 | Pasco-Hernando State College | W, 11-0 | 1 | 2 | 2 | - | - |
| Apr 19 | Pasco-Hernando State College | L, 12-7 | 1 | 1 | 2 | - | - |
| Apr 24 | at South Florida State College | L, 7-3 | 1 | 0 | 1 | - | - |
| Apr 25 | at South Florida State College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at South Florida State College | W, 9-1 | 1 | 2 | 4 | - | - |
| May 1 | vs. South Florida State College | L, 10-2 | 1 | 0 | 0 | - | - |
| May 2 | vs. Lake-Sumter State College | L, 4-3 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Lake-Sumter State College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Flagler College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Jacksonville University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Embry Riddle University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Flagler College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Eastern Florida State College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Florida Southwestern State College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | at Florida Southwestern State College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Daytona State College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at South Georgia State College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at South Georgia State College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | South Georgia State College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | South Georgia State College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Polk State College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Florence-Darlington Technical College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Florida Southwestern State College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | East Georgia College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Seminole State College of Florida | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Polk State College | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Heartland Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Northeast Mississippi Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Jones College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Central Alabama Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Daytona State College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Palm Beach State College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Palm Beach State College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Palm Beach State College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Florida State College at Jacksonville | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Florida State College at Jacksonville | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Florida State College at Jacksonville | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at College of Central Florida | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Lake-Sumter State College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Lake-Sumter State College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Lake-Sumter State College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Santa Fe College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Pasco-Hernando State College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Pasco-Hernando State College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Pasco-Hernando State College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Seminole State College of Florida | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | South Florida State College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | South Florida State College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | South Florida State College | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | College of Central Florida | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Palm Beach State College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Palm Beach State College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Palm Beach State College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Hillsborough Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Florida State College at Jacksonville | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Florida State College at Jacksonville | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Florida State College at Jacksonville | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Lake-Sumter State College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Lake-Sumter State College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Lake-Sumter State College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Pasco-Hernando State College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
