Official Baseball Box Score

St. Johns River Stat vs. Seminole State Colle

3/18/2025 — , Sanford, FL

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
St. Johns River State College 3 0 1 0 3 1 0 2 0 10 9 3
Seminole State College of Florida 2 1 2 1 2 0 5 0 X 13 17 3
St. Johns River Stat 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Tugg Hollandsworth cf 4 2 2 0 1 1 3 0 0
Maurice Days 3b 4 0 0 0 0 1 2 0 0
Brody Dalton lf 4 4 2 2 2 1 0 0 0
Thomas Bly dh 3 1 0 1 2 0 0 0 0
Jan Oquendo rf 5 1 1 1 0 3 2 0 0
Jonathan Davila c 4 0 1 1 1 0 9 1 0
Jack Schrafft 1b 3 2 1 2 1 1 5 0 0
Ryan Maxey 2b 4 0 2 1 0 0 1 2 0
Alex Bruno ss 2 0 0 0 2 1 1 4 0
Wyatt Mammen p 0 0 0 0 0 0 0 0 0
Padric Smith 2 0 0 0 0 1 0 0 0
Ben Barrow 1 0 0 0 0 1 0 0 0
   Cayden Gothrup p 0 0 0 0 0 0 0 1 0
   Jorden Clarke p 0 0 0 0 0 0 0 0 0
   Caden Kok p 0 0 0 0 0 0 0 0 0
   Carter Parks p 0 0 0 0 0 0 0 0 0
   Ryan Whitaker p 0 0 0 0 0 0 0 0 0
   Tommy Jacques p 0 0 0 0 0 0 0 0 0
Totals 36 10 9 8 9 10 23 8 0
Seminole State Colle 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Cameron King cf 4 2 1 3 1 0 5 0 1
Nic Pepe 2b 5 1 1 1 0 3 1 2 0
Gialdri Gomez lf 4 1 3 2 0 1 0 0 0
Juan Orozco 3b 5 2 4 3 0 0 1 2 1
Erwin Cabassa dh 5 1 2 0 0 0 0 0 0
Alejandro Abreut 1b 5 1 2 0 0 1 5 1 1
Landon Franklin ss 5 2 2 2 0 1 2 0 0
Cristian DeLosSantos rf 3 0 0 0 0 2 1 0 1
Randy Vega c 2 2 2 0 1 0 10 0 0
Brock Musson p 0 0 0 0 0 0 1 0 0
Lane Sparkman 1 1 0 0 0 0 0 0 0
   Chris Fagot p 0 0 0 0 0 0 1 0 0
   Jai Sample p 0 0 0 0 0 0 0 0 0
   Chase Triplett p 0 0 0 0 0 0 0 0 0
Totals 39 13 17 11 2 8 27 5 4
St. Johns River Stat
E - Maurice Days; Brody Dalton; Alex Bruno.
2B - Tugg Hollandsworth.
3B - Tugg Hollandsworth.
HR - Brody Dalton 2; Jack Schrafft.
RBI - Brody Dalton 2; Thomas Bly; Jan Oquendo; Jonathan Davila; Jack Schrafft 2; Ryan Maxey.
GIDP - Brody Dalton.
SB - Brody Dalton; Jan Oquendo; Ryan Maxey.
Seminole State Colle
E - Nic Pepe; Randy Vega; Brock Musson.
2B - Juan Orozco.
3B - Gialdri Gomez.
HR - Juan Orozco.
RBI - Cameron King 3; Nic Pepe; Gialdri Gomez 2; Juan Orozco 3; Landon Franklin 2.
Sac - Gialdri Gomez.
SB - Landon Franklin 3; Randy Vega.
CS - Gialdri Gomez.
St. Johns River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wyatt Mammen 1.2 3 3 2 1 0 0 2 0 0 0 9 10 0 0 0
Ryan Whitaker 1.1 2 2 0 0 3 0 0 0 0 0 7 7 0 0 0
Caden Kok 2.0 4 3 1 0 2 0 2 0 1 0 10 11 0 0 0
Tommy Jacques 1.0 3 0 0 0 2 0 0 0 0 0 5 6 0 0 0
Jorden Clarke (L, 1-3) 0.0 1 3 3 1 0 0 0 0 1 0 1 3 0 0 0
Cayden Gothrup 1.0 3 2 2 0 0 1 0 0 0 0 5 5 0 0 0
Carter Parks 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 8.0 16 13 8 2 8 1 4 0 2 0 40 45 0 0 0
Seminole State College of Florida IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brock Musson 3.0 4 4 4 2 4 1 0 0 1 0 14 17 0 0 0
Jai Sample 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Chris Fagot (W, 3-0) 3.2 4 6 6 7 3 2 2 0 1 0 15 23 0 0 0
Chase Triplett (Sv, 1) 1.1 1 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Totals 9.0 9 10 10 10 10 3 2 0 2 0 36 48 0 0 0
St. Johns River Stat
Batters Faced - Wyatt Mammen 10; Cayden Gothrup 5; Jorden Clarke 3; Caden Kok 11; Carter Parks 3; Ryan Whitaker 7; Tommy Jacques 6.
WP - Wyatt Mammen 2; Caden Kok 2.
HBP - Jorden Clarke; Caden Kok.
Seminole State Colle
Batters Faced - Brock Musson 17; Chris Fagot 23; Jai Sample 3; Chase Triplett 5.
WP - Chris Fagot 2.
HBP - Brock Musson; Chris Fagot.