Official Baseball Box Score

St. Johns River Stat vs. Palm Beach State Col

2/22/2025 — , Lake Worth, Fl

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
St. Johns River State College 0 0 0 0 6 3 2 1 12 11 3
Palm Beach State College 0 0 0 0 0 0 4 0 4 7 0
St. Johns River Stat 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Blane Schmitt 3b 3 2 1 0 2 0 0 1 0
Brody Dalton 1b 3 1 1 4 2 1 8 0 0
Thomas Bly dh 3 2 1 2 2 1 0 0 0
Tugg Hollandsworth cf 3 2 2 1 0 0 4 0 0
Ben Barrow c 4 0 0 1 0 0 5 0 0
Jan Oquendo rf 5 1 3 4 0 0 2 0 0
Matt Lipcsey lf 4 1 0 0 1 0 3 0 0
Alex Bruno ss 3 2 1 0 1 0 2 1 0
Ryan Maxey 2b 3 1 2 0 0 0 0 6 0
Grifin Howe p 0 0 0 0 0 0 0 0 0
   Cayden Gothrup p 0 0 0 0 0 0 0 0 0
   Jorden Clarke p 0 0 0 0 0 0 0 0 0
   Ryan Whitaker p 0 0 0 0 0 0 0 0 0
Totals 31 12 11 12 8 2 24 8 0
Palm Beach State Col 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Daniel Villafane ss 2 0 1 0 0 0 4 0 0
Gabe Roque 1b 4 0 1 1 0 0 0 0 3
Brian Perez dh 3 0 0 0 0 0 0 0 3
Michael Vazquez 2b 4 0 0 0 0 1 3 0 1
Isaiah Baez 3b 4 1 1 0 0 0 6 0 0
Andrew Tabares c 2 0 0 0 0 0 1 0 0
Brandon Marchese lf 2 1 0 0 1 0 1 0 0
Charlie Alonso cf 1 0 0 0 0 0 0 0 0
William Mencho rf 1 0 0 0 0 1 2 0 0
Chase Grube p 0 0 0 0 0 0 2 0 0
Cael Karczewski 2 0 1 1 0 0 1 0 1
Ethan Schmidt 1 0 0 0 0 1 2 0 2
Samir Hurtado 1 0 0 0 1 1 1 0 2
Cameron Parks Fucci 2 1 2 2 0 0 0 0 0
Brady Loebig 2 1 1 0 0 1 1 0 0
   Sebastien Germano p 0 0 0 0 0 0 0 0 0
   Paul Parent p 0 0 0 0 0 0 0 0 0
   Dylan Ziels p 0 0 0 0 0 0 0 0 0
   Ender Perozo p 0 0 0 0 0 0 0 0 0
Totals 31 4 7 4 2 5 24 0 12
St. Johns River Stat
E - Alex Bruno 2; Ryan Whitaker.
2B - Brody Dalton; Thomas Bly; Tugg Hollandsworth; Alex Bruno.
HR - Jan Oquendo.
RBI - Brody Dalton 4; Thomas Bly 2; Tugg Hollandsworth; Ben Barrow; Jan Oquendo 4.
GIDP - Matt Lipcsey.
SB - Blane Schmitt; Brody Dalton.
Palm Beach State Col
RBI - Gabe Roque; Cael Karczewski; Cameron Parks Fucci 2.
St. Johns River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grifin Howe (W, 3-0) 6.0 1 0 0 1 1 0 0 0 0 0 20 21 0 0 0
Jorden Clarke 0.1 1 3 0 1 1 0 0 0 0 0 3 4 0 0 0
Ryan Whitaker 0.2 2 1 0 0 2 0 0 0 0 0 5 5 0 0 0
Cayden Gothrup 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 8.0 4 4 0 2 5 0 0 0 0 0 31 33 0 0 0
Palm Beach State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Grube 4.1 1 3 3 6 0 0 1 0 0 0 0 19 0 0 0
Paul Parent 0.0 1 3 3 1 0 0 0 0 2 0 0 4 0 0 0
Dylan Ziels 1.1 4 3 3 0 1 0 0 0 0 0 0 7 0 0 0
Sebastien Germano 0.1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Brandon Marchese 1.0 3 2 2 1 1 1 0 0 0 0 0 7 0 0 0
Ender Perozo 1.0 1 1 1 0 0 0 0 0 0 0 0 4 0 0 0
Totals 8.0 11 12 12 8 2 1 1 0 2 0 0 43 0 0 0
St. Johns River Stat
Batters Faced - Grifin Howe 21; Cayden Gothrup 3; Jorden Clarke 4; Ryan Whitaker 5.
Palm Beach State Col
Batters Faced - Brandon Marchese 7; Chase Grube 19; Sebastien Germano 2; Paul Parent 4; Dylan Ziels 7; Ender Perozo 4.
WP - Chase Grube.
HBP - Paul Parent 2.