Official Baseball Box Score

St. Johns River Stat vs. Polk State College

2/11/2025 — Bing Tyus Yard

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
St. Johns River State College 0 1 0 0 5 0 4 0 0 10 10 2
Polk State College 1 0 5 3 2 0 1 0 X 12 12 1
St. Johns River Stat 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Matt Lipcsey lf 4 1 3 1 1 0 2 1 0
Maurice Days 2b 3 0 1 0 0 0 2 0 0
Thomas Bly dh 6 2 2 3 0 2 0 0 0
Brody Dalton 1b 5 2 2 1 0 2 9 0 0
Blane Schmitt 3b 0 0 0 0 1 0 0 1 0
Tugg Hollandsworth cf 3 1 1 0 2 1 4 0 0
Ben Barrow c 2 1 0 0 0 1 3 0 0
Jan Oquendo rf 4 0 1 0 0 2 2 0 0
Alex Bruno ss 2 0 0 0 0 2 0 1 0
Cayden Gothrup p 0 0 0 0 0 0 0 0 0
Ayden Elixson 2 0 0 1 0 2 0 0 0
Padric Smith 1 0 0 0 0 1 0 0 0
Ryan Maxey 1 2 0 0 2 1 1 0 0
Jakeb O'Steen 1 0 0 0 2 1 0 0 0
Miguel Gonzalez 3 1 0 0 0 2 1 1 0
   Keegan Duquette p 0 0 0 0 0 0 0 0 0
   Caden Kok p 0 0 0 0 0 0 0 0 0
   Tyler Helton p 0 0 0 0 0 0 0 1 0
   Tommy Jacques p 0 0 0 0 0 0 0 0 0
Totals 37 10 10 6 8 17 24 5 0
Polk State College 12 (7-7, 0-0)
Player AB R H RBI BB SO PO A LOB
Hayden Testerman 1b 4 2 1 0 1 1 5 0 0
Zach Lester cf 3 2 1 0 0 1 3 0 0
Andy Schroeder 2b 5 1 2 1 0 1 1 1 0
Kenay Acevedo ss 3 2 0 0 2 0 1 1 0
Liam O'Neil dh 4 1 1 1 1 1 0 0 0
Kustarr Webb 3b 4 1 2 4 1 0 1 1 0
Andre Mason lf 4 1 2 0 0 2 1 0 0
Mason Mojica c 3 1 1 3 0 0 7 2 0
Derek Fermaint rf 4 1 2 0 1 1 1 0 0
Simon Scharff 2 0 0 0 0 2 7 0 0
Josh Cruz 0 0 0 0 1 0 0 0 0
   Jackson Graden p 0 0 0 0 0 0 0 0 0
   Zane Wright p 0 0 0 0 0 0 0 0 0
   Vincent Antuna p 0 0 0 0 0 0 0 0 0
   Aiden Alvarez p 0 0 0 0 0 0 0 0 0
   Kelyn Dallio p 0 0 0 0 0 0 0 0 0
   Roman Corinti p 0 0 0 0 0 0 0 0 0
   Wade Johnson p 0 0 0 0 0 0 0 0 0
Totals 36 12 12 9 7 9 27 5 0
St. Johns River Stat
E - Alex Bruno; Keegan Duquette.
2B - Brody Dalton; Jan Oquendo.
HR - Thomas Bly; Brody Dalton.
RBI - Matt Lipcsey; Thomas Bly 3; Brody Dalton; Ayden Elixson.
Sac - Matt Lipcsey; Ayden Elixson.
GIDP - Maurice Days.
Polk State College
E - Kenay Acevedo.
HR - Andy Schroeder; Mason Mojica.
RBI - Andy Schroeder; Liam O'Neil; Kustarr Webb 4; Mason Mojica 3.
SB - Zach Lester; Andre Mason; Josh Cruz.
St. Johns River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cayden Gothrup 1.2 2 1 1 2 2 0 0 0 0 0 7 9 0 0 0
Tyler Helton (L, 0-3) 1.2 5 7 2 1 0 1 0 0 1 0 11 13 0 0 0
Keegan Duquette 1.0 2 3 1 3 2 0 0 0 0 0 6 9 0 0 0
Tommy Jacques 1.2 2 0 0 0 2 0 0 0 0 0 6 6 0 0 0
Caden Kok 2.0 1 1 1 1 3 1 0 0 0 0 7 8 0 0 0
Totals 8.0 12 12 5 7 9 2 0 0 1 0 37 45 0 0 0
Polk State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kelyn Dallio 2.2 2 1 0 3 3 0 0 0 1 0 11 15 0 0 0
Vincent Antuna 1.1 1 0 0 0 3 0 0 0 0 0 5 5 0 0 0
Jackson Graden 2.0 3 5 5 2 0 0 0 0 0 0 7 7 0 0 0
Aiden Alvarez (W, 2-0) 1.1 2 0 0 1 4 0 1 0 0 0 0 7 0 0 0
Zane Wright 1.0 3 4 4 1 3 2 0 0 0 0 0 1 0 0 0
Roman Corinti 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Wade Johnson (Sv, 3) 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Totals 10.1 11 10 9 8 17 2 1 0 1 0 29 42 0 0 0
St. Johns River Stat
Batters Faced - Cayden Gothrup 9; Keegan Duquette 9; Caden Kok 8; Tyler Helton 13; Tommy Jacques 6.
HBP - Tyler Helton.
Polk State College
Batters Faced - Jackson Graden 7; Zane Wright; Vincent Antuna 5; Aiden Alvarez 7; Kelyn Dallio 15; Roman Corinti 3; Wade Johnson 4.
WP - Aiden Alvarez.
HBP - Kelyn Dallio.